| # TSX | |
| # S&P/TSX Composite Index (222 components) | |
| # Fetched: 2025-12-17 22:31:33 | |
| # Source: https://en.wikipedia.org/wiki/S%26P%2FTSX_Composite_Index | |
| # Suffix: .TO | |
| # Table index: 2 (heuristic) | |
| # Ticker column: Ticker (heuristic) | |
| # Name column: Company (heuristic) | |
| RY.TO # TOR::Royal Bank of Canada | Financial Services | Banks - Diversified | Cap: 328,556,969,984 CAD β 240,085,474,150 USD | |
| SHOP.TO # TOR::Shopify Inc. | Technology | Software - Application | Cap: 301,715,128,320 CAD β 220,471,413,662 USD | |
| TD.TO # TOR::The Toronto-Dominion Bank | Financial Services | Banks - Diversified | Cap: 221,065,854,976 CAD β 161,538,805,927 USD | |
| BN.TO # TOR::Brookfield Corporation | Financial Services | Asset Management | Cap: 143,142,944,768 CAD β 104,598,425,556 USD | |
| ENB.TO # TOR::Enbridge Inc. | Energy | Oil & Gas Midstream | Cap: 141,633,044,480 CAD β 103,495,100,533 USD | |
| BMO.TO # TOR::Bank of Montreal | Financial Services | Banks - Diversified | Cap: 127,789,121,536 CAD β 93,378,971,192 USD | |
| BNS.TO # TOR::The Bank of Nova Scotia | Financial Services | Banks - Diversified | Cap: 125,873,651,712 CAD β 91,979,285,528 USD | |
| AEM.TO # TOR::Agnico Eagle Mines Limited | Basic Materials | Gold | Cap: 124,420,055,040 CAD β 90,917,103,081 USD | |
| BAM.TO # TOR::Brookfield Asset Management Ltd. | Financial Services | Asset Management | Cap: 117,968,117,760 CAD β 86,202,497,815 USD | |
| CM.TO # TOR::Canadian Imperial Bank of Commerce | Financial Services | Banks - Diversified | Cap: 117,692,555,264 CAD β 86,001,136,837 USD | |
| ABX.TO # TOR::Barrick Mining Corporation | Basic Materials | Gold | Cap: 105,873,973,248 CAD β 77,364,978,952 USD | |
| CNQ.TO # TOR::Canadian Natural Resources Limited | Energy | Oil & Gas E&P | Cap: 93,885,628,416 CAD β 68,604,770,781 USD | |
| CP.TO # TOR::Canadian Pacific Kansas City Limited | Industrials | Railroads | Cap: 93,578,510,336 CAD β 68,380,351,284 USD | |
| MFC.TO # TOR::Manulife Financial Corporation | Financial Services | Insurance - Life | Cap: 84,301,840,384 CAD β 61,601,637,370 USD | |
| CNR.TO # TOR::Canadian National Railway Company | Industrials | Railroads | Cap: 84,235,788,288 CAD β 61,553,371,315 USD | |
| TRI.TO # TOR::Thomson Reuters Corporation | Industrials | Specialty Business Services | Cap: 82,025,160,704 CAD β 59,938,005,883 USD | |
| TRP.TO # TOR::TC Energy Corporation | Energy | Oil & Gas Midstream | Cap: 79,589,654,528 CAD β 58,158,315,575 USD | |
| WPM.TO # TOR::Wheaton Precious Metals Corp. | Basic Materials | Gold | Cap: 74,041,237,504 CAD β 54,103,937,024 USD | |
| L.TO # TOR::Loblaw Companies Limited | Consumer Defensive | Grocery Stores | Cap: 72,583,069,696 CAD β 53,038,414,325 USD | |
| SU.TO # TOR::Suncor Energy Inc. | Energy | Oil & Gas Integrated | Cap: 71,702,872,064 CAD β 52,395,230,082 USD | |
| CSU.TO # TOR::Constellation Software Inc. | Technology | Software - Application | Cap: 70,274,719,744 CAD β 51,351,640,513 USD | |
| ATD.TO # TOR::Alimentation Couche-Tard Inc. | Consumer Cyclical | Specialty Retail | Cap: 69,643,845,632 CAD β 50,890,643,717 USD | |
| WCN.TO # TOR::Waste Connections, Inc. | Industrials | Waste Management | Cap: 62,961,524,736 CAD β 46,007,690,904 USD | |
| GWO.TO # TOR::Great-West Lifeco Inc. | Financial Services | Insurance - Life | Cap: 61,226,631,168 CAD β 44,739,957,199 USD | |
| IMO.TO # TOR::Imperial Oil Limited | Energy | Oil & Gas Integrated | Cap: 59,705,884,672 CAD β 43,628,706,558 USD | |
| FFH.TO # TOR::Fairfax Financial Holdings Limited | Financial Services | Insurance - Property & Casualty | Cap: 57,470,730,240 CAD β 41,995,418,694 USD | |
| FNV.TO # TOR::Franco-Nevada Corporation | Basic Materials | Gold | Cap: 56,882,741,248 CAD β 41,565,759,217 USD | |
| DOL.TO # TOR::Dollarama Inc. | Consumer Defensive | Discount Stores | Cap: 56,167,329,792 CAD β 41,042,988,695 USD | |
| CCO.TO # TOR::Cameco Corporation | Energy | Uranium | Cap: 55,505,707,008 CAD β 40,559,523,013 USD | |
| IFC.TO # TOR::Intact Financial Corporation | Financial Services | Insurance - Property & Casualty | Cap: 50,433,318,912 CAD β 36,852,991,688 USD | |
| K.TO # TOR::Kinross Gold Corporation | Basic Materials | Gold | Cap: 48,812,224,512 CAD β 35,668,414,117 USD | |
| CLS.TO # TOR::Celestica Inc. | Technology | Electronic Components | Cap: 48,646,688,768 CAD β 35,547,452,666 USD | |
| SLF.TO # TOR::Sun Life Financial Inc. | Financial Services | Insurance - Diversified | Cap: 47,581,073,408 CAD β 34,768,778,670 USD | |
| POW.TO # TOR::Power Corporation of Canada | Financial Services | Insurance - Life | Cap: 46,798,614,528 CAD β 34,197,014,780 USD | |
| QSR.TO # TOR::Restaurant Brands International Inc. | Consumer Cyclical | Restaurants | Cap: 43,287,408,640 CAD β 31,631,281,566 USD | |
| CVE.TO # TOR::Cenovus Energy Inc. | Energy | Oil & Gas Integrated | Cap: 43,160,891,392 CAD β 31,538,831,987 USD | |
| NTR.TO # TOR::Nutrien Ltd. | Basic Materials | Agricultural Inputs | Cap: 42,194,165,760 CAD β 30,832,419,392 USD | |
| FTS.TO # TOR::Fortis Inc. | Utilities | Utilities - Regulated Electric | Cap: 35,701,456,896 CAD β 26,088,021,225 USD | |
| WN.TO # TOR::George Weston Limited | Consumer Defensive | Grocery Stores | Cap: 35,556,196,352 CAD β 25,981,875,413 USD | |
| WSP.TO # TOR::WSP Global Inc. | Industrials | Engineering & Construction | Cap: 33,701,691,392 CAD β 24,626,738,425 USD | |
| H.TO # TOR::Hydro One Limited | Utilities | Utilities - Regulated Electric | Cap: 32,292,253,696 CAD β 23,596,824,138 USD | |
| PAAS.TO # TOR::Pan American Silver Corp. | Basic Materials | Gold | Cap: 30,969,808,896 CAD β 22,630,477,915 USD | |
| FM.TO # TOR::First Quantum Minerals Ltd. | Basic Materials | Copper | Cap: 30,381,787,136 CAD β 22,200,794,494 USD | |
| PPL.TO # TOR::Pembina Pipeline Corporation | Energy | Oil & Gas Midstream | Cap: 30,028,371,968 CAD β 21,942,544,461 USD | |
| BCE.TO # TOR::BCE Inc. | Communication Services | Telecom Services | Cap: 29,318,612,992 CAD β 21,423,904,360 USD | |
| LUG.TO # TOR::Lundin Gold Inc. | Basic Materials | Gold | Cap: 28,674,330,624 CAD β 20,953,109,788 USD | |
| T.TO # TOR::TELUS Corporation | Communication Services | Telecom Services | Cap: 27,141,732,352 CAD β 19,833,198,734 USD | |
| LUN.TO # TOR::Lundin Mining Corporation | Basic Materials | Copper | Cap: 24,971,370,496 CAD β 18,247,256,560 USD | |
| TOU.TO # TOR::Tourmaline Oil Corp. | Energy | Oil & Gas E&P | Cap: 23,743,107,072 CAD β 17,349,731,218 USD | |
| AGI.TO # TOR::Alamos Gold Inc. | Basic Materials | Gold | Cap: 23,103,475,712 CAD β 16,882,335,265 USD | |
| IVN.TO # TOR::Ivanhoe Mines Ltd. | Basic Materials | Other Industrial Metals & Mining | Cap: 22,217,107,456 CAD β 16,234,641,980 USD | |
| GFL.TO # TOR::GFL Environmental Inc. | Industrials | Waste Management | Cap: 21,380,395,008 CAD β 15,623,233,539 USD | |
| MRU.TO # TOR::Metro Inc. | Consumer Defensive | Grocery Stores | Cap: 21,311,805,440 CAD β 15,573,113,285 USD | |
| MG.TO # TOR::Magna International Inc. | Consumer Cyclical | Auto Parts | Cap: 20,704,894,976 CAD β 15,129,627,376 USD | |
| EMA.TO # TOR::Emera Incorporated | Utilities | Utilities - Regulated Electric | Cap: 20,229,019,648 CAD β 14,781,892,388 USD | |
| SAP.TO # TOR::Saputo Inc. | Consumer Defensive | Packaged Foods | Cap: 16,747,061,248 CAD β 12,237,531,106 USD | |
| IAG.TO # TOR::iA Financial Corporation Inc. | Financial Services | Insurance - Diversified | Cap: 16,504,518,656 CAD β 12,060,298,667 USD | |
| GIL.TO # TOR::Gildan Activewear Inc. | Consumer Cyclical | Apparel Manufacturing | Cap: 15,994,533,888 CAD β 11,687,638,988 USD | |
| EQX.TO # TOR::Equinox Gold Corp. | Basic Materials | Gold | Cap: 15,664,136,192 CAD β 11,446,208,446 USD | |
| ATRL.TO # TOR::AtkinsRΓ©alis Group Inc. | Industrials | Engineering & Construction | Cap: 14,998,971,392 CAD β 10,960,154,516 USD | |
| STN.TO # TOR::Stantec Inc. | Industrials | Engineering & Construction | Cap: 14,929,088,512 CAD β 10,909,089,204 USD | |
| ARX.TO # TOR::ARC Resources Ltd. | Energy | Oil & Gas E&P | Cap: 14,826,141,696 CAD β 10,833,863,178 USD | |
| IGM.TO # TOR::IGM Financial Inc. | Financial Services | Asset Management | Cap: 14,686,221,312 CAD β 10,731,619,565 USD | |
| EFN.TO # TOR::Element Fleet Management Corp. | Industrials | Rental & Leasing Services | Cap: 14,633,763,840 CAD β 10,693,287,469 USD | |
| X.TO # TOR::TMX Group Limited | Financial Services | Financial Data & Stock Exchanges | Cap: 14,462,555,136 CAD β 10,568,180,634 USD | |
| WCP.TO # TOR::Whitecap Resources Inc. | Energy | Oil & Gas E&P | Cap: 14,090,647,552 CAD β 10,296,417,692 USD | |
| IMG.TO # TOR::IAMGOLD Corporation | Basic Materials | Gold | Cap: 14,036,925,440 CAD β 10,257,161,490 USD | |
| CAE.TO # TOR::CAE Inc. | Industrials | Aerospace & Defense | Cap: 13,823,354,880 CAD β 10,101,099,699 USD | |
| TIH.TO # TOR::Toromont Industries Ltd. | Industrials | Industrial Distribution | Cap: 13,491,283,968 CAD β 9,858,446,493 USD | |
| ATZ.TO # TOR::Aritzia Inc. | Consumer Cyclical | Apparel Retail | Cap: 13,452,695,552 CAD β 9,830,248,892 USD | |
| ALA.TO # TOR::AltaGas Ltd. | Energy | Oil & Gas Midstream | Cap: 13,119,134,720 CAD β 9,586,506,961 USD | |
| TFII.TO # TOR::TFI International Inc. | Industrials | Trucking | Cap: 12,036,567,040 CAD β 8,795,445,445 USD | |
| OTEX.TO # TOR::Open Text Corporation | Technology | Software - Application | Cap: 11,589,211,136 CAD β 8,468,550,373 USD | |
| AG.TO # TOR::First Majestic Silver Corp. | Basic Materials | Silver | Cap: 11,530,379,264 CAD β 8,425,560,331 USD | |
| CU.TO # TOR::Canadian Utilities Limited | Utilities | Utilities - Diversified | Cap: 11,496,628,224 CAD β 8,400,897,532 USD | |
| HBM.TO # TOR::Hudbay Minerals Inc. | Basic Materials | Copper | Cap: 10,767,320,064 CAD β 7,867,972,312 USD | |
| DSG.TO # TOR::The Descartes Systems Group Inc. | Technology | Software - Application | Cap: 10,486,952,960 CAD β 7,663,100,478 USD | |
| CIGI.TO # TOR::Colliers International Group Inc. | Real Estate | Real Estate Services | Cap: 10,469,459,968 CAD β 7,650,317,875 USD | |
| CS.TO # TOR::Capstone Copper Corp. | Basic Materials | Copper | Cap: 10,427,508,736 CAD β 7,619,662,974 USD | |
| ELD.TO # TOR::Eldorado Gold Corporation | Basic Materials | Gold | Cap: 10,120,566,784 CAD β 7,395,372,179 USD | |
| KEY.TO # TOR::Keyera Corp. | Energy | Oil & Gas Midstream | Cap: 10,063,222,784 CAD β 7,353,469,365 USD | |
| FTT.TO # TOR::Finning International Inc. | Industrials | Industrial Distribution | Cap: 9,865,565,184 CAD β 7,209,035,605 USD | |
| TFPM.TO # TOR::Triple Flag Precious Metals Corp. | Basic Materials | Other Precious Metals & Mining | Cap: 9,855,048,704 CAD β 7,201,350,929 USD | |
| NGD.TO # TOR::New Gold Inc. | Basic Materials | Gold | Cap: 9,825,331,200 CAD β 7,179,635,544 USD | |
| FSV.TO # TOR::FirstService Corporation | Real Estate | Real Estate Services | Cap: 9,791,560,704 CAD β 7,154,958,528 USD | |
| DPM.TO # TOR::DPM Metals Inc. | Basic Materials | Gold | Cap: 9,603,353,600 CAD β 7,017,430,501 USD | |
| OR.TO # TOR::OR Royalties Inc. | Basic Materials | Gold | Cap: 9,548,961,792 CAD β 6,977,684,934 USD | |
| CPX.TO # TOR::Capital Power Corporation | Utilities | Utilities - Independent Power Producers | Cap: 9,260,112,896 CAD β 6,766,615,225 USD | |
| DFY.TO # TOR::Definity Financial Corporation | Financial Services | Insurance - Property & Casualty | Cap: 9,112,399,872 CAD β 6,658,677,319 USD | |
| OGC.TO # TOR::OceanaGold Corporation | Basic Materials | Gold | Cap: 9,030,243,328 CAD β 6,598,643,307 USD | |
| BTO.TO # TOR::B2Gold Corp. | Basic Materials | Gold | Cap: 8,644,810,752 CAD β 6,316,997,288 USD | |
| NXE.TO # TOR::NexGen Energy Ltd. | Energy | Uranium | Cap: 8,463,475,200 CAD β 6,184,490,490 USD | |
| SOBO.TO # TOR::South Bow Corporation | Energy | Oil & Gas Midstream | Cap: 8,078,037,504 CAD β 5,902,840,729 USD | |
| MEG.TO # TOR::MEG Energy Corp. | | | Cap: 7,857,737,216 CAD β 5,741,861,344 USD | |
| ONEX.TO # TOR::Onex Corporation | Financial Services | Asset Management | Cap: 7,576,389,632 CAD β 5,536,273,046 USD | |
| DOO.TO # TOR::BRP Inc. | Consumer Cyclical | Recreational Vehicles | Cap: 7,268,846,080 CAD β 5,311,542,646 USD | |
| PKI.TO # TOR::Parkland Corporation | Energy | Oil & Gas Refining & Marketing | Cap: 6,955,865,088 CAD β 5,082,838,960 USD | |
| OLA.TO # TOR::Orla Mining Ltd. | Basic Materials | Gold | Cap: 6,753,738,240 CAD β 4,935,139,400 USD | |
| AQN.TO # TOR::Algonquin Power & Utilities Corp. | Utilities | Utilities - Diversified | Cap: 6,529,307,648 CAD β 4,771,141,889 USD | |
| WFG.TO # TOR::West Fraser Timber Co. Ltd. | Basic Materials | Lumber & Wood Production | Cap: 6,467,338,752 CAD β 4,725,859,539 USD | |
| TXG.TO # TOR::Torex Gold Resources Inc. | Basic Materials | Gold | Cap: 6,400,522,240 CAD β 4,677,034,905 USD | |
| PSK.TO # TOR::PrairieSky Royalty Ltd. | Energy | Oil & Gas E&P | Cap: 6,329,766,400 CAD β 4,625,331,697 USD | |
| BYD.TO # TOR::Boyd Group Services Inc. | Consumer Cyclical | Auto & Truck Dealerships | Cap: 6,160,966,144 CAD β 4,501,984,779 USD | |
| SSRM.TO # TOR::SSR Mining Inc. | Basic Materials | Gold | Cap: 6,157,024,256 CAD β 4,499,104,335 USD | |
| PRMW.TO # TOR::Primo Brands Corporation | | | Cap: 5,998,810,624 CAD β 4,383,493,350 USD | |
| AC.TO # TOR::Air Canada | Industrials | Airlines | Cap: 5,772,993,536 CAD β 4,218,482,689 USD | |
| KNT.TO # TOR::K92 Mining Inc. | Basic Materials | Gold | Cap: 5,675,460,608 CAD β 4,147,212,738 USD | |
| NG.TO # TOR::NovaGold Resources Inc. | Basic Materials | Gold | Cap: 5,534,206,976 CAD β 4,043,994,884 USD | |
| TA.TO # TOR::TransAlta Corporation | Utilities | Utilities - Independent Power Producers | Cap: 5,174,448,128 CAD β 3,781,109,353 USD | |
| LNR.TO # TOR::Linamar Corporation | Consumer Cyclical | Auto Parts | Cap: 5,007,848,448 CAD β 3,659,370,456 USD | |
| KXS.TO # TOR::Kinaxis Inc. | Technology | Software - Application | Cap: 4,918,224,384 CAD β 3,593,879,726 USD | |
| EFR.TO # TOR::Energy Fuels Inc. | Energy | Uranium | Cap: 4,902,344,704 CAD β 3,582,276,014 USD | |
| SJ.TO # TOR::Stella-Jones Inc. | Basic Materials | Lumber & Wood Production | Cap: 4,776,686,080 CAD β 3,490,453,855 USD | |
| NPI.TO # TOR::Northland Power Inc. | Utilities | Utilities - Renewable | Cap: 4,683,501,568 CAD β 3,422,361,409 USD | |
| PEY.TO # TOR::Peyto Exploration & Development Corp. | Energy | Oil & Gas E&P | Cap: 4,587,090,944 CAD β 3,351,911,555 USD | |
| EIF.TO # TOR::Exchange Income Corporation | Industrials | Airlines | Cap: 4,565,093,376 CAD β 3,335,837,337 USD | |
| PBH.TO # TOR::Premium Brands Holdings Corporation | Consumer Defensive | Packaged Foods | Cap: 4,546,008,576 CAD β 3,321,891,557 USD | |
| SEA.TO # TOR::Seabridge Gold Inc. | Basic Materials | Gold | Cap: 4,411,779,584 CAD β 3,223,806,798 USD | |
| MX.TO # TOR::Methanex Corporation | Basic Materials | Chemicals | Cap: 4,253,673,472 CAD β 3,108,274,381 USD | |
| FVI.TO # TOR::Fortuna Mining Corp. | Basic Materials | Gold | Cap: 4,242,187,008 CAD β 3,099,880,910 USD | |
| GEI.TO # TOR::Gibson Energy Inc. | Energy | Oil & Gas Midstream | Cap: 4,236,995,584 CAD β 3,096,087,396 USD | |
| TPZ.TO # TOR::Topaz Energy Corp. | Energy | Oil & Gas Midstream | Cap: 4,185,734,656 CAD β 3,058,629,648 USD | |
| CG.TO # TOR::Centerra Gold Inc. | Basic Materials | Gold | Cap: 4,108,005,120 CAD β 3,001,830,572 USD | |
| TVE.TO # TOR::Tamarack Valley Energy Ltd. | Energy | Oil & Gas E&P | Cap: 3,981,856,000 CAD β 2,909,649,994 USD | |
| EQB.TO # TOR::EQB Inc. | Financial Services | Banks - Regional | Cap: 3,977,074,688 CAD β 2,906,156,160 USD | |
| ERO.TO # TOR::Ero Copper Corp. | Basic Materials | Copper | Cap: 3,906,273,536 CAD β 2,854,419,841 USD | |
| SES.TO # TOR::SECURE Waste Infrastructure Corp. | Industrials | Waste Management | Cap: 3,820,296,192 CAD β 2,791,593,868 USD | |
| ATS.TO # TOR::ATS Corporation | Industrials | Specialty Industrial Machinery | Cap: 3,759,660,800 CAD β 2,747,285,945 USD | |
| BHC.TO # TOR::Bausch Health Companies Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | Cap: 3,645,886,720 CAD β 2,664,148,144 USD | |
| SII.TO # TOR::Sprott Inc. | Financial Services | Asset Management | Cap: 3,538,695,424 CAD β 2,585,820,562 USD | |
| WDO.TO # TOR::Wesdome Gold Mines Ltd. | Basic Materials | Gold | Cap: 3,513,808,384 CAD β 2,567,634,928 USD | |
| NVA.TO # TOR::NuVista Energy Ltd. | Energy | Oil & Gas E&P | Cap: 3,501,870,080 CAD β 2,558,911,286 USD | |
| POU.TO # TOR::Paramount Resources Ltd. | Energy | Oil & Gas E&P | Cap: 3,493,787,904 CAD β 2,553,005,421 USD | |
| MDA.TO # TOR::MDA Space Ltd. | Industrials | Aerospace & Defense | Cap: 3,410,139,648 CAD β 2,491,881,376 USD | |
| DML.TO # TOR::Denison Mines Corp. | Energy | Uranium | Cap: 3,391,758,336 CAD β 2,478,449,653 USD | |
| ATH.TO # TOR::Athabasca Oil Corporation | Energy | Oil & Gas E&P | Cap: 3,364,504,064 CAD β 2,458,534,219 USD | |
| BTE.TO # TOR::Baytex Energy Corp. | Energy | Oil & Gas E&P | Cap: 3,342,178,816 CAD β 2,442,220,555 USD | |
| BB.TO # TOR::BlackBerry Limited | Technology | Software - Infrastructure | Cap: 3,223,371,520 CAD β 2,355,404,847 USD | |
| MFI.TO # TOR::Maple Leaf Foods Inc. | Consumer Defensive | Packaged Foods | Cap: 3,135,688,704 CAD β 2,291,332,640 USD | |
| AYA.TO # TOR::Aya Gold & Silver Inc. | Basic Materials | Silver | Cap: 2,812,466,176 CAD β 2,055,145,187 USD | |
| CCA.TO # TOR::Cogeco Communications Inc. | Communication Services | Telecom Services | Cap: 2,782,359,552 CAD β 2,033,145,461 USD | |
| IPCO.TO # TOR::International Petroleum Corporation | Energy | Oil & Gas E&P | Cap: 2,764,633,600 CAD β 2,020,192,628 USD | |
| WPK.TO # TOR::Winpak Ltd. | Consumer Cyclical | Packaging & Containers | Cap: 2,709,088,256 CAD β 1,979,604,141 USD | |
| BLX.TO # TOR::Boralex Inc. | Utilities | Utilities - Renewable | Cap: 2,623,335,168 CAD β 1,916,942,038 USD | |
| CEU.TO # TOR::CES Energy Solutions Corp. | Energy | Oil & Gas Equipment & Services | Cap: 2,592,276,736 CAD β 1,894,246,801 USD | |
| BDGI.TO # TOR::Badger Infrastructure Solutions Ltd. | Industrials | Engineering & Construction | Cap: 2,524,782,336 CAD β 1,844,926,815 USD | |
| FRU.TO # TOR::Freehold Royalties Ltd. | Energy | Oil & Gas E&P | Cap: 2,493,836,800 CAD β 1,822,314,074 USD | |
| RUS.TO # TOR::Russel Metals Inc. | Industrials | Industrial Distribution | Cap: 2,455,081,216 CAD β 1,793,994,320 USD | |
| AIF.TO # TOR::Altus Group Limited | Real Estate | Real Estate Services | Cap: 2,451,991,296 CAD β 1,791,736,431 USD | |
| NWC.TO # TOR::The North West Company Inc. | Consumer Defensive | Grocery Stores | Cap: 2,339,100,928 CAD β 1,709,244,383 USD | |
| LSPD.TO # TOR::Lightspeed Commerce Inc. | Technology | Software - Application | Cap: 2,272,286,208 CAD β 1,660,421,058 USD | |
| HWX.TO # TOR::Headwater Exploration Inc. | Energy | Oil & Gas E&P | Cap: 2,241,983,488 CAD β 1,638,278,040 USD | |
| RCH.TO # TOR::Richelieu Hardware Ltd. | Consumer Cyclical | Furnishings, Fixtures & Appliances | Cap: 2,201,068,800 CAD β 1,608,380,569 USD | |
| GSY.TO # TOR::goeasy Ltd. | Financial Services | Credit Services | Cap: 2,107,475,712 CAD β 1,539,989,566 USD | |
| TSU.TO # TOR::Trisura Group Ltd. | Financial Services | Insurance - Specialty | Cap: 2,041,577,728 CAD β 1,491,836,125 USD | |
| BIR.TO # TOR::Birchcliff Energy Ltd. | Energy | Oil & Gas E&P | Cap: 2,036,680,704 CAD β 1,488,257,737 USD | |
| TOY.TO # TOR::Spin Master Corp. | Consumer Cyclical | Leisure | Cap: 2,016,882,944 CAD β 1,473,790,977 USD | |
| LIF.TO # TOR::Labrador Iron Ore Royalty Corporation | Basic Materials | Steel | Cap: 1,948,800,000 CAD β 1,424,040,927 USD | |
| AAV.TO # TOR::Advantage Energy Ltd. | Energy | Oil & Gas E&P | Cap: 1,939,821,056 CAD β 1,417,479,769 USD | |
| SIA.TO # TOR::Sienna Senior Living Inc. | Healthcare | Medical Care Facilities | Cap: 1,938,496,128 CAD β 1,416,511,608 USD | |
| PET.TO # TOR::Pet Valu Holdings Ltd. | Consumer Cyclical | Specialty Retail | Cap: 1,931,541,504 CAD β 1,411,429,676 USD | |
| NFI.TO # TOR::NFI Group Inc. | Consumer Cyclical | Auto Manufacturers | Cap: 1,880,351,488 CAD β 1,374,023,746 USD | |
| LB.TO # TOR::Laurentian Bank of Canada | Financial Services | Banks - Regional | Cap: 1,796,723,072 CAD β 1,312,914,198 USD | |
| PXT.TO # TOR::Parex Resources Inc. | Energy | Oil & Gas E&P | Cap: 1,779,533,312 CAD β 1,300,353,175 USD | |
| VET.TO # TOR::Vermilion Energy Inc. | Energy | Oil & Gas E&P | Cap: 1,737,330,048 CAD β 1,269,514,107 USD | |
| SVI.TO # TOR::StorageVault Canada Inc. | Real Estate | Real Estate Services | Cap: 1,720,167,040 CAD β 1,256,972,632 USD | |
| BDT.TO # TOR::Bird Construction Inc. | Industrials | Engineering & Construction | Cap: 1,619,947,776 CAD β 1,183,739,702 USD | |
| SPB.TO # TOR::Superior Plus Corp. | Utilities | Utilities - Regulated Gas | Cap: 1,576,396,416 CAD β 1,151,915,545 USD | |
| TLRY.TO # TOR::Tilray Brands, Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | Cap: 1,505,452,160 CAD β 1,100,074,656 USD | |
| KEL.TO # TOR::Kelt Exploration Ltd. | Energy | Oil & Gas E&P | Cap: 1,503,159,296 CAD β 1,098,399,198 USD | |
| MTL.TO # TOR::Mullen Group Ltd. | Industrials | Trucking | Cap: 1,414,772,224 CAD β 1,033,812,371 USD | |
| JWEL.TO # TOR::Jamieson Wellness Inc. | Consumer Defensive | Packaged Foods | Cap: 1,393,530,368 CAD β 1,018,290,372 USD | |
| CJT.TO # TOR::Cargojet Inc. | Industrials | Integrated Freight & Logistics | Cap: 1,287,741,184 CAD β 940,987,351 USD | |
| PD.TO # TOR::Precision Drilling Corporation | Energy | Oil & Gas Drilling | Cap: 1,257,784,576 CAD β 919,097,246 USD | |
| ENGH.TO # TOR::Enghouse Systems Limited | Technology | Software - Application | Cap: 1,121,375,872 CAD β 819,419,713 USD | |
| PSI.TO # TOR::Pason Systems Inc. | Energy | Oil & Gas Equipment & Services | Cap: 931,606,592 CAD β 680,750,161 USD | |
| MTY.TO # TOR::MTY Food Group Inc. | Consumer Cyclical | Restaurants | Cap: 872,996,864 CAD β 637,922,446 USD | |
| ASTL.TO # TOR::Algoma Steel Group Inc. | Basic Materials | Steel | Cap: 600,221,312 CAD β 438,597,965 USD | |
| IFP.TO # TOR::Interfor Corporation | Basic Materials | Lumber & Wood Production | Cap: 545,127,232 CAD β 398,339,229 USD | |
| MATR.TO # TOR::Mattr Corp. | Energy | Oil & Gas Equipment & Services | Cap: 493,268,576 CAD β 360,444,704 USD | |
| # AP.UN # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # ACO.X # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # BEI.UN # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # BBD.B # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # BBU.UN # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # BIP.UN # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # BEP.UN # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # CXB.TO # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # CAR.UN # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # CTC.A # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # CWB.TO # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # CCL.B # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # GIB.A # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| CSH-UN.TO # TORON:: | Unknown | | Cap: N/A ??? | |
| # CHP.UN # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # CIX.TO # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # CRR.UN # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| CRT-UN.to # TORON:: | Unknown | | Cap: N/A ??? | |
| # DIR.UN # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # EMP.A # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # FIL.TO # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # FCR.UN # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # GRT.UN # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # HR.UN # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # INE.TO # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # IIP.UN # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # KMP.UN # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # MAG.TO # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # NWH.UN # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # NVEI.TO # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # OSK.TO # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # PMZ.UN # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # QBR.B # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # REI.UN # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
| # RCI.B # validation failed: not found on yfinance at 2025-12-29 15:24:57 | |
