{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": { "id": "xngb6vK81ve0" }, "outputs": [], "source": [ "import pandas as pd" ] }, { "cell_type": "code", "execution_count": 4, "metadata": { "id": "ChATGJf4_vk6" }, "outputs": [], "source": [ "o3_and_no2 = pd.read_csv(r\"..\\data\\processed\\v2_sorted_griftpark,-utrecht-air-quality.csv\")" ] }, { "cell_type": "code", "execution_count": 5, "metadata": { "colab": { "base_uri": "https://localhost:8080/", "height": 206 }, "id": "qF0ziyih_1YC", "outputId": "b464754d-f85b-489e-af6e-03c1a8d77244" }, "outputs": [ { "data": { "text/html": [ "
| \n", " | date | \n", "pm25 | \n", "pm10 | \n", "o3 | \n", "no2 | \n", "so2 | \n", "
|---|---|---|---|---|---|---|
| 0 | \n", "11/09/2024 | \n", "24 | \n", "6 | \n", "16 | \n", "5 | \n", "\n", " |
| 1 | \n", "10/09/2024 | \n", "26 | \n", "16 | \n", "27 | \n", "3 | \n", "\n", " |
| 2 | \n", "09/09/2024 | \n", "15 | \n", "14 | \n", "25 | \n", "3 | \n", "\n", " |
| 3 | \n", "08/09/2024 | \n", "17 | \n", "12 | \n", "31 | \n", "9 | \n", "\n", " |
| 4 | \n", "07/09/2024 | \n", "25 | \n", "13 | \n", "34 | \n", "3 | \n", "\n", " |
| \n", " | date | \n", "pm25 | \n", "pm10 | \n", "o3 | \n", "no2 | \n", "so2 | \n", "
|---|---|---|---|---|---|---|
| 0 | \n", "11/09/2024 | \n", "24 | \n", "6 | \n", "16 | \n", "5 | \n", "\n", " |
| 1 | \n", "10/09/2024 | \n", "26 | \n", "16 | \n", "27 | \n", "3 | \n", "\n", " |
| 2 | \n", "09/09/2024 | \n", "15 | \n", "14 | \n", "25 | \n", "3 | \n", "\n", " |
| 3 | \n", "08/09/2024 | \n", "17 | \n", "12 | \n", "31 | \n", "9 | \n", "\n", " |
| 4 | \n", "07/09/2024 | \n", "25 | \n", "13 | \n", "34 | \n", "3 | \n", "\n", " |
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 3665 | \n", "02/02/2014 | \n", "\n", " | 17 | \n", "11 | \n", "17 | \n", "1 | \n", "
| 3666 | \n", "01/02/2014 | \n", "\n", " | 22 | \n", "18 | \n", "8 | \n", "\n", " |
| 3667 | \n", "31/01/2014 | \n", "\n", " | 48 | \n", "22 | \n", "6 | \n", "\n", " |
| 3668 | \n", "30/01/2014 | \n", "\n", " | 38 | \n", "17 | \n", "21 | \n", "1 | \n", "
| 3669 | \n", "29/01/2014 | \n", "\n", " | \n", " | 4 | \n", "17 | \n", "1 | \n", "
3670 rows × 6 columns
\n", "| \n", " | name | \n", "datetime | \n", "tempmax | \n", "tempmin | \n", "temp | \n", "feelslikemax | \n", "feelslikemin | \n", "feelslike | \n", "dew | \n", "humidity | \n", "... | \n", "solarenergy | \n", "uvindex | \n", "severerisk | \n", "sunrise | \n", "sunset | \n", "moonphase | \n", "conditions | \n", "description | \n", "icon | \n", "stations | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "utrecht | \n", "2014-01-29 | \n", "3.2 | \n", "-1.8 | \n", "0.6 | \n", "-1.0 | \n", "-7.5 | \n", "-4.7 | \n", "-1.9 | \n", "83.9 | \n", "... | \n", "6.5 | \n", "3 | \n", "NaN | \n", "2014-01-29T08:24:35 | \n", "2014-01-29T17:21:21 | \n", "0.95 | \n", "Partially cloudy | \n", "Partly cloudy throughout the day. | \n", "partly-cloudy-day | \n", "06260099999 | \n", "
| 1 | \n", "utrecht | \n", "2014-01-30 | \n", "4.4 | \n", "-2.3 | \n", "0.6 | \n", "2.6 | \n", "-7.2 | \n", "-2.9 | \n", "-1.9 | \n", "83.6 | \n", "... | \n", "6.3 | \n", "3 | \n", "NaN | \n", "2014-01-30T08:23:06 | \n", "2014-01-30T17:23:12 | \n", "0.00 | \n", "Partially cloudy | \n", "Partly cloudy throughout the day. | \n", "partly-cloudy-day | \n", "06260099999,remote | \n", "
| 2 | \n", "utrecht | \n", "2014-01-31 | \n", "7.1 | \n", "-2.6 | \n", "2.6 | \n", "4.7 | \n", "-5.5 | \n", "-0.2 | \n", "0.0 | \n", "84.0 | \n", "... | \n", "6.4 | \n", "3 | \n", "NaN | \n", "2014-01-31T08:21:34 | \n", "2014-01-31T17:25:02 | \n", "0.02 | \n", "Partially cloudy | \n", "Becoming cloudy in the afternoon. | \n", "partly-cloudy-day | \n", "06260099999 | \n", "
| 3 | \n", "utrecht | \n", "2014-02-01 | \n", "8.4 | \n", "5.4 | \n", "6.6 | \n", "5.3 | \n", "1.3 | \n", "2.8 | \n", "3.8 | \n", "82.6 | \n", "... | \n", "1.4 | \n", "1 | \n", "NaN | \n", "2014-02-01T08:20:01 | \n", "2014-02-01T17:26:54 | \n", "0.05 | \n", "Rain, Partially cloudy | \n", "Partly cloudy throughout the day with a chance... | \n", "rain | \n", "06260099999 | \n", "
| 4 | \n", "utrecht | \n", "2014-02-02 | \n", "7.7 | \n", "3.2 | \n", "5.3 | \n", "5.1 | \n", "-0.7 | \n", "1.8 | \n", "2.0 | \n", "79.7 | \n", "... | \n", "6.1 | \n", "3 | \n", "NaN | \n", "2014-02-02T08:18:25 | \n", "2014-02-02T17:28:45 | \n", "0.08 | \n", "Partially cloudy | \n", "Becoming cloudy in the afternoon. | \n", "partly-cloudy-day | \n", "06260099999 | \n", "
5 rows × 33 columns
\n", "| \n", " | name | \n", "datetime | \n", "tempmax | \n", "tempmin | \n", "temp | \n", "feelslikemax | \n", "feelslikemin | \n", "feelslike | \n", "dew | \n", "humidity | \n", "... | \n", "solarenergy | \n", "uvindex | \n", "severerisk | \n", "sunrise | \n", "sunset | \n", "moonphase | \n", "conditions | \n", "description | \n", "icon | \n", "stations | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "utrecht | \n", "29/01/2014 | \n", "3.2 | \n", "-1.8 | \n", "0.6 | \n", "-1.0 | \n", "-7.5 | \n", "-4.7 | \n", "-1.9 | \n", "83.9 | \n", "... | \n", "6.5 | \n", "3 | \n", "NaN | \n", "2014-01-29T08:24:35 | \n", "2014-01-29T17:21:21 | \n", "0.95 | \n", "Partially cloudy | \n", "Partly cloudy throughout the day. | \n", "partly-cloudy-day | \n", "06260099999 | \n", "
| 1 | \n", "utrecht | \n", "30/01/2014 | \n", "4.4 | \n", "-2.3 | \n", "0.6 | \n", "2.6 | \n", "-7.2 | \n", "-2.9 | \n", "-1.9 | \n", "83.6 | \n", "... | \n", "6.3 | \n", "3 | \n", "NaN | \n", "2014-01-30T08:23:06 | \n", "2014-01-30T17:23:12 | \n", "0.00 | \n", "Partially cloudy | \n", "Partly cloudy throughout the day. | \n", "partly-cloudy-day | \n", "06260099999,remote | \n", "
| 2 | \n", "utrecht | \n", "31/01/2014 | \n", "7.1 | \n", "-2.6 | \n", "2.6 | \n", "4.7 | \n", "-5.5 | \n", "-0.2 | \n", "0.0 | \n", "84.0 | \n", "... | \n", "6.4 | \n", "3 | \n", "NaN | \n", "2014-01-31T08:21:34 | \n", "2014-01-31T17:25:02 | \n", "0.02 | \n", "Partially cloudy | \n", "Becoming cloudy in the afternoon. | \n", "partly-cloudy-day | \n", "06260099999 | \n", "
| 3 | \n", "utrecht | \n", "01/02/2014 | \n", "8.4 | \n", "5.4 | \n", "6.6 | \n", "5.3 | \n", "1.3 | \n", "2.8 | \n", "3.8 | \n", "82.6 | \n", "... | \n", "1.4 | \n", "1 | \n", "NaN | \n", "2014-02-01T08:20:01 | \n", "2014-02-01T17:26:54 | \n", "0.05 | \n", "Rain, Partially cloudy | \n", "Partly cloudy throughout the day with a chance... | \n", "rain | \n", "06260099999 | \n", "
| 4 | \n", "utrecht | \n", "02/02/2014 | \n", "7.7 | \n", "3.2 | \n", "5.3 | \n", "5.1 | \n", "-0.7 | \n", "1.8 | \n", "2.0 | \n", "79.7 | \n", "... | \n", "6.1 | \n", "3 | \n", "NaN | \n", "2014-02-02T08:18:25 | \n", "2014-02-02T17:28:45 | \n", "0.08 | \n", "Partially cloudy | \n", "Becoming cloudy in the afternoon. | \n", "partly-cloudy-day | \n", "06260099999 | \n", "
5 rows × 33 columns
\n", "| \n", " | date | \n", "pm25 | \n", "pm10 | \n", "o3 | \n", "no2 | \n", "so2 | \n", "name | \n", "datetime | \n", "tempmax | \n", "tempmin | \n", "... | \n", "solarenergy | \n", "uvindex | \n", "severerisk | \n", "sunrise | \n", "sunset | \n", "moonphase | \n", "conditions | \n", "description | \n", "icon | \n", "stations | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "11/09/2024 | \n", "24 | \n", "6 | \n", "16 | \n", "5 | \n", "\n", " | utrecht | \n", "11/09/2024 | \n", "14.5 | \n", "9.2 | \n", "... | \n", "17.3 | \n", "7 | \n", "10.0 | \n", "2024-09-11T07:08:06 | \n", "2024-09-11T20:02:59 | \n", "0.25 | \n", "Rain, Partially cloudy | \n", "Partly cloudy throughout the day with a chance... | \n", "rain | \n", "remote | \n", "
| 1 | \n", "10/09/2024 | \n", "26 | \n", "16 | \n", "27 | \n", "3 | \n", "\n", " | utrecht | \n", "10/09/2024 | \n", "16.6 | \n", "12.4 | \n", "... | \n", "6.8 | \n", "5 | \n", "10.0 | \n", "2024-09-10T07:06:28 | \n", "2024-09-10T20:05:19 | \n", "0.24 | \n", "Rain, Overcast | \n", "Cloudy skies throughout the day with rain. | \n", "rain | \n", "remote | \n", "
| 2 | \n", "09/09/2024 | \n", "15 | \n", "14 | \n", "25 | \n", "3 | \n", "\n", " | utrecht | \n", "09/09/2024 | \n", "20.2 | \n", "14.0 | \n", "... | \n", "16.0 | \n", "6 | \n", "10.0 | \n", "2024-09-09T07:04:50 | \n", "2024-09-09T20:07:39 | \n", "0.21 | \n", "Rain, Partially cloudy | \n", "Partly cloudy throughout the day with rain. | \n", "rain | \n", "remote | \n", "
| 3 | \n", "08/09/2024 | \n", "17 | \n", "12 | \n", "31 | \n", "9 | \n", "\n", " | utrecht | \n", "08/09/2024 | \n", "21.9 | \n", "14.9 | \n", "... | \n", "17.7 | \n", "7 | \n", "10.0 | \n", "2024-09-08T07:03:12 | \n", "2024-09-08T20:09:58 | \n", "0.18 | \n", "Rain, Partially cloudy | \n", "Partly cloudy throughout the day with early mo... | \n", "rain | \n", "06260099999,remote | \n", "
| 4 | \n", "07/09/2024 | \n", "25 | \n", "13 | \n", "34 | \n", "3 | \n", "\n", " | utrecht | \n", "07/09/2024 | \n", "26.4 | \n", "17.6 | \n", "... | \n", "16.5 | \n", "6 | \n", "10.0 | \n", "2024-09-07T07:01:34 | \n", "2024-09-07T20:12:18 | \n", "0.14 | \n", "Overcast | \n", "Cloudy skies throughout the day. | \n", "cloudy | \n", "06260099999 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 3665 | \n", "02/02/2014 | \n", "\n", " | 17 | \n", "11 | \n", "17 | \n", "1 | \n", "utrecht | \n", "02/02/2014 | \n", "7.7 | \n", "3.2 | \n", "... | \n", "6.1 | \n", "3 | \n", "NaN | \n", "2014-02-02T08:18:25 | \n", "2014-02-02T17:28:45 | \n", "0.08 | \n", "Partially cloudy | \n", "Becoming cloudy in the afternoon. | \n", "partly-cloudy-day | \n", "06260099999 | \n", "
| 3666 | \n", "01/02/2014 | \n", "\n", " | 22 | \n", "18 | \n", "8 | \n", "\n", " | utrecht | \n", "01/02/2014 | \n", "8.4 | \n", "5.4 | \n", "... | \n", "1.4 | \n", "1 | \n", "NaN | \n", "2014-02-01T08:20:01 | \n", "2014-02-01T17:26:54 | \n", "0.05 | \n", "Rain, Partially cloudy | \n", "Partly cloudy throughout the day with a chance... | \n", "rain | \n", "06260099999 | \n", "
| 3667 | \n", "31/01/2014 | \n", "\n", " | 48 | \n", "22 | \n", "6 | \n", "\n", " | utrecht | \n", "31/01/2014 | \n", "7.1 | \n", "-2.6 | \n", "... | \n", "6.4 | \n", "3 | \n", "NaN | \n", "2014-01-31T08:21:34 | \n", "2014-01-31T17:25:02 | \n", "0.02 | \n", "Partially cloudy | \n", "Becoming cloudy in the afternoon. | \n", "partly-cloudy-day | \n", "06260099999 | \n", "
| 3668 | \n", "30/01/2014 | \n", "\n", " | 38 | \n", "17 | \n", "21 | \n", "1 | \n", "utrecht | \n", "30/01/2014 | \n", "4.4 | \n", "-2.3 | \n", "... | \n", "6.3 | \n", "3 | \n", "NaN | \n", "2014-01-30T08:23:06 | \n", "2014-01-30T17:23:12 | \n", "0.00 | \n", "Partially cloudy | \n", "Partly cloudy throughout the day. | \n", "partly-cloudy-day | \n", "06260099999,remote | \n", "
| 3669 | \n", "29/01/2014 | \n", "\n", " | \n", " | 4 | \n", "17 | \n", "1 | \n", "utrecht | \n", "29/01/2014 | \n", "3.2 | \n", "-1.8 | \n", "... | \n", "6.5 | \n", "3 | \n", "NaN | \n", "2014-01-29T08:24:35 | \n", "2014-01-29T17:21:21 | \n", "0.95 | \n", "Partially cloudy | \n", "Partly cloudy throughout the day. | \n", "partly-cloudy-day | \n", "06260099999 | \n", "
3670 rows × 39 columns
\n", "