The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 2 new columns ({'sub_product_name', 'product_name'}) and 21 missing columns ({'timely_response_pct', 'monetary_relief_pct', 'growth_acceleration', 'risk_score', 'computed_at', 'estimated_customers', 'first_complaint_date', 'rqs_peer_avg', 'company_name_display', 'avg_qoq_growth_4q', 'risk_band', 'size_tier', 'narrative_count', 'complaints_3m', 'latest_complaint_date', 'latest_qoq_growth', 'peer_complaint_ratio', 'rqs', 'company_type', 'trend_direction', 'cri'}).
This happened while the csv dataset builder was generating data using
hf://datasets/AlphaBiz/cfpb-complaints-normalised/company_product.csv (at revision d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d), ['hf://datasets/AlphaBiz/cfpb-complaints-normalised@d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d/companies.csv', 'hf://datasets/AlphaBiz/cfpb-complaints-normalised@d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d/company_product.csv', 'hf://datasets/AlphaBiz/cfpb-complaints-normalised@d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d/company_quarterly.csv', 'hf://datasets/AlphaBiz/cfpb-complaints-normalised@d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d/company_state.csv', 'hf://datasets/AlphaBiz/cfpb-complaints-normalised@d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d/enforcement_actions.csv', 'hf://datasets/AlphaBiz/cfpb-complaints-normalised@d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d/enforcement_links.csv', 'hf://datasets/AlphaBiz/cfpb-complaints-normalised@d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d/issue_company.csv', 'hf://datasets/AlphaBiz/cfpb-complaints-normalised@d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d/issues.csv', 'hf://datasets/AlphaBiz/cfpb-complaints-normalised@d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d/peer_benchmarks.csv', 'hf://datasets/AlphaBiz/cfpb-complaints-normalised@d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d/products.csv', 'hf://datasets/AlphaBiz/cfpb-complaints-normalised@d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d/score_weights.csv', 'hf://datasets/AlphaBiz/cfpb-complaints-normalised@d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d/states.csv']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1848, in _prepare_split_single
writer.write_table(table)
~~~~~~~~~~~~~~~~~~^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 765, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 773, in _write_table
pa_table = table_cast(pa_table, self._schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2378, in table_cast
return cast_table_to_schema(table, schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2306, in cast_table_to_schema
raise CastError(
...<3 lines>...
)
datasets.table.CastError: Couldn't cast
company_slug: string
product_name: string
sub_product_name: string
total_complaints: int64
complaints_12m: int64
relief_pct: double
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1036
to
{'company_slug': Value('string'), 'company_name_display': Value('string'), 'company_type': Value('string'), 'size_tier': Value('string'), 'estimated_customers': Value('int64'), 'total_complaints': Value('int64'), 'complaints_12m': Value('int64'), 'complaints_3m': Value('int64'), 'narrative_count': Value('int64'), 'first_complaint_date': Value('string'), 'latest_complaint_date': Value('string'), 'timely_response_pct': Value('float64'), 'relief_pct': Value('float64'), 'monetary_relief_pct': Value('float64'), 'cri': Value('float64'), 'peer_complaint_ratio': Value('float64'), 'rqs': Value('float64'), 'rqs_peer_avg': Value('float64'), 'risk_score': Value('float64'), 'risk_band': Value('string'), 'trend_direction': Value('string'), 'latest_qoq_growth': Value('float64'), 'avg_qoq_growth_4q': Value('float64'), 'growth_acceleration': Value('float64'), 'computed_at': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1694, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1850, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
...<4 lines>...
)
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 2 new columns ({'sub_product_name', 'product_name'}) and 21 missing columns ({'timely_response_pct', 'monetary_relief_pct', 'growth_acceleration', 'risk_score', 'computed_at', 'estimated_customers', 'first_complaint_date', 'rqs_peer_avg', 'company_name_display', 'avg_qoq_growth_4q', 'risk_band', 'size_tier', 'narrative_count', 'complaints_3m', 'latest_complaint_date', 'latest_qoq_growth', 'peer_complaint_ratio', 'rqs', 'company_type', 'trend_direction', 'cri'}).
This happened while the csv dataset builder was generating data using
hf://datasets/AlphaBiz/cfpb-complaints-normalised/company_product.csv (at revision d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d), ['hf://datasets/AlphaBiz/cfpb-complaints-normalised@d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d/companies.csv', 'hf://datasets/AlphaBiz/cfpb-complaints-normalised@d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d/company_product.csv', 'hf://datasets/AlphaBiz/cfpb-complaints-normalised@d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d/company_quarterly.csv', 'hf://datasets/AlphaBiz/cfpb-complaints-normalised@d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d/company_state.csv', 'hf://datasets/AlphaBiz/cfpb-complaints-normalised@d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d/enforcement_actions.csv', 'hf://datasets/AlphaBiz/cfpb-complaints-normalised@d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d/enforcement_links.csv', 'hf://datasets/AlphaBiz/cfpb-complaints-normalised@d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d/issue_company.csv', 'hf://datasets/AlphaBiz/cfpb-complaints-normalised@d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d/issues.csv', 'hf://datasets/AlphaBiz/cfpb-complaints-normalised@d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d/peer_benchmarks.csv', 'hf://datasets/AlphaBiz/cfpb-complaints-normalised@d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d/products.csv', 'hf://datasets/AlphaBiz/cfpb-complaints-normalised@d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d/score_weights.csv', 'hf://datasets/AlphaBiz/cfpb-complaints-normalised@d9f78d7312ec6814e3965a26a3f3f6e68f1dcd1d/states.csv']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
company_slug string | company_name_display string | company_type string | size_tier string | estimated_customers int64 | total_complaints int64 | complaints_12m int64 | complaints_3m int64 | narrative_count int64 | first_complaint_date string | latest_complaint_date string | timely_response_pct float64 | relief_pct float64 | monetary_relief_pct float64 | cri float64 | peer_complaint_ratio float64 | rqs float64 | rqs_peer_avg float64 | risk_score float64 | risk_band string | trend_direction string | latest_qoq_growth float64 | avg_qoq_growth_4q float64 | growth_acceleration float64 | computed_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
transunion-intermediate-holdings-inc | Transunion Intermediate Holdings, Inc. | credit_bureau | mega | 40,000,000 | 4,888,285 | 2,229,486 | 661,588 | 775,224 | 2012-10-22 | 2026-09-15 | 100 | 56.2 | 0 | 1.276 | 1.276 | 59.8 | 52.5 | 50.9 | elevated | accelerating | 20.4 | 14.7 | 8.6 | 2026-09-16 09:20:22 |
equifax-inc | Equifax, Inc. | credit_bureau | mega | 40,000,000 | 4,616,654 | 1,863,227 | 413,758 | 817,528 | 2012-10-14 | 2026-09-14 | 100 | 47.9 | 0 | 1.066 | 1.066 | 56.2 | 52.5 | 50.4 | elevated | accelerating | 11.5 | 7.5 | 16.9 | 2026-09-16 09:20:22 |
experian-information-solutions-inc | Experian Information Solutions Inc. | credit_bureau | mega | 40,000,000 | 4,187,675 | 1,747,610 | 436,323 | 737,982 | 2012-10-16 | 2026-09-14 | 100 | 10.7 | 0 | 1 | 1 | 40.3 | 52.5 | 55.5 | elevated | accelerating | 15.1 | 12.1 | 0.1 | 2026-09-16 09:20:22 |
bank-of-america-national-association | Bank Of America, National Association | bank | mega | 84,872,160 | 185,382 | 22,368 | 4,180 | 58,986 | 2011-12-01 | 2026-09-14 | 97.6 | 28.7 | 18.8 | 0.678 | 1.439 | 51.2 | 48.5 | 39.8 | moderate | rising | 2.5 | 12.1 | -13.9 | 2026-09-16 09:20:22 |
jpmorgan-chase-co | Jpmorgan Chase & Co. | bank | mega | 112,811,360 | 174,271 | 24,766 | 4,369 | 65,383 | 2011-12-01 | 2026-08-25 | 99.9 | 18.2 | 10.1 | 0.565 | 1.594 | 45.6 | 48.5 | 39.5 | moderate | rising | -3.9 | 6 | -12.6 | 2026-09-16 09:20:22 |
wells-fargo-company | Wells Fargo & Company | bank | mega | 62,541,360 | 173,744 | 21,710 | 3,631 | 60,853 | 2011-12-01 | 2026-09-01 | 97.8 | 18.5 | 8.3 | 0.893 | 1.397 | 44.6 | 48.5 | 45.5 | elevated | rising | -3.7 | 10 | -18.4 | 2026-09-16 09:20:22 |
capital-one-financial-corporation | Capital One Financial Corporation | bank | mega | 40,000,000 | 169,938 | 31,575 | 6,453 | 71,271 | 2011-12-01 | 2026-09-02 | 99.9 | 19.6 | 7 | 2.032 | 2.032 | 45.6 | 48.5 | 64.6 | high | accelerating | 14.6 | 8.8 | 5.5 | 2026-09-16 09:20:22 |
citibank-n-a | Citibank, N.A. | bank | mega | 61,903,440 | 140,336 | 22,093 | 4,020 | 55,681 | 2011-12-01 | 2026-08-27 | 99.7 | 36.4 | 17.6 | 0.919 | 1.422 | 55 | 48.5 | 42.6 | moderate | rising | 4.1 | 9.9 | -3 | 2026-09-16 09:20:22 |
synchrony-financial | Synchrony Financial | bank | mega | 70,700,000 | 82,867 | 15,541 | 2,630 | 35,307 | 2011-12-01 | 2026-08-21 | 99.3 | 29.9 | 13.9 | 0.566 | 1 | 51.3 | 48.5 | 36.7 | moderate | rising | -7.7 | 9.9 | -24.5 | 2026-09-16 09:20:22 |
resurgent-capital-services-l-p | Resurgent Capital Services L.P. | debt_collector | mega | 40,000,000 | 70,618 | 23,781 | 4,056 | 23,593 | 2012-05-16 | 2026-09-03 | 100 | 21.4 | 0.2 | 1.029 | 1.029 | 44.9 | 48.3 | 41.3 | moderate | rising | -8.3 | 6 | -4.3 | 2026-09-16 09:20:22 |
block-inc | Block, Inc. | fintech | mega | 40,000,000 | 69,939 | 14,720 | 3,165 | 49,074 | 2019-01-20 | 2026-09-13 | 98.6 | 0.2 | 0.2 | 1 | 1 | 35.3 | 35.3 | 42.6 | moderate | stable | -1.2 | 0.8 | -8.4 | 2026-09-16 09:20:22 |
encore-capital-group-inc | Encore Capital Group Inc. | debt_collector | mega | 40,000,000 | 66,355 | 22,457 | 4,420 | 21,360 | 2013-03-04 | 2026-09-14 | 100 | 34.7 | 0.1 | 0.971 | 0.971 | 50.6 | 48.3 | 39.9 | moderate | rising | -4.5 | 15.9 | -21.6 | 2026-09-16 09:20:22 |
portfolio-recovery-associates-llc | Portfolio Recovery Associates, Llc | debt_collector | mega | 40,000,000 | 65,059 | 20,773 | 4,469 | 21,772 | 2013-02-12 | 2026-09-03 | 98.9 | 40.2 | 0 | 0.899 | 0.899 | 52.5 | 48.3 | 38.8 | moderate | rising | 2.8 | 15 | -8.5 | 2026-09-16 09:20:22 |
lexisnexis | Lexisnexis | credit_bureau | mega | 40,000,000 | 64,578 | 30,586 | 6,103 | 11,444 | 2012-11-09 | 2026-09-10 | 99 | 25.1 | 0 | 0.018 | 0.018 | 46.1 | 52.5 | 40.5 | moderate | rising | 13.1 | 25.3 | -28.4 | 2026-09-16 09:20:22 |
american-express-company | American Express Company | card_network | mega | 40,000,000 | 59,366 | 10,981 | 1,971 | 25,418 | 2011-12-01 | 2026-09-10 | 99.8 | 28.8 | 15.2 | 1 | 1 | 51.2 | 51.2 | 37 | moderate | rising | 0.8 | 5.7 | -9.3 | 2026-09-16 09:20:22 |
cbc-companies-inc | Cbc Companies, Inc. | credit_bureau | mega | 40,000,000 | 58,049 | 24,795 | 2,170 | 6,352 | 2020-04-20 | 2026-09-11 | 100 | 57.1 | 0 | 0.014 | 0.014 | 60.2 | 52.5 | 33.7 | moderate | stable | -78.5 | 0.1 | -155.2 | 2026-09-16 09:20:22 |
cl-holdings-llc | Cl Holdings Llc | debt_collector | mega | 40,000,000 | 52,384 | 26,676 | 6,262 | 14,862 | 2013-07-19 | 2026-09-04 | 100 | 21.6 | 0.2 | 1.154 | 1.154 | 45 | 48.3 | 43.5 | moderate | rising | -7.1 | 26.9 | -90.2 | 2026-09-16 09:20:22 |
u-s-bancorp | U.S. Bancorp | bank | mega | 21,675,454 | 49,393 | 6,304 | 1,195 | 19,217 | 2011-12-01 | 2026-08-26 | 99.8 | 32.5 | 10.8 | 0.749 | 0.406 | 51.9 | 48.5 | 37 | moderate | rising | -4.8 | 9.2 | -13.7 | 2026-09-16 09:20:22 |
navy-federal-credit-union | Navy Federal Credit Union | credit_union | mega | 15,350,733 | 49,085 | 10,267 | 2,169 | 22,415 | 2011-12-02 | 2026-09-14 | 100 | 19.6 | 6.3 | 1 | 1 | 45.5 | 45.5 | 38.7 | moderate | rising | -12.1 | 6 | -31.8 | 2026-09-16 09:20:22 |
bread-financial-holdings-inc | Bread Financial Holdings, Inc. | bank | large | 5,500,000 | 48,487 | 10,445 | 1,551 | 20,833 | 2016-09-05 | 2026-08-24 | 100 | 43.1 | 16.9 | 8.352 | 10.265 | 57.8 | 45.7 | 46.4 | elevated | rising | -0.3 | 11 | -4.3 | 2026-09-16 09:20:22 |
discover-bank | Discover Bank | card_network | large | 5,500,000 | 44,503 | 3,928 | 0 | 18,681 | 2011-12-01 | 2026-03-25 | 100 | 28.2 | 6.1 | 1 | 1 | 49.1 | 49.1 | 32.4 | moderate | decelerating | -100 | -28.6 | -100.3 | 2026-09-16 09:20:22 |
navient-solutions-llc | Navient Solutions, Llc. | student_loan | large | 5,500,000 | 43,721 | 633 | 101 | 20,798 | 2012-03-01 | 2026-09-08 | 100 | 5.3 | 2.3 | 0.191 | 0.191 | 38.5 | 31.5 | 29.6 | moderate | decelerating | -35.1 | -8.3 | -89.2 | 2026-09-16 09:20:22 |
paypal-holdings-inc | Paypal Holdings, Inc | fintech | large | 5,500,000 | 41,225 | 10,854 | 2,315 | 22,689 | 2013-04-03 | 2026-08-16 | 99.9 | 34 | 14.6 | 2.275 | 2.275 | 53.4 | 40.9 | 40.8 | moderate | rising | 0.9 | 18.8 | -30 | 2026-09-16 09:20:22 |
ocwen-financial-corporation | Ocwen Financial Corporation | mortgage | large | 5,500,000 | 37,898 | 1,545 | 289 | 9,710 | 2011-12-01 | 2026-08-26 | 98.6 | 2.2 | 0.6 | 1.137 | 1.137 | 36.3 | 36.8 | 37 | moderate | rising | -0.2 | 11.6 | -27.8 | 2026-09-16 09:20:22 |
td-bank-us-holding-company | Td Bank Us Holding Company | bank | mega | 11,106,726 | 37,260 | 6,007 | 1,000 | 14,447 | 2011-12-01 | 2026-08-23 | 100 | 34.2 | 16.5 | 1.392 | 0.387 | 53.9 | 48.5 | 47.2 | elevated | rising | -4.7 | 8 | -15.9 | 2026-09-16 09:20:22 |
early-warning-services-llc | Early Warning Services, Llc | credit_bureau | large | 5,500,000 | 36,482 | 6,370 | 983 | 21,382 | 2013-04-08 | 2026-08-24 | 100 | 0 | 0 | 2.922 | 2.922 | 35.7 | 38.7 | 46.2 | elevated | accelerating | 3.1 | 9.3 | 36.9 | 2026-09-16 09:20:22 |
pnc-bank-n-a | Pnc Bank N.A. | bank | mega | 18,311,934 | 32,294 | 3,651 | 828 | 11,932 | 2011-12-01 | 2026-09-13 | 99.7 | 11.5 | 9.7 | 0.513 | 0.235 | 42.6 | 48.5 | 34.5 | moderate | rising | -4 | 9.9 | -3.5 | 2026-09-16 09:20:22 |
ally-financial-inc | Ally Financial Inc. | bank | large | 6,264,560 | 30,175 | 5,854 | 1,252 | 12,359 | 2012-03-05 | 2026-09-14 | 100 | 11.8 | 4.3 | 4.11 | 5.753 | 41.7 | 45.7 | 42.4 | moderate | stable | -10.5 | 4.9 | -24.2 | 2026-09-16 09:20:22 |
mohela | Mohela | student_loan | large | 5,500,000 | 29,004 | 8,607 | 1,779 | 13,589 | 2012-03-05 | 2026-08-27 | 66 | 4.6 | 1 | 2.598 | 2.598 | 25.8 | 31.5 | 48.4 | elevated | stable | -3 | -2.6 | -30.1 | 2026-09-16 09:20:22 |
barclays-bank-delaware | Barclays Bank Delaware | bank | large | 1,412,600 | 28,545 | 5,518 | 1,100 | 11,934 | 2011-12-01 | 2026-09-13 | 100 | 14.5 | 11.7 | 17.18 | 5.423 | 44.4 | 45.7 | 60.1 | high | rising | -1.9 | 9.8 | -4.9 | 2026-09-16 09:20:22 |
ccs-financial-services-inc | Ccs Financial Services, Inc. | debt_collector | large | 5,500,000 | 28,367 | 10,341 | 1,568 | 8,637 | 2013-07-21 | 2026-09-14 | 85.3 | 13.7 | 0 | 3.764 | 3.764 | 36.3 | 41.7 | 64.9 | high | rising | -26.9 | 15.1 | -63.2 | 2026-09-16 09:20:22 |
nelnet-inc | Nelnet, Inc. | student_loan | large | 5,500,000 | 27,532 | 6,515 | 1,045 | 12,067 | 2012-03-01 | 2026-08-27 | 99.7 | 0.1 | 0 | 1.966 | 1.966 | 35.7 | 31.5 | 42.6 | moderate | stable | -11.5 | -2.9 | -36.7 | 2026-09-16 09:20:22 |
chime-financial-inc | Chime Financial Inc | fintech | large | 5,500,000 | 27,446 | 11,630 | 2,270 | 16,200 | 2020-04-29 | 2026-08-25 | 99.9 | 7.9 | 5.4 | 2.438 | 2.438 | 40.2 | 40.9 | 46.1 | elevated | accelerating | 11.1 | 23.5 | 30.4 | 2026-09-16 09:20:22 |
i-c-system-inc | I.C. System, Inc. | debt_collector | large | 5,500,000 | 24,668 | 7,541 | 1,701 | 8,376 | 2013-07-10 | 2026-09-14 | 99.9 | 4.3 | 0 | 2.745 | 2.745 | 37.5 | 41.7 | 57.8 | high | rising | -12.3 | 17.6 | -73.3 | 2026-09-16 09:20:22 |
truist-financial-corporation | Truist Financial Corporation | bank | mega | 16,768,480 | 24,393 | 5,380 | 1,030 | 11,093 | 2019-11-06 | 2026-08-25 | 99 | 10.7 | 4.6 | 0.826 | 0.346 | 40.9 | 48.5 | 41.2 | moderate | rising | -3.5 | 6.4 | -11.7 | 2026-09-16 09:20:22 |
transworld-systems-inc | Transworld Systems Inc | debt_collector | large | 5,500,000 | 21,502 | 4,865 | 798 | 8,369 | 2014-09-25 | 2026-08-21 | 99.9 | 0 | 0 | 1.771 | 1.771 | 35.7 | 41.7 | 49.1 | elevated | stable | -5.1 | 0.7 | -11.9 | 2026-09-16 09:20:22 |
national-credit-systems-inc | National Credit Systems,Inc. | debt_collector | large | 5,500,000 | 21,114 | 7,135 | 1,118 | 7,899 | 2013-02-15 | 2026-08-16 | 98.8 | 0 | 0 | 2.597 | 2.597 | 35.3 | 41.7 | 57 | high | rising | -13.4 | 13.6 | -44.5 | 2026-09-16 09:20:22 |
goldman-sachs-bank-usa | Goldman Sachs Bank Usa | bank | mega | 19,952,160 | 20,863 | 5,995 | 1,017 | 9,322 | 2013-03-25 | 2026-08-20 | 99.8 | 29.2 | 11.5 | 0.773 | 0.386 | 50.6 | 48.5 | 37.5 | moderate | rising | -17 | 5.9 | -35.4 | 2026-09-16 09:20:22 |
fidelity-national-information-services-inc-fnis | Fidelity National Information Services, Inc. (Fnis) | fintech | large | 5,500,000 | 19,995 | 6,998 | 1,505 | 4,579 | 2012-10-31 | 2026-08-21 | 99.9 | 0 | 0 | 1.467 | 1.467 | 35.7 | 40.9 | 42.4 | moderate | rising | -10.1 | 11.6 | -34.7 | 2026-09-16 09:20:22 |
united-services-automobile-association | United Services Automobile Association | bank | large | 3,678,840 | 19,527 | 3,050 | 535 | 8,685 | 2011-12-02 | 2026-08-16 | 99.6 | 16.1 | 8.2 | 3.646 | 2.998 | 44.2 | 45.7 | 39.4 | moderate | rising | -0.3 | 10.2 | -6.4 | 2026-09-16 09:20:22 |
shellpoint-partners-llc | Shellpoint Partners, Llc | mortgage | large | 5,500,000 | 19,352 | 3,909 | 757 | 9,851 | 2011-12-19 | 2026-08-24 | 97.9 | 1.9 | 1 | 2.876 | 2.876 | 36 | 36.8 | 44.2 | elevated | stable | -0.8 | 5 | 3.7 | 2026-09-16 09:20:22 |
nationstar-mortgage-llc | Nationstar Mortgage Llc | mortgage | large | 5,500,000 | 19,296 | 0 | 0 | 4,248 | 2011-12-09 | 2018-10-18 | 99.3 | 1.1 | 0.2 | null | null | null | null | null | null | null | null | null | null | null |
kriya-capital-llc | Kriya Capital, Llc | debt_collector | large | 5,500,000 | 18,545 | 8,405 | 2,273 | 5,873 | 2014-09-17 | 2026-09-14 | 99.9 | 85 | 0 | 3.06 | 3.06 | 72.1 | 41.7 | 49.5 | elevated | rising | 2.8 | 22.3 | -29.5 | 2026-09-16 09:20:22 |
citizens-financial-group-inc | Citizens Financial Group, Inc. | bank | large | 7,549,270 | 18,033 | 2,007 | 344 | 6,731 | 2011-12-01 | 2026-08-26 | 100 | 18.6 | 17.6 | 1.169 | 1.972 | 47.5 | 45.7 | 32.6 | moderate | stable | -10.9 | 4.9 | -17.2 | 2026-09-16 09:20:22 |
santander-holdings-usa-inc | Santander Holdings Usa, Inc. | bank | large | 3,375,713 | 17,316 | 6,397 | 1,068 | 6,529 | 2018-08-06 | 2026-09-14 | 99.9 | 25.5 | 0.8 | 8.334 | 6.287 | 46.8 | 45.7 | 48.2 | elevated | rising | -6.1 | 7.1 | -18.1 | 2026-09-16 09:20:22 |
affirm-holdings-inc | Affirm Holdings, Inc | fintech | large | 5,500,000 | 16,912 | 7,561 | 1,388 | 6,024 | 2021-02-16 | 2026-08-19 | 99.9 | 0 | 0 | 1.585 | 1.585 | 35.7 | 40.9 | 43.6 | moderate | rising | 5.2 | 20.6 | -16.3 | 2026-09-16 09:20:22 |
aes-pheaa | Aes/Pheaa | student_loan | large | 5,500,000 | 16,536 | 293 | 60 | 8,522 | 2012-03-06 | 2026-08-19 | 99.9 | 22.3 | 1.7 | 0.088 | 0.088 | 45.6 | 31.5 | 26.2 | low | rising | -5.7 | 8.2 | -24.9 | 2026-09-16 09:20:22 |
select-portfolio-servicing-inc | Select Portfolio Servicing, Inc. | mortgage | large | 5,500,000 | 16,421 | 1,163 | 214 | 5,857 | 2011-12-05 | 2026-08-20 | 99.6 | 0.8 | 0.1 | 0.856 | 0.856 | 35.9 | 36.8 | 35.7 | moderate | rising | 9.7 | 14.2 | -28.9 | 2026-09-16 09:20:22 |
mr-cooper-group-inc | Mr. Cooper Group Inc. | mortgage | large | 5,500,000 | 15,430 | 1,329 | 0 | 8,222 | 2017-04-05 | 2026-03-08 | 100 | 0.2 | 0.2 | 0.978 | 0.978 | 35.8 | 36.8 | 33.4 | moderate | decelerating | -100 | -29.5 | -79 | 2026-09-16 09:20:22 |
fifth-third-financial-corporation | Fifth Third Financial Corporation | bank | large | 9,637,120 | 15,151 | 2,010 | 419 | 5,487 | 2011-12-01 | 2026-08-21 | 99.8 | 16.3 | 8.2 | 0.917 | 1.975 | 44.4 | 45.7 | 33.5 | moderate | rising | 3.9 | 9.3 | -15.5 | 2026-09-16 09:20:22 |
ditech-financial-llc | Ditech Financial Llc | mortgage | large | 5,500,000 | 14,947 | 0 | 0 | 4,003 | 2011-12-20 | 2020-09-24 | 99.7 | 6.9 | 1.6 | null | null | null | null | null | null | null | null | null | null | null |
caine-weiner-company-inc | Caine & Weiner Company, Inc. | debt_collector | large | 5,500,000 | 14,376 | 6,174 | 1,275 | 4,148 | 2013-07-22 | 2026-09-13 | 99.8 | 13.6 | 0 | 2.248 | 2.248 | 41.5 | 41.7 | 53.2 | elevated | rising | 2.5 | 28.5 | -43.6 | 2026-09-16 09:20:22 |
credit-acceptance-corporation | Credit Acceptance Corporation | auto_lender | large | 5,500,000 | 14,194 | 3,209 | 436 | 6,768 | 2012-04-05 | 2026-08-24 | 99.8 | 6.1 | 4.8 | 1.464 | 1.464 | 39.3 | 37.4 | 38.4 | moderate | stable | -21.8 | 1.3 | -25.1 | 2026-09-16 09:20:22 |
westlake-services-llc | Westlake Services, Llc | auto_lender | large | 5,500,000 | 13,926 | 4,312 | 868 | 6,030 | 2013-01-08 | 2026-09-14 | 99.7 | 0.2 | 0.2 | 1.967 | 1.967 | 35.7 | 37.4 | 42.6 | moderate | rising | -10.9 | 13.2 | -39.5 | 2026-09-16 09:20:22 |
santander-consumer-usa-holdings-inc | Santander Consumer Usa Holdings Inc. | auto_lender | large | 5,500,000 | 12,455 | 0 | 0 | 5,945 | 2012-02-27 | 2022-09-30 | 99.9 | 6.8 | 1.9 | null | null | null | null | null | null | null | null | null | null | null |
hsbc-north-america-holdings-inc | Hsbc North America Holdings Inc. | bank | large | 5,647,703 | 12,448 | 384 | 66 | 3,331 | 2011-12-01 | 2026-08-25 | 98.7 | 4.5 | 2.8 | 0.299 | 0.377 | 37.8 | 45.7 | 29.7 | moderate | rising | 4.3 | 7.5 | -35 | 2026-09-16 09:20:22 |
