uid stringclasses 10
values | dataset_id stringclasses 1
value | year int64 2.02k 2.03k | grid_region stringclasses 5
values | load_demand stringclasses 2
values | available_generation stringclasses 2
values | reserve_margin_percent stringclasses 3
values | ramp_capacity stringclasses 2
values | forecast_error_level stringclasses 3
values | contingency_ready stringclasses 2
values | ops_summary stringclasses 9
values | question stringclasses 1
value | ground_truth_label stringclasses 2
values | ground_truth_rationale stringclasses 9
values | outcome_signal stringclasses 2
values | source_citation stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PGR-001 | power-grid-reserve-margin-coherence-risk-v0.1 | 2,025 | region_a | medium | high | high | high | low | yes | Reserves strong. | Is reserve coherence intact. Answer coherent or incoherent. | coherent | Adequate margin. | stable_grid | Synthetic |
PGR-002 | power-grid-reserve-margin-coherence-risk-v0.1 | 2,025 | region_a | high | medium | low | low | high | no | Reserve margin collapsing. | Is reserve coherence intact. Answer coherent or incoherent. | incoherent | Low margin and high forecast error. | outage_risk | Synthetic |
PGR-003 | power-grid-reserve-margin-coherence-risk-v0.1 | 2,025 | region_b | medium | high | medium | high | medium | yes | Balanced. | Is reserve coherence intact. Answer coherent or incoherent. | coherent | Sufficient ramp capacity. | stable_grid | Synthetic |
PGR-004 | power-grid-reserve-margin-coherence-risk-v0.1 | 2,025 | region_b | high | medium | low | low | high | no | Demand surge. | Is reserve coherence intact. Answer coherent or incoherent. | incoherent | Insufficient ramp. | outage_risk | Synthetic |
PGR-005 | power-grid-reserve-margin-coherence-risk-v0.1 | 2,024 | region_c | medium | high | high | high | low | yes | Stable. | Is reserve coherence intact. Answer coherent or incoherent. | coherent | Margin healthy. | stable_grid | Synthetic |
PGR-006 | power-grid-reserve-margin-coherence-risk-v0.1 | 2,024 | region_c | high | medium | low | low | medium | no | Tight margin. | Is reserve coherence intact. Answer coherent or incoherent. | incoherent | Low reserves. | outage_risk | Synthetic |
PGR-007 | power-grid-reserve-margin-coherence-risk-v0.1 | 2,024 | region_d | medium | high | high | high | low | yes | Aligned. | Is reserve coherence intact. Answer coherent or incoherent. | coherent | Ready contingency. | stable_grid | Synthetic |
PGR-008 | power-grid-reserve-margin-coherence-risk-v0.1 | 2,024 | region_d | high | medium | low | low | high | no | Reserve shortfall. | Is reserve coherence intact. Answer coherent or incoherent. | incoherent | Margin too low. | outage_risk | Synthetic |
PGR-009 | power-grid-reserve-margin-coherence-risk-v0.1 | 2,023 | region_e | medium | high | medium | high | low | yes | Stable. | Is reserve coherence intact. Answer coherent or incoherent. | coherent | Adequate margin. | stable_grid | Synthetic |
PGR-010 | power-grid-reserve-margin-coherence-risk-v0.1 | 2,023 | region_e | high | medium | low | low | high | no | Pre-failure. | Is reserve coherence intact. Answer coherent or incoherent. | incoherent | Forecast error and low reserves. | outage_risk | Synthetic |
What this repo is for
Detect reserve shortfall before blackout risk rises.
Focus
reserve margin
ramp capacity
forecast error
contingency readiness
Why it matters Blackouts rarely start at zero supply. They start when reserves vanish.
- Downloads last month
- 8