file stringlengths 35 44 | audio audioduration (s) 4.02 4.02 | instruction stringclasses 12 values | label stringclasses 4 values |
|---|---|---|---|
clean_id10020_1elTcNGC3q8_00001.wav | Determine the SNR value for the utterance corrupted by Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00002.wav | Specify the ratio between the signal strength and the noise level in the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00003.wav | State the SNR Signal-to-Noise Ratio for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00004.wav | Specify the ratio between the signal strength and the noise level in the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00005.wav | State the SNR Signal-to-Noise Ratio for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00006.wav | State the SNR Signal-to-Noise Ratio for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00007.wav | Provide the signal-to-noise ratio of the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00008.wav | Indicate the SNR value for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00009.wav | What is the SNR Signal-to-Noise Ratio for the utterance contaminated with Gaussian noise? The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00010.wav | Provide the noise level compared to the signal in the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00011.wav | Provide the signal-to-noise ratio of the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00012.wav | What is the noise level relative to the signal for the utterance with Gaussian noise? The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00013.wav | State the SNR Signal-to-Noise Ratio for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00014.wav | What is the noise level relative to the signal for the utterance with Gaussian noise? The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00015.wav | Determine the noise-to-signal ratio for the utterance contaminated with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00016.wav | Provide the signal-to-noise ratio of the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00017.wav | What is the ratio of the signal strength to the noise level in the utterance with Gaussian noise? The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00018.wav | What is the ratio of the signal strength to the noise level in the utterance with Gaussian noise? The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00019.wav | What is the SNR Signal-to-Noise Ratio for the utterance contaminated with Gaussian noise? The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00020.wav | Specify the level of noise in relation to the signal for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00021.wav | Specify the ratio between the signal strength and the noise level in the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00022.wav | What is the ratio of the signal strength to the noise level in the utterance with Gaussian noise? The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00023.wav | What is the SNR Signal-to-Noise Ratio for the utterance contaminated with Gaussian noise? The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00024.wav | Determine the SNR value for the utterance corrupted by Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00025.wav | Specify the level of noise in relation to the signal for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00026.wav | Indicate the SNR value for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00027.wav | State the SNR Signal-to-Noise Ratio for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00028.wav | What is the relative noise intensity compared to the signal in the utterance with Gaussian noise? The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00029.wav | Determine the SNR value for the utterance corrupted by Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00030.wav | What is the SNR Signal-to-Noise Ratio for the utterance contaminated with Gaussian noise? The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00031.wav | What is the noise level relative to the signal for the utterance with Gaussian noise? The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00032.wav | What is the SNR Signal-to-Noise Ratio for the utterance contaminated with Gaussian noise? The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00033.wav | What is the SNR Signal-to-Noise Ratio for the utterance contaminated with Gaussian noise? The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00034.wav | What is the ratio of the signal strength to the noise level in the utterance with Gaussian noise? The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00035.wav | Determine the noise-to-signal ratio for the utterance contaminated with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00036.wav | Indicate the SNR value for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00037.wav | Indicate the SNR value for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00038.wav | Determine the SNR value for the utterance corrupted by Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00039.wav | Determine the noise-to-signal ratio for the utterance contaminated with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00040.wav | Indicate the SNR value for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00041.wav | Provide the signal-to-noise ratio of the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00042.wav | Indicate the SNR value for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00043.wav | Determine the noise-to-signal ratio for the utterance contaminated with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00044.wav | Provide the noise level compared to the signal in the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00045.wav | Indicate the SNR value for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_1elTcNGC3q8_00046.wav | Indicate the SNR value for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00001.wav | Determine the noise-to-signal ratio for the utterance contaminated with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00002.wav | Determine the SNR value for the utterance corrupted by Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00003.wav | Provide the noise level compared to the signal in the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00004.wav | What is the SNR Signal-to-Noise Ratio for the utterance contaminated with Gaussian noise? The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00005.wav | What is the SNR Signal-to-Noise Ratio for the utterance contaminated with Gaussian noise? The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00006.wav | Provide the signal-to-noise ratio of the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00007.wav | What is the ratio of the signal strength to the noise level in the utterance with Gaussian noise? The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00008.wav | What is the noise level relative to the signal for the utterance with Gaussian noise? The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00009.wav | What is the SNR Signal-to-Noise Ratio for the utterance contaminated with Gaussian noise? The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00010.wav | Determine the noise-to-signal ratio for the utterance contaminated with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00011.wav | Indicate the SNR value for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00012.wav | Provide the signal-to-noise ratio of the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00013.wav | What is the SNR Signal-to-Noise Ratio for the utterance contaminated with Gaussian noise? The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00014.wav | What is the SNR Signal-to-Noise Ratio for the utterance contaminated with Gaussian noise? The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00015.wav | Determine the SNR value for the utterance corrupted by Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00016.wav | Provide the noise level compared to the signal in the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00017.wav | Provide the noise level compared to the signal in the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00018.wav | Specify the ratio between the signal strength and the noise level in the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00019.wav | Provide the signal-to-noise ratio of the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00020.wav | What is the relative noise intensity compared to the signal in the utterance with Gaussian noise? The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00021.wav | Provide the signal-to-noise ratio of the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00022.wav | Determine the SNR value for the utterance corrupted by Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00023.wav | What is the SNR Signal-to-Noise Ratio for the utterance contaminated with Gaussian noise? The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00024.wav | Determine the noise-to-signal ratio for the utterance contaminated with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00025.wav | What is the ratio of the signal strength to the noise level in the utterance with Gaussian noise? The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00026.wav | Provide the noise level compared to the signal in the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00027.wav | Indicate the SNR value for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00028.wav | Determine the SNR value for the utterance corrupted by Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00029.wav | Specify the level of noise in relation to the signal for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00030.wav | Provide the noise level compared to the signal in the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00031.wav | Indicate the SNR value for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00032.wav | Indicate the SNR value for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00033.wav | Provide the noise level compared to the signal in the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00034.wav | State the SNR Signal-to-Noise Ratio for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00035.wav | Determine the SNR value for the utterance corrupted by Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00036.wav | Specify the level of noise in relation to the signal for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_37HXBdOMKOk_00037.wav | Specify the level of noise in relation to the signal for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_70e-rrF1NnQ_00001.wav | What is the ratio of the signal strength to the noise level in the utterance with Gaussian noise? The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_70e-rrF1NnQ_00002.wav | Provide the noise level compared to the signal in the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_70e-rrF1NnQ_00003.wav | Provide the signal-to-noise ratio of the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_70e-rrF1NnQ_00004.wav | Specify the ratio between the signal strength and the noise level in the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_70e-rrF1NnQ_00005.wav | Specify the level of noise in relation to the signal for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_70e-rrF1NnQ_00006.wav | Provide the noise level compared to the signal in the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_70e-rrF1NnQ_00007.wav | Determine the noise-to-signal ratio for the utterance contaminated with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_70e-rrF1NnQ_00008.wav | Specify the ratio between the signal strength and the noise level in the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_70e-rrF1NnQ_00009.wav | State the SNR Signal-to-Noise Ratio for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_70e-rrF1NnQ_00010.wav | State the SNR Signal-to-Noise Ratio for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_70e-rrF1NnQ_00011.wav | Provide the noise level compared to the signal in the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_70e-rrF1NnQ_00012.wav | Specify the level of noise in relation to the signal for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_70e-rrF1NnQ_00013.wav | Provide the signal-to-noise ratio of the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_70e-rrF1NnQ_00014.wav | Indicate the SNR value for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_70e-rrF1NnQ_00015.wav | Determine the noise-to-signal ratio for the utterance contaminated with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_70e-rrF1NnQ_00016.wav | Provide the signal-to-noise ratio of the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean | |
clean_id10020_70e-rrF1NnQ_00017.wav | Specify the level of noise in relation to the signal for the utterance with Gaussian noise. The answer could be zero, five, ten, fifteen, or clean. | clean |
End of preview. Expand
in Data Studio
- Downloads last month
- 13