instruction stringlengths 27 27 | input stringclasses 1
value | output stringlengths 3 115 |
|---|---|---|
Interpret OBD-II code P0309 | Cylinder 8 Misfire Detected | |
Interpret OBD-II code P0310 | Cylinder 9 Misfire Detected | |
Interpret OBD-II code P0311 | Cylinder 10 Misfire Detected | |
Interpret OBD-II code P0312 | Cylinder 11 Misfire Detected | |
Interpret OBD-II code P0320 | Cylinder 12 Misfire Detected | |
Interpret OBD-II code P0321 | Ignition/Distributor Engine Speed Input Circuit Malfunction | |
Interpret OBD-II code P0322 | Ignition/Distributor Engine Speed Input Circuit Range/Performance | |
Interpret OBD-II code P0323 | Ignition/Distributor Engine Speed Input Circuit No Signal | |
Interpret OBD-II code P0325 | Ignition/Distributor Engine Speed Input Circuit Intermittent | |
Interpret OBD-II code P0326 | Knock Sensor 1 Circuit Malfunction (Bank 1 or Single Sensor) | |
Interpret OBD-II code P0327 | Knock Sensor 1 Circuit Range/Performance (Bank 1 or Single Sensor) | |
Interpret OBD-II code P0328 | Knock Sensor 1 Circuit Low Input (Bank 1 or Single Sensor) | |
Interpret OBD-II code P0329 | Knock Sensor 1 Circuit High Input (Bank 1 or Single Sensor) | |
Interpret OBD-II code P0330 | Knock Sensor 1 Circuit Intermittent (Bank 1 or Single Sensor) | |
Interpret OBD-II code P0331 | Knock Sensor 2 Circuit Malfunction (Bank 2) | |
Interpret OBD-II code P0332 | Knock Sensor 2 Circuit Range/Performance (Bank 2) | |
Interpret OBD-II code P0333 | Knock Sensor 2 Circuit Low Input (Bank 2) | |
Interpret OBD-II code P0334 | Knock Sensor 2 Circuit High Input (Bank 2) | |
Interpret OBD-II code P0335 | Knock Sensor 2 Circuit Intermittent (Bank 2) | |
Interpret OBD-II code P0336 | Crankshaft Position Sensor A Circuit Malfunction | |
Interpret OBD-II code P0337 | Crankshaft Position Sensor A Circuit Range/Performance | |
Interpret OBD-II code P0338 | Crankshaft Position Sensor A Circuit Low Input | |
Interpret OBD-II code P0339 | Crankshaft Position Sensor A Circuit High Input | |
Interpret OBD-II code P0340 | Crankshaft Position Sensor A Circuit Intermittent | |
Interpret OBD-II code P0341 | Camshaft Position Sensor Circuit Malfunction | |
Interpret OBD-II code P0342 | Camshaft Position Sensor Circuit Range/Performance | |
Interpret OBD-II code P0343 | Camshaft Position Sensor Circuit Low Input | |
Interpret OBD-II code P0344 | Camshaft Position Sensor Circuit High Input | |
Interpret OBD-II code P0350 | Camshaft Position Sensor Circuit Intermittent | |
Interpret OBD-II code P0351 | Ignition Coil Primary/Secondary Circuit Malfunction | |
Interpret OBD-II code P0352 | Ignition Coil A Primary/Secondary Circuit Malfunction | |
Interpret OBD-II code P0353 | Ignition Coil B Primary/Secondary Circuit Malfunction | |
Interpret OBD-II code P0354 | Ignition Coil C Primary/Secondary Circuit Malfunction | |
Interpret OBD-II code P0355 | Ignition Coil D Primary/Secondary Circuit Malfunction | |
Interpret OBD-II code P0356 | Ignition Coil E Primary/Secondary Circuit Malfunction | |
Interpret OBD-II code P0357 | Ignition Coil F Primary/Secondary Circuit Malfunction | |
Interpret OBD-II code P0358 | Ignition Coil G Primary/Secondary Circuit Malfunction | |
Interpret OBD-II code P0359 | Ignition Coil H Primary/Secondary Circuit Malfunction | |
Interpret OBD-II code P0360 | Ignition Coil I Primary/Secondary Circuit Malfunction | |
Interpret OBD-II code P0361 | Ignition Coil J Primary/Secondary Circuit Malfunction | |
Interpret OBD-II code P0362 | Ignition Coil K Primary/Secondary Circuit Malfunction | |
Interpret OBD-II code P0370 | Ignition Coil L Primary/Secondary Circuit Malfunction | |
Interpret OBD-II code P0371 | Timing Reference High Resolution Signal A Malfunction | |
Interpret OBD-II code P0372 | Timing Reference High Resolution Signal A Too Many Pulses | |
Interpret OBD-II code P0373 | Timing Reference High Resolution Signal A Too Few Pulses | |
Interpret OBD-II code P0374 | Timing Reference High Resolution Signal A Intermittent/Erratic Pulses | |
Interpret OBD-II code P0375 | Timing Reference High Resolution Signal A No Pulses | |
Interpret OBD-II code P0376 | Timing Reference High Resolution Signal B Malfunction | |
Interpret OBD-II code P0377 | Timing Reference High Resolution Signal B Too Many Pulses | |
Interpret OBD-II code P0378 | Timing Reference High Resolution Signal B Too Few Pulses | |
Interpret OBD-II code P0379 | Timing Reference High Resolution Signal B Intermittent/Erratic Pulses | |
Interpret OBD-II code P0380 | Timing Reference High Resolution Signal B No Pulses | |
Interpret OBD-II code P0381 | Glow Plug/Heater Circuit "A" Malfunction | |
Interpret OBD-II code P0382 | Glow Plug/Heater Indicator Circuit Malfunction | |
Interpret OBD-II code P0385 | Exhaust Gas Recirculation Flow Malfunction | |
Interpret OBD-II code P0386 | Crankshaft Position Sensor B Circuit Malfunction | |
Interpret OBD-II code P0387 | Crankshaft Position Sensor B Circuit Range/Performance | |
Interpret OBD-II code P0388 | Crankshaft Position Sensor B Circuit Low Input | |
Interpret OBD-II code P0389 | Crankshaft Position Sensor B Circuit High Input | |
Interpret OBD-II code P0400 | Crankshaft Position Sensor B Circuit Intermittent | |
Interpret OBD-II code P0401 | Exhaust Gas Recirculation Flow Malfunction | |
Interpret OBD-II code P0402 | Exhaust Gas Recirculation Flow Insufficient Detected | |
Interpret OBD-II code P0403 | Exhaust Gas Recirculation Flow Excessive Detected | |
Interpret OBD-II code P0404 | Exhaust Gas Recirculation Circuit Malfunction | |
Interpret OBD-II code P0405 | Exhaust Gas Recirculation Circuit Range/Performance | |
Interpret OBD-II code P0406 | Exhaust Gas Recirculation Sensor A Circuit Low | |
Interpret OBD-II code P0407 | Exhaust Gas Recirculation Sensor A Circuit High | |
Interpret OBD-II code P0408 | Exhaust Gas Recirculation Sensor B Circuit Low | |
Interpret OBD-II code P0410 | Exhaust Gas Recirculation Sensor B Circuit High | |
Interpret OBD-II code P0411 | Secondary Air Injection System Malfunction | |
Interpret OBD-II code P0412 | Secondary Air Injection System Incorrect Flow Detected | |
Interpret OBD-II code P0413 | Secondary Air Injection System Switching Valve A Circuit Malfunction | |
Interpret OBD-II code P0414 | Secondary Air Injection System Switching Valve A Circuit Open | |
Interpret OBD-II code P0415 | Secondary Air Injection System Switching Valve A Circuit Shorted | |
Interpret OBD-II code P0416 | Secondary Air Injection System Switching Valve B Circuit Malfunction | |
Interpret OBD-II code P0417 | Secondary Air Injection System Switching Valve B Circuit Open | |
Interpret OBD-II code P0418 | Secondary Air Injection System Switching Valve B Circuit Shorted | |
Interpret OBD-II code P0419 | Secondary Air Injection System Relay "A" Circuit Malfunction | |
Interpret OBD-II code P0420 | Secondary Air Injection System Relay "B" Circuit Malfunction | |
Interpret OBD-II code P0421 | Catalyst System Efficiency Below Threshold (Bank 1) | |
Interpret OBD-II code P0422 | Warm Up Catalyst Efficiency Below Threshold (Bank 1) | |
Interpret OBD-II code P0423 | Main Catalyst Efficiency Below Threshold (Bank 1) | |
Interpret OBD-II code P0424 | Heated Catalyst Efficiency Below Threshold (Bank 1) | |
Interpret OBD-II code P0426 | Heated Catalyst Temperature Below Threshold (Bank 1) | |
Interpret OBD-II code P0427 | Catalyst Temperature Sensor Range/Performance (Bank 1) | |
Interpret OBD-II code P0428 | Catalyst Temperature Sensor Low Input (Bank 1) | |
Interpret OBD-II code P0430 | Catalyst Temperature Sensor High Input (Bank 1) | |
Interpret OBD-II code P0431 | Catalyst System Efficiency Below Threshold (Bank 2) | |
Interpret OBD-II code P0432 | Warm Up Catalyst Efficiency Below Threshold (Bank 2) | |
Interpret OBD-II code P0433 | Main Catalyst Efficiency Below Threshold (Bank 2) | |
Interpret OBD-II code P0434 | Heated Catalyst Efficiency Below Threshold (Bank 2) | |
Interpret OBD-II code P0436 | Heated Catalyst Temperature Below Threshold (Bank 2) | |
Interpret OBD-II code P0437 | Catalyst Temperature Sensor Range/Performance (Bank 2) | |
Interpret OBD-II code P0438 | Catalyst Temperature Sensor Low Input (Bank 2) | |
Interpret OBD-II code P0440 | Catalyst Temperature Sensor High Input (Bank 2) | |
Interpret OBD-II code P0441 | Evaporative Emission Control System Malfunction | |
Interpret OBD-II code P0442 | Evaporative Emission Control System Incorrect Purge Flow | |
Interpret OBD-II code P0443 | Evaporative Emission Control System Leak Detected (small leak) | |
Interpret OBD-II code P0444 | Evaporative Emission Control System Purge Control Valve Circuit Malfunction | |
Interpret OBD-II code P0445 | Evaporative Emission Control System Purge Control Valve Circuit Open |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.