episode_index int64 0 299 | key stringclasses 4
values | rgb_mae float64 1.96 3.56 | bgr_mae float64 10.7 47.8 | plain_rgb_mae float64 10.1 11.8 ⌀ |
|---|---|---|---|---|
50 | observation.images.head | 2.671719 | 12.6351 | null |
50 | observation.images.wrist | 3.347696 | 11.926277 | null |
50 | observation.images.tactile_left | 2.508753 | 26.469508 | 11.06252 |
50 | observation.images.tactile_right | 2.509326 | 26.454831 | 11.015974 |
51 | observation.images.head | 2.607416 | 12.673833 | null |
51 | observation.images.wrist | 2.956047 | 11.793519 | null |
51 | observation.images.tactile_left | 2.305067 | 26.358336 | 11.039494 |
51 | observation.images.tactile_right | 2.299815 | 26.342344 | 11.006831 |
52 | observation.images.head | 2.613903 | 12.716066 | null |
52 | observation.images.wrist | 2.821812 | 11.984612 | null |
52 | observation.images.tactile_left | 2.213423 | 26.294317 | 11.062189 |
52 | observation.images.tactile_right | 2.20231 | 26.29339 | 11.005061 |
53 | observation.images.head | 2.584572 | 12.628418 | null |
53 | observation.images.wrist | 2.961399 | 11.962709 | null |
53 | observation.images.tactile_left | 2.311392 | 26.338548 | 11.07067 |
53 | observation.images.tactile_right | 2.295832 | 26.350814 | 10.997162 |
54 | observation.images.head | 2.598987 | 12.645648 | null |
54 | observation.images.wrist | 2.962988 | 11.585016 | null |
54 | observation.images.tactile_left | 2.316823 | 26.342289 | 11.054012 |
54 | observation.images.tactile_right | 2.306039 | 26.345194 | 10.987386 |
55 | observation.images.head | 2.608585 | 12.632486 | null |
55 | observation.images.wrist | 2.816953 | 11.643049 | null |
55 | observation.images.tactile_left | 2.21807 | 26.2768 | 11.070628 |
55 | observation.images.tactile_right | 2.205804 | 26.283767 | 11.018681 |
56 | observation.images.head | 2.593587 | 12.718622 | null |
56 | observation.images.wrist | 2.957001 | 12.185658 | null |
56 | observation.images.tactile_left | 2.311675 | 26.33895 | 11.039457 |
56 | observation.images.tactile_right | 2.315645 | 26.346776 | 10.992157 |
57 | observation.images.head | 2.626615 | 12.670221 | null |
57 | observation.images.wrist | 2.802856 | 11.229951 | null |
57 | observation.images.tactile_left | 2.210501 | 26.296157 | 11.053999 |
57 | observation.images.tactile_right | 2.212781 | 26.29164 | 11.042308 |
58 | observation.images.head | 2.697246 | 12.715319 | null |
58 | observation.images.wrist | 3.270509 | 11.505178 | null |
58 | observation.images.tactile_left | 2.504199 | 26.473927 | 11.047416 |
58 | observation.images.tactile_right | 2.499515 | 26.453317 | 11.013595 |
59 | observation.images.head | 2.615736 | 12.628524 | null |
59 | observation.images.wrist | 2.847276 | 11.874383 | null |
59 | observation.images.tactile_left | 2.229638 | 26.303443 | 11.073582 |
59 | observation.images.tactile_right | 2.206897 | 26.28723 | 11.02949 |
60 | observation.images.head | 2.680142 | 12.755702 | null |
60 | observation.images.wrist | 3.329347 | 12.136175 | null |
60 | observation.images.tactile_left | 2.487766 | 26.449025 | 11.033127 |
60 | observation.images.tactile_right | 2.477879 | 26.446861 | 11.010911 |
61 | observation.images.head | 2.712756 | 12.706537 | null |
61 | observation.images.wrist | 3.237946 | 12.244002 | null |
61 | observation.images.tactile_left | 2.404866 | 26.384249 | 11.072687 |
61 | observation.images.tactile_right | 2.381267 | 26.382741 | 11.021122 |
62 | observation.images.head | 2.598588 | 12.615517 | null |
62 | observation.images.wrist | 2.97308 | 11.236637 | null |
62 | observation.images.tactile_left | 2.317163 | 26.348813 | 11.06486 |
62 | observation.images.tactile_right | 2.294242 | 26.339294 | 10.993047 |
63 | observation.images.head | 2.704002 | 12.754686 | null |
63 | observation.images.wrist | 3.207968 | 12.038104 | null |
63 | observation.images.tactile_left | 2.42069 | 26.387021 | 11.083832 |
63 | observation.images.tactile_right | 2.388235 | 26.378973 | 11.05728 |
64 | observation.images.head | 2.600303 | 12.638773 | null |
64 | observation.images.wrist | 2.961564 | 11.328711 | null |
64 | observation.images.tactile_left | 2.302251 | 26.331232 | 11.047405 |
64 | observation.images.tactile_right | 2.294391 | 26.349892 | 10.986655 |
65 | observation.images.head | 2.689133 | 12.677753 | null |
65 | observation.images.wrist | 3.29844 | 11.478793 | null |
65 | observation.images.tactile_left | 2.493116 | 26.465283 | 11.034803 |
65 | observation.images.tactile_right | 2.504382 | 26.462707 | 11.023396 |
66 | observation.images.head | 2.733227 | 12.659613 | null |
66 | observation.images.wrist | 3.17948 | 11.66362 | null |
66 | observation.images.tactile_left | 2.438979 | 26.394178 | 11.130708 |
66 | observation.images.tactile_right | 2.389727 | 26.407904 | 11.025966 |
67 | observation.images.head | 2.717427 | 12.876047 | null |
67 | observation.images.wrist | 3.208768 | 12.196004 | null |
67 | observation.images.tactile_left | 2.389084 | 26.376949 | 11.07024 |
67 | observation.images.tactile_right | 2.376364 | 26.390074 | 11.036823 |
68 | observation.images.head | 2.713371 | 12.666725 | null |
68 | observation.images.wrist | 3.167727 | 11.467808 | null |
68 | observation.images.tactile_left | 2.412154 | 26.39464 | 11.087753 |
68 | observation.images.tactile_right | 2.391583 | 26.407213 | 11.050671 |
69 | observation.images.head | 2.592406 | 12.612961 | null |
69 | observation.images.wrist | 2.969384 | 11.886655 | null |
69 | observation.images.tactile_left | 2.312182 | 26.347986 | 11.049032 |
69 | observation.images.tactile_right | 2.30696 | 26.356729 | 10.996503 |
70 | observation.images.head | 2.729257 | 12.720997 | null |
70 | observation.images.wrist | 3.193417 | 11.374587 | null |
70 | observation.images.tactile_left | 2.41124 | 26.373233 | 11.080123 |
70 | observation.images.tactile_right | 2.382381 | 26.395 | 11.030791 |
71 | observation.images.head | 2.609991 | 12.632829 | null |
71 | observation.images.wrist | 2.965574 | 12.005148 | null |
71 | observation.images.tactile_left | 2.312734 | 26.333981 | 11.074563 |
71 | observation.images.tactile_right | 2.298281 | 26.333915 | 11.011541 |
72 | observation.images.head | 2.604314 | 12.53269 | null |
72 | observation.images.wrist | 2.844135 | 11.458713 | null |
72 | observation.images.tactile_left | 2.206522 | 26.276867 | 11.063796 |
72 | observation.images.tactile_right | 2.198028 | 26.28738 | 11.027085 |
73 | observation.images.head | 2.588995 | 12.610895 | null |
73 | observation.images.wrist | 2.953126 | 10.982605 | null |
73 | observation.images.tactile_left | 2.318725 | 26.352745 | 11.076375 |
73 | observation.images.tactile_right | 2.2943 | 26.340715 | 11.007802 |
74 | observation.images.head | 2.588906 | 12.571365 | null |
74 | observation.images.wrist | 2.951225 | 11.508782 | null |
74 | observation.images.tactile_left | 2.317435 | 26.337478 | 11.051862 |
74 | observation.images.tactile_right | 2.306201 | 26.360133 | 11.012543 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.