CHECK-MAT: Checking Hand-Written Mathematical Answers for the Russian Unified State Exam
Paper
• 2507.22958 • Published
• 2
solution_id stringlengths 6 6 | task_id stringclasses 7 values | example_id stringlengths 4 4 | task_type stringclasses 7 values | score int64 0 4 | parts_count int64 1 3 | images_with_answer images listlengths 1 3 | images_without_answer images listlengths 1 3 | images_with_true_solution images listlengths 1 3 |
|---|---|---|---|---|---|---|---|---|
13.1.1 | 13 | 13.1 | Trigonometric equations | 2 | 1 | |||
13.1.2 | 13 | 13.1 | Trigonometric equations | 1 | 2 | |||
13.1.3 | 13 | 13.1 | Trigonometric equations | 1 | 1 | |||
13.1.4 | 13 | 13.1 | Trigonometric equations | 1 | 1 | |||
13.2.1 | 13 | 13.2 | Trigonometric equations | 2 | 1 | |||
13.2.2 | 13 | 13.2 | Trigonometric equations | 2 | 1 | |||
13.2.3 | 13 | 13.2 | Trigonometric equations | 1 | 1 | |||
13.2.4 | 13 | 13.2 | Trigonometric equations | 0 | 2 | |||
13.3.1 | 13 | 13.3 | Trigonometric equations | 2 | 1 | |||
13.3.2 | 13 | 13.3 | Trigonometric equations | 2 | 1 | |||
13.3.3 | 13 | 13.3 | Trigonometric equations | 1 | 1 | |||
13.3.4 | 13 | 13.3 | Trigonometric equations | 0 | 1 | |||
13.4.1 | 13 | 13.4 | Trigonometric equations | 1 | 1 | |||
13.4.2 | 13 | 13.4 | Trigonometric equations | 1 | 1 | |||
13.4.3 | 13 | 13.4 | Trigonometric equations | 0 | 1 | |||
13.5.1 | 13 | 13.5 | Trigonometric equations | 1 | 1 | |||
13.5.2 | 13 | 13.5 | Trigonometric equations | 1 | 1 | |||
13.5.3 | 13 | 13.5 | Trigonometric equations | 0 | 1 | |||
13.6.1 | 13 | 13.6 | Trigonometric equations | 1 | 1 | |||
13.6.2 | 13 | 13.6 | Trigonometric equations | 0 | 1 | |||
13.6.3 | 13 | 13.6 | Trigonometric equations | 0 | 1 | |||
14.1.1 | 14 | 14.1 | Stereometric problem | 3 | 1 | |||
14.1.2 | 14 | 14.1 | Stereometric problem | 3 | 2 | |||
14.1.3 | 14 | 14.1 | Stereometric problem | 1 | 1 | |||
14.1.4 | 14 | 14.1 | Stereometric problem | 0 | 1 | |||
14.2.1 | 14 | 14.2 | Stereometric problem | 1 | 2 | |||
14.2.2 | 14 | 14.2 | Stereometric problem | 0 | 3 | |||
14.2.3 | 14 | 14.2 | Stereometric problem | 0 | 1 | |||
14.3.1 | 14 | 14.3 | Stereometric problem | 3 | 1 | |||
14.3.2 | 14 | 14.3 | Stereometric problem | 1 | 2 | |||
14.3.3 | 14 | 14.3 | Stereometric problem | 1 | 3 | |||
14.4.1 | 14 | 14.4 | Stereometric problem | 1 | 1 | |||
14.4.2 | 14 | 14.4 | Stereometric problem | 0 | 1 | |||
14.4.3 | 14 | 14.4 | Stereometric problem | 3 | 2 | |||
14.5.1 | 14 | 14.5 | Stereometric problem | 2 | 1 | |||
14.5.2 | 14 | 14.5 | Stereometric problem | 0 | 1 | |||
14.5.3 | 14 | 14.5 | Stereometric problem | 2 | 1 | |||
14.6.1 | 14 | 14.6 | Stereometric problem | 1 | 1 | |||
14.6.2 | 14 | 14.6 | Stereometric problem | 1 | 2 | |||
15.1.1 | 15 | 15.1 | Logarithmic inequalities | 2 | 2 | |||
15.1.2 | 15 | 15.1 | Logarithmic inequalities | 1 | 1 | |||
15.1.3 | 15 | 15.1 | Logarithmic inequalities | 0 | 1 | |||
15.1.4 | 15 | 15.1 | Logarithmic inequalities | 0 | 1 | |||
15.2.1 | 15 | 15.2 | Logarithmic inequalities | 2 | 1 | |||
15.2.2 | 15 | 15.2 | Logarithmic inequalities | 2 | 1 | |||
15.2.3 | 15 | 15.2 | Logarithmic inequalities | 1 | 1 | |||
15.2.4 | 15 | 15.2 | Logarithmic inequalities | 0 | 1 | |||
15.3.1 | 15 | 15.3 | Logarithmic inequalities | 2 | 1 | |||
15.3.2 | 15 | 15.3 | Logarithmic inequalities | 2 | 1 | |||
15.3.3 | 15 | 15.3 | Logarithmic inequalities | 2 | 1 | |||
15.3.4 | 15 | 15.3 | Logarithmic inequalities | 0 | 1 | |||
15.4.1 | 15 | 15.4 | Logarithmic inequalities | 2 | 1 | |||
15.4.2 | 15 | 15.4 | Logarithmic inequalities | 1 | 1 | |||
15.4.3 | 15 | 15.4 | Logarithmic inequalities | 0 | 1 | |||
15.5.1 | 15 | 15.5 | Logarithmic inequalities | 2 | 1 | |||
15.5.2 | 15 | 15.5 | Logarithmic inequalities | 0 | 1 | |||
15.6.1 | 15 | 15.6 | Logarithmic inequalities | 2 | 1 | |||
15.6.2 | 15 | 15.6 | Logarithmic inequalities | 0 | 1 | |||
16.1.1 | 16 | 16.1 | Planimetric problem | 2 | 1 | |||
16.1.2 | 16 | 16.1 | Planimetric problem | 2 | 1 | |||
16.1.3 | 16 | 16.1 | Planimetric problem | 1 | 1 | |||
16.1.4 | 16 | 16.1 | Planimetric problem | 0 | 1 | |||
16.2.1 | 16 | 16.2 | Planimetric problem | 2 | 2 | |||
16.2.2 | 16 | 16.2 | Planimetric problem | 2 | 2 | |||
16.2.3 | 16 | 16.2 | Planimetric problem | 1 | 2 | |||
16.2.4 | 16 | 16.2 | Planimetric problem | 0 | 2 | |||
16.3.1 | 16 | 16.3 | Planimetric problem | 2 | 1 | |||
16.3.2 | 16 | 16.3 | Planimetric problem | 2 | 2 | |||
16.3.3 | 16 | 16.3 | Planimetric problem | 1 | 1 | |||
16.3.4 | 16 | 16.3 | Planimetric problem | 0 | 1 | |||
16.4.1 | 16 | 16.4 | Planimetric problem | 2 | 1 | |||
16.4.2 | 16 | 16.4 | Planimetric problem | 1 | 1 | |||
16.4.3 | 16 | 16.4 | Planimetric problem | 0 | 1 | |||
16.5.1 | 16 | 16.5 | Planimetric problem | 2 | 1 | |||
16.5.2 | 16 | 16.5 | Planimetric problem | 2 | 1 | |||
17.1.1 | 17 | 17.1 | Financial mathematics | 3 | 1 | |||
17.1.2 | 17 | 17.1 | Financial mathematics | 3 | 2 | |||
17.1.3 | 17 | 17.1 | Financial mathematics | 1 | 1 | |||
17.1.4 | 17 | 17.1 | Financial mathematics | 1 | 1 | |||
17.2.1 | 17 | 17.2 | Financial mathematics | 1 | 2 | |||
17.2.2 | 17 | 17.2 | Financial mathematics | 1 | 1 | |||
17.2.3 | 17 | 17.2 | Financial mathematics | 0 | 2 | |||
17.3.1 | 17 | 17.3 | Financial mathematics | 1 | 1 | |||
17.3.2 | 17 | 17.3 | Financial mathematics | 0 | 1 | |||
17.3.3 | 17 | 17.3 | Financial mathematics | 0 | 1 | |||
17.4.1 | 17 | 17.4 | Financial mathematics | 3 | 1 | |||
17.4.2 | 17 | 17.4 | Financial mathematics | 1 | 2 | |||
17.4.3 | 17 | 17.4 | Financial mathematics | 1 | 1 | |||
17.5.1 | 17 | 17.5 | Financial mathematics | 1 | 1 | |||
17.5.2 | 17 | 17.5 | Financial mathematics | 1 | 1 | |||
18.1.1 | 18 | 18.1 | Problem with parameters | 4 | 1 | |||
18.1.2 | 18 | 18.1 | Problem with parameters | 4 | 2 | |||
18.1.3 | 18 | 18.1 | Problem with parameters | 2 | 1 | |||
18.1.4 | 18 | 18.1 | Problem with parameters | 0 | 1 | |||
18.1.5 | 18 | 18.1 | Problem with parameters | 0 | 1 | |||
18.2.1 | 18 | 18.2 | Problem with parameters | 4 | 2 | |||
18.2.2 | 18 | 18.2 | Problem with parameters | 2 | 1 | |||
18.2.3 | 18 | 18.2 | Problem with parameters | 1 | 1 | |||
18.3.1 | 18 | 18.3 | Problem with parameters | 4 | 1 | |||
18.3.2 | 18 | 18.3 | Problem with parameters | 3 | 2 |
This dataset contains student solutions to Russian Unified State Exam (EGE) mathematics problems, with reference scores for benchmarking automated evaluation systems.
🖼️ All images are properly embedded and accessible!
The dataset includes three types of images for each solution:
| Task Type | Count |
|---|---|
| Financial mathematics | 15 |
| Logarithmic inequalities | 19 |
| Number theory problem | 16 |
| Planimetric problem | 17 |
| Problem with parameters | 16 |
| Stereometric problem | 18 |
| Trigonometric equations | 21 |
| Score | Count | Percentage |
|---|---|---|
| 0 | 28 | 23.0% |
| 1 | 40 | 32.8% |
| 2 | 35 | 28.7% |
| 3 | 11 | 9.0% |
| 4 | 8 | 6.6% |
Each example contains:
solution_id: Unique identifier for the solutiontask_id: Task type ID (13-19)example_id: Specific example identifier task_type: Description of the task type in Englishscore: Reference score (0-4)parts_count: Number of parts in the solutionimages_with_answer: List of PIL Images containing student solution with correct answerimages_without_answer: List of PIL Images containing only student solutionimages_with_true_solution: List of PIL Images containing task with true solutionfrom datasets import load_dataset
# Load the dataset
dataset = load_dataset('Karifannaa/EGE_Math_Solutions_Assessment_Benchmark')
# Access an example
example = dataset['train'][0]
print(f"Solution ID: {example['solution_id']}")
print(f"Task Type: {example['task_type']}")
print(f"Score: {example['score']}")
# View images (all images are PIL Image objects)
print(f"Images with answer: {len(example['images_with_answer'])}")
print(f"Images without answer: {len(example['images_without_answer'])}")
print(f"Images with true solution: {len(example['images_with_true_solution'])}")
# Display an image
if example['images_with_answer']:
img = example['images_with_answer'][0]
img.show() # This will work - images are properly embedded!
All images are stored as PIL Image objects and can be directly accessed:
# Get first example
example = dataset['train'][0]
# Access different types of images
student_solution_with_answer = example['images_with_answer'][0]
student_solution_without_answer = example['images_without_answer'][0]
true_solution = example['images_with_true_solution'][0]
# Images are PIL Image objects with standard methods
print(f"Image size: {student_solution_with_answer.size}")
print(f"Image mode: {student_solution_with_answer.mode}")
# Save image
student_solution_with_answer.save("solution.png")
This dataset is provided for research and educational purposes.
If you use this work in your research, please consider citing it.
Plain Text:
Khrulev, R. (2025). CHECK-MAT: Checking Hand-Written Mathematical Answers for the Russian Unified State Exam. arXiv preprint arXiv:2507.22958. https://arxiv.org/abs/2507.22958
BibTeX:
@misc{khrulev2025checkmatcheckinghandwrittenmathematical,
title={CHECK-MAT: Checking Hand-Written Mathematical Answers for the Russian Unified State Exam},
author={Ruslan Khrulev},
year={2025},
eprint={2507.22958},
archivePrefix={arXiv},
primaryClass={cs.CV},
url={https://arxiv.org/abs/2507.22958},
}