deposit_id large_stringlengths 15 15 | deposit_name large_stringlengths 2 64 | status large_stringclasses 24
values | latitude float64 -48.08 68.7 | longitude float64 -161.1 179 | geometry unknown | age large_stringlengths 1 7 | age_method large_stringclasses 56
values | deposit_class large_stringclasses 14
values | tectonic_origin large_stringclasses 12
values | ore_tonnage float64 0.01 21.7k ⌀ | cu_grade float64 0.02 3.15 ⌀ | contained_cu float64 0 134 ⌀ | source_reference large_stringclasses 66
values | source_id large_stringclasses 13
values | source_dataset large_stringclasses 1
value | source_doi large_stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NORA-PCD-000000 | 308 Zone | Porphyry copper | 59.7779 | -155.485 | "AQEAAADsUbgehW9jwHrHKTqS401A" | 90 | Re-Os | Not reported | continental arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000001 | 38 Porphyry | Porphyry copper-molybdenum | 59.7981 | -155.4219 | "AQEAAADWxW00gG1jwAN4CyQo5k1A" | 90 | Re-Os | Calc-alkaline | continental arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000002 | Ab Talkhun | Skarn copper | 29.8167 | 56.125 | "AQEAAAAAAAAAABBMQKmkTkAT0T1A" | Geologic inference | Not reported | continental arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000003 | Abbas Abad1 | Porphyry copper | 38.8833 | 46.75 | "AQEAAAAAAAAAAGBHQEVHcvkPcUNA" | Geologic inference | Not reported | postconvergence | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000004 | Abdar silicat v. | Porphyry copper | 30.3035 | 55.3094 | "AQEAAADysFBrmqdLQARWDi2yTT5A" | Geologic inference | Not reported | continental arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000005 | Abdar1 | Porphyry copper-molybdenum | 30.3106 | 55.3155 | "AQEAAACq8dJNYqhLQDojSnuDTz5A" | 7.5 | U-Pb | Calc-alkaline | continental arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000006 | Abdar2 | Porphyry copper | 30.2232 | 55.2713 | "AQEAAADQs1n1uaJLQJp3nKIjOT5A" | Geologic inference | Not reported | continental arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000007 | Acandi | Porphyry copper-molybdenum | 8.48778 | -77.32139 | "AQEAAAC70FynkVRTwChJ10y++SBA" | 48.1 | K-Ar | Calc-alkaline | island arc | 625 | 0.77 | 4.8125 | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000008 | Ace | Porphyry copper | 50.58531 | -120.31832 | "AQEAAABqatlaXxRewMkCJnDrSklA" | 204 | U-Pb | Not reported | island arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000009 | Acos | Porphyry copper | -14.2 | -74.45 | "AQEAAADNzMzMzJxSwGZmZmZmZizA" | null | Not reported | not reported | null | null | null | Singer and others (2008) | Singer and others (2008) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000010 | Admiral Dewy | Porphyry copper | 50.58891 | -120.32672 | "AQEAAAC+vAD76BRewMgkI2dhS0lA" | 204 | U-Pb | Not reported | island arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000011 | Afsin | Porphyry copper | 38.2434 | 36.7189 | "AQEAAAAVjErqBFxCQFfsL7snH0NA" | Geologic inference | Not reported | continental arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000012 | Afterthought | Porphyry copper | 39.16506 | -118.77815 | "AQEAAAB5WKg1zbFdwFrwoq8glUNA" | Geologic inference | Not reported | mixed | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000013 | Afton (indluding Afton and New Afton) | Porphyry copper ± gold | 50.66111 | -120.51502 | "AQEAAABNMnIW9iBewH+HokCfVElA" | 204 | U-Pb | Alkaline | island arc | 105.7 | 0.97 | 1.02529 | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000014 | Afyon-Sandikli | Porphyry copper ± gold | 38.5239 | 30.3653 | "AQEAAACTOgFNhF0+QOwvuycPQ0NA" | 11.63 | Re-Os | Alkaline | postconvergence | null | null | null | Huston and others (2023) | Huston and others (2023) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000015 | Agarak | Porphyry copper-molybdenum | 38.9219 | 46.1882 | "AQEAAAC5jQbwFhhHQFkXt9EAdkNA" | 44.2 | Re-Os | Calc-alkaline | continental arc | 125 | 0.56 | 0.7 | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000016 | Agaskyr (Agaskyrskoe) | Porphyry copper | 54.5833 | 89.2 | "AQEAAADNzMzMzExWQN/gC5OpSktA" | Geologic inference | Not reported | continental arc | 310.5 | 0.032 | 0.09936 | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000017 | Agata Group | Porphyry copper | 9.172 | 125.568 | "AQEAAAAxCKwcWmRfQPLSTWIQWCJA" | Geologic inference | Not reported | island arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000018 | Aghol-Kuh | Porphyry copper-molybdenum | 32.665 | 59.063 | "AQEAAADy0k1iEIhNQIXrUbgeVUBA" | Geologic inference | Calc-alkaline | mixed | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000019 | Agi Dagi | Porphyry copper | 39.9181 | 26.9413 | "AQEAAACMuWsJ+fA6QJM6AU2E9UNA" | 26.9 | Ar-Ar | Not reported | postconvergence | 1.9 | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000020 | Agua Rica (MARA) | Porphyry copper ± gold | -27.37083 | -66.28 | "AQEAAABSuB6F65FQwC1gArfuXjvA" | 5.61 | Re-Os | Alkaline | continental arc | 1,752.034 | 0.421 | 7.376063 | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000021 | Aguila | Porphyry copper-molybdenum | -8.55972 | -77.89667 | "AQEAAAB6U5EKY3lTwJHVrZ6THiHA" | 12.5 | Not reported | Calc-alkaline | continental arc | 242.8 | 0.322 | 0.781816 | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000022 | Aguin davaa | Porphyry copper | 48.6333 | 103.8583 | "AQEAAAAJih9j7vZZQEVHcvkPUUhA" | Geologic inference | Not reported | continental arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000023 | Agulskoye | Porphyry copper | 54.45 | 96.2167 | "AQEAAADEQq1p3g1YQJqZmZmZOUtA" | Geologic inference | Not reported | continental arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000024 | Ahle-Iman | Porphyry copper | 38.3995 | 47.4716 | "AQEAAACVZYhjXbxHQEJg5dAiM0NA" | Geologic inference | Not reported | postconvergence | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000025 | Aidarly | Porphyry copper | 46.99 | 79.93 | "AQEAAADsUbgehftTQB+F61G4fkdA" | 330 | U-Pb | Not reported | continental arc | 1,529 | 0.38 | 5.8102 | Wu and others (2022) | Wu and others (2022) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000026 | Aigedzor | Porphyry copper | 38.9785 | 46.2077 | "AQEAAACKsOHplRpHQGiR7Xw/fUNA" | 42 | Re-Os | Not reported | mixed | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000027 | Äijänneva | Porphyry copper | 62.31728 | 23.62052 | "AQEAAACQgxJm2p43QGLWi6GcKE9A" | 1885 | Geologic inference | Not reported | unknown | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000028 | Airplane Ridge | Porphyry copper | 64.2287 | -143.9312 | "AQEAAAAgQfFjzP1hwBgmUwWjDlBA" | 105.8 | Ar-Ar | Not reported | continental arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000029 | Aisasjur Gold/Copper Project | Porphyry copper | -1.226 | 132.854 | "AQEAAAAX2c73U5tgQARWDi2ynfO/" | Geologic inference | Not reported | postconvergence | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000030 | Aitik | Porphyry copper-molybdenum | 67.0725 | 20.9575 | "AQEAAACF61G4HvU0QHE9CtejxFBA" | 1887 | TIMS U-Pb | Calc-alkaline | island arc | 3,073 | 0.185 | 5.68505 | Singer and others (2008) | Singer and others (2008) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000031 | Ajax (including Ajax East and Ajax West) | Porphyry copper ± gold | 50.60811 | -120.40442 | "AQEAAABLdmwE4hlewG8vaYzWTUlA" | 198.5 | TIMS U-Pb | Alkaline | island arc | 450.2 | 0.29 | 1.30558 | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000032 | Ajo | Porphyry copper-molybdenum | 32.35694 | -112.86528 | "AQEAAACBeF2/YDdcwC9RvTWwLUBA" | 63 | K-Ar | Calc-alkaline | continental arc | 437 | 0.4 | 1.748 | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000033 | Akritas | Porphyry copper | 41.15833 | 22.75 | "AQEAAAAAAAAAAMA2QOP8TShElERA" | Geologic inference | Not reported | postconvergence | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000034 | Ak-Sug (Aksug) | Porphyry copper-molybdenum | 53.436 | 96.5834 | "AQEAAAAhH/RsViVYQCuHFtnOt0pA" | 517.3 | Re-Os | Calc-alkaline | continental arc | 928 | 0.52 | 4.8256 | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000035 | Aktogay (Aktogai) | Porphyry copper-molybdenum | 46.96956 | 79.97949 | "AQEAAACUMNP2r/5TQEDBxYoafEdA" | 329.1 | U-Pb | Calc-alkaline | continental arc | 2,203.556 | 0.328 | 7.227664 | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000036 | AL (Axe) | Porphyry copper-molybdenum | 57.7442 | -130.33532 | "AQEAAAA7NgLxukpgwHPXEvJB30xA" | 205 | U-Pb | Calc-alkaline | island arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000037 | Alabama | Porphyry copper | 49.34251 | -120.51892 | "AQEAAABhTzv8NSFewMdGIF7Xq0hA" | 195 | K-Ar | Not reported | island arc | 29 | 0.35 | 0.1015 | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000038 | Alag Bayan | Porphyry copper | 43.4 | 107.7167 | "AQEAAADEQq1p3u1aQDMzMzMzs0VA" | Geologic inference | Not reported | island arc | 1.987 | 0.801 | 0.015916 | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000039 | Alam Kuh | Porphyry copper | 36.395 | 50.937 | "AQEAAAAOLbKd73dJQMP1KFyPMkJA" | 6.8 | U-Pb | Not reported | mixed | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000040 | Alankoy | Porphyry copper-molybdenum | 40.0171 | 26.7772 | "AQEAAACCc0aU9sY6QHxhMlUwAkRA" | 28.3 | Ar-Ar | Calc-alkaline | postconvergence | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000041 | Alapaevskoe | Porphyry copper | 57.83755 | 61.75112 | "AQEAAACOrz2zJOBOQOVhodY060xA" | 411 | U-Pb | Not reported | island arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000042 | Alatina | Porphyry copper | 40.47778 | 23.77083 | "AQEAAACTxmgdVcU3QGlXIeUnPURA" | null | Not reported | postconvergence | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000043 | Alcaparrosa | Porphyry copper | -31.3 | -69.36667 | "AQEAAAAom3KFd1dRwM3MzMzMTD/A" | 279.6 | U-Pb SHRIMP | Not reported | continental arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000044 | Ali-Abad (Aliabad; Taft Complex) | Porphyry copper-molybdenum | 31.649 | 53.828 | "AQEAAABEi2zn++lKQKAaL90kpj9A" | 16.5 | Ar-Ar | Calc-alkaline | continental arc | 40 | 0.73 | 0.292 | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000045 | Allard | Porphyry copper ± gold | 37.40694 | -108.08806 | "AQEAAAB9BWnGogVbwJW3I5wWtEJA" | 70.3 | K-Ar; fission track | Alkaline | not reported | 200 | 0.4 | 0.8 | Singer and others (2008) | Singer and others (2008) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000046 | Allard | Porphyry copper ± gold | 37.40694 | -108.08806 | "AQEAAAB9BWnGogVbwJW3I5wWtEJA" | 67.5 | K-Ar; fission track | Alkaline | postconvergence | 200 | 0.4 | 0.8 | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000047 | Allendale | Porphyry copper | -32.54985 | 148.17342 | "AQEAAAAdjxmojIViQFHaG3xhRkDA" | Geologic inference | Not reported | island arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000048 | Almacen | Porphyry copper | -13.23472 | -75.91667 | "AQEAAABbzqW4qvpSwCpvRzgteCrA" | Geologic inference | Not reported | continental arc | 150 | 0.3 | 0.45 | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000049 | Almaly | Porphyry copper-molybdenum | 48.67757 | 73.94613 | "AQEAAADt8NdkjXxSQBhgH526VkhA" | 310 | Not reported | Calc-alkaline | continental arc | 189.4 | 0.33 | 0.62502 | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000050 | Almalysai | Porphyry copper | 42.81747 | 71.72863 | "AQEAAACbOLnfoe5RQAa7YduiaEVA" | null | Not reported | mixed | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000051 | Almas | Porphyry copper | 46.131 | 23.103 | "AQEAAADufD81Xho3QFTjpZvEEEdA" | Geologic inference | Not reported | postconvergence | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000052 | Alondra | Porphyry copper | -15.81667 | -73.58333 | "AQEAAAClMVpHVWVSwKc/+5Eioi/A" | Geologic inference | Not reported | continental arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000053 | Alous | Porphyry copper | 29.5 | -5 | "AQEAAAAAAAAAAAAUwAAAAAAAgD1A" | null | Not reported | not reported | 6.03 | 0.87 | 0.052461 | Sinclair (2007) | Sinclair (2007) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000054 | Alpha | Porphyry copper | -0.628 | 132.604 | "AQEAAAAX2c73U5NgQH9qvHSTGOS/" | null | Not reported | continental arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000055 | Altan-Khad | Porphyry copper | 45.6333 | 98.1 | "AQEAAABmZmZmZoZYQEVHcvkP0UZA" | Geologic inference | Not reported | continental arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000056 | Alto Dorado | Porphyry copper | -8.16667 | -78.18333 | "AQEAAAALmMCtu4tTwNpyLsVVVSDA" | Geologic inference | Not reported | continental arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000057 | Alvand | Porphyry copper | 36.25 | 49.1667 | "AQEAAAAhH/RsVpVIQAAAAAAAIEJA" | Geologic inference | Not reported | postconvergence | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000058 | Alvigh | Porphyry copper | 38.7 | 46.9333 | "AQEAAACsrdhfdndHQJqZmZmZWUNA" | Geologic inference | Not reported | postconvergence | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000059 | Amacan | Porphyry copper-molybdenum | 7.35 | 126.06667 | "AQEAAAD1Zz9SRIRfQGZmZmZmZh1A" | 17.79 | K-Ar | Calc-alkaline | island arc | 110 | 0.3 | 0.33 | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000060 | Amalaf | Porphyry copper | 29.2265 | 61.646 | "AQEAAACmm8QgsNJOQESLbOf7OT1A" | Geologic inference | Not reported | mixed | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000061 | Amar Shavagtai Khudag | Porphyry copper | 44.4633 | 107.7268 | "AQEAAADmriXkg+5aQE8eFmpNO0ZA" | Geologic inference | Not reported | island arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000062 | Amarhiid | Porphyry copper | 49.5083 | 105.0219 | "AQEAAAAT8kHPZkFaQEVHcvkPwUhA" | Geologic inference | Not reported | continental arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000063 | Amgalant | Porphyry copper | 43.668 | 107.1182 | "AQEAAADImLuWkMdaQC/dJAaB1UVA" | Geologic inference | Not reported | island arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000064 | Ampucao | Porphyry copper | 16.34966 | 120.65376 | "AQEAAAC22y401yleQCi4WFGDWTBA" | 0.51 | Ar-Ar | Not reported | island arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000065 | Anabama Hill | Porphyry copper | -32.7189 | 140.2055 | "AQEAAAB/arx0k4ZhQBWMSuoEXEDA" | Geologic inference | Not reported | mixed | 4 | 0.6 | 0.024 | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000066 | Anarag | Skarn copper | 32.992 | 55.3756 | "AQEAAABVMCqpE7BLQOXQItv5fkBA" | Geologic inference | Not reported | postconvergence | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000067 | Andab Jadid | Porphyry copper ± gold | 38.3333 | 47.2167 | "AQEAAACIhVrTvJtHQN/gC5OpKkNA" | Geologic inference | Alkaline | postconvergence | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000068 | Andacollo | Porphyry copper-molybdenum | -30.24667 | -71.0925 | "AQEAAABSuB6F68VRwILn3sMlPz7A" | 112 | Ar-Ar | Calc-alkaline | continental arc | 631.6 | 0.32 | 2.02112 | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000069 | Andewa | Porphyry copper | -5.547 | 148.964 | "AQEAAAACK4cW2Z5iQOOlm8QgMBbA" | null | Not reported | island arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000070 | Andobinskoe II | Porphyry copper | 52.35 | 88.15 | "AQEAAACamZmZmQlWQM3MzMzMLEpA" | Geologic inference | Not reported | continental arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000071 | Andash | Porphyry copper | 42.505435 | 72.961332 | "AQEAAABKJqd2hj1SQHugFRiyQEVA" | 464.7 | Pb-Pb | Not reported | mixed | 15.998 | 0.398658 | 0.063777 | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000072 | Angelina | Porphyry copper | -24.39833 | -69.6075 | "AQEAAAB7FK5H4WZRwAQEc/T4ZTjA" | Geologic inference | Not reported | continental arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000073 | Anita de Tibilos | Porphyry copper | -14.18333 | -75.14833 | "AQEAAAABwRw9fslSwFnABG7dXSzA" | Geologic inference | Not reported | continental arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000074 | Aniwea | Porphyry copper | -2.091 | 146.873 | "AQEAAAAOLbKd71tiQO58PzVeugDA" | null | Not reported | island arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000075 | Anjerd | Porphyry copper | 38.6833 | 46.9333 | "AQEAAACsrdhfdndHQKyt2F92V0NA" | 30.8 | U-Pb | Not reported | postconvergence | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000076 | Anjishan | Porphyry copper | 32.0667 | 119.1 | "AQEAAABmZmZmZsZdQFRSJ6CJCEBA" | 108 | Re-Os | Not reported | postconvergence | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000077 | Ann | Porphyry copper-molybdenum | 57.0594 | -131.54952 | "AQEAAADvj/eqlXFgwPKwUGuah0xA" | 48.5 | K-Ar | Calc-alkaline | continental arc | null | 0.15 | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000078 | Ann Mason | Porphyry copper-molybdenum | 38.96 | -119.27 | "AQEAAADhehSuR9FdwHsUrkfhekNA" | 166 | Re-Os | Calc-alkaline | mixed | 2,821 | 0.265 | 7.47565 | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000079 | Ann North | Porphyry copper ± gold | 51.97421 | -121.31282 | "AQEAAAA5Yi0+BVRewNS3zOmy/ElA" | Geologic inference | Alkaline | island arc | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000080 | Annigh | Porphyry copper | 38.8205 | 46.3701 | "AQEAAADzH9JvXy9HQBsv3SQGaUNA" | Geologic inference | Not reported | postconvergence | null | null | null | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ | |
NORA-PCD-000081 | Antamina | Porphyry copper-molybdenum | -9.53333 | -77.05 | "AQEAAAAzMzMzM0NTwIzzN6EQESPA" | 10 | Ar-Ar | Calc-alkaline | not reported | null | null | null | Redwood (2005) | S&P Global (2024) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
NORA-PCD-000082 | Antapaccay | Porphyry copper ± gold | -14.96 | -71.34667 | "AQEAAABHIF7XL9ZRwOxRuB6F6y3A" | 36 | Not reported | Alkaline | continental arc | 851 | 0.481 | 4.09331 | Dicken and others (2016) and references therein | Dicken and others (2016) | A global database of porphyry copper deposits and prospects | 10.5066/P14CCESQ |
