Datasets:
id int64 348k 52.2M | url stringlengths 17 256 | title stringlengths 1 3.21k | text_chunks stringlengths 4 3.73M | embeddings unknown | metadata stringlengths 26 936k | dataset stringclasses 1
value |
|---|---|---|---|---|---|---|
8,755,329 | http://www.copticbook.net/daily.php?srname=&m=3&d=21&mode=1&itemnum=3 | Departure of St. Cosma, the Fifty-Fourth Pope of Alexandria | ["Departure of St. Cosma, the Fifty-Fourth Pope of Alexandria\nAlso on this day, in the year 809 A.D., St. Cosma, 54th Pope of Alexandria, departed. He was born in Samanoud and became a monk in the monastery of St. Macarius. When the papal chair became vacant, the bishops and the people, with one accord, agreed to choo... | [
145,
235,
37,
191,
89,
16,
0,
190,
229,
203,
50,
63,
186,
31,
53,
61,
68,
46,
121,
190,
202,
2,
208,
189,
111,
69,
50,
63,
207,
149,
145,
189,
227,
100,
163,
62,
74,
254,
3,
62,
221,
211,
66,
191,
91,
25,
140,
190,
4,
... | {"partition": "head_middle", "language": "en", "source_domain": "www.copticbook.net", "date_download": "2023-04-02T02:01:49Z", "digest": "sha1:HTNAP4SWZRTC74P42H3AGC67HT7THUKA", "quality_signals": "{\"ccnet_length\": [[0, 1122, 1122.0]], \"ccnet_original_length\": [[0, 1122, 39467.0]], \"ccnet_nlines\": [[0, 1122, 4.0]... | RedPajama-Data-V2 |
8,755,332 | https://slrmuseum.com/biographies/nicholson_william_rev/ | Rev. William Nicholson | ["Rev. William Nicholson\nRev. William Nicholson, minister, residing at Shabbona, was in active service as a Pastor of the Methodist Episcopal Church from 1834 to 1871, when, on account of being thrown from his horse, he was compelled to retire from active life. He was born in Newark, Nottinghamshire, Eng., July 13, 18... | [
48,
35,
226,
189,
0,
210,
247,
190,
8,
44,
62,
63,
240,
129,
222,
62,
53,
73,
166,
62,
60,
150,
71,
190,
77,
216,
170,
62,
22,
114,
170,
190,
63,
58,
40,
63,
169,
42,
85,
62,
14,
172,
178,
190,
194,
146,
138,
62,
120,
... | {"partition": "head_middle", "language": "en", "source_domain": "slrmuseum.com", "date_download": "2023-04-02T02:26:50Z", "digest": "sha1:GIRA4KQM6Y7BMSF5BL3EG7AHAHM5FNKD", "quality_signals": "{\"ccnet_length\": [[0, 3286, 3286.0]], \"ccnet_original_length\": [[0, 3286, 3838.0]], \"ccnet_nlines\": [[0, 3286, 8.0]], \"c... | RedPajama-Data-V2 |
8,755,348 | https://www.johnsanidopoulos.com/2020/10/corpus-areopagiticum-fr-george-florovsky.html | Corpus Areopagiticum: Fr. George Florovsky and the Legacy of the Areopagus in Byzantium | "[\"Corpus Areopagiticum: Fr. George Florovsky and the Legacy of the Areopagus in Byzantium\\nMiracl(...TRUNCATED) | "Om0Bvw2QJr+Q4F8/dQCVvPjw1b6TUD0+JwCwPRRK7r4iL4U/6qETP1ol8b63GrG+QPULv1+w8TyDJgW/bK8UP6adhTy8cB4//H3(...TRUNCATED) | "{\"partition\": \"head_middle\", \"language\": \"en\", \"source_domain\": \"www.johnsanidopoulos.co(...TRUNCATED) | RedPajama-Data-V2 |
3,935,679 | https://greekreporter.com/2021/10/20/october-20-marks-192-years-since-the-battle-of-navarino/ | Battle of Navarino: A Milestone in the Greek War of Independence | "[\"Battle of Navarino: A Milestone in the Greek War of Independence\\nGreekReporter.comGreeceBattle(...TRUNCATED) | "SrwtvxN0ub5Dd5o/w8KIPflU2TtSmty9l9G/PjfoEb9V3GI/B6kAP65f0755OVq+9WjpvtD39rurtDs80LwPPwLmW76uy28+rOK(...TRUNCATED) | "{\"partition\": \"head_middle\", \"language\": \"en\", \"source_domain\": \"greekreporter.com\", \"(...TRUNCATED) | RedPajama-Data-V2 |
10,245,952 | http://drexel.edu/now/archive/2017/August/Scandinavian-Criminology-Course/ | A Life-Changing Visit to a Revolutionary Scandinavian Prison | "[\"A Life-Changing Visit to a Revolutionary Scandinavian Prison\\nDrexelNow\\nDrexel Quarterly\\nDr(...TRUNCATED) | "Wjw0vV0TKr5NHxU/6cOmvkH/gL16k5I+ZnC1Pu7ft74mfiY/DdMFP0XUJ79mb5K+btffvm0ohz5JZxG/6B0BP5hchL7fZq8+mBC(...TRUNCATED) | "{\"partition\": \"head_middle\", \"language\": \"en\", \"source_domain\": \"drexel.edu\", \"date_do(...TRUNCATED) | RedPajama-Data-V2 |
10,245,956 | http://digital.library.unlv.edu/collections/menus/history-restaurant-menus?quicktabs_2=2 | Menus: The Art of Dining | UNLV Libraries Digital Collections | "[\"Menus: The Art of Dining | UNLV Libraries Digital Collections\\nUNLV Libraries Digital Collectio(...TRUNCATED) | "muVivi91vr477b4+IyMrvwoeDD7vI6E9cga0PuVQP76qga0+NrtkP6m0DL9cECS/5gsKPiRXzr0W/h6/EwUFP05qKj2vULo+D+Y(...TRUNCATED) | "{\"partition\": \"head_middle\", \"language\": \"en\", \"source_domain\": \"digital.library.unlv.ed(...TRUNCATED) | RedPajama-Data-V2 |
10,245,958 | http://webapp1.dlib.indiana.edu/archivesphotos/results/item.do?itemId=P0026687 | Archives Photograph Collection - "Coat of Arms, College of Arts & Sciences" | "[\"Archives Photograph Collection - Coat of Arms, College of Arts & Sciences\\nCoat of Arms, Colleg(...TRUNCATED) | "sgw4vcLpEb5BXwE/JN3uvkMI7j4Kr0A/VEwRP5TmKr+//t4+AJxtPppVIb/zDv++0A1Vv3wcCj7ha269R3jCPkUKsDwwNOY9Qcn(...TRUNCATED) | "{\"partition\": \"head_middle\", \"language\": \"en\", \"source_domain\": \"webapp1.dlib.indiana.ed(...TRUNCATED) | RedPajama-Data-V2 |
10,245,959 | https://accessgudid.nlm.nih.gov/devices/07613327125801 | AccessGUDID - DEVICE: VARIAX (07613327125801) | "[\"AccessGUDID - DEVICE: VARIAX (07613327125801)\\nDevice Description: Sup Decr Curve Clav Plate In(...TRUNCATED) | "wzXxvkj17r4asuI+yk0KvoSN/L55/kG+tXZVP+WwvT6YzAk/Z8FXP4T3Mr8ZyBS/vPybvP6xb70ed4i+sd1SP3jSq76OTqk9pqY(...TRUNCATED) | "{\"partition\": \"head_middle\", \"language\": \"en\", \"source_domain\": \"accessgudid.nlm.nih.gov(...TRUNCATED) | RedPajama-Data-V2 |
10,245,961 | https://scholarsarchive.byu.edu/irp/vol21/iss1/ | Issues in Religion and Psychotherapy | Vol 21 | No. 1 | "[\"Issues in Religion and Psychotherapy | Vol 21 | No. 1\\nHome > All Journals > IRP > Vol. 21 (199(...TRUNCATED) | "YMDZvk07ur62gw8/sNYZPxkXvj7QgGQ+I/R4PsQcYb9hXwk/PGsrPxp+u75+Ios9aZ9ivzXn5b2EMjq+Vq9TP078Pr6ZBAg/b36(...TRUNCATED) | "{\"partition\": \"head_middle\", \"language\": \"en\", \"source_domain\": \"scholarsarchive.byu.edu(...TRUNCATED) | RedPajama-Data-V2 |
10,245,954 | https://www.ark.no/boker/Jonathan-Steinberg-All-or-Nothing-9781134436569 | All or Nothing: The Puzzle of Fascism and Nazism | "[\"All or Nothing: The Puzzle of Fascism and Nazism\\nButikk B\\u00f8ker E-b\\u00f8ker Dokumentar o(...TRUNCATED) | "6n4Ev3zVSb8MEGk/pCJsvqeAmz2xWXy9FEaoPpbECr9a7Ww/tbc/PwUgdr9HRxG/dY1vv1zkz71Brg+/8+ObPzpT/73w1cM+PeY(...TRUNCATED) | "{\"partition\": \"head_middle\", \"language\": \"en\", \"source_domain\": \"www.ark.no\", \"date_do(...TRUNCATED) | RedPajama-Data-V2 |
Getting Started
The AgentSearch-V1 dataset boasts a comprehensive collection of over one billion embeddings, produced using jina-v2-base. The dataset encompasses more than 50 million high-quality documents and over 1 billion passages, covering a vast range of content from sources such as Arxiv, Wikipedia, Project Gutenberg, and includes carefully filtered Creative Commons (CC) data. Our team is dedicated to continuously expanding and enhancing this corpus to improve the search experience. We welcome your thoughts and suggestions – please feel free to reach out with your ideas!
To access and utilize the AgentSearch-V1 dataset, you can stream it via HuggingFace with the following Python code:
from datasets import load_dataset
import json
import numpy as np
# To stream the entire dataset:
ds = load_dataset("SciPhi/AgentSearch-V1", data_files="**/*", split="train", streaming=True)
# Optional, stream just the "arxiv" dataset
# ds = load_dataset("SciPhi/AgentSearch-V1", data_files="**/*", split="train", data_files="arxiv/*", streaming=True)
# To process the entries:
for entry in ds:
embeddings = np.frombuffer(
entry['embeddings'], dtype=np.float32
).reshape(-1, 768)
text_chunks = json.loads(entry['text_chunks'])
metadata = json.loads(entry['metadata'])
print(f'Embeddings:\n{embeddings}\n\nChunks:\n{text_chunks}\n\nMetadata:\n{metadata}')
break
A full set of scripts to recreate the dataset from scratch can be found here. Further, you may check the docs for details on how to perform RAG over AgentSearch.
Languages
English.
Dataset Structure
The raw dataset structure is as follows:
{
"url": ...,
"title": ...,
"metadata": {"url": "...", "timestamp": "...", "source": "...", "language": "...", ...},
"text_chunks": ...,
"embeddings": ...,
"dataset": "book" | "arxiv" | "wikipedia" | "stack-exchange" | "open-math" | "RedPajama-Data-V2"
}
Dataset Creation
This dataset was created as a step towards making humanities most important knowledge openly searchable and LLM optimal. It was created by filtering, cleaning, and augmenting locally publicly available datasets.
To cite our work, please use the following:
@software{SciPhi2023AgentSearch,
author = {SciPhi},
title = {AgentSearch [ΨΦ]: A Comprehensive Agent-First Framework and Dataset for Webscale Search},
year = {2023},
url = {https://github.com/SciPhi-AI/agent-search}
}
Source Data
@ONLINE{wikidump,
author = "Wikimedia Foundation",
title = "Wikimedia Downloads",
url = "https://dumps.wikimedia.org"
}
@misc{paster2023openwebmath,
title={OpenWebMath: An Open Dataset of High-Quality Mathematical Web Text},
author={Keiran Paster and Marco Dos Santos and Zhangir Azerbayev and Jimmy Ba},
year={2023},
eprint={2310.06786},
archivePrefix={arXiv},
primaryClass={cs.AI}
}
@software{together2023redpajama,
author = {Together Computer},
title = {RedPajama: An Open Source Recipe to Reproduce LLaMA training dataset},
month = April,
year = 2023,
url = {https://github.com/togethercomputer/RedPajama-Data}
}
License
Please refer to the licenses of the data subsets you use.
- Downloads last month
- 1,259