Datasets:
counts sequencelengths 59.4k 59.4k | counts_norm sequencelengths 59.4k 59.4k | counts_log sequencelengths 59.4k 59.4k | counts_log_norm sequencelengths 59.4k 59.4k | gene_names sequencelengths 59.4k 59.4k | control_counts sequencelengths 59.4k 59.4k | control_counts_norm sequencelengths 59.4k 59.4k | control_counts_log sequencelengths 59.4k 59.4k | control_counts_log_norm sequencelengths 59.4k 59.4k | delta_counts sequencelengths 59.4k 59.4k | delta_counts_norm sequencelengths 59.4k 59.4k | delta_counts_log sequencelengths 59.4k 59.4k | delta_counts_log_norm sequencelengths 59.4k 59.4k | cell_line stringclasses 1 value | perturbation stringlengths 3 286 | compound_concentration float64 0 10 | compound_unit stringclasses 1 value | compound_smiles stringlengths 3 246 | mechanism stringclasses 142 values | moa stringlengths 3 155 | biological_effect stringclasses 399 values | experimental_id stringlengths 7 7 | timepoint stringclasses 1 value | text stringlengths 207 1.27k | text_embeddings sequencelengths 1.02k 1.02k | chembert_embeddings sequencelengths 768 768 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[16,4,0,0,0,0,0,7,28,68,0,16,0,2,0,0,0,0,477,0,0,0,0,0,4,16,0,0,10,0,0,11,10,13,0,0,0,0,0,0,0,0,0,10(...TRUNCATED) | [0.3823963701725006,0.09559909254312515,0.0,0.0,0.0,0.0,0.0,0.16729842126369476,0.669193685054779,1.(...TRUNCATED) | [2.8332133293151855,1.6094379425048828,0.0,0.0,0.0,0.0,0.0,2.079441547393799,3.367295742034912,4.234(...TRUNCATED) | [0.32381850481033325,0.091301329433918,0.0,0.0,0.0,0.0,0.0,0.15469203889369965,0.5123406648635864,0.(...TRUNCATED) | ["EDC3","ARHGEF10L","MTCO3P39","RBMY2KP","NPL","IQCJ-SCHIP1-AS1","CLUHP6","ARHGEF1","RAPGEF1","SUPT5(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [15.534010887145996,3.7633438110351562,-0.00008764541416894644,0.0,-0.03401465713977814,-0.000087645(...TRUNCATED) | [-0.08359315991401672,-0.14105698466300964,-0.00008764541416894644,0.0,-0.03401465713977814,-0.00008(...TRUNCATED) | [2.3672237396240234,1.3727818727493286,-0.00008764541416894644,0.0,-0.03401465713977814,-0.000087645(...TRUNCATED) | [-0.14217104017734528,-0.1453547477722168,-0.00008764541416894644,0.0,-0.03401465713977814,-0.000087(...TRUNCATED) | U-2 OS | 5852-78-8 | 0.01 | uM | C1=CC2=C(C=CC(=C2N=C1)O)C(=O)O | Inhibitors of Signal Transduction Pathways | Broad-spectrum inhibitor of 2OG oxygenases | "Inhibits various 2-oxoglutarate-dependent oxygenases, potentially affecting multiple biological pat(...TRUNCATED) | 1997694 | 24h | " This is a cell from cell line: U-2 OS. It was given drug: **5852-78-8** at dosage 0.01 uM at timep(...TRUNCATED) | [-0.015843592584133148,-0.017338061705231667,0.006638500839471817,0.03919098526239395,-0.01295385882(...TRUNCATED) | [0.2403385490179062,0.5809199810028076,-0.5135179758071899,0.2828338146209717,-0.5511939525604248,0.(...TRUNCATED) |
[12,6,0,0,0,0,0,13,36,53,0,11,0,1,0,0,0,0,677,0,0,0,0,0,2,15,0,0,5,3,0,16,13,10,0,0,0,0,0,0,0,0,0,12(...TRUNCATED) | [0.23904049396514893,0.11952024698257446,0.0,0.0,0.0,0.0,0.0,0.2589605450630188,0.7171214818954468,1(...TRUNCATED) | [2.5649492740631104,1.945910096168518,0.0,0.0,0.0,0.0,0.0,2.6390573978424072,3.610917806625366,3.988(...TRUNCATED) | [0.2143372893333435,0.11290024220943451,0.0,0.0,0.0,0.0,0.0,0.2302864044904709,0.5406493544578552,0.(...TRUNCATED) | ["EDC3","ARHGEF10L","MTCO3P39","RBMY2KP","NPL","IQCJ-SCHIP1-AS1","CLUHP6","ARHGEF1","RAPGEF1","SUPT5(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [11.534010887145996,5.763343811035156,-0.00008764541416894644,0.0,-0.03401465713977814,-0.0000876454(...TRUNCATED) | [-0.2269490510225296,-0.11713583767414093,-0.00008764541416894644,0.0,-0.03401465713977814,-0.000087(...TRUNCATED) | [2.0989599227905273,1.7092540264129639,-0.00008764541416894644,0.0,-0.03401465713977814,-0.000087645(...TRUNCATED) | [-0.2516522705554962,-0.12375584244728088,-0.00008764541416894644,0.0,-0.03401465713977814,-0.000087(...TRUNCATED) | U-2 OS | aspirin | 0.01 | uM | CC(=O)OC1=CC=CC=C1C(=O)O | Antiinflammatory Agent | Cyclooxygenase (COX) Inhibitors; Non-Steroidal Antiinflammatory Drugs | Reduces inflammation and alleviates pain. | 1997700 | 24h | " This is a cell from cell line: U-2 OS. It was given drug: **aspirin** at dosage 0.01 uM at timepoi(...TRUNCATED) | [-0.04417778179049492,0.03541954606771469,0.01140590663999319,0.004976154770702124,-0.03130698204040(...TRUNCATED) | [-0.2746584415435791,0.46025511622428894,-0.2537344694137573,0.46129459142684937,-0.4872083663940429(...TRUNCATED) |
[4,1,0,0,0,0,0,4,4,29,0,15,0,0,0,0,0,0,305,0,0,0,0,0,5,5,0,0,1,0,0,26,9,7,0,0,0,0,0,0,0,0,0,6,10,0,1(...TRUNCATED) | [0.17221559584140778,0.043053898960351944,0.0,0.0,0.0,0.0,0.0,0.17221559584140778,0.1722155958414077(...TRUNCATED) | [1.6094379425048828,0.6931471824645996,0.0,0.0,0.0,0.0,0.0,1.6094379425048828,1.6094379425048828,3.4(...TRUNCATED) | [0.15889562666416168,0.042152851819992065,0.0,0.0,0.0,0.0,0.0,0.15889562666416168,0.1588956266641616(...TRUNCATED) | ["EDC3","ARHGEF10L","MTCO3P39","RBMY2KP","NPL","IQCJ-SCHIP1-AS1","CLUHP6","ARHGEF1","RAPGEF1","SUPT5(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [3.534010410308838,0.7633439302444458,-0.00008764541416894644,0.0,-0.03401465713977814,-0.0000876454(...TRUNCATED) | [-0.29377394914627075,-0.19360217452049255,-0.00008764541416894644,0.0,-0.03401465713977814,-0.00008(...TRUNCATED) | [1.1434483528137207,0.4564911127090454,-0.00008764541416894644,0.0,-0.03401465713977814,-0.000087645(...TRUNCATED) | [-0.30709391832351685,-0.19450323283672333,-0.00008764541416894644,0.0,-0.03401465713977814,-0.00008(...TRUNCATED) | U-2 OS | oxprenolol | 0.01 | uM | CC(C)NCC(COC1=CC=CC=C1OCC=C)O | Antihypertensive agent | beta-Adrenoceptor antagonist | Reduces heart rate and blood pressure by blocking beta1-adrenergic receptors. | 1997879 | 24h | " This is a cell from cell line: U-2 OS. It was given drug: **oxprenolol** at dosage 0.01 uM at time(...TRUNCATED) | [-0.013767457567155361,0.007760033011436462,0.01148413959890604,0.027925627306103706,-0.026989471167(...TRUNCATED) | [0.19426345825195312,0.4722110629081726,-0.5664510130882263,0.6390246152877808,-0.6280260682106018,0(...TRUNCATED) |
[15,8,0,0,1,0,0,11,31,72,0,25,0,2,0,0,0,0,1290,0,0,0,0,0,4,8,0,0,3,0,0,46,15,15,0,0,0,0,0,0,0,0,0,20(...TRUNCATED) | [0.25288882851600647,0.13487404584884644,0.0,0.0,0.016859255731105804,0.0,0.0,0.18545180559158325,0.(...TRUNCATED) | [2.7725887298583984,2.1972246170043945,0.0,0.0,0.6931471824645996,0.0,0.0,2.4849066734313965,3.46573(...TRUNCATED) | [0.22545194625854492,0.12652167677879333,0.0,0.0,0.01671871542930603,0.0,0.0,0.17012397944927216,0.4(...TRUNCATED) | ["EDC3","ARHGEF10L","MTCO3P39","RBMY2KP","NPL","IQCJ-SCHIP1-AS1","CLUHP6","ARHGEF1","RAPGEF1","SUPT5(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [14.534010887145996,7.763343811035156,-0.00008764541416894644,0.0,0.9659853577613831,-0.000087645414(...TRUNCATED) | [-0.21310070157051086,-0.10178203880786896,-0.00008764541416894644,0.0,-0.017155403271317482,-0.0000(...TRUNCATED) | [2.3065991401672363,1.9605685472488403,-0.00008764541416894644,0.0,0.6591325402259827,-0.00008764541(...TRUNCATED) | [-0.2405375838279724,-0.11013440787792206,-0.00008764541416894644,0.0,-0.017295941710472107,-0.00008(...TRUNCATED) | U-2 OS | CHEMBL3904276 | 0.01 | uM | CC1=CC=CC=C1NCC2=NCCN2 | Alpha-Adrenoceptor Antagonist | α2-Adrenoceptor antagonist | May enhance serotonergic neurotransmission, potentially improving mood and anxiety symptoms. | 1997848 | 24h | " This is a cell from cell line: U-2 OS. It was given drug: **CHEMBL3904276** at dosage 0.01 uM at t(...TRUNCATED) | [-0.01788327842950821,-0.0038861839566379786,0.03687317296862602,0.030269786715507507,-0.02706369757(...TRUNCATED) | [0.27093878388404846,0.6733075976371765,-0.8050916790962219,0.8432562351226807,-0.5451648235321045,0(...TRUNCATED) |
[2,1,0,0,0,0,0,2,1,3,0,7,0,0,0,0,0,0,19,0,0,0,0,0,1,1,0,0,0,1,0,3,6,2,0,0,0,0,0,0,0,0,0,2,1,0,0,0,0,(...TRUNCATED) | [0.3545030653476715,0.17725153267383575,0.0,0.0,0.0,0.0,0.0,0.3545030653476715,0.17725153267383575,0(...TRUNCATED) | [1.0986123085021973,0.6931471824645996,0.0,0.0,0.0,0.0,0.0,1.0986123085021973,0.6931471824645996,1.3(...TRUNCATED) | [0.3034346401691437,0.16318251192569733,0.0,0.0,0.0,0.0,0.0,0.3034346401691437,0.16318251192569733,0(...TRUNCATED) | ["EDC3","ARHGEF10L","MTCO3P39","RBMY2KP","NPL","IQCJ-SCHIP1-AS1","CLUHP6","ARHGEF1","RAPGEF1","SUPT5(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [1.534010410308838,0.7633439302444458,-0.00008764541416894644,0.0,-0.03401465713977814,-0.0000876454(...TRUNCATED) | [-0.11148646473884583,-0.05940454080700874,-0.00008764541416894644,0.0,-0.03401465713977814,-0.00008(...TRUNCATED) | [0.6326227188110352,0.4564911127090454,-0.00008764541416894644,0.0,-0.03401465713977814,-0.000087645(...TRUNCATED) | [-0.16255488991737366,-0.07347356528043747,-0.00008764541416894644,0.0,-0.03401465713977814,-0.00008(...TRUNCATED) | U-2 OS | 92-78-4 | 0.01 | uM | C1=CC=C2C=C(C(=CC2=C1)C(=O)NC3=CC=C(C=C3)Cl)O | Inhibitors of Signal Transduction Pathways | Cyclic AMP Response Element-Binding Protein (CREB) Inhibitor | Has been studied for its potential effects on modulating cellular signaling pathways. | 1997864 | 24h | " This is a cell from cell line: U-2 OS. It was given drug: **92-78-4** at dosage 0.01 uM at timepoi(...TRUNCATED) | [-0.01633414253592491,-0.01315726712346077,0.02467244677245617,0.0365588515996933,-0.002095574978739(...TRUNCATED) | [0.35803133249282837,0.6105875968933105,-0.6593873500823975,0.6149616241455078,-0.5773780941963196,0(...TRUNCATED) |
[1,0,0,0,0,0,0,1,1,4,0,0,0,0,0,0,0,0,15,0,0,0,0,0,2,1,0,0,0,0,0,1,2,0,0,0,0,0,0,0,0,0,0,0,2,0,0,0,0,(...TRUNCATED) | [0.2282583862543106,0.0,0.0,0.0,0.0,0.0,0.0,0.2282583862543106,0.2282583862543106,0.9130335450172424(...TRUNCATED) | [0.6931471824645996,0.0,0.0,0.0,0.0,0.0,0.0,0.6931471824645996,0.6931471824645996,1.6094379425048828(...TRUNCATED) | [0.20559722185134888,0.0,0.0,0.0,0.0,0.0,0.0,0.20559722185134888,0.20559722185134888,0.6486902236938(...TRUNCATED) | ["EDC3","ARHGEF10L","MTCO3P39","RBMY2KP","NPL","IQCJ-SCHIP1-AS1","CLUHP6","ARHGEF1","RAPGEF1","SUPT5(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.5340104699134827,-0.2366560846567154,-0.00008764541416894644,0.0,-0.03401465713977814,-0.00008764(...TRUNCATED) | [-0.23773115873336792,-0.2366560846567154,-0.00008764541416894644,0.0,-0.03401465713977814,-0.000087(...TRUNCATED) | [0.22715763747692108,-0.2366560846567154,-0.00008764541416894644,0.0,-0.03401465713977814,-0.0000876(...TRUNCATED) | [-0.26039230823516846,-0.2366560846567154,-0.00008764541416894644,0.0,-0.03401465713977814,-0.000087(...TRUNCATED) | U-2 OS | 4',4''-METHYLENEBIS(ACETANILIDE) | 0.01 | uM | CC(=O)NC1=CC=C(C=C1)CC2=CC=C(C=C2)NC(=O)C | nan | nan | nan | 1997775 | 24h | " This is a cell from cell line: U-2 OS. It was given drug: **4',4''-METHYLENEBIS(ACETANILIDE)** at (...TRUNCATED) | [-0.034992583096027374,-0.013604409992694855,0.017077963799238205,0.012536455877125263,-0.0289233736(...TRUNCATED) | [0.18722635507583618,0.12852589786052704,-0.5168024301528931,0.5761615037918091,-0.28421756625175476(...TRUNCATED) |
[8,5,0,0,1,0,0,7,14,49,0,16,0,3,0,0,0,0,707,0,0,0,0,0,4,10,0,0,2,1,0,34,12,17,0,0,0,0,0,0,0,0,0,20,1(...TRUNCATED) | [0.18883690237998962,0.11802306771278381,0.0,0.0,0.023604612797498703,0.0,0.0,0.16523228585720062,0.(...TRUNCATED) | [2.1972246170043945,1.7917594909667969,0.0,0.0,0.6931471824645996,0.0,0.0,2.079441547393799,2.708050(...TRUNCATED) | [0.17297543585300446,0.11156200617551804,0.0,0.0,0.023330332711338997,0.0,0.0,0.1529204547405243,0.2(...TRUNCATED) | ["EDC3","ARHGEF10L","MTCO3P39","RBMY2KP","NPL","IQCJ-SCHIP1-AS1","CLUHP6","ARHGEF1","RAPGEF1","SUPT5(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [7.534010410308838,4.763343811035156,-0.00008764541416894644,0.0,0.9659853577613831,-0.0000876454141(...TRUNCATED) | [-0.2771526277065277,-0.11863301694393158,-0.00008764541416894644,0.0,-0.010410045273602009,-0.00008(...TRUNCATED) | [1.7312350273132324,1.5551034212112427,-0.00008764541416894644,0.0,0.6591325402259827,-0.00008764541(...TRUNCATED) | [-0.2930141091346741,-0.12509407103061676,-0.00008764541416894644,0.0,-0.01068432629108429,-0.000087(...TRUNCATED) | U-2 OS | CHEMBL294522 | 0.01 | uM | CC1=CC2=C(C=C1)N(C(=N2)N3CCNCC3)CC4=CC=CC=C4 | Serotonergic agent | 5-HT3 Antagonist | Reduces nausea and vomiting associated with chemotherapy and other conditions. | 1997825 | 24h | " This is a cell from cell line: U-2 OS. It was given drug: **CHEMBL294522** at dosage 0.01 uM at ti(...TRUNCATED) | [-0.003945935983210802,-0.007930108346045017,0.021051334217190742,0.022034738212823868,-0.0154367312(...TRUNCATED) | [0.706174910068512,0.5441754460334778,-0.7596105337142944,0.8264845013618469,-0.803281843662262,0.49(...TRUNCATED) |
[10,7,0,0,1,0,0,14,33,68,0,23,0,2,0,0,0,0,1041,0,0,0,0,0,2,6,0,0,4,0,0,32,9,15,0,0,0,0,0,0,0,0,0,14,(...TRUNCATED) | [0.18387152254581451,0.1287100613117218,0.0,0.0,0.01838715188205242,0.0,0.0,0.2574201226234436,0.606(...TRUNCATED) | [2.397895336151123,2.079441547393799,0.0,0.0,0.6931471824645996,0.0,0.0,2.70805025100708,3.526360511(...TRUNCATED) | [0.1687900274991989,0.12107545137405396,0.0,0.0,0.01822015270590782,0.0,0.0,0.22906211018562317,0.47(...TRUNCATED) | ["EDC3","ARHGEF10L","MTCO3P39","RBMY2KP","NPL","IQCJ-SCHIP1-AS1","CLUHP6","ARHGEF1","RAPGEF1","SUPT5(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [9.534010887145996,6.763343811035156,-0.00008764541416894644,0.0,0.9659853577613831,-0.0000876454141(...TRUNCATED) | [-0.282118022441864,-0.107946015894413,-0.00008764541416894644,0.0,-0.015627505257725716,-0.00008764(...TRUNCATED) | [1.931905746459961,1.8427854776382446,-0.00008764541416894644,0.0,0.6591325402259827,-0.000087645414(...TRUNCATED) | [-0.2971995174884796,-0.11558063328266144,-0.00008764541416894644,0.0,-0.015794504433870316,-0.00008(...TRUNCATED) | U-2 OS | pindolol | 0.01 | uM | CC(C)NCC(COC1=CC=CC2=C1C=CN2)O | Beta-adrenergic antagonist | beta-Adrenoceptor antagonist | Reduces heart rate and blood pressure by blocking beta1-adrenergic receptors. | 1997882 | 24h | " This is a cell from cell line: U-2 OS. It was given drug: **pindolol** at dosage 0.01 uM at timepo(...TRUNCATED) | [-0.01995627023279667,0.01095421239733696,0.019963974133133888,0.01842179149389267,-0.01608351431787(...TRUNCATED) | [0.11194385588169098,0.29862740635871887,-0.5357813835144043,0.5567779541015625,-0.6327934861183167,(...TRUNCATED) |
[11,3,0,0,0,0,0,7,33,49,0,32,0,0,0,0,0,0,975,0,0,0,0,0,3,7,0,0,1,4,0,35,15,10,0,0,0,0,0,0,0,0,0,8,21(...TRUNCATED) | [0.21812500059604645,0.05948863551020622,0.0,0.0,0.0,0.0,0.0,0.13880681991577148,0.6543750166893005,(...TRUNCATED) | [2.4849066734313965,1.3862943649291992,0.0,0.0,0.0,0.0,0.0,2.079441547393799,3.526360511779785,3.912(...TRUNCATED) | [0.19731278717517853,0.05778637155890465,0.0,0.0,0.0,0.0,0.0,0.12998105585575104,0.503423273563385,0(...TRUNCATED) | ["EDC3","ARHGEF10L","MTCO3P39","RBMY2KP","NPL","IQCJ-SCHIP1-AS1","CLUHP6","ARHGEF1","RAPGEF1","SUPT5(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [10.534010887145996,2.7633438110351562,-0.00008764541416894644,0.0,-0.03401465713977814,-0.000087645(...TRUNCATED) | [-0.24786454439163208,-0.17716744542121887,-0.00008764541416894644,0.0,-0.03401465713977814,-0.00008(...TRUNCATED) | [2.0189170837402344,1.149638295173645,-0.00008764541416894644,0.0,-0.03401465713977814,-0.0000876454(...TRUNCATED) | [-0.2686767578125,-0.17886970937252045,-0.00008764541416894644,0.0,-0.03401465713977814,-0.000087645(...TRUNCATED) | U-2 OS | SCHEMBL3823962 | 0.01 | uM | CN(C)CC1=C(C2=CC=CC=C2C1)C3=CN=CC=C3 | Serotonergic agent | mu-Opioid Receptor Ligands; 5-HT Reuptake Inhibitors; Norepinephrine Reuptake Inhibitors | May enhance serotonergic neurotransmission, potentially improving mood and anxiety symptoms. | 1997682 | 24h | " This is a cell from cell line: U-2 OS. It was given drug: **SCHEMBL3823962** at dosage 0.01 uM at (...TRUNCATED) | [-0.03497995063662529,-0.02868637442588806,0.01960812136530876,0.035749923437833786,-0.0278043076395(...TRUNCATED) | [0.024821436032652855,0.5651878118515015,-0.6398539543151855,0.7522946000099182,-0.26644688844680786(...TRUNCATED) |
[11,3,0,0,0,0,0,6,18,48,0,13,0,0,0,0,0,0,731,0,0,0,0,0,5,13,0,0,2,2,0,20,11,13,0,0,0,0,0,0,0,0,0,20,(...TRUNCATED) | [0.25867319107055664,0.07054723799228668,0.0,0.0,0.0,0.0,0.0,0.14109447598457336,0.4232833981513977,(...TRUNCATED) | [2.4849066734313965,1.3862943649291992,0.0,0.0,0.0,0.0,0.0,1.945910096168518,2.944438934326172,3.891(...TRUNCATED) | [0.23005814850330353,0.06816995143890381,0.0,0.0,0.0,0.0,0.0,0.13198786973953247,0.35296645760536194(...TRUNCATED) | ["EDC3","ARHGEF10L","MTCO3P39","RBMY2KP","NPL","IQCJ-SCHIP1-AS1","CLUHP6","ARHGEF1","RAPGEF1","SUPT5(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [0.46598953008651733,0.2366560846567154,0.00008764541416894644,0.0,0.03401465713977814,0.00008764541(...TRUNCATED) | [10.534010887145996,2.7633438110351562,-0.00008764541416894644,0.0,-0.03401465713977814,-0.000087645(...TRUNCATED) | [-0.2073163539171219,-0.1661088466644287,-0.00008764541416894644,0.0,-0.03401465713977814,-0.0000876(...TRUNCATED) | [2.0189170837402344,1.149638295173645,-0.00008764541416894644,0.0,-0.03401465713977814,-0.0000876454(...TRUNCATED) | [-0.235931396484375,-0.16848613321781158,-0.00008764541416894644,0.0,-0.03401465713977814,-0.0000876(...TRUNCATED) | U-2 OS | ketoprofen | 0.01 | uM | CC(C1=CC(=CC=C1)C(=O)C2=CC=CC=C2)C(=O)O | Antiinflammatory Agent | Cyclooxygenase (COX) Inhibitors; Lipoxygenase Inhibitors; Non-Steroidal Antiinflammatory Drugs | Reduces inflammation and alleviates pain. | 1997630 | 24h | " This is a cell from cell line: U-2 OS. It was given drug: **ketoprofen** at dosage 0.01 uM at time(...TRUNCATED) | [-0.04536707326769829,0.021579774096608162,0.007832071743905544,0.03202769532799721,-0.0325703211128(...TRUNCATED) | [0.20093771815299988,0.1327841430902481,-0.05316982790827751,0.6472569704055786,-0.16149014234542847(...TRUNCATED) |
I AM NOT AFFILIATED WITH NOVARTIS IN ANY WAY; THIS IS SIMPLY AN UPLOAD OF THEIR DATASET, "NOVARTIS/DRUG-SEQ U2OS MOABOX DATASET."
Novartis DRUG-seq U2OS MoABox Dataset
This dataset profiles transcriptomic responses of the U-2 OS human osteosarcoma cell line to a broad collection of small molecule perturbations. It contains 49,392 observations spanning 3,742 unique compounds tested at 4 distinct dosages + 0.0, each annotated with their respective mechanisms of action (MoA).
Each observation records gene expression data for 59,594 genes.
The dataset was generated using the DRUG-seq platform, enabling high-throughput, unbiased transcriptomic readouts suited for drug discovery applications.
Additional Information
- Perturbation dosages range across 4 unique concentration values +
0.0. - Observations include multiple experimental replicates and plate layouts.
- Normalized counts were scaled so that the total expression per cell sums to
1e4. - Control counts represent the average expression of each gene across all control cells.
- Delta values are computed as the difference between each sample's expression and the corresponding control mean.
- SMILES strings and mechanism of action (MoA) annotations curated by Novartis, retrieved from the ChEMBL database and enhanced with additional sources.
Citations
Hadjikyriacou, A., Yang, C., Henault, M., et al.
Novartis DRUG-seq U2OS MoABox Dataset
Novartis DRUG-seq GitHub Repository
Hadjikyriacou, A., Yang, C., Henault, M., Ge, R., Mansur, L., Lindeman, A., Russ, C., Renner, S., Hild, M., Jenkins, J., Gubser-Keller, C., Li, J., Ho, D. J., Neri, M., Sigoillot, F. D., & Ihry, R. (2025).
Novartis/DRUG-seq U2OS MoABox Dataset (1.0.0) [Data set]. Zenodo.
https://doi.org/10.5281/zenodo.14291446
Li, J., Ho, D. J., Henault, M., Yang, C., Neri, M., Ge, R., Renner, S., Mansur, L., Lindeman, A., Tumkaya, T., Russ, C., Hild, M., Gubser Keller, C., Jenkins, J. L., Worringer, K. A., Sigoillot, F. D., & Ihry, R. J. (2021).
DRUG-seq Provides Unbiased Biological Activity Readouts for Drug Discovery. bioRxiv.
https://doi.org/10.1101/2021.06.07.447456
Full text PDF
- Downloads last month
- 47