Company stringlengths 2 24 | GitHub stringlengths 22 36 ⌀ | HuggingFace stringlengths 28 49 ⌀ | GH-Followers float64 0 114k ⌀ |
|---|---|---|---|
OpenAI | https://github.com/openai | https://huggingface.co/openai | 114,068 |
Microsoft | https://github.com/microsoft | https://huggingface.co/microsoft | 113,695 |
GitHub | https://github.com/github | https://huggingface.co/github | 69,683 |
Google | https://github.com/google | https://huggingface.co/google | 68,570 |
Meta | https://github.com/facebook | https://huggingface.co/meta-llama | 34,579 |
NVIDIA | https://github.com/NVIDIA | https://huggingface.co/nvidia | 22,457 |
AWS | https://github.com/aws | https://huggingface.co/amazon | 14,744 |
Netlify | https://github.com/netlify | https://huggingface.co/Netlify | 12,407 |
Mistral AI | https://github.com/mistralai | https://huggingface.co/mistralai | 7,846 |
Cursor | https://github.com/cursor | null | 4,919 |
Datadog | https://github.com/DataDog | https://huggingface.co/Datadog | 2,957 |
Bloomberg | https://github.com/bloomberg | https://huggingface.co/bloomberg | 1,769 |
Crew AI | https://github.com/crewAIInc | https://huggingface.co/crewAI | 1,757 |
Apollo GraphQL | https://github.com/apollographql | null | 1,453 |
CircleCI | https://github.com/circleci | https://huggingface.co/circleci | 992 |
Zilliz | https://github.com/zilliztech | https://huggingface.co/zilliz | 889 |
HubSpot | https://github.com/HubSpot | null | 697 |
LanceDB | https://github.com/lancedb | https://huggingface.co/lancedb | 635 |
UiPath | https://github.com/uipath | https://huggingface.co/UiPath | 585 |
RedPanda Data | https://github.com/redpanda-data | https://huggingface.co/RedPandaLab | 560 |
Dagster Labs | https://github.com/dagster-io | null | 534 |
Akamia | https://github.com/akamai | https://huggingface.co/AkamaiTech | 524 |
Intuit | https://github.com/intuit | https://huggingface.co/intuit | 520 |
OutSystems | https://github.com/OutSystems | null | 442 |
Trend Micro | https://github.com/trendmicro | https://huggingface.co/trendmicro-ailab | 430 |
AG2AI | https://github.com/ag2ai | https://huggingface.co/AG2AI | 402 |
Graphite | https://github.com/withgraphite | null | 357 |
CMU | https://github.com/cmu-sei | https://huggingface.co/CarnegieMellonU | 313 |
Upwork | https://github.com/upwork | https://huggingface.co/Upwork-AIML | 289 |
PagerDuty | https://github.com/PagerDuty | https://huggingface.co/EnterpriseCentralPagerDuty | 263 |
Relevance AI | https://github.com/RelevanceAI | https://huggingface.co/RelevanceAI | 211 |
Descope | https://github.com/descope | null | 206 |
Zscaler | https://github.com/zscaler | null | 170 |
Bauplan | https://github.com/BauplanLabs | null | 155 |
Galileo | https://github.com/rungalileo | https://huggingface.co/galileo-ai | 152 |
Cockroach Labs | https://github.com/cockroachlabs | null | 145 |
OpenTable | https://github.com/opentable | null | 126 |
Workato | https://github.com/workato | null | 109 |
Carta | https://github.com/carta | null | 108 |
Thomson Reuters | https://github.com/thomsonreuters | https://huggingface.co/thomsonreuters | 80 |
Glean | https://github.com/gleanwork | https://huggingface.co/Glean-AI | 74 |
Arklex.ai | https://github.com/arklexai | null | 44 |
Plurai | https://github.com/plurai-ai | null | 31 |
Kustomer | https://github.com/kustomer | null | 30 |
Groupon | https://github.com/groupon | null | 25 |
Clarify | https://github.com/clarifyhq | null | 11 |
Distyl | https://github.com/DistylAI | https://huggingface.co/distylai | 10 |
You.com | https://github.com/youdotcom-oss | null | 10 |
Knox Systems | https://github.com/Knox-Gov | null | 8 |
Fulcrum Digital | https://github.com/fulcrumdigitalinc | null | 4 |
Oden Technologies | https://github.com/OdenTech | null | 3 |
Superpilot | https://github.com/superpilotlabs | null | 3 |
Didero | https://github.com/dideroai | https://huggingface.co/didero | 2 |
Sugarwork | https://github.com/sugar-work | null | 2 |
ai.work | https://github.com/ai-work-inc | null | 1 |
Sunrise AI | https://github.com/sunriseai | null | 0 |
Adonis | null | null | null |
ADP | null | null | null |
Arata AI | null | null | null |
Fullcast | null | null | null |
G2 | null | null | null |
Inscope | null | null | null |
Insight Partners | null | null | null |
Primary Venture Partners | null | null | null |
Cognizant | null | https://huggingface.co/CognizantAI | null |
Monte Carlo | null | null | null |
Runlayer | null | null | null |
Campfire | null | null | null |
1mind | null | null | null |
No dataset card yet
- Downloads last month
- 18