source large_stringclasses 1
value | ticker large_stringclasses 30
values | occurred_at timestamp[us, tz=UTC]date 2019-09-22 14:30:00 2024-12-31 23:45:00 | headline large_stringlengths 1 6.64k | body large_stringclasses 0
values | sentiment_score float64 -0.31 0.4 |
|---|---|---|---|---|---|
gdelt | AAPL | 2019-09-22T15:00:00 | Apple (AAPL) Valuation Rose While Independent Franchise Partners Llp Decreased by $123.02 Million Its Position; Picton Mahoney Asset Management Boosted Facebook (FB) Position | null | 0.00339 |
gdelt | AAPL | 2019-09-22T15:00:00 | Do Directors Own Apple Inc. (NASDAQ:AAPL) Shares? | null | 0.010294 |
gdelt | AAPL | 2019-09-22T15:45:00 | Global tax authorities discuss targeting multinationals with profit margins above 10% | null | -0.011111 |
gdelt | AAPL | 2019-09-22T15:45:00 | RPT-After 'Howdy Modi,' Trump and India's PM could sign trade deal | null | 0.00346 |
gdelt | AAPL | 2019-09-22T15:45:00 | After 'Howdy Modi,' Trump and India's PM could sign trade deal | null | 0.002367 |
gdelt | AAPL | 2019-09-22T16:30:00 | RPT-After 'Howdy Modi,' Trump and India's PM could sign trade deal | null | 0.00346 |
gdelt | AAPL | 2019-09-22T16:45:00 | 陸瘋隱視屏 i11沒跟上淪犧牲打? - 財經 | null | -0.010309 |
gdelt | AAPL | 2019-09-22T17:30:00 | 各大流媒體平台群雄逐鹿 外媒:目標和模式各不相同 | null | 0.015027 |
gdelt | AAPL | 2019-09-22T17:30:00 | 這家在非洲走紅的中國公司回國上市了 | null | 0.007874 |
gdelt | AAPL | 2019-09-22T18:15:00 | After 'Howdy Modi' rally, Trump and India's PM could sign trade deal | null | 0.002454 |
gdelt | AAPL | 2019-09-22T18:45:00 | Darsana Capital Partners LP Upped Its Stake in Gray Television (GTN) as Market Valuation Declined; Summit Securities Group Has Cut Holding in Target (Call) (TGT) by $25.42 Million | null | 0.012658 |
gdelt | AAPL | 2019-09-22T18:45:00 | Commonwealth Bank Of Australia Has Decreased By $15.84 Million Its Apple (AAPL) Holding; Moneta Group Investment Advisors Lowered Its Coca Cola Co Com (KO) Stake | null | 0.001727 |
gdelt | AAPL | 2019-09-22T19:00:00 | RPT-After 'Howdy Modi,' Trump and India's PM could sign trade deal | null | 0.001145 |
gdelt | AAPL | 2019-09-22T20:15:00 | 這家在非洲走紅的中國公司回國上市了 | null | 0.007874 |
gdelt | AAPL | 2019-09-22T20:45:00 | Turquoise Hill Res LTD (TRQ) Market Valuation Declined While Kopernik Global Investors Increased by $14.51 Million Its Holding; Holder Kentucky Retirement Systems Insurance Trust Fund Lifted Apple (AAPL) Stake | null | 0.008955 |
gdelt | AAPL | 2019-09-22T21:00:00 | After Howdy Modi Trump And India s PM Could Sign Trade Deal | null | 0.002436 |
gdelt | AAPL | 2019-09-22T21:30:00 | Market Insight:基建鐵路板塊隨時炒上 | null | 0.019305 |
gdelt | AAPL | 2019-09-22T23:00:00 | After 'Howdy Modi,' Trump and India's PM could sign trade deal | null | 0 |
gdelt | AAPL | 2019-09-22T23:30:00 | Robot wolves and bionic suits might just save Japan: opinion | null | -0.021601 |
gdelt | AAPL | 2019-09-23T00:15:00 | 早參丨在這一領域,中日資本爭相湧入菲律賓;美企警告經濟風暴將來襲;美媒:蘋果品牌在中國認同度驟降 | null | -0.006678 |
gdelt | AAPL | 2019-09-23T01:00:00 | 陸瘋隱視屏 i11沒跟上淪犧牲打?~~複委託手續費超級比一比 | null | 0.001522 |
gdelt | AAPL | 2019-09-23T01:00:00 | Don't Ruin Your Retirement With Stocks Like This | The Motley Fool Canada | null | 0 |
gdelt | AAPL | 2019-09-23T01:30:00 | 中國手機產業瘋隱視螢幕,蘋果沒跟上? | null | -0.003465 |
gdelt | AAPL | 2019-09-23T01:45:00 | New tax rules to target multinationals with over 10% profit margins | null | -0.012048 |
gdelt | AAPL | 2019-09-23T02:45:00 | Facebook acquires Israeli chatbot startup Servicefriend for Libra customer service | null | 0.015437 |
gdelt | AAPL | 2019-09-23T02:45:00 | After 'Howdy Modi,' Trump and India's PM could sign trade deal | null | 0.001112 |
gdelt | AAPL | 2019-09-23T03:00:00 | iPad Pro, MacBook Pro และสิ่งที่แอปเปิลน่าจะเปิดตัวปลายปี 2562 | null | 0.010782 |
gdelt | AAPL | 2019-09-23T04:15:00 | Zuckerberg的創新反叛哲學:打破常規,永遠像駭客一樣思考! | null | -0.018143 |
gdelt | AAPL | 2019-09-23T04:30:00 | iPhone 11 Pro 多一顆鏡頭果粉一定會買單?3C達人實測:「便宜還是王道」-風傳媒 | null | 0.033531 |
gdelt | AAPL | 2019-09-23T04:30:00 | 不想你的iPhone 11慘摔?那快來買這保護殼 | 科技 | 三立新聞網 SETN.COM | null | 0.053748 |
gdelt | AAPL | 2019-09-23T05:30:00 | Sensex, Nifty Seen Higher At Open | null | -0.0131 |
gdelt | AAPL | 2019-09-23T06:45:00 | European Shares Seen Tad Lower On Trade Uncertainty | null | -0.027094 |
gdelt | AAPL | 2019-09-23T07:30:00 | JumboCash: Stock Market 101 - The Tufts Daily | null | 0.005837 |
gdelt | AAPL | 2019-09-23T08:30:00 | Apple's Odds in Tax Case of the Century May Sway in Court Test | null | -0.050441 |
gdelt | AAPL | 2019-09-23T09:15:00 | Asian Shares Mixed On Uncertainty About Trade | null | -0.030801 |
gdelt | AAPL | 2019-09-23T09:45:00 | 珍惜錢包 記得選對手機殼保護愛機 | null | 0.025455 |
gdelt | AAPL | 2019-09-23T10:00:00 | European Shares Seen Tad Lower On Trade Uncertainty | null | -0.025641 |
gdelt | AAPL | 2019-09-23T10:00:00 | Asian Shares Mixed On Uncertainty About Trade | null | -0.029412 |
gdelt | AAPL | 2019-09-23T10:15:00 | Taiwan shares close slightly lower in consolidation mode | Economics | FOCUS TAIWAN | null | -0.033007 |
gdelt | AAPL | 2019-09-23T10:45:00 | بالفيديو.. مخرج Star Wars يظهر إمكانيات كاميرا أيفون 11 – أحداث.أنفو | null | 0.042254 |
gdelt | AAPL | 2019-09-23T11:15:00 | Markets Update and British travel firm Thomas Cook | null | -0.016667 |
gdelt | AAPL | 2019-09-23T12:00:00 | Wealth Architects Lowered Apple (AAPL) Stake By $467,284; Argent Capital Management Increased Sterling Bancorp (STL) Holding By $667,695 | null | 0.016254 |
gdelt | AAPL | 2019-09-23T12:30:00 | Rosenblatt Securities Maintains a Sell Rating on Apple Inc (AAPL) | null | 0.012618 |
gdelt | AAPL | 2019-09-23T12:45:00 | This Company Has Filed 10,000 Appeals to Trump's Tariffs | null | -0.01199 |
gdelt | AAPL | 2019-09-23T13:00:00 | Apple May Get Clues About Its Chances of Winning Tax Case of the Century | null | -0.047568 |
gdelt | AAPL | 2019-09-23T13:00:00 | Oprah's Book Club Starts a New Chapter with Apple | null | 0.036199 |
gdelt | AAPL | 2019-09-23T13:30:00 | US STOCKS-Wall St set to open lower as U.S.-China trade optimism fades | null | -0.003534 |
gdelt | AAPL | 2019-09-23T13:30:00 | Wall Street set to open lower as U.S.-China trade optimism fades | null | -0.001866 |
gdelt | AAPL | 2019-09-23T13:30:00 | No Banking Charter? No Problem. Fintechs Team Up With Small-Town Banks | null | 0.008384 |
gdelt | AAPL | 2019-09-23T13:45:00 | US STOCKS-Wall St set to open lower as U.S.-China trade optimism fades | null | -0.005425 |
gdelt | AAPL | 2019-09-23T13:45:00 | Wall Street set to open lower as U.S.-China trade optimism fades | null | -0.004396 |
gdelt | AAPL | 2019-09-23T13:45:00 | Wall St set to open lower as U.S.-China trade optimism fades | null | -0.003597 |
gdelt | AAPL | 2019-09-23T13:45:00 | Wall Street set to open lower as US-China trade optimism fades | null | -0.004032 |
gdelt | AAPL | 2019-09-23T14:00:00 | Oprah's Book Club Starts a New Chapter with Apple | | null | 0.039394 |
gdelt | AAPL | 2019-09-23T14:00:00 | Market movers: Stocks seeing action on Monday - and why | null | 0.007553 |
gdelt | AAPL | 2019-09-23T14:15:00 | Baystreet.ca - Demand For Apple's New iPhone Is Stronger Than Expected: Analysts | null | 0.029412 |
gdelt | AAPL | 2019-09-23T14:30:00 | US STOCKS-Wall St set to open lower as U.S.-China trade... | null | -0.004008 |
gdelt | AAPL | 2019-09-23T14:30:00 | US STOCKS-Wall St set to open lower as U.S.-China trade optimism fades | null | -0.003534 |
gdelt | AAPL | 2019-09-23T14:30:00 | FTC Democrats chart a new course | null | -0.012915 |
gdelt | AAPL | 2019-09-23T14:45:00 | Wall Street cuts losses after upbeat manufacturing data | null | -0.010526 |
gdelt | AAPL | 2019-09-23T15:00:00 | US STOCKS-Wall St cuts losses after upbeat manufacturing data | null | -0.013699 |
gdelt | AAPL | 2019-09-23T15:00:00 | Wall Street cuts losses after upbeat manufacturing data | null | -0.010526 |
gdelt | AAPL | 2019-09-23T15:00:00 | US STOCKS-Wall St set to open lower as U.S.-China trade optimism fades | null | -0.003534 |
gdelt | AAPL | 2019-09-23T15:15:00 | 5 Best Performing S&P 500 Stocks Since 2000 | null | 0.004717 |
gdelt | AAPL | 2019-09-23T15:15:00 | Wall Street cuts losses after upbeat manufacturing data | null | -0.010526 |
gdelt | AAPL | 2019-09-23T15:15:00 | Apple Inc. (NASDAQ:AAPL), Alibaba (NYSE:BABA) - 10 Stocks Where Short Sellers Are Throwing In The Towel | null | -0.005236 |
gdelt | AAPL | 2019-09-23T15:30:00 | iShares Core Dividend Growth ETF Experiences Big Inflow | null | 0.006079 |
gdelt | AAPL | 2019-09-23T15:30:00 | Wall Street cuts losses after upbeat manufacturing data - Netscape Money & Business | null | -0.016544 |
gdelt | AAPL | 2019-09-23T16:00:00 | The Zacks Analyst Blog Highlights: Netflix, Amazon, Comcast, Disney and Apple | null | 0.004513 |
gdelt | AAPL | 2019-09-23T16:00:00 | Public investment is crucial to strengthening U.S. economic growth and tackling inequality | null | 0.000635 |
gdelt | AAPL | 2019-09-23T16:15:00 | Agree To Buy Apple At $160, Earn 7% Using Options | null | -0.007669 |
gdelt | AAPL | 2019-09-23T16:15:00 | Wall Street subdued on mixed PMI, U.S.-China trade concerns | null | -0.015873 |
gdelt | AAPL | 2019-09-23T16:15:00 | US STOCKS-Wall St subdued on mixed PMI, U.S.-China trade concerns | null | -0.019757 |
gdelt | AAPL | 2019-09-23T16:30:00 | Apple to make new Mac Pro PCs in U.S. after some tariff exemptions | null | 0.015209 |
gdelt | AAPL | 2019-09-23T16:30:00 | Apple in America: Latest Mac Pro to be made in Texas after securing tariff exemptions | null | 0.027778 |
gdelt | AAPL | 2019-09-23T16:30:00 | Apple May Get Clues About Its Chances of Winning Tax Case of the Century - Economia e Finanza | null | -0.04814 |
gdelt | AAPL | 2019-09-23T16:30:00 | Wall Street subdued on mixed PMI, U.S.-China trade concerns | null | -0.015873 |
gdelt | AAPL | 2019-09-23T16:30:00 | Epson Introduces Four New ColorWorks On-Demand Color Label Printers | null | 0.043033 |
gdelt | AAPL | 2019-09-23T17:00:00 | Apple to keep making the Mac Pro in the U.S., with 'support' from tariff exclusion on parts | null | 0.012048 |
gdelt | AAPL | 2019-09-23T17:00:00 | Apple to make new Mac Pro PCs in U.S. after some tariff exemptions | null | 0.015209 |
gdelt | AAPL | 2019-09-23T17:15:00 | Boeing Co (BA) Shareholder Private Asset Management Has Boosted Holding by $2.96 Million as Stock Value Declined; Apple (AAPL) Shareholder Arete Wealth Advisors Has Boosted Its Holding by $573,804 | null | -0.000738 |
gdelt | AAPL | 2019-09-23T17:15:00 | Apple to make new Mac Pro PCs in U.S. after some tariff exemptions | null | 0.015094 |
gdelt | AAPL | 2019-09-23T17:15:00 | As Apple (AAPL) Valuation Rose, Maple Capital Management Lifted Its Position; Gabelli Funds Holds Holding in Pioneer Nat Res Co Com (PXD) | null | 0.010289 |
gdelt | AAPL | 2019-09-23T17:15:00 | Trump and India's PM Modi could sign trade deal | null | 0.003405 |
gdelt | AAPL | 2019-09-23T17:30:00 | Apple to make new Mac Pro PCs in US after some tariff exemptions | null | 0.013274 |
gdelt | AAPL | 2019-09-23T17:45:00 | Winfrey Partners With Apple To Build A Global Book Club | null | 0.04 |
gdelt | AAPL | 2019-09-23T17:45:00 | Wall Street buoyed by Apple; trade concerns, mixed PMI cap gains | null | -0.018425 |
gdelt | AAPL | 2019-09-23T18:00:00 | Apple to make new Mac Pro PCs in US after some tariff exemptions | null | 0.013825 |
gdelt | AAPL | 2019-09-23T18:00:00 | Apple's new Mac Pro to be assembled in Texas after tech giant wins waivers on China tariffs | null | 0.023529 |
gdelt | AAPL | 2019-09-23T18:00:00 | Wall Street buoyed by Apple; trade concerns, mixed PMI cap gains | null | -0.018425 |
gdelt | AAPL | 2019-09-23T18:00:00 | Apple's new Mac Pro to be assembled in Texas after tariff waiver | null | 0.022059 |
gdelt | AAPL | 2019-09-23T18:00:00 | Wall St buoyed by Apple; trade concerns, mixed PMI cap gains | null | -0.02029 |
gdelt | AAPL | 2019-09-23T18:15:00 | Apple's new Mac Pro to be assembled in Texas after tariff waiver | null | 0.023483 |
gdelt | AAPL | 2019-09-23T18:15:00 | Wall St subdued on mixed PMI, U.S.-China trade concerns | null | -0.019031 |
gdelt | AAPL | 2019-09-23T18:15:00 | Apple : to Keep Building Mac Pro in U.S. After Securing Tariff Relief -- Update | null | -0.003623 |
gdelt | AAPL | 2019-09-23T18:15:00 | Wall Street buoyed by Apple; trade concerns, mixed PMI cap gains | null | -0.018803 |
gdelt | AAPL | 2019-09-23T18:15:00 | Apple to make new Mac Pro PCs in U.S. after some tariff exemptions | null | 0.015209 |
gdelt | AAPL | 2019-09-23T18:15:00 | Wall Street subdued on mixed PMI, U.S.-China trade concerns | null | -0.018062 |
gdelt | AAPL | 2019-09-23T18:30:00 | Fintechs team up with small-town banks | null | 0.008958 |
gdelt | AAPL | 2019-09-23T18:30:00 | Wall Street buoyed by Apple; trade concerns, mixed PMI cap gains | null | -0.021622 |
cerebrum-news-corpus
Frozen, reproducible historical news corpus for cerebrum's LLMNewsBrain
(Track 3, Phase 3.4). One row per (ticker, article), with columns matching
cerebrum.source_protocols.events.NewsEvent exactly so cerebrum can rehydrate
NewsEvent instances 1:1. Built by TradingDataScraper
(scripts/build_news_corpus.py) from GDELT GKG 2.1 via BigQuery
(gdelt-bq.gdeltv2.gkg_partitioned). The cerebrum library never fetches live; it
reads this snapshot via a CachedNewsEventSource — mirroring how
CachedMacroFactorSource reads the committed FRED macro snapshot.
Layout
cerebrum-eval30/
news_corpus_cerebrum-eval30_2019.parquet # Q4 2019 only (see coverage)
news_corpus_cerebrum-eval30_2020.parquet
...
news_corpus_cerebrum-eval30_2024.parquet
news_corpus_cerebrum-eval30_2019-2024.manifest.json # provenance sidecar
Schema (per row)
| column | dtype | notes |
|---|---|---|
source |
str | always "gdelt" |
ticker |
str | one row per ticker for multi-ticker articles |
occurred_at |
datetime(µs, UTC) | publication timestamp, tz-aware |
headline |
str | GKG <PAGE_TITLE>, HTML-unescaped, original language |
body |
str | null | always null (GKG has no body text) |
sentiment_score |
float | GDELT V2Tone avg, scaled to [-1, +1] |
Universe
cerebrum-eval30 — the 30 large caps in cerebrum's
examples/eval_tft_cross_sectional.py::UNIVERSE.
Coverage caveat (important)
GDELT GKG's <PAGE_TITLE> (the only headline source in GKG) begins
~2019-09-22. No article headlines exist in GKG before then, so although the
original request targeted 2015, this corpus effectively spans
2019-09-22 → 2024-12-31 (~5.25 years, the 2019 shard is Q4 only).
Language
language_mode = all-original: headlines are kept in their original
language (≈¼ are non-English), not translated. The builder also supports
--language english and --language translate.
Matching
Tickers are assigned by case-insensitive substring match of curated company-name
terms (seeded from SEC company_tickers.json, tuned to GDELT's V2Organizations
rendering) — see ticker_terms in the manifest. Approximate by design and kept
raw per the NewsEvent Protocol boundary; cerebrum computes its own labels.
Precision filter applied. This corpus keeps only articles carrying an
economic/business GDELT theme (V2Themes matching ECON_|BUS_|EPU_ECONOMY; see
manifest theme_regex), dropping ~47% of raw org matches (the tangential tail —
companies merely name-dropped in unrelated stories). ~6.67M rows.
Load
import polars as pl
# NOTE the `datasets/` prefix — required by the polars/fsspec hf:// scheme.
df = pl.read_parquet("hf://datasets/Why-Gee/cerebrum-news-corpus/cerebrum-eval30/*.parquet")
License
Derived from GDELT (public / permissively licensed). See the manifest for the exact query template, per-year row counts, and build provenance.
- Downloads last month
- 91