image imagewidth (px) 168 6.24k | id stringlengths 7 7 | type stringclasses 2
values | category stringclasses 8
values | answer stringlengths 1 108 |
|---|---|---|---|---|
pic0001 | inferential | technology | Bike shadow | |
pic0002 | direct | shadow | Human | |
pic0003 | direct | shadow | window | |
pic0004 | direct | shadow | Spotlight/Illuminated floor | |
pic0005 | direct | shadow | Candle/Wall-affixed light | |
pic0006 | direct | shadow | Neon Sign | |
pic0007 | direct | diffuse reflection | Cloud/Reflection of Cloud | |
pic0008 | inferential | household | balcony fence | |
pic0009 | inferential | household | Clothespin | |
pic0010 | inferential | household | Hook | |
pic0011 | inferential | activities | Chains | |
pic0012 | inferential | household | Flag pole/hoist/rope | |
pic0013 | inferential | technology | crane | |
pic0014 | direct | shadow | Boat | |
pic0015 | inferential | household | any name of a hot drink that can be in a mug | |
pic0016 | inferential | household | Faucet | |
pic0017 | inferential | household | fountain basin/pump | |
pic0018 | inferential | nature | candle wick (cannot just solely be candle) | |
pic0019 | inferential | nature | Volcano | |
pic0020 | direct | shadow | Contrails | |
pic0021 | inferential | nature | Snail/Slug | |
pic0022 | direct | shadow | Jet-powered aircraft | |
pic0023 | inferential | technology | Laptop | |
pic0024 | inferential | culture | Bell | |
pic0025 | inferential | nature | Wings | |
pic0026 | inferential | activities | Leash | |
pic0027 | inferential | activities | Stirrups | |
pic0028 | inferential | household | strikeplate/faceplate | |
pic0029 | inferential | household | Door | |
pic0030 | inferential | household | Mail/Envelope | |
pic0031 | inferential | household | Faucet | |
pic0032 | direct | shadow | Flame/Burner/HeatSource | |
pic0033 | inferential | household | (Kitchen) Hood | |
pic0034 | inferential | household | Mirrors | |
pic0035 | inferential | technology | Pedal | |
pic0036 | inferential | technology | Car side mirror | |
pic0037 | inferential | technology | Wing | |
pic0038 | inferential | technology | Seat belt | |
pic0039 | inferential | technology | Helicopter body | |
pic0040 | inferential | technology | Floor indicator | |
pic0041 | inferential | technology | Bolt | |
pic0042 | inferential | technology | Prices | |
pic0043 | inferential | technology | Terminal board | |
pic0044 | inferential | culture | Recycling sign | |
pic0045 | inferential | technology | Vending machine retrieval slot | |
pic0046 | inferential | technology | Phone | |
pic0047 | inferential | activities | Home plate/base | |
pic0048 | inferential | activities | Golf ball | |
pic0049 | inferential | activities | Football | |
pic0050 | inferential | activities | 1-8/race track marking numbers | |
pic0051 | inferential | activities | Bowling Ball | |
pic0052 | inferential | activities | Net | |
pic0053 | inferential | technology | Welder Mask | |
pic0054 | inferential | nature | Bees | |
pic0055 | inferential | nature | Water | |
pic0056 | inferential | nature | Water/Coast | |
pic0057 | inferential | technology | Runway | |
pic0058 | direct | shadow | Cacti | |
pic0059 | inferential | nature | Water | |
pic0060 | inferential | nature | Lake/River | |
pic0061 | inferential | nature | Scarecrow | |
pic0062 | inferential | technology | Tractor | |
pic0063 | inferential | nature | Beach | |
pic0064 | inferential | culture | W | |
pic0065 | direct | shadow | Rainbow | |
pic0066 | direct | shadow | Laser Pointer | |
pic0067 | inferential | activities | Disco ball | |
pic0068 | inferential | activities | Knot | |
pic0069 | inferential | activities | Paddle/Oar | |
pic0070 | inferential | technology | Shavings container | |
pic0071 | inferential | technology | Light | |
pic0072 | inferential | nature | Bird feeder | |
pic0073 | inferential | household | Straps | |
pic0074 | inferential | culture | Piñata | |
pic0075 | inferential | technology | Elevator Buttons | |
pic0076 | inferential | household | Gavel | |
pic0077 | inferential | household | occupied/taken/not available | |
pic0078 | inferential | technology | F (full fuel indicator) | |
pic0079 | inferential | technology | Elevator car | |
pic0080 | inferential | culture | H/Helipad marker (cannot solely accept helipad) | |
pic0081 | inferential | activities | Double Bass | |
pic0082 | inferential | activities | Human | |
pic0083 | inferential | technology | Red flag/beach warning indicator | |
pic0084 | inferential | household | Any domesticated animal/pet | |
pic0085 | inferential | technology | Sensor | |
pic0086 | inferential | household | Flippers | |
pic0087 | inferential | household | Dustpan | |
pic0088 | direct | specular reflection | Lamp | |
pic0089 | inferential | culture | Cap | |
pic0090 | inferential | activities | Finish Line Banner | |
pic0091 | inferential | culture | Hollywood Sign | |
pic0092 | inferential | culture | Fountain/Pool | |
pic0093 | inferential | technology | airplane | |
pic0094 | direct | shadow | airplane shadow | |
pic0095 | direct | specular reflection | basket/toothbrush/cup | |
pic0096 | direct | specular reflection | basket/box | |
pic0097 | direct | specular reflection | bed reflection | |
pic0098 | direct | diffuse reflection | bench | |
pic0099 | direct | shadow | bike | |
pic0100 | direct | shadow | bird |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.