timestamp timestamp[us, tz=UTC]date 2026-03-02 23:00:00 2026-03-06 07:20:00 ⌀ | station_id large_stringlengths 8 24 | station_name large_stringlengths 0 41 | latitude float64 -82.45 83.7 | longitude float64 -73.12 77.6 | standard_name large_stringclasses 62 values | level large_stringclasses 69 values | method large_stringclasses 5 values | duration large_stringclasses 155 values | value float64 -7,967,000 29.4M | unit large_stringclasses 30 values | naming_authority large_stringclasses 5 values |
|---|---|---|---|---|---|---|---|---|---|---|---|
2026-03-03T20:36:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | air_temperature | 2.0 | point | PT0S | 1.3 | °C | |
2026-03-03T20:37:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | air_temperature | 2.0 | point | PT0S | 1.3 | °C | |
2026-03-03T20:38:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | air_temperature | 2.0 | point | PT0S | 1.3 | °C | |
2026-03-03T20:39:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | air_temperature | 2.0 | point | PT0S | 1.3 | °C | |
2026-03-03T20:40:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | air_temperature | 2.0 | point | PT0S | 1.2 | °C | |
2026-03-03T20:36:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | rainfall_rate | 0.0 | mean | PT1M | 0.37 | mm/h | |
2026-03-03T20:37:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | rainfall_rate | 0.0 | mean | PT1M | 0.28 | mm/h | |
2026-03-03T20:38:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | rainfall_rate | 0.0 | mean | PT1M | 0.24 | mm/h | |
2026-03-03T20:39:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | rainfall_rate | 0.0 | mean | PT1M | 0.11 | mm/h | |
2026-03-03T20:40:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | rainfall_rate | 0.0 | mean | PT1M | 0.03 | mm/h | |
2026-03-03T20:36:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | relative_humidity | 2.0 | point | PT0S | 99 | % | |
2026-03-03T20:37:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | relative_humidity | 2.0 | point | PT0S | 99 | % | |
2026-03-03T20:38:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | relative_humidity | 2.0 | point | PT0S | 99 | % | |
2026-03-03T20:39:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | relative_humidity | 2.0 | point | PT0S | 99 | % | |
2026-03-03T20:40:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | relative_humidity | 2.0 | point | PT0S | 99 | % | |
2026-03-03T20:36:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | surface_downwelling_longwave_flux_in_air | 0.0 | mean | PT1M | 315 | W/m² | |
2026-03-03T20:37:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | surface_downwelling_longwave_flux_in_air | 0.0 | mean | PT1M | 314.899994 | W/m² | |
2026-03-03T20:38:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | surface_downwelling_longwave_flux_in_air | 0.0 | mean | PT1M | 314.899994 | W/m² | |
2026-03-03T20:39:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | surface_downwelling_longwave_flux_in_air | 0.0 | mean | PT1M | 314.899994 | W/m² | |
2026-03-03T20:40:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | surface_downwelling_longwave_flux_in_air | 0.0 | mean | PT1M | 314.799988 | W/m² | |
2026-03-03T20:36:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | surface_downwelling_shortwave_flux_in_air | 0.0 | mean | PT1M | 0 | W/m² | |
2026-03-03T20:37:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | surface_downwelling_shortwave_flux_in_air | 0.0 | mean | PT1M | 0 | W/m² | |
2026-03-03T20:38:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | surface_downwelling_shortwave_flux_in_air | 0.0 | mean | PT1M | 0 | W/m² | |
2026-03-03T20:39:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | surface_downwelling_shortwave_flux_in_air | 0.0 | mean | PT1M | 0 | W/m² | |
2026-03-03T20:40:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | surface_downwelling_shortwave_flux_in_air | 0.0 | mean | PT1M | 0 | W/m² | |
2026-03-03T20:40:00 | 0-20000-0-01001 | JAN MAYEN | 70.9394 | -8.669 | precipitation_amount | 0.0 | sum | PT0S | 302.097992 | kg/m² | |
2026-03-03T20:40:00 | 0-20000-0-01007 | NY-ÅLESUND | 78.9218 | 11.9325 | air_temperature | 2.0 | point | PT0S | -2.7 | °C | |
2026-03-03T20:40:00 | 0-20000-0-01007 | NY-ÅLESUND | 78.9218 | 11.9325 | precipitation_amount | 0.0 | sum | PT0S | 323.498993 | kg/m² | |
2026-03-03T20:40:00 | 0-20000-0-01007 | NY-ÅLESUND | 78.9218 | 11.9325 | precipitation_amount | 0.0 | sum | PT10M | 0 | kg/m² | |
2026-03-03T20:40:00 | 0-20000-0-01007 | NY-ÅLESUND | 78.9218 | 11.9325 | wind_from_direction | 10.0 | point | PT0S | 263 | ° | |
2026-03-03T20:40:00 | 0-20000-0-01007 | NY-ÅLESUND | 78.9218 | 11.9325 | wind_speed | 10.0 | point | PT0S | 1.5 | m/s | |
2026-03-03T20:40:00 | 0-20000-0-01007 | NY-ÅLESUND | 78.9218 | 11.9325 | wind_speed_of_gust | 10.0 | maximum | PT10M | 2.1 | m/s | |
2026-03-03T20:40:00 | 0-20000-0-01010 | ANDØYA | 69.3073 | 16.1312 | precipitation_amount | 0.0 | sum | PT0S | 129.100006 | kg/m² | |
2026-03-03T20:40:00 | 0-20000-0-01010 | ANDØYA | 69.3073 | 16.1312 | precipitation_amount | 0.0 | sum | PT10M | 0 | kg/m² | |
2026-03-03T20:40:00 | 0-20000-0-01015 | HEKKINGEN FYR | 69.6005 | 17.83117 | wind_from_direction | 10.0 | point | PT0S | 140 | ° | |
2026-03-03T20:40:00 | 0-20000-0-01015 | HEKKINGEN FYR | 69.6005 | 17.83117 | wind_speed | 10.0 | point | PT0S | 8.9 | m/s | |
2026-03-03T20:40:00 | 0-20000-0-01015 | HEKKINGEN FYR | 69.6005 | 17.83117 | wind_speed_of_gust | 10.0 | maximum | PT10M | 11.4 | m/s | |
2026-03-03T20:40:00 | 0-20000-0-01018 | ANDØYA - TROLLTINDEN | 69.2413 | 16.003 | air_temperature | 2.0 | point | PT0S | -0.7 | °C | |
2026-03-03T20:40:00 | 0-20000-0-01018 | ANDØYA - TROLLTINDEN | 69.2413 | 16.003 | wind_from_direction | 10.0 | point | PT0S | 43 | ° | |
2026-03-03T20:40:00 | 0-20000-0-01018 | ANDØYA - TROLLTINDEN | 69.2413 | 16.003 | wind_speed | 10.0 | point | PT0S | 2.8 | m/s | |
2026-03-03T20:40:00 | 0-20000-0-01018 | ANDØYA - TROLLTINDEN | 69.2413 | 16.003 | wind_speed_of_gust | 10.0 | maximum | PT10M | 10 | m/s | |
2026-03-03T20:40:00 | 0-20000-0-01023 | BARDUFOSS | 69.0577 | 18.5437 | precipitation_amount | 0.0 | sum | PT0S | 306.26001 | kg/m² | |
2026-03-03T20:40:00 | 0-20000-0-01023 | BARDUFOSS | 69.0577 | 18.5437 | precipitation_amount | 0.0 | sum | PT10M | 0 | kg/m² | |
2026-03-03T20:40:00 | 0-20000-0-01023 | BARDUFOSS | 69.0577 | 18.5437 | surface_snow_thickness | 0.0 | point | PT0S | 64.639999 | cm | |
2026-03-03T20:40:00 | 0-20000-0-01023 | BARDUFOSS | 69.0577 | 18.5437 | wind_from_direction | 10.0 | point | PT0S | 222 | ° | |
2026-03-03T20:40:00 | 0-20000-0-01023 | BARDUFOSS | 69.0577 | 18.5437 | wind_speed | 10.0 | point | PT0S | 0.53 | m/s | |
2026-03-03T20:40:00 | 0-20000-0-01023 | BARDUFOSS | 69.0577 | 18.5437 | wind_speed_of_gust | 10.0 | maximum | PT10M | 0.94 | m/s | |
2026-03-03T20:40:00 | 0-20000-0-01026 | TROMSØ | 69.6537 | 18.9368 | air_temperature | 2.0 | point | PT0S | -0.6 | °C | |
2026-03-03T20:40:00 | 0-20000-0-01026 | TROMSØ | 69.6537 | 18.9368 | precipitation_amount | 0.0 | sum | PT0S | 534.700012 | kg/m² | |
2026-03-03T20:40:00 | 0-20000-0-01026 | TROMSØ | 69.6537 | 18.9368 | precipitation_amount | 0.0 | sum | PT10M | 0 | kg/m² | |
2026-03-03T20:40:00 | 0-20000-0-01026 | TROMSØ | 69.6537 | 18.9368 | wind_from_direction | 10.0 | point | PT0S | 226 | ° | |
2026-03-03T20:40:00 | 0-20000-0-01026 | TROMSØ | 69.6537 | 18.9368 | wind_speed | 10.0 | point | PT0S | 4.1 | m/s | |
2026-03-03T20:40:00 | 0-20000-0-01026 | TROMSØ | 69.6537 | 18.9368 | wind_speed_of_gust | 10.0 | maximum | PT10M | 6.7 | m/s | |
2026-03-03T20:36:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | air_temperature | 2.0 | point | PT0S | -32,766 | °C | |
2026-03-03T20:37:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | air_temperature | 2.0 | point | PT0S | -32,766 | °C | |
2026-03-03T20:38:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | air_temperature | 2.0 | point | PT0S | -32,766 | °C | |
2026-03-03T20:39:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | air_temperature | 2.0 | point | PT0S | -32,766 | °C | |
2026-03-03T20:40:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | air_temperature | 2.0 | point | PT0S | -32,766 | °C | |
2026-03-03T20:36:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | rainfall_rate | 0.0 | mean | PT1M | 0 | mm/h | |
2026-03-03T20:37:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | rainfall_rate | 0.0 | mean | PT1M | 0 | mm/h | |
2026-03-03T20:38:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | rainfall_rate | 0.0 | mean | PT1M | 0 | mm/h | |
2026-03-03T20:39:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | rainfall_rate | 0.0 | mean | PT1M | 0 | mm/h | |
2026-03-03T20:40:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | rainfall_rate | 0.0 | mean | PT1M | 0 | mm/h | |
2026-03-03T20:36:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | relative_humidity | 2.0 | point | PT0S | -32,767 | % | |
2026-03-03T20:37:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | relative_humidity | 2.0 | point | PT0S | -32,767 | % | |
2026-03-03T20:38:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | relative_humidity | 2.0 | point | PT0S | -32,767 | % | |
2026-03-03T20:39:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | relative_humidity | 2.0 | point | PT0S | -32,767 | % | |
2026-03-03T20:40:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | relative_humidity | 2.0 | point | PT0S | -32,767 | % | |
2026-03-03T20:37:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | surface_downwelling_longwave_flux_in_air | 0.0 | mean | PT1M | 299.681 | W/m² | |
2026-03-03T20:38:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | surface_downwelling_longwave_flux_in_air | 0.0 | mean | PT1M | 303.121002 | W/m² | |
2026-03-03T20:39:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | surface_downwelling_longwave_flux_in_air | 0.0 | mean | PT1M | 306.898987 | W/m² | |
2026-03-03T20:40:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | surface_downwelling_longwave_flux_in_air | 0.0 | mean | PT1M | 303.917999 | W/m² | |
2026-03-03T20:41:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | surface_downwelling_longwave_flux_in_air | 0.0 | mean | PT1M | 302.553986 | W/m² | |
2026-03-03T20:37:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | surface_downwelling_shortwave_flux_in_air | 0.0 | mean | PT1M | 0 | W/m² | |
2026-03-03T20:38:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | surface_downwelling_shortwave_flux_in_air | 0.0 | mean | PT1M | 0 | W/m² | |
2026-03-03T20:39:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | surface_downwelling_shortwave_flux_in_air | 0.0 | mean | PT1M | 0 | W/m² | |
2026-03-03T20:40:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | surface_downwelling_shortwave_flux_in_air | 0.0 | mean | PT1M | 0 | W/m² | |
2026-03-03T20:41:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | surface_downwelling_shortwave_flux_in_air | 0.0 | mean | PT1M | 0 | W/m² | |
2026-03-03T20:40:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | precipitation_amount | 0.0 | sum | PT0S | -32,766 | kg/m² | |
2026-03-03T20:40:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | precipitation_amount | 0.0 | sum | PT10M | 0 | kg/m² | |
2026-03-03T20:40:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | wind_from_direction | 10.0 | point | PT0S | 102 | ° | |
2026-03-03T20:40:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | wind_speed | 10.0 | point | PT0S | 15 | m/s | |
2026-03-03T20:40:00 | 0-20000-0-01028 | BJØRNØYA | 74.5035 | 18.998 | wind_speed_of_gust | 10.0 | maximum | PT10M | 18.4 | m/s | |
2026-03-03T20:40:00 | 0-20000-0-01033 | TORSVÅG FYR | 70.2452 | 19.4997 | wind_from_direction | 10.0 | point | PT0S | 162 | ° | |
2026-03-03T20:40:00 | 0-20000-0-01033 | TORSVÅG FYR | 70.2452 | 19.4997 | wind_speed | 10.0 | point | PT0S | 7.1 | m/s | |
2026-03-03T20:40:00 | 0-20000-0-01033 | TORSVÅG FYR | 70.2452 | 19.4997 | wind_speed_of_gust | 10.0 | maximum | PT10M | 9 | m/s | |
2026-03-03T20:40:00 | 0-20000-0-01042 | HASVIK - SLUSKFJELLET | 70.607 | 22.4428 | air_temperature | 2.0 | point | PT0S | -6.4 | °C | |
2026-03-03T20:40:00 | 0-20000-0-01042 | HASVIK - SLUSKFJELLET | 70.607 | 22.4428 | wind_from_direction | 10.0 | point | PT0S | 135 | ° | |
2026-03-03T20:40:00 | 0-20000-0-01042 | HASVIK - SLUSKFJELLET | 70.607 | 22.4428 | wind_speed | 10.0 | point | PT0S | 17 | m/s | |
2026-03-03T20:40:00 | 0-20000-0-01042 | HASVIK - SLUSKFJELLET | 70.607 | 22.4428 | wind_speed_of_gust | 10.0 | maximum | PT10M | 22.6 | m/s | |
2026-03-03T20:40:00 | 0-20000-0-01044 | HASVIK LUFTHAVN | 70.4865 | 22.1457 | wind_from_direction | 10.0 | point | PT0S | 114 | ° | |
2026-03-03T20:40:00 | 0-20000-0-01044 | HASVIK LUFTHAVN | 70.4865 | 22.1457 | wind_speed | 10.0 | point | PT0S | 7.64 | m/s | |
2026-03-03T20:40:00 | 0-20000-0-01046 | SØRKJOSEN LUFTHAVN | 69.7902 | 20.9524 | wind_from_direction | 10.0 | point | PT0S | 142 | ° | |
2026-03-03T20:40:00 | 0-20000-0-01046 | SØRKJOSEN LUFTHAVN | 69.7902 | 20.9524 | wind_speed | 10.0 | point | PT0S | 7.03 | m/s | |
2026-03-03T20:40:00 | 0-20000-0-01055 | FRUHOLMEN FYR | 71.094447 | 23.983758 | air_temperature | 2.0 | point | PT0S | -3.3 | °C | |
2026-03-03T20:40:00 | 0-20000-0-01055 | FRUHOLMEN FYR | 71.094447 | 23.983758 | wind_from_direction | 10.0 | point | PT0S | 148 | ° | |
2026-03-03T20:40:00 | 0-20000-0-01055 | FRUHOLMEN FYR | 71.094447 | 23.983758 | wind_speed | 10.0 | point | PT0S | 12.5 | m/s | |
2026-03-03T20:40:00 | 0-20000-0-01055 | FRUHOLMEN FYR | 71.094447 | 23.983758 | wind_speed_of_gust | 10.0 | maximum | PT10M | 17.6 | m/s | |
2026-03-03T20:36:00 | 0-20000-0-01064 | ISKORAS II | 69.3003 | 25.346 | surface_downwelling_longwave_flux_in_air | 0.0 | mean | PT1M | 274.899994 | W/m² | |
2026-03-03T20:37:00 | 0-20000-0-01064 | ISKORAS II | 69.3003 | 25.346 | surface_downwelling_longwave_flux_in_air | 0.0 | mean | PT1M | 274.899994 | W/m² |
End of preview. Expand
in Data Studio
Meteogate European Weather Observations Archive
A continuously growing archive of real-time meteorological observations from the EUMETNET Meteogate E-SOH service, covering thousands of weather stations across Europe.
Data Structure
Each Parquet file contains observations in long format (one row per station × variable × timestamp) with the following columns:
| Column | Type | Description |
|---|---|---|
timestamp |
datetime | Observation time in UTC |
station_id |
string | WIGOS Station Identifier (e.g. 0-20000-0-06201) |
station_name |
string | Human-readable station name (e.g. VALHALL A) |
latitude |
float | Station latitude (decimal degrees, WGS 84) |
longitude |
float | Station longitude (decimal degrees, WGS 84) |
standard_name |
string | CF Standard Name of the observed variable (see full list below) |
level |
string | Measurement height/depth above ground in meters (e.g. 2.0, 10.0, 0.05) |
method |
string | Statistical method: point (instantaneous), mean, maximum, sum |
duration |
string | Aggregation period in ISO 8601 duration (e.g. PT0S, PT1M, PT10M, PT1H, PT3H) |
value |
float | Observed numerical value |
unit |
string | Measurement unit (SI or conventional; see per-variable table) |
naming_authority |
string | Data provider identifier (e.g. no.met, fi.fmi, nl.knmi) |
Duration codes
| Code | Meaning |
|---|---|
PT0S |
Instantaneous measurement |
PT1M |
1-minute aggregation |
PT2M |
2-minute aggregation |
PT10M |
10-minute aggregation |
PT1H |
1-hour aggregation |
PT3H |
3-hour aggregation |
Observed Variables
All variable names follow the CF Standard Names convention.
🌡️ Temperature & Humidity
standard_name |
Unit | Description |
|---|---|---|
air_temperature |
°C (Cel) |
Air temperature, typically at 2 m above ground |
dew_point_temperature |
°C (Cel) |
Dew point temperature at 2 m |
relative_humidity |
% |
Relative humidity of the air |
soil_temperature |
°C (Cel) |
Temperature within the soil (e.g. at 0.05 m depth) |
sea_surface_temperature |
°C (Cel) |
Temperature of the sea surface |
🌬️ Wind
standard_name |
Unit | Description |
|---|---|---|
wind_speed |
m/s |
Sustained wind speed, typically at 10 m height |
wind_from_direction |
deg |
Direction the wind is blowing from (0° = North, 90° = East) |
wind_speed_of_gust |
m/s |
Maximum wind gust speed in the aggregation period |
🌧️ Precipitation
standard_name |
Unit | Description |
|---|---|---|
precipitation_amount |
kg/m² |
Accumulated precipitation (rain + snow, liquid-water equivalent) |
rainfall_rate |
mm/h |
Intensity of rainfall |
🔵 Atmospheric Pressure
standard_name |
Unit | Description |
|---|---|---|
air_pressure |
hPa |
Air pressure at station level |
air_pressure_at_mean_sea_level |
hPa |
Air pressure reduced to mean sea level (QFF/QNH) |
surface_air_pressure |
hPa |
Air pressure measured at the surface sensor height |
tendency_of_surface_air_pressure |
hPa |
Change in surface air pressure over 3 hours |
☀️ Radiation & Sunshine
standard_name |
Unit | Description |
|---|---|---|
surface_downwelling_shortwave_flux_in_air |
W/m² |
Total incoming shortwave (solar) radiation at the surface |
surface_diffuse_downwelling_shortwave_flux_in_air |
W/m² |
Diffuse component of incoming shortwave radiation |
duration_of_sunshine |
s |
Duration of bright sunshine within the aggregation period |
👁️ Visibility & Clouds
standard_name |
Unit | Description |
|---|---|---|
visibility_in_air |
m |
Horizontal visibility |
cloud_area_fraction |
okta |
Total cloud cover (0 = clear, 8 = overcast) |
❄️ Snow
standard_name |
Unit | Description |
|---|---|---|
surface_snow_thickness |
cm |
Depth of snow on the ground |
🌊 Sea & Waves
standard_name |
Unit | Description |
|---|---|---|
sea_surface_wave_significant_height |
m |
Significant wave height (H_s, average of highest third) |
sea_surface_wave_maximum_height |
m |
Maximum individual wave height |
sea_surface_wave_mean_period |
s |
Mean wave period |
sea_surface_wave_significant_period |
s |
Significant wave period |
sea_surface_wave_maximum_period |
s |
Period of the maximum wave |
sea_surface_wave_period_at_variance_spectral_density_maximum |
s |
Peak wave period (dominant spectral period) |
sea_surface_wave_period_of_highest_wave |
s |
Period of the highest individual wave |
sea_surface_wave_from_direction |
deg |
Direction from which waves are propagating |
sea_surface_wave_from_direction_at_variance_spectral_density_maximum |
deg |
Peak wave direction |
sea_surface_wave_mean_period_from_variance_spectral_density_first_frequency_moment |
s |
Mean wave period derived from the first frequency moment of the spectrum |
sea_water_speed |
m/s |
Speed of sea water current |
Data Providers
Data is published by EUMETNET member national meteorological services. Currently observed providers include:
naming_authority |
Institution | Country |
|---|---|---|
no.met |
Norwegian Meteorological Institute (MET Norway) | 🇳🇴 Norway |
fi.fmi |
Finnish Meteorological Institute (FMI) | 🇫🇮 Finland |
nl.knmi |
Royal Netherlands Meteorological Institute (KNMI) | 🇳🇱 Netherlands |
Note: Additional EUMETNET members (Germany/DWD, France/Météo-France, Sweden/SMHI, Spain/AEMET, etc.) may appear as they publish data to the E-SOH stream.
Coverage
- Temporal: From March 2026 onwards (continuously growing, archived every 10 minutes)
- Spatial: European weather stations from EUMETNET member countries
- Resolution: 1-minute, 2-minute, 10-minute, hourly, and 3-hourly aggregations
- Format: Apache Parquet, partitioned as
data/YYYY/MM/YYYY-MM-DD.parquet
Data Source & License
Data is sourced from the EUMETNET E-SOH service and published under the CC-BY-4.0 license.
Citation
If you use this dataset, please cite:
- EUMETNET — https://www.eumetnet.eu/
- Meteogate E-SOH API — https://observations.meteogate.eu/
- Downloads last month
- 716
Size of downloaded dataset files:
54.5 MB
Size of the auto-converted Parquet files:
54.5 MB
Number of rows:
4,760,823