query-id stringlengths 2 4 | corpus-id stringlengths 20 20 | score int64 1 1 |
|---|---|---|
q0 | 0001193125-25-085773 | 1 |
q1 | 0001104659-23-113604 | 1 |
q2 | 0001193125-23-079181 | 1 |
q3 | 0001628280-26-032064 | 1 |
q4 | 0001558370-23-019911 | 1 |
q5 | 0000939767-24-000002 | 1 |
q6 | 0001698530-22-000067 | 1 |
q7 | 0001193125-23-022876 | 1 |
q8 | 0001193125-25-111697 | 1 |
q9 | 0001382821-22-000232 | 1 |
q10 | 0000950170-25-058863 | 1 |
q11 | 0001104659-24-127487 | 1 |
q12 | 0001104659-25-097097 | 1 |
q13 | 0001841761-22-000024 | 1 |
q14 | 0000950170-25-076911 | 1 |
q15 | 0000950170-25-092964 | 1 |
q16 | 0001193125-22-188611 | 1 |
q17 | 0001628280-25-046107 | 1 |
q18 | 0001193125-25-002165 | 1 |
q19 | 0001104659-25-016712 | 1 |
q20 | 0001104659-23-073996 | 1 |
q21 | 0001616707-23-000013 | 1 |
q22 | 0001636422-26-000045 | 1 |
q23 | 0001558370-24-005022 | 1 |
q24 | 0001193125-24-272442 | 1 |
q25 | 0001193125-23-002951 | 1 |
q26 | 0001193125-25-146199 | 1 |
q27 | 0001607939-23-000025 | 1 |
q28 | 0001651944-24-000060 | 1 |
q29 | 0001193125-22-235194 | 1 |
q30 | 0001193125-25-206150 | 1 |
q31 | 0000950170-24-087020 | 1 |
q32 | 0001655210-25-000149 | 1 |
q33 | 0001104659-24-072821 | 1 |
q34 | 0001193125-23-290726 | 1 |
q35 | 0001401708-24-000004 | 1 |
q36 | 0001193125-22-224175 | 1 |
q37 | 0001140361-23-055944 | 1 |
q38 | 0000950170-24-059539 | 1 |
q39 | 0001493152-22-003287 | 1 |
q40 | 0001193125-25-122461 | 1 |
q41 | 0001193125-25-223434 | 1 |
q42 | 0001193125-23-020058 | 1 |
q43 | 0001707753-26-000024 | 1 |
q44 | 0001193125-24-172225 | 1 |
q45 | 0001193125-24-014289 | 1 |
q46 | 0001563190-23-000005 | 1 |
q47 | 0001213900-23-073946 | 1 |
q48 | 0000950170-24-127184 | 1 |
q49 | 0001193125-23-078255 | 1 |
q50 | 0001104659-23-102052 | 1 |
q51 | 0001140361-24-041520 | 1 |
q52 | 0001193125-23-228986 | 1 |
q53 | 0001193125-24-159578 | 1 |
q54 | 0001493152-24-004629 | 1 |
q55 | 0000950170-24-109069 | 1 |
q56 | 0001558370-23-015881 | 1 |
q57 | 0001902733-25-000070 | 1 |
q58 | 0001104659-22-124791 | 1 |
q59 | 0001104659-23-102294 | 1 |
q60 | 0001193125-25-015713 | 1 |
q61 | 0001193125-25-138138 | 1 |
q62 | 0001581760-23-000002 | 1 |
q63 | 0000950170-23-012932 | 1 |
q64 | 0001783879-26-000071 | 1 |
q65 | 0000950170-24-114308 | 1 |
q66 | 0001104659-22-127154 | 1 |
q67 | 0001104659-24-035601 | 1 |
q68 | 0001493152-23-037736 | 1 |
q69 | 0001193125-23-041167 | 1 |
q70 | 0000833640-26-000028 | 1 |
q71 | 0001062822-24-000064 | 1 |
q72 | 0001193125-23-164438 | 1 |
q73 | 0001193125-22-167332 | 1 |
q74 | 0001115128-22-000036 | 1 |
q75 | 0001558370-23-002912 | 1 |
q76 | 0000950103-23-010085 | 1 |
q77 | 0000950170-24-084991 | 1 |
q78 | 0001517375-26-000052 | 1 |
q79 | 0001725160-25-000006 | 1 |
q80 | 0001023459-25-000035 | 1 |
q81 | 0001104659-24-116339 | 1 |
q82 | 0001104659-24-128901 | 1 |
q83 | 0001801777-23-000025 | 1 |
q84 | 0001193125-23-046516 | 1 |
q85 | 0001178913-24-003848 | 1 |
q86 | 0001739410-24-000012 | 1 |
q87 | 0001823239-25-000105 | 1 |
q88 | 0001454938-23-000066 | 1 |
q89 | 0001005286-24-000086 | 1 |
q90 | 0001171843-23-005224 | 1 |
q91 | 0001558370-22-010589 | 1 |
q92 | 0001619856-25-000023 | 1 |
q93 | 0001539497-26-000812 | 1 |
q94 | 0001104659-25-092162 | 1 |
q95 | 0001628280-26-042199 | 1 |
q96 | 0001193125-25-142725 | 1 |
q97 | 0001104659-25-007212 | 1 |
q98 | 0001872789-24-000031 | 1 |
q99 | 0001503274-25-000051 | 1 |
EDGAR 8-K — Document-level Retrieval
Document-level (MTEB/BEIR-format) retrieval over SEC 8-K restructuring filings. Each query identifies the target filing by its event attributes — approximate date, sector, trigger/cause, and workforce-reduction size — with the company name, ticker, and unique product/person names removed, and asks for a fact the query does not state (e.g. identify the filing by its % workforce cut, ask for the $ restructuring charges). The model must distinguish among many near-identical restructuring filings by their specifics rather than by an entity-name lookup.
Example
"In May 2026, a business payments and financial-automation software company announced alongside its quarterly earnings that it would cut its workforce by up to 30% to improve organizational agility and drive profitability. What range of charges did the company estimate it would incur in connection with this restructuring?" → gold: BILL Holdings 8-K (2026-05-07).
Configs (MTEB format)
| config | rows | fields |
|---|---|---|
corpus |
246 | _id (accession), title (company + 8-K date), text (full filing) |
queries |
188 | _id, text (event-based, name-free question) |
default (qrels) |
188 | query-id, corpus-id, score |
One gold document per query. Queries target restructuring charges or workforce-reduction
facts. title in the corpus contains the company name for reference/analysis, but the queries
never do.
Difficulty
Because queries omit the company name, this is a genuine content-matching task, not entity lookup. Baseline (all-MiniLM-L6-v2, CPU): recall@1 0.18 · recall@5 0.37 · recall@10 0.46 · nDCG@10 0.31 · MRR 0.27. (A name-based phrasing of the same queries scores ~0.97 recall@10 — the name is the entire shortcut, which this dataset removes.)
Construction & caveats
Built from 246 SEC 8-K restructuring filings (EDGAR full-text search, 2022–2026), cleaned to the Item narrative body. Event-based queries were generated by an LLM pass over each filing, instructed to describe the event without naming the company/ticker/product/person and to ask for a fact not used as the identifier; 9 queries that still leaked a distinctive company token were filtered out.
- LLM-paraphrased queries — natural but synthetic.
- Single gold per query — a few restructuring events are genuinely similar, so some misses reflect query ambiguity rather than model weakness.
- Coverage is 188 filings (one extraction batch failed; can be backfilled).
Source: public SEC EDGAR filings (U.S. government works / public domain).
- Downloads last month
- 37