Datasets:
id large_string | audio_path large_string | source large_string | paper large_string | prompt large_string | musical_genre large_string | split large_string | sweet float64 | bitter float64 | salty float64 | sour float64 | spicy float64 | hot float64 | cold float64 | happy float64 | sad float64 | anger float64 | disgust float64 | fear float64 | surprise float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
perceptual-validation_carbonara | audio/perceptual-validation_carbonara.wav | perceptual-validation | null | Salty | Jazz | test | 0.327167 | 0.117283 | 0.524683 | 0.2284 | 0.530867 | null | null | null | null | null | null | null | null |
perceptual-validation_ramen | audio/perceptual-validation_ramen.wav | perceptual-validation | null | Salty | International | test | 0.262817 | 0.147433 | 0.538467 | 0.243583 | 0.5641 | null | null | null | null | null | null | null | null |
perceptual-validation_fritto_misto | audio/perceptual-validation_fritto_misto.wav | perceptual-validation | null | Salty | Electronic, Soundtrack, Instrumental | test | 0.373017 | 0.095233 | 0.4365 | 0.111117 | 0.373017 | null | null | null | null | null | null | null | null |
perceptual-validation_tiramisu | audio/perceptual-validation_tiramisu.wav | perceptual-validation | null | Sweet | Classical, Ambient, Composed Music, Contemporary Classical, Instrumental | test | 0.666667 | 0.306667 | 0.16 | 0.08 | 0.06 | null | null | null | null | null | null | null | null |
perceptual-validation_budino | audio/perceptual-validation_budino.wav | perceptual-validation | null | Sweet | Electronic, Soundtrack, Instrumental | test | 0.463533 | 0.104167 | 0.286467 | 0.135417 | 0.161467 | null | null | null | null | null | null | null | null |
perceptual-validation_vellutata_di_zucca | audio/perceptual-validation_vellutata_di_zucca.wav | perceptual-validation | null | Sweet | Instrumental | test | 0.45455 | 0.409083 | 0.1894 | 0.113633 | 0.136367 | null | null | null | null | null | null | null | null |
perceptual-validation_mela_alla_cannella | audio/perceptual-validation_mela_alla_cannella.wav | perceptual-validation | null | Sweet | Pop, Folk, Singer-Songwriter | test | 0.5635 | 0.285717 | 0.253967 | 0.0873 | 0.1508 | null | null | null | null | null | null | null | null |
perceptual-validation_torta_ai_frutti_di_bosco | audio/perceptual-validation_torta_ai_frutti_di_bosco.wav | perceptual-validation | null | Sweet | Classical, Americana | test | 0.466667 | 0.416667 | 0.333333 | 0.291667 | 0.2 | null | null | null | null | null | null | null | null |
perceptual-validation_cioccolato_al_latte | audio/perceptual-validation_cioccolato_al_latte.wav | perceptual-validation | null | Sweet | Classical | test | 0.64 | 0.153333 | 0.08 | 0.033333 | 0.053333 | null | null | null | null | null | null | null | null |
perceptual-validation_pompelmo | audio/perceptual-validation_pompelmo.wav | perceptual-validation | null | Sour | Electronic | test | 0.019233 | 0.352567 | 0.34615 | 0.634617 | 0.288467 | null | null | null | null | null | null | null | null |
perceptual-validation_pomodoro | audio/perceptual-validation_pomodoro.wav | perceptual-validation | null | Sour | Avant-Garde, Jazz, Electronic, Experimental, Free-Jazz, Composed Music | test | 0.1923 | 0.237183 | 0.4423 | 0.5641 | 0.397433 | null | null | null | null | null | null | null | null |
perceptual-validation_spremuta_arancia | audio/perceptual-validation_spremuta_arancia.wav | perceptual-validation | null | Sour | Avant-Garde, Jazz, Classical, Experimental, Composed Music, Chamber Music | test | 0.394733 | 0.175433 | 0.5 | 0.29825 | 0.403517 | null | null | null | null | null | null | null | null |
perceptual-validation_cioccolato_fondente | audio/perceptual-validation_cioccolato_fondente.wav | perceptual-validation | null | Bitter | Electronic, Soundtrack, Instrumental | test | 0.32 | 0.426667 | 0.266667 | 0.18 | 0.113333 | null | null | null | null | null | null | null | null |
perceptual-validation_radicchio | audio/perceptual-validation_radicchio.wav | perceptual-validation | null | Bitter | Avant-Garde, Experimental, Electroacoustic, 20th Century Classical, Improv | test | 0.108967 | 0.711533 | 0.205133 | 0.230767 | 0.1923 | null | null | null | null | null | null | null | null |
perceptual-validation_rucola | audio/perceptual-validation_rucola.wav | perceptual-validation | null | Bitter | Drone, Ambient | test | 0.303917 | 0.333333 | 0.274517 | 0.205883 | 0.166667 | null | null | null | null | null | null | null | null |
perceptual-validation_te_verde | audio/perceptual-validation_te_verde.wav | perceptual-validation | null | Bitter | Avant-Garde, Jazz, Experimental, Ambient, Composed Music | test | 0.201383 | 0.590283 | 0.18055 | 0.1875 | 0.145833 | null | null | null | null | null | null | null | null |
perceptual-validation_salsa_agropiccante | audio/perceptual-validation_salsa_agropiccante.wav | perceptual-validation | null | Spicy | Electronic, Experimental, Electroacoustic, Chip Music | test | 0.120683 | 0.241383 | 0.522983 | 0.448283 | 0.425283 | null | null | null | null | null | null | null | null |
perceptual-validation_pollo_al_curry | audio/perceptual-validation_pollo_al_curry.wav | perceptual-validation | null | Spicy | Unknown | test | 0.059133 | 0.258067 | 0.354833 | 0.720433 | 0.370967 | null | null | null | null | null | null | null | null |
perceptual-validation_diavola | audio/perceptual-validation_diavola.wav | perceptual-validation | null | Spicy | Electronic | test | 0.3125 | 0.13195 | 0.590283 | 0.229167 | 0.527783 | null | null | null | null | null | null | null | null |
perceptual-validation_salsa_wasabi | audio/perceptual-validation_salsa_wasabi.wav | perceptual-validation | null | Spicy | Experimental | test | 0.06945 | 0.409717 | 0.388883 | 0.576383 | 0.409717 | null | null | null | null | null | null | null | null |
tasty-musicgen_bitter_0 | audio/tasty-musicgen_bitter_0.wav | tasty-musicgen | null | bitter | null | val | 0.405684 | 0.419997 | 0.418688 | 0.656223 | null | 0.326762 | 0.714647 | 0.355408 | 0.830535 | 0.508528 | 0.572999 | 0.651073 | 0.488665 |
tasty-musicgen_bitter_1 | audio/tasty-musicgen_bitter_1.wav | tasty-musicgen | null | bitter | null | test | 0.353273 | 0.486721 | 0.513994 | 0.657908 | null | 0.405879 | 0.448968 | 0.281532 | 0.884653 | 0.328357 | 0.330295 | 0.636353 | 0.344152 |
tasty-musicgen_bitter_10 | audio/tasty-musicgen_bitter_10.wav | tasty-musicgen | null | bitter | null | train | 0.254469 | 0.53775 | 0.616293 | 0.504096 | null | 0.203576 | 0.580723 | 0.243484 | 0.592422 | 0.458425 | 0.445819 | 0.546128 | 0.302129 |
tasty-musicgen_bitter_11 | audio/tasty-musicgen_bitter_11.wav | tasty-musicgen | null | bitter | null | val | 0.291494 | 0.440466 | 0.739301 | 0.405918 | null | 0.76747 | 0.346836 | 0.57732 | 0.44977 | 0.53247 | 0.33506 | 0.327374 | 0.39021 |
tasty-musicgen_bitter_12 | audio/tasty-musicgen_bitter_12.wav | tasty-musicgen | null | bitter | null | train | 0.274788 | 0.534321 | 0.388351 | 0.711895 | null | 0.45267 | 0.544134 | 0.220297 | 0.764128 | 0.455564 | 0.465121 | 0.556099 | 0.389386 |
tasty-musicgen_bitter_13 | audio/tasty-musicgen_bitter_13.wav | tasty-musicgen | null | bitter | null | train | 0.28161 | 0.369093 | 0.366254 | 0.784687 | null | 0.523415 | 0.568619 | 0.348479 | 0.722819 | 0.577971 | 0.567221 | 0.542681 | 0.373396 |
tasty-musicgen_bitter_14 | audio/tasty-musicgen_bitter_14.wav | tasty-musicgen | null | bitter | null | train | 0.490724 | 0.462211 | 0.311309 | 0.479026 | null | 0.595545 | 0.425107 | 0.53751 | 0.753857 | 0.464129 | 0.435639 | 0.324292 | 0.372574 |
tasty-musicgen_bitter_15 | audio/tasty-musicgen_bitter_15.wav | tasty-musicgen | null | bitter | null | train | 0.536195 | 0.413893 | 0.362228 | 0.36063 | null | 0.765268 | 0.368313 | 0.560694 | 0.698669 | 0.17852 | 0.180273 | 0.274825 | 0.313842 |
tasty-musicgen_bitter_16 | audio/tasty-musicgen_bitter_16.wav | tasty-musicgen | null | bitter | null | train | 0.512348 | 0.398598 | 0.432728 | 0.392959 | null | 0.417541 | 0.631829 | 0.419893 | 0.77114 | 0.275241 | 0.261105 | 0.460121 | 0.258008 |
tasty-musicgen_bitter_17 | audio/tasty-musicgen_bitter_17.wav | tasty-musicgen | null | bitter | null | train | 0.617343 | 0.465676 | 0.501563 | 0.445647 | null | 0.594275 | 0.575687 | 0.514099 | 0.715851 | 0.222706 | 0.231539 | 0.359435 | 0.35064 |
tasty-musicgen_bitter_18 | audio/tasty-musicgen_bitter_18.wav | tasty-musicgen | null | bitter | null | test | 0.282404 | 0.738893 | 0.544721 | 0.703542 | null | 0.460611 | 0.74758 | 0.23186 | 0.79336 | 0.400601 | 0.507866 | 0.577354 | 0.446189 |
tasty-musicgen_bitter_19 | audio/tasty-musicgen_bitter_19.wav | tasty-musicgen | null | bitter | null | train | 0.169235 | 0.691086 | 0.63082 | 0.764648 | null | 0.169235 | 0.800915 | 0.249376 | 0.713073 | 0.51886 | 0.777824 | 0.825554 | 0.364451 |
tasty-musicgen_bitter_2 | audio/tasty-musicgen_bitter_2.wav | tasty-musicgen | null | bitter | null | val | 0.649779 | 0.204724 | 0.380184 | 0.305071 | null | 0.810823 | 0.381747 | 0.740421 | 0.822603 | 0.023052 | 0.023052 | 0.249067 | 0.149078 |
tasty-musicgen_bitter_20 | audio/tasty-musicgen_bitter_20.wav | tasty-musicgen | null | bitter | null | train | 0.293554 | 0.502554 | 0.495142 | 0.756706 | null | 0.307261 | 0.596042 | 0.288898 | 0.754801 | 0.515619 | 0.514209 | 0.716437 | 0.353358 |
tasty-musicgen_bitter_21 | audio/tasty-musicgen_bitter_21.wav | tasty-musicgen | null | bitter | null | train | 0.345569 | 0.622649 | 0.424913 | 0.535789 | null | 0.386687 | 0.576724 | 0.277139 | 0.791046 | 0.403704 | 0.399689 | 0.628769 | 0.271485 |
tasty-musicgen_bitter_22 | audio/tasty-musicgen_bitter_22.wav | tasty-musicgen | null | bitter | null | test | 0.558398 | 0.539632 | 0.302218 | 0.372695 | null | 0.510731 | 0.530158 | 0.496974 | 0.822297 | 0.205525 | 0.276768 | 0.456049 | 0.262592 |
tasty-musicgen_bitter_23 | audio/tasty-musicgen_bitter_23.wav | tasty-musicgen | null | bitter | null | train | 0.571049 | 0.49426 | 0.520602 | 0.661892 | null | 0.656046 | 0.499968 | 0.392329 | 0.648063 | 0.429537 | 0.415187 | 0.517652 | 0.44412 |
tasty-musicgen_bitter_24 | audio/tasty-musicgen_bitter_24.wav | tasty-musicgen | null | bitter | null | test | 0.336038 | 0.763165 | 0.500864 | 0.811107 | null | 0.269887 | 0.830077 | 0.182784 | 0.735139 | 0.454174 | 0.624667 | 0.752575 | 0.481416 |
tasty-musicgen_bitter_3 | audio/tasty-musicgen_bitter_3.wav | tasty-musicgen | null | bitter | null | train | 0.513881 | 0.502136 | 0.509179 | 0.542923 | null | 0.280841 | 0.675977 | 0.353239 | 0.933958 | 0.335587 | 0.403303 | 0.625943 | 0.197828 |
tasty-musicgen_bitter_4 | audio/tasty-musicgen_bitter_4.wav | tasty-musicgen | null | bitter | null | val | 0.454778 | 0.329585 | 0.42077 | 0.421949 | null | 0.490764 | 0.691779 | 0.335357 | 0.767846 | 0.405975 | 0.734485 | 0.664099 | 0.29383 |
tasty-musicgen_bitter_5 | audio/tasty-musicgen_bitter_5.wav | tasty-musicgen | null | bitter | null | train | 0.506132 | 0.373385 | 0.340733 | 0.584916 | null | 0.567101 | 0.545088 | 0.543103 | 0.638863 | 0.400245 | 0.393592 | 0.442135 | 0.350996 |
tasty-musicgen_bitter_6 | audio/tasty-musicgen_bitter_6.wav | tasty-musicgen | null | bitter | null | train | 0.586611 | 0.458985 | 0.522802 | 0.469687 | null | 0.541488 | 0.553991 | 0.452821 | 0.739788 | 0.24828 | 0.285415 | 0.506453 | 0.325912 |
tasty-musicgen_bitter_7 | audio/tasty-musicgen_bitter_7.wav | tasty-musicgen | null | bitter | null | train | 0.25342 | 0.576516 | 0.530313 | 0.615897 | null | 0.380593 | 0.551098 | 0.321881 | 0.67244 | 0.421871 | 0.408389 | 0.683169 | 0.464226 |
tasty-musicgen_bitter_8 | audio/tasty-musicgen_bitter_8.wav | tasty-musicgen | null | bitter | null | train | 0.62439 | 0.332034 | 0.562608 | 0.515425 | null | 0.502382 | 0.534544 | 0.453732 | 0.600613 | 0.150956 | 0.197627 | 0.522349 | 0.333448 |
tasty-musicgen_bitter_9 | audio/tasty-musicgen_bitter_9.wav | tasty-musicgen | null | bitter | null | test | 0.838183 | 0.477438 | 0.232037 | 0.360136 | null | 0.568793 | 0.732716 | 0.45924 | 0.775755 | 0.218574 | 0.389014 | 0.330969 | 0.378773 |
tasty-musicgen_salty_0 | audio/tasty-musicgen_salty_0.wav | tasty-musicgen | null | salty | null | train | 0.47822 | 0.534729 | 0.634372 | 0.431336 | null | 0.531887 | 0.617024 | 0.399232 | 0.56605 | 0.318838 | 0.278718 | 0.412163 | 0.34397 |
tasty-musicgen_salty_1 | audio/tasty-musicgen_salty_1.wav | tasty-musicgen | null | salty | null | test | 0.408764 | 0.526869 | 0.495086 | 0.579354 | null | 0.608534 | 0.594148 | 0.516592 | 0.56955 | 0.332592 | 0.318869 | 0.42336 | 0.429573 |
tasty-musicgen_salty_10 | audio/tasty-musicgen_salty_10.wav | tasty-musicgen | null | salty | null | train | 0.46395 | 0.285467 | 0.446139 | 0.670233 | null | 0.502845 | 0.55559 | 0.295937 | 0.889372 | 0.414867 | 0.361218 | 0.667967 | 0.358648 |
tasty-musicgen_salty_11 | audio/tasty-musicgen_salty_11.wav | tasty-musicgen | null | salty | null | train | 0.368145 | 0.50391 | 0.503076 | 0.462792 | null | 0.393639 | 0.626035 | 0.306099 | 0.901613 | 0.419609 | 0.365119 | 0.656814 | 0.372977 |
tasty-musicgen_salty_12 | audio/tasty-musicgen_salty_12.wav | tasty-musicgen | null | salty | null | train | 0.31892 | 0.638247 | 0.502577 | 0.475066 | null | 0.662911 | 0.433911 | 0.636524 | 0.477597 | 0.56075 | 0.25858 | 0.359586 | 0.198243 |
tasty-musicgen_salty_13 | audio/tasty-musicgen_salty_13.wav | tasty-musicgen | null | salty | null | train | 0.297064 | 0.486447 | 0.340276 | 0.662427 | null | 0.363044 | 0.585741 | 0.221801 | 0.777685 | 0.699213 | 0.454779 | 0.685605 | 0.549501 |
tasty-musicgen_salty_14 | audio/tasty-musicgen_salty_14.wav | tasty-musicgen | null | salty | null | train | 0.352522 | 0.315409 | 0.463327 | 0.468627 | null | 0.672706 | 0.572993 | 0.169192 | 0.85853 | 0.523237 | 0.369228 | 0.608412 | 0.425874 |
tasty-musicgen_salty_15 | audio/tasty-musicgen_salty_15.wav | tasty-musicgen | null | salty | null | train | 0.843596 | 0.332582 | 0.565473 | 0.367532 | null | 0.600769 | 0.560122 | 0.617209 | 0.625297 | 0.239752 | 0.428908 | 0.386925 | 0.30068 |
tasty-musicgen_salty_16 | audio/tasty-musicgen_salty_16.wav | tasty-musicgen | null | salty | null | train | 0.351121 | 0.485742 | 0.675271 | 0.502178 | null | 0.526914 | 0.624159 | 0.523591 | 0.760064 | 0.386776 | 0.446794 | 0.4423 | 0.236666 |
tasty-musicgen_salty_17 | audio/tasty-musicgen_salty_17.wav | tasty-musicgen | null | salty | null | val | 0.412213 | 0.44593 | 0.560115 | 0.579771 | null | 0.455426 | 0.562123 | 0.423797 | 0.710185 | 0.387717 | 0.329245 | 0.429561 | 0.336433 |
tasty-musicgen_salty_18 | audio/tasty-musicgen_salty_18.wav | tasty-musicgen | null | salty | null | train | 0.619908 | 0.471943 | 0.774777 | 0.456372 | null | 0.789637 | 0.282154 | 0.525466 | 0.474836 | 0.344188 | 0.284612 | 0.436928 | 0.508678 |
tasty-musicgen_salty_19 | audio/tasty-musicgen_salty_19.wav | tasty-musicgen | null | salty | null | test | 0.679642 | 0.379121 | 0.551316 | 0.464639 | null | 0.672969 | 0.499005 | 0.773131 | 0.55156 | 0.283048 | 0.251218 | 0.334563 | 0.358123 |
tasty-musicgen_salty_2 | audio/tasty-musicgen_salty_2.wav | tasty-musicgen | null | salty | null | train | 0.625824 | 0.472139 | 0.599249 | 0.450709 | null | 0.786126 | 0.302254 | 0.508494 | 0.651575 | 0.200791 | 0.28522 | 0.256314 | 0.462191 |
tasty-musicgen_salty_20 | audio/tasty-musicgen_salty_20.wav | tasty-musicgen | null | salty | null | train | 0.676936 | 0.414632 | 0.567749 | 0.403757 | null | 0.595523 | 0.633687 | 0.569751 | 0.61965 | 0.176939 | 0.149784 | 0.348551 | 0.396452 |
tasty-musicgen_salty_21 | audio/tasty-musicgen_salty_21.wav | tasty-musicgen | null | salty | null | train | 0.8015 | 0.296198 | 0.57999 | 0.219857 | null | 0.756914 | 0.229354 | 0.843079 | 0.25285 | 0.152707 | 0.165283 | 0.120751 | 0.539635 |
tasty-musicgen_salty_22 | audio/tasty-musicgen_salty_22.wav | tasty-musicgen | null | salty | null | train | 0.440829 | 0.377239 | 0.737026 | 0.408886 | null | 0.674234 | 0.457515 | 0.665609 | 0.415429 | 0.454964 | 0.347996 | 0.450787 | 0.495819 |
tasty-musicgen_salty_23 | audio/tasty-musicgen_salty_23.wav | tasty-musicgen | null | salty | null | train | 0.403975 | 0.575824 | 0.63521 | 0.457404 | null | 0.656839 | 0.497055 | 0.519037 | 0.435412 | 0.187717 | 0.270869 | 0.224839 | 0.378825 |
tasty-musicgen_salty_24 | audio/tasty-musicgen_salty_24.wav | tasty-musicgen | null | salty | null | test | 0.400448 | 0.655195 | 0.634888 | 0.324392 | null | 0.262364 | 0.836864 | 0.304675 | 0.756413 | 0.250197 | 0.41259 | 0.584771 | 0.334829 |
tasty-musicgen_salty_3 | audio/tasty-musicgen_salty_3.wav | tasty-musicgen | null | salty | null | train | 0.557837 | 0.365022 | 0.593969 | 0.430291 | null | 0.702146 | 0.278682 | 0.492865 | 0.595768 | 0.365539 | 0.404733 | 0.295731 | 0.41689 |
tasty-musicgen_salty_4 | audio/tasty-musicgen_salty_4.wav | tasty-musicgen | null | salty | null | test | 0.455398 | 0.383174 | 0.583656 | 0.550232 | null | 0.565077 | 0.43629 | 0.512615 | 0.329403 | 0.454146 | 0.367182 | 0.390279 | 0.652286 |
tasty-musicgen_salty_5 | audio/tasty-musicgen_salty_5.wav | tasty-musicgen | null | salty | null | train | 0.307214 | 0.410356 | 0.664766 | 0.448053 | null | 0.502667 | 0.431813 | 0.257329 | 0.485502 | 0.43499 | 0.468978 | 0.542141 | 0.669539 |
tasty-musicgen_salty_6 | audio/tasty-musicgen_salty_6.wav | tasty-musicgen | null | salty | null | val | 0.638748 | 0.344696 | 0.885853 | 0.278533 | null | 0.629868 | 0.468518 | 0.813295 | 0.560143 | 0.201215 | 0.175215 | 0.201215 | 0.38497 |
tasty-musicgen_salty_7 | audio/tasty-musicgen_salty_7.wav | tasty-musicgen | null | salty | null | test | 0.339683 | 0.662321 | 0.507175 | 0.507988 | null | 0.322578 | 0.711459 | 0.228154 | 0.632588 | 0.57197 | 0.458001 | 0.585187 | 0.244185 |
tasty-musicgen_salty_8 | audio/tasty-musicgen_salty_8.wav | tasty-musicgen | null | salty | null | val | 0.513008 | 0.509274 | 0.479104 | 0.657388 | null | 0.495609 | 0.568571 | 0.339149 | 0.688436 | 0.359206 | 0.52529 | 0.619331 | 0.356512 |
tasty-musicgen_salty_9 | audio/tasty-musicgen_salty_9.wav | tasty-musicgen | null | salty | null | val | 0.748266 | 0.325267 | 0.571235 | 0.242994 | null | 0.728761 | 0.402281 | 0.752179 | 0.281039 | 0.20495 | 0.242994 | 0.20495 | 0.259189 |
tasty-musicgen_sour_0 | audio/tasty-musicgen_sour_0.wav | tasty-musicgen | null | sour | null | train | 0.375248 | 0.399598 | 0.748349 | 0.401215 | null | 0.600341 | 0.427483 | 0.426543 | 0.45072 | 0.415623 | 0.464047 | 0.428353 | 0.517049 |
tasty-musicgen_sour_1 | audio/tasty-musicgen_sour_1.wav | tasty-musicgen | null | sour | null | val | 0.390898 | 0.586581 | 0.649376 | 0.56466 | null | 0.375902 | 0.647571 | 0.41478 | 0.643944 | 0.594983 | 0.368803 | 0.481187 | 0.74237 |
tasty-musicgen_sour_10 | audio/tasty-musicgen_sour_10.wav | tasty-musicgen | null | sour | null | val | 0.291364 | 0.638352 | 0.585233 | 0.73424 | null | 0.373025 | 0.869932 | 0.22428 | 0.445953 | 0.707099 | 0.488635 | 0.70811 | 0.426096 |
tasty-musicgen_sour_11 | audio/tasty-musicgen_sour_11.wav | tasty-musicgen | null | sour | null | train | 0.493469 | 0.581584 | 0.581584 | 0.48964 | null | 0.369741 | 0.882456 | 0.529563 | 0.526663 | 0.274144 | 0.274144 | 0.439599 | 0.42798 |
tasty-musicgen_sour_12 | audio/tasty-musicgen_sour_12.wav | tasty-musicgen | null | sour | null | test | 0.328181 | 0.575292 | 0.370389 | 0.360781 | null | 0.618534 | 0.380864 | 0.368751 | 0.319341 | 0.606584 | 0.433902 | 0.647565 | 0.505367 |
tasty-musicgen_sour_13 | audio/tasty-musicgen_sour_13.wav | tasty-musicgen | null | sour | null | train | 0.349496 | 0.686373 | 0.505317 | 0.915037 | null | 0.184659 | 0.967803 | 0.22693 | 0.586855 | 0.389374 | 0.835329 | 0.794893 | 0.674431 |
tasty-musicgen_sour_14 | audio/tasty-musicgen_sour_14.wav | tasty-musicgen | null | sour | null | train | 0.361528 | 0.522743 | 0.60431 | 0.303483 | null | 0.508153 | 0.496321 | 0.511309 | 0.309336 | 0.422301 | 0.458275 | 0.537222 | 0.529203 |
tasty-musicgen_sour_15 | audio/tasty-musicgen_sour_15.wav | tasty-musicgen | null | sour | null | train | 0.32743 | 0.606959 | 0.497812 | 0.761356 | null | 0.229636 | 0.735008 | 0.257373 | 0.483719 | 0.694663 | 0.668816 | 0.720858 | 0.213144 |
tasty-musicgen_sour_16 | audio/tasty-musicgen_sour_16.wav | tasty-musicgen | null | sour | null | test | 0.21051 | 0.697611 | 0.514629 | 0.603025 | null | 0.187754 | 0.882061 | 0.278288 | 0.469773 | 0.630745 | 0.419886 | 0.808972 | 0.517983 |
tasty-musicgen_sour_17 | audio/tasty-musicgen_sour_17.wav | tasty-musicgen | null | sour | null | test | 0.13881 | 0.544005 | 0.456868 | 0.753364 | null | 0.5422 | 0.60635 | 0 | 0.65573 | 0.73647 | 0.605451 | 0.714491 | 0.276225 |
tasty-musicgen_sour_18 | audio/tasty-musicgen_sour_18.wav | tasty-musicgen | null | sour | null | train | 0.175018 | 0.614096 | 0.485545 | 0.878689 | null | 0.266436 | 0.762141 | 0.22297 | 0.573 | 0.581267 | 0.774678 | 0.828681 | 0.637675 |
tasty-musicgen_sour_19 | audio/tasty-musicgen_sour_19.wav | tasty-musicgen | null | sour | null | test | 0.319378 | 0.575035 | 0.570751 | 0.379029 | null | 0.794788 | 0.355035 | 0.531388 | 0.346985 | 0.607421 | 0.448369 | 0.592475 | 0.485774 |
tasty-musicgen_sour_2 | audio/tasty-musicgen_sour_2.wav | tasty-musicgen | null | sour | null | train | 0.390592 | 0.49997 | 0.629859 | 0.511457 | null | 0.778901 | 0.339526 | 0.383657 | 0.295057 | 0.603452 | 0.419962 | 0.550265 | 0.64198 |
tasty-musicgen_sour_20 | audio/tasty-musicgen_sour_20.wav | tasty-musicgen | null | sour | null | train | 0.15594 | 0.515942 | 0.654922 | 0.631569 | null | 0.387724 | 0.550995 | 0.125087 | 0.446743 | 0.712256 | 0.665711 | 0.734528 | 0.327247 |
tasty-musicgen_sour_21 | audio/tasty-musicgen_sour_21.wav | tasty-musicgen | null | sour | null | train | 0.192181 | 0.527713 | 0.655346 | 0.618206 | null | 0.29449 | 0.274972 | 0.297247 | 0.223126 | 0.6179 | 0.430785 | 0.855911 | 0.75923 |
tasty-musicgen_sour_22 | audio/tasty-musicgen_sour_22.wav | tasty-musicgen | null | sour | null | train | 0.2696 | 0.363902 | 0.424067 | 0.688325 | null | 0.304081 | 0.90737 | 0.112418 | 0.880968 | 0.720897 | 0.659732 | 0.673225 | 0.3696 |
tasty-musicgen_sour_23 | audio/tasty-musicgen_sour_23.wav | tasty-musicgen | null | sour | null | train | 0.201285 | 0.49173 | 0.620583 | 0.477248 | null | 0.231539 | 0.853187 | 0.29662 | 0.550769 | 0.415608 | 0.464609 | 0.685787 | 0.471249 |
tasty-musicgen_sour_24 | audio/tasty-musicgen_sour_24.wav | tasty-musicgen | null | sour | null | test | 0.110866 | 0.784612 | 0.451276 | 0.602752 | null | 0.157171 | 0.655787 | 0.082423 | 0.651885 | 0.952346 | 0.753423 | 0.777698 | 0.450464 |
tasty-musicgen_sour_3 | audio/tasty-musicgen_sour_3.wav | tasty-musicgen | null | sour | null | train | 0.290082 | 0.595501 | 0.503488 | 0.521124 | null | 0.482516 | 0.618027 | 0.27288 | 0.670648 | 0.669004 | 0.436246 | 0.708974 | 0.39445 |
tasty-musicgen_sour_4 | audio/tasty-musicgen_sour_4.wav | tasty-musicgen | null | sour | null | train | 0.160364 | 0.751695 | 0.357957 | 0.731859 | null | 0.240269 | 0.866698 | 0.21843 | 0.691069 | 0.533146 | 0.710911 | 0.965375 | 0.423735 |
tasty-musicgen_sour_5 | audio/tasty-musicgen_sour_5.wav | tasty-musicgen | null | sour | null | val | 0.033466 | 0.815214 | 0.331798 | 0.895342 | null | 0.033466 | 0.947952 | 0.087517 | 0.794978 | 0.773584 | 0.845085 | 0.799897 | 0.409879 |
tasty-musicgen_sour_6 | audio/tasty-musicgen_sour_6.wav | tasty-musicgen | null | sour | null | val | 0.549224 | 0.486571 | 0.451009 | 0.475643 | null | 0.497931 | 0.629566 | 0.435549 | 0.783534 | 0.232809 | 0.325703 | 0.487815 | 0.529359 |
tasty-musicgen_sour_7 | audio/tasty-musicgen_sour_7.wav | tasty-musicgen | null | sour | null | train | 0.2226 | 0.607658 | 0.542058 | 0.698848 | null | 0.256592 | 0.548101 | 0.2673 | 0.596276 | 0.406867 | 0.522872 | 0.670946 | 0.536387 |
tasty-musicgen_sour_8 | audio/tasty-musicgen_sour_8.wav | tasty-musicgen | null | sour | null | train | 0.206502 | 0.440789 | 0.438984 | 0.545029 | null | 0.201723 | 0.69673 | 0.171364 | 0.616264 | 0.661904 | 0.630694 | 0.794179 | 0.340683 |
tasty-musicgen_sour_9 | audio/tasty-musicgen_sour_9.wav | tasty-musicgen | null | sour | null | train | 0.149778 | 0.656845 | 0.477864 | 0.839036 | null | 0.329912 | 0.69479 | 0.262462 | 0.495805 | 0.754022 | 0.562231 | 0.741491 | 0.552862 |
tasty-musicgen_sweet_0 | audio/tasty-musicgen_sweet_0.wav | tasty-musicgen | null | sweet | null | train | 0.770316 | 0.430112 | 0.629183 | 0.297524 | null | 0.60956 | 0.567028 | 0.831807 | 0.375082 | 0.140537 | 0.140537 | 0.198013 | 0.364179 |
tasty-musicgen_sweet_1 | audio/tasty-musicgen_sweet_1.wav | tasty-musicgen | null | sweet | null | train | 0.653376 | 0.491653 | 0.180539 | 0.2998 | null | 0.732946 | 0.49521 | 0.508639 | 0.714517 | 0.522879 | 0.267113 | 0.465242 | 0.333035 |
tasty-musicgen_sweet_10 | audio/tasty-musicgen_sweet_10.wav | tasty-musicgen | null | sweet | null | train | 0.676367 | 0.47031 | 0.388822 | 0.380525 | null | 0.533167 | 0.558334 | 0.585095 | 0.6207 | 0.23277 | 0.319011 | 0.376521 | 0.382304 |
tasty-musicgen_sweet_11 | audio/tasty-musicgen_sweet_11.wav | tasty-musicgen | null | sweet | null | val | 0.520733 | 0.345905 | 0.445779 | 0.381944 | null | 0.658877 | 0.425173 | 0.624116 | 0.552617 | 0.345905 | 0.345905 | 0.381944 | 0.375034 |
