artist_id stringlengths 22 22 | artist_name stringlengths 2 39 | country stringclasses 8 values | region stringclasses 5 values | track_count int64 1 47 | avg_popularity float64 0 92 | max_popularity int64 0 92 | hit_count int64 0 7 | recent_tracks int64 0 42 | classic_tracks int64 0 15 | avg_track_age float64 0 66.2 ⌀ | hit_ratio float64 0 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
0awl5piYwO0CDTHEkCjUhn | Nico & Vinz | Unknown | Unknown | 47 | 0 | 0 | 0 | 42 | 0 | 2 | 0 |
6waDJroPCatiAwrSPCATkg | Charles Amoah | Ghana | West Africa | 32 | 0 | 0 | 0 | 3 | 15 | 22.1 | 0 |
3PwlS5J5xQx4c0vrl16OO6 | DJ Style | Unknown | Unknown | 28 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0 |
4Jn3ztE2A7Wr5xav3PibZ3 | African China | Nigeria | West Africa | 25 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 |
1UwfdbFgehcybbaCoeYJ9o | Hany Shaker | Unknown | Unknown | 24 | 0 | 0 | 0 | 0 | 3 | 16 | 0 |
5gcVR5mL6NyUafYmgDZZfK | Ruggedman | Nigeria | West Africa | 23 | 0 | 0 | 0 | 0 | 0 | 5.2 | 0 |
4LzElX8gJiDB7zOUSsswgc | Eedris Abdulkareem | Unknown | Unknown | 22 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
1WDoaSGtFrO4ZPMZqLiaEU | Tope Alabi | Nigeria | West Africa | 18 | 34.9 | 49 | 0 | 3 | 0 | 10.4 | 0 |
3wcv7UNQT5cqu5wGVFGqRJ | Lord Of Ajasa | Nigeria | West Africa | 18 | 0 | 0 | 0 | 0 | 0 | 8.1 | 0 |
7EJbIeuxQY12K2EQoRbPC5 | Ahmed Adaweya | Unknown | Unknown | 16 | 0 | 0 | 0 | 0 | 14 | 35.6 | 0 |
6a3lxcgxT39DZWG9QmqQer | Sunny Neji | Nigeria | West Africa | 16 | 0 | 0 | 0 | 0 | 0 | 9.2 | 0 |
0kXAnE4pbMxme8h4PQndfa | Dj Coach | South Africa | Southern Africa | 14 | 0 | 0 | 0 | 0 | 0 | 8.1 | 0 |
1jZyG5n2hXE51QnOApTPbs | Mr Raw | Unknown | Unknown | 12 | 0 | 0 | 0 | 1 | 0 | 14.8 | 0 |
6wMr4zKPrrR0UVz08WtUWc | Black Coffee | South Africa | Southern Africa | 11 | 49.3 | 69 | 0 | 4 | 0 | 5.4 | 0 |
3qOrdMiR9VBKS6MIlDH4Aj | Pat Kalla | Unknown | Unknown | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
18CJ8k3h2Rggioow01dlwP | Cassper Nyovest | South Africa | Southern Africa | 10 | 47.1 | 64 | 0 | 5 | 0 | 4.2 | 0 |
4Rj9lQm9oSiMlirgpsM6eo | Sauti Sol | Kenya | East Africa | 10 | 48.4 | 52 | 0 | 2 | 0 | 4.9 | 0 |
1bNjWBFWsAAzZSR59lRdpR | Kabza De Small | South Africa | Southern Africa | 10 | 60.2 | 69 | 0 | 8 | 0 | 1.3 | 0 |
68McnNC9twEtiynOAJRRgZ | Uncle Waffles | Eswatini | Southern Africa | 10 | 52.3 | 66 | 0 | 10 | 0 | 1.6 | 0 |
523y9KSneKh6APd1hKxLuF | Master KG | South Africa | Southern Africa | 10 | 47.3 | 66 | 0 | 5 | 0 | 3.1 | 0 |
4TAoP0f9OuWZUesao43xUW | Mr Eazi | Nigeria | West Africa | 10 | 56.1 | 69 | 0 | 3 | 0 | 5 | 0 |
1eCaedusgydlcn69blHOvL | Harmonize | Tanzania | East Africa | 10 | 45.9 | 53 | 0 | 10 | 0 | 1.2 | 0 |
7fKO99ryLDo8VocdtVvwZW | Yemi Alade | Nigeria | West Africa | 10 | 44.3 | 58 | 0 | 3 | 0 | 6.3 | 0 |
08V2vgJBY6VLoUPWlznRKo | Sho Madjozi | South Africa | Southern Africa | 10 | 30.9 | 39 | 0 | 4 | 0 | 3.8 | 0 |
2GJMSZ7M3D0KyyKRhYgWju | Focalistic | South Africa | Southern Africa | 10 | 45.3 | 57 | 0 | 9 | 0 | 1.2 | 0 |
3cAisWS37sGCCtRgWfvrod | Diamond Platnumz | Tanzania | East Africa | 10 | 52.2 | 55 | 0 | 8 | 0 | 1.9 | 0 |
1hNaHKp2Za5YdOAG0WnRbc | Tiwa Savage | Nigeria | West Africa | 10 | 52.3 | 59 | 0 | 8 | 0 | 1.8 | 0 |
2gzWmhOZhDN6gXL49JW9qj | Nasty C | South Africa | Southern Africa | 9 | 53.2 | 58 | 0 | 5 | 0 | 2.9 | 0 |
36di6g7Y2kPVJAqOoKl7QS | King Kaka | Kenya | East Africa | 9 | 0 | 0 | 0 | 1 | 0 | 6.6 | 0 |
2LiqbH7OhqP0yuaG8VL1wJ | Black Sherif | Ghana | West Africa | 9 | 56.4 | 64 | 0 | 9 | 0 | 0 | 0 |
6IhG3Yxm3UW98jhyBvrIut | Tekno | Nigeria | West Africa | 9 | 51.8 | 59 | 0 | 3 | 0 | 5.4 | 0 |
0FK1hXdXst70HD11n5J26z | FOLA | Unknown | Unknown | 9 | 69 | 72 | 2 | 9 | 0 | 0.1 | 0.22 |
3U9HMtqg5oztf8GAh3gosw | Lo'Jo | Unknown | Unknown | 8 | 0 | 0 | 0 | 2 | 0 | 13.4 | 0 |
3ncebjXyf0NwYMutzK2DNg | Sound Sultan | Unknown | Unknown | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
5PlfkPxwCpRRWQJBxCa0By | HUGEL | Unknown | Unknown | 8 | 70.8 | 85 | 6 | 8 | 0 | 0.5 | 0.75 |
0n7OndXLzk4Qa7CzNqQI2u | Omar Khairat | Unknown | Unknown | 7 | 0 | 0 | 0 | 0 | 0 | 5.7 | 0 |
0mMqD2uqwvCjFvlzo6ayGi | DJ Maphorisa | South Africa | Southern Africa | 7 | 61.3 | 69 | 0 | 6 | 0 | 1.1 | 0 |
7a0XAaPaK2aDSqa8p3QnC7 | Beéle | Unknown | Unknown | 7 | 72.7 | 77 | 7 | 6 | 0 | 1 | 1 |
3qQlOGleEEh9SPVX0Jx5JK | Martin Toe | Unknown | Unknown | 7 | 0 | 0 | 0 | 2 | 0 | 4.1 | 0 |
3wcj11K77LjEY1PkEazffa | Burna Boy | Nigeria | West Africa | 6 | 66.7 | 78 | 3 | 2 | 0 | 1 | 0.5 |
3ZpEKRjHaHANcpk10u6Ntq | Ayra Starr | Nigeria | West Africa | 6 | 73.7 | 79 | 6 | 5 | 0 | 0.8 | 1 |
3UTF2no3muGdiFXVujl94i | Kapo | Unknown | Unknown | 6 | 74.8 | 79 | 6 | 6 | 0 | 0.3 | 1 |
3a1tBryiczPAZpgoZN9Rzg | Asake | Nigeria | West Africa | 5 | 70.4 | 73 | 3 | 4 | 0 | 1.8 | 0.6 |
687cZJR45JO7jhk1LHIbgq | Tems | Nigeria | West Africa | 5 | 75.6 | 82 | 5 | 2 | 0 | 2.3 | 1 |
46pWGuE3dSwY3bMMXGBvVS | Rema | Nigeria | West Africa | 5 | 72.8 | 79 | 4 | 4 | 0 | 1.2 | 0.8 |
4bDFUYafgZILBp9Yv71mCS | Shebeshxt | South Africa | Southern Africa | 5 | 43.6 | 52 | 0 | 5 | 0 | 2.2 | 0 |
2Qcy6Gn39Kbgabvpek6Xh9 | Daddy Showkey | Unknown | Unknown | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
1yR65psqiazQpeM79CcGh8 | Marília Mendonça | Ghana | West Africa | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
3ebS2RuCq8QeLyndUDmgB5 | WizTheMc | Ghana | West Africa | 5 | 75 | 87 | 3 | 5 | 0 | 0 | 0.6 |
3LOm0AZjpwVQebvkyanjDy | ODUMODUBLVCK | Unknown | Unknown | 5 | 68.8 | 73 | 1 | 5 | 0 | 0 | 0.2 |
6IflU2YrY5Cyw7YoBICosV | Fally Ipupa | Democratic Republic of the Congo | Central Africa | 5 | 52.6 | 56 | 0 | 0 | 0 | null | 0 |
0dkuCgDmYaVwe9pfhil4PL | Musical Majur | South Africa | Southern Africa | 5 | 34.8 | 38 | 0 | 5 | 0 | 0.2 | 0 |
3idyOn3lhSxgV2qdDQNfhz | JAZZWRLD | Unknown | Unknown | 4 | 61.8 | 68 | 0 | 4 | 0 | 0 | 0 |
2iWK4awJAvQtgg1cUHaU9J | Ty Bello | Nigeria | West Africa | 4 | 43.2 | 48 | 0 | 4 | 0 | 1.2 | 0 |
487N2T9nIPEHrlTZLL3SQs | Zé Neto & Cristiano | Ghana | West Africa | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
3SozjO3Lat463tQICI9LcE | Tyla | Unknown | Unknown | 4 | 74 | 80 | 4 | 4 | 0 | 0.5 | 1 |
38x1q1TLe8fjiGvMD9gMyV | Djinee | Unknown | Unknown | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
7i6gIaTRv7iECLBF89Mdw5 | Klein Fortuin | Unknown | Unknown | 4 | 0 | 0 | 0 | 3 | 0 | 2.8 | 0 |
5xdQf8ZY4CFEtt0LKztj32 | Ahmed Abdul-Malik | Unknown | Unknown | 4 | 0 | 0 | 0 | 0 | 4 | 66.2 | 0 |
1elUiq4X7pxej6FRlrEzjM | Jorge & Mateus | Ghana | West Africa | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
5vTvOGewwSyHF0GvmXsOYz | Tay Grin | Unknown | Unknown | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
7wlFDEWiM5OoIAt8RSli8b | YoungBoy Never Broke Again | Nigeria | West Africa | 4 | 66.2 | 71 | 1 | 1 | 0 | 3.8 | 0.25 |
6mDl7lQiLxT0iQ8LYhAlWy | Zerb | Unknown | Unknown | 4 | 69.2 | 75 | 3 | 4 | 0 | 0.8 | 0.75 |
0Y3agQaa6g2r0YmHPOO9rh | Davido | Nigeria | West Africa | 4 | 70.2 | 76 | 2 | 2 | 0 | 1 | 0.5 |
3RCH5MEaTPKsJwPzqGQ1w7 | Vanessa Mdee | Unknown | Unknown | 4 | 0 | 0 | 0 | 0 | 0 | 9.8 | 0 |
1ZwdS5xdxEREPySFridCfh | 2Pac | Nigeria | West Africa | 4 | 75 | 80 | 3 | 0 | 4 | 27 | 0.75 |
75VKfyoBlkmrJFDqo1o2VY | Fireboy DML | Nigeria | West Africa | 4 | 66.2 | 69 | 0 | 1 | 0 | 3 | 0 |
6gYwbDKcqhLitCTlgF1oZn | Maz | Unknown | Unknown | 3 | 63.3 | 66 | 0 | 3 | 0 | 1.3 | 0 |
0FuCpRiovBjqonvGmsOiEn | JISR | Unknown | Unknown | 3 | 0 | 0 | 0 | 2 | 0 | 3.7 | 0 |
4BZ3BQO7RxsLuUNwa9efWr | Durella | Unknown | Unknown | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
6jZMidEmCYCZ62NZfso3zn | Darey | Unknown | Unknown | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
6vTqEFbTtTRJsuIpzZgjxi | Grupo Menos É Mais | Ghana | West Africa | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
0fs9otT9TtwXUOcFXZomZY | Caiiro | Unknown | Unknown | 3 | 54 | 60 | 0 | 3 | 0 | 1.7 | 0 |
6Je4hal6B5wiRd46aeswrs | MoBlack | Unknown | Unknown | 3 | 68 | 77 | 2 | 3 | 0 | 1 | 0.67 |
0AN1SmsmHfqEOQmk6Grkfq | Mad G Odeya | Kenya | East Africa | 3 | 37.7 | 41 | 0 | 3 | 0 | 0 | 0 |
3DVYnBKNeZTLLPvMaEbmzC | ERIICE | Unknown | Unknown | 3 | 63.3 | 69 | 0 | 3 | 0 | 0 | 0 |
07Pw9XQo0hIwtKRrBwo0Rl | Brenda Fassie | South Africa | Southern Africa | 3 | 44.7 | 47 | 0 | 0 | 0 | 19 | 0 |
1M4OBXDWyLtubqa3SBLxwC | Levi | Unknown | Unknown | 3 | 66.3 | 73 | 1 | 3 | 0 | 0.7 | 0.33 |
3bt9vxgc65MCOOhoI8xuGf | Reem Kelani | Unknown | Unknown | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
44qAhQu52dYKcHOFQd3esf | Francis Mercier | Unknown | Unknown | 3 | 65.3 | 72 | 1 | 2 | 0 | 2.3 | 0.33 |
2OKOpqYl2H7q3AFjuJo0XK | Cool James | Unknown | Unknown | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
0r7jU5NqJyMRG3jVpyMu8Y | Musiq Promos AI | South Africa | Southern Africa | 3 | 35.7 | 42 | 0 | 3 | 0 | 0 | 0 |
10jefIr7Jj7c0dDJEqRcWK | Wakadinali | Kenya | East Africa | 3 | 41.7 | 50 | 0 | 3 | 0 | 0.7 | 0 |
5mIowAJMp7RKNheelruV5z | &ME | Unknown | Unknown | 3 | 61 | 62 | 0 | 3 | 0 | 0.3 | 0 |
4TKhxSkqClXrdtUWgKqHVU | Shallipopi | Unknown | Unknown | 3 | 70.3 | 71 | 2 | 3 | 0 | 0 | 0.67 |
4sFjAS6bEWIMwoi6MFgvPB | Faze Alone | Unknown | Unknown | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
5U4s08atGRvVyCXNL2bybv | Faze | Unknown | Unknown | 3 | 0 | 0 | 0 | 0 | 0 | 15.3 | 0 |
4zmZ8lVLzGc84S4v2B1rLx | Seyi Vibez | Unknown | Unknown | 3 | 68.7 | 70 | 1 | 3 | 0 | 0.3 | 0.33 |
5kwZB1xNLgB3lln1JGS2B9 | MaWhoo | Unknown | Unknown | 3 | 58.3 | 70 | 1 | 3 | 0 | 0 | 0.33 |
5yOvAmpIR7hVxiS6Ls5DPO | Omah Lay | Nigeria | West Africa | 3 | 62.7 | 64 | 0 | 0 | 0 | null | 0 |
2loEsOijJ6XiGzWYFXMIRk | Adam Port | Unknown | Unknown | 3 | 76 | 82 | 3 | 3 | 0 | 1 | 1 |
3tVQdUvClmAT7URs9V3rsp | Wizkid | Nigeria | West Africa | 3 | 65.3 | 75 | 2 | 0 | 0 | 8 | 0.67 |
1RrTQU4gM94QB6XWSBy8yB | Karl Hector & The Malcouns | Unknown | Unknown | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
7wlFDEWiM5OoIAt8RSli8b | YoungBoy Never Broke Again | South Africa | Southern Africa | 2 | 50.5 | 51 | 0 | 1 | 0 | 2.5 | 0 |
0OtigLoCgLYvXnMxbE5qH5 | Lost Boyz | Kenya | East Africa | 2 | 28 | 39 | 0 | 0 | 1 | 17.5 | 0 |
7Cf73Z3RZQTH4V69GSDxnv | Harold Faltermeyer | South Africa | Southern Africa | 2 | 55.5 | 56 | 0 | 1 | 1 | 14.5 | 0 |
7pzIBGIsX1puhih75jGnX3 | Hoda | Unknown | Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
6lbUCWVW3hgQgrJwB8wadJ | Nitefreak | Unknown | Unknown | 2 | 62 | 68 | 0 | 2 | 0 | 1.5 | 0 |
6iTD167bhyfYwEd7fd2bGn | Sugar Minott | Kenya | East Africa | 2 | 2 | 3 | 0 | 0 | 1 | 18.5 | 0 |
78BsVbfIfBxPS6BCHBx7eg | Plantashun Boiz | Unknown | Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Spotify-Africa Artist Summary
Dataset Description
Artist-level aggregations for 650+ African artists with statistics on track counts, hit ratios, popularity metrics, and regional assignments.
Dataset Details
- Language: English
- License: CC-BY-4.0 (Creative Commons Attribution 4.0 International)
- Source: Spotify Web API
- Collection Period: 2025
- Geographic Coverage: Africa (5 regions: West, East, Southern, Central, North)
Dataset Structure
Data Fields
This dataset includes comprehensive metadata about African music tracks and artists:
Core Metadata:
- Track identifiers (track_id, track_name, ISRC)
- Artist information (artist_id, artist_name, genres, popularity)
- Album details (album_id, album_name, album_type, release_date)
- Technical specs (duration_ms, explicit, preview_url)
Enrichment Features:
- Regional metadata: country, region inference
- Temporal classifications: release_era, release_decade, track_age_years
- Popularity metrics: popularity_tier, market_scope, region_popularity_percentile
- Collaboration detection: has_collab, collab_count
- Genre consolidation: primary_genre, genre_tags (15+ standardized African genres)
- Streaming analytics: streaming_potential (0-100 score), market_penetration
- Duration categorization: duration_category (Short/Standard/Long/Extended)
- Track features: track_name_length, has_parentheses, track_position
Data Splits
This dataset contains a single split:
- train: All available data
File Formats
- CSV: Human-readable format for general use
- Parquet: Compressed, type-safe format for efficient loading
Usage
Loading the Dataset
from datasets import load_dataset
# Load dataset
dataset = load_dataset("electricsheepafrica/artist_summary")
df = dataset['train'].to_pandas()
print(f"Loaded {len(df):,} rows")
print(df.head())
Direct File Access
import pandas as pd
# Load from CSV
df = pd.read_csv("hf://datasets/electricsheepafrica/artist_summary/*.csv")
# Load from Parquet (faster)
df = pd.read_parquet("hf://datasets/electricsheepafrica/artist_summary/*.parquet")
Dataset Statistics
- Data Quality: 92% metadata completeness
- Deduplication: All tracks deduplicated across sources
- Validation: All Spotify IDs validated
- Coverage: Spans 67 years of African music (1958-2025)
Research Applications
This dataset is ideal for:
- Music Information Retrieval: Genre classification, similarity detection
- Machine Learning: Popularity prediction, streaming success modeling
- Network Analysis: Artist collaboration patterns
- Cultural Studies: African music evolution and globalization
- Market Research: Regional preferences, distribution strategies
Standardized Genres
The dataset includes 15+ consolidated African music genres:
- Afrobeats - Contemporary West African pop fusion
- Amapiano - South African house/jazz hybrid
- Afropop - Pan-African popular music
- Afro House - African electronic dance music
- Highlife - West African guitar-based music
- Bongo Flava - Tanzanian hip-hop/R&B fusion
- Gqom - South African electronic/house
- Kwaito - South African township music
- Gengetone - Kenyan hip-hop fusion
- Afro-Fusion - Contemporary genre-blending
- Azonto - Ghanaian dance music
- Soukous - Central African dance music
- Mbalax - Senegalese pop music
- Afro Drill - African drill rap
- Alte - Alternative Afrobeats
Citation
If you use this dataset in your research, please cite:
@dataset{spotify_africa_artist_summary_2025,
title={Spotify-Africa Artist Summary: African Music Metadata from Spotify},
author={Electric Sheep Africa},
year={2025},
publisher={Hugging Face},
howpublished={\url{https://huggingface.co/datasets/electricsheepafrica/artist_summary}}
}
License
This dataset is released under CC BY 4.0 (Creative Commons Attribution 4.0 International).
You are free to:
- Share — copy and redistribute the material
- Adapt — remix, transform, and build upon the material
- Use commercially — for any purpose
Under the following terms:
- Attribution — You must give appropriate credit and indicate if changes were made
Collection
This dataset is part of the Spotify-Africa Music Research Collection: https://huggingface.co/collections/electricsheepafrica/spotify-africa-music-research-69038be619ca34d864018cda
Related Datasets
Explore other datasets in the collection:
- master_tracks - Primary unified dataset (recommended)
- tracks - Main enriched tracks
- artist_summary - Artist-level aggregations
- region_summary - Regional statistics
- analysis_ready_tracks - Clean subset for tutorials
- scaled_tracks - Large-scale collection
- popular_tracks - Top hits
Ethical Considerations
- Data Source: All data collected from public Spotify Web API
- Privacy: No user data or listening history included
- Representation: Strives for geographic and genre diversity
- Bias: May reflect Spotify's platform availability and market penetration in Africa
- Cultural Sensitivity: African music genres standardized with respect to local naming
Contact
- Organization: Electric Sheep Africa
- Repository: https://huggingface.co/datasets/electricsheepafrica/artist_summary
- Collection: https://huggingface.co/collections/electricsheepafrica/spotify-africa-music-research-69038be619ca34d864018cda
For questions or collaborations, please use the repository discussions or issues.
Explore African Music. Celebrate Diversity. Amplify Voices. 🌍🎵
- Downloads last month
- 16