Neural Pile
Collection
493 billion tokens of spiking neural activity data from primates and rodents • 4 items • Updated
spike_counts list | subject_id string | session_id string | segment_id string | source_dataset string |
|---|---|---|---|---|
[[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,(...TRUNCATED) | sub-716464 | sub-716464_ses-1330382682 | segment_72 | v2h |
[[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,(...TRUNCATED) | data | ecephys_session_1095138995 | segment_36 | vbn |
[[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,(...TRUNCATED) | sub-637484 | sub-637484_ses-1208667752_ogen | segment_103 | illusion |
[[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,(...TRUNCATED) | sub-719667 | sub-719667_ses-1333741475 | segment_32 | v2h |
[[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,(...TRUNCATED) | data | ecephys_session_1084427055 | segment_51 | vbn |
[[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,(...TRUNCATED) | sub-716813540 | sub-716813540_ses-739448407 | segment_63 | vcn |
[[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,(...TRUNCATED) | sub-614547 | sub-614547_ses-20220531T221544 | segment_9 | shield |
[[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,(...TRUNCATED) | data | ecephys_session_1086200042 | segment_17 | vbn |
[[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,(...TRUNCATED) | data | ecephys_session_1046166369 | segment_146 | vbn |
[[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,(...TRUNCATED) | data | ecephys_session_1091039376 | segment_7 | vbn |
This is the reordered version of eminorhan/neural-pile-rodent, where neurons in each data row are reordered according to the similarity of their temporal response profiles via hieracrhical clustering. Specifically, this script was used to process the original data in eminorhan/neural-pile-rodent to obtain this version.