Datasets:
symbol string | open_time timestamp[us] | open float64 | high float64 | low float64 | close float64 | volume float64 | quote_volume float64 | trades int64 | taker_buy_volume float64 | taker_buy_quote_volume float64 |
|---|---|---|---|---|---|---|---|---|---|---|
0GUSDT | 2025-09-22T10:00:00 | 1 | 5.186 | 1 | 4.154 | 1,330,522.82 | 5,524,747.69863 | 12,721 | 662,240.71 | 2,755,850.20657 |
0GUSDT | 2025-09-22T10:01:00 | 4.16 | 4.4 | 4.095 | 4.134 | 549,793.7 | 2,326,764.05999 | 6,112 | 229,079.48 | 968,435.2246 |
0GUSDT | 2025-09-22T10:02:00 | 4.135 | 4.25 | 4.134 | 4.197 | 296,697.81 | 1,247,914.84527 | 3,564 | 168,684.38 | 709,668.71647 |
0GUSDT | 2025-09-22T10:03:00 | 4.194 | 4.39 | 4.182 | 4.367 | 248,390.21 | 1,054,648.92395 | 3,013 | 165,859.66 | 704,165.9066 |
0GUSDT | 2025-09-22T10:04:00 | 4.36 | 4.47 | 4.262 | 4.398 | 324,339.84 | 1,414,650.45571 | 4,024 | 161,036.77 | 702,821.54538 |
0GUSDT | 2025-09-22T10:05:00 | 4.395 | 4.395 | 4.2 | 4.202 | 276,759.65 | 1,181,598.98565 | 3,832 | 120,389.97 | 513,749.94349 |
0GUSDT | 2025-09-22T10:06:00 | 4.204 | 4.206 | 3.866 | 4.046 | 487,457.15 | 1,962,346.69889 | 5,666 | 218,390.5 | 876,389.07196 |
0GUSDT | 2025-09-22T10:07:00 | 4.043 | 4.049 | 3.695 | 3.698 | 291,801.22 | 1,123,932.98027 | 3,194 | 114,343.62 | 440,732.52205 |
0GUSDT | 2025-09-22T10:08:00 | 3.689 | 3.794 | 3.6 | 3.648 | 302,220.47 | 1,113,174.19073 | 3,280 | 150,446.1 | 553,628.66342 |
0GUSDT | 2025-09-22T10:09:00 | 3.644 | 3.68 | 3.43 | 3.508 | 400,338.4 | 1,416,358.35494 | 3,369 | 163,375.4 | 578,954.56305 |
0GUSDT | 2025-09-22T10:10:00 | 3.509 | 3.587 | 3.369 | 3.57 | 328,999.51 | 1,151,448.20868 | 2,868 | 165,483.49 | 578,852.05046 |
0GUSDT | 2025-09-22T10:11:00 | 3.568 | 3.585 | 3.451 | 3.521 | 163,076.76 | 575,195.02226 | 1,909 | 78,981.85 | 278,459.06398 |
0GUSDT | 2025-09-22T10:12:00 | 3.517 | 3.525 | 3.332 | 3.36 | 330,049.76 | 1,129,001.41014 | 2,563 | 127,036.95 | 432,195.14779 |
0GUSDT | 2025-09-22T10:13:00 | 3.365 | 3.488 | 3.339 | 3.443 | 304,499.83 | 1,034,000.41129 | 1,778 | 174,963.71 | 592,742.56403 |
0GUSDT | 2025-09-22T10:14:00 | 3.442 | 3.614 | 3.435 | 3.495 | 235,174.53 | 832,338.44825 | 1,837 | 115,533.71 | 408,075.40299 |
0GUSDT | 2025-09-22T10:15:00 | 3.497 | 3.6 | 3.495 | 3.521 | 182,479.1 | 647,257.93617 | 1,450 | 92,711.45 | 328,344.2241 |
0GUSDT | 2025-09-22T10:16:00 | 3.521 | 3.533 | 3.5 | 3.518 | 90,942.02 | 319,510.46778 | 882 | 46,405.34 | 163,083.39885 |
0GUSDT | 2025-09-22T10:17:00 | 3.52 | 3.7 | 3.52 | 3.7 | 139,111.94 | 503,722.50369 | 1,379 | 80,161.71 | 290,199.35897 |
0GUSDT | 2025-09-22T10:18:00 | 3.696 | 3.715 | 3.599 | 3.637 | 181,874.89 | 664,091.53365 | 1,436 | 58,458.67 | 213,468.33667 |
0GUSDT | 2025-09-22T10:19:00 | 3.631 | 3.642 | 3.5 | 3.6 | 141,399.96 | 502,199.28258 | 1,473 | 65,182.24 | 231,468.71449 |
0GUSDT | 2025-09-22T10:20:00 | 3.604 | 3.605 | 3.525 | 3.525 | 100,514.06 | 357,387.37085 | 983 | 33,237.61 | 118,166.37374 |
0GUSDT | 2025-09-22T10:21:00 | 3.525 | 3.529 | 3.366 | 3.37 | 167,218.84 | 576,139.90735 | 1,486 | 55,519.18 | 191,276.61357 |
0GUSDT | 2025-09-22T10:22:00 | 3.365 | 3.427 | 3.333 | 3.387 | 139,024.18 | 470,641.47117 | 1,268 | 79,805.22 | 269,966.00707 |
0GUSDT | 2025-09-22T10:23:00 | 3.385 | 3.4 | 3.267 | 3.291 | 210,254.37 | 700,480.71213 | 1,601 | 85,019.91 | 283,378.27806 |
0GUSDT | 2025-09-22T10:24:00 | 3.289 | 3.35 | 3.265 | 3.34 | 150,552.39 | 497,514.46539 | 1,599 | 66,546.59 | 219,873.31392 |
0GUSDT | 2025-09-22T10:25:00 | 3.34 | 3.4 | 3.331 | 3.382 | 87,456.72 | 294,988.19609 | 956 | 53,907.63 | 181,739.39371 |
0GUSDT | 2025-09-22T10:26:00 | 3.385 | 3.396 | 3.31 | 3.328 | 101,035.31 | 339,454.42394 | 1,061 | 43,360.32 | 145,619.19717 |
0GUSDT | 2025-09-22T10:27:00 | 3.328 | 3.384 | 3.31 | 3.379 | 98,123.57 | 328,369.87041 | 1,136 | 60,618.5 | 202,976.14436 |
0GUSDT | 2025-09-22T10:28:00 | 3.38 | 3.486 | 3.379 | 3.461 | 143,758.85 | 493,861.04283 | 1,600 | 78,733.69 | 270,105.46212 |
0GUSDT | 2025-09-22T10:29:00 | 3.461 | 3.496 | 3.367 | 3.38 | 126,960.97 | 436,164.34097 | 1,359 | 51,312.9 | 176,473.49186 |
0GUSDT | 2025-09-22T10:30:00 | 3.375 | 3.533 | 3.367 | 3.527 | 145,270.81 | 500,341.50448 | 1,540 | 82,758.14 | 285,291.60113 |
0GUSDT | 2025-09-22T10:31:00 | 3.529 | 3.605 | 3.477 | 3.605 | 109,763.27 | 387,450.00578 | 1,177 | 74,893.13 | 264,747.41906 |
0GUSDT | 2025-09-22T10:32:00 | 3.604 | 3.751 | 3.59 | 3.59 | 181,897.59 | 667,277.49758 | 1,969 | 104,716.16 | 384,937.04226 |
0GUSDT | 2025-09-22T10:33:00 | 3.59 | 3.661 | 3.577 | 3.609 | 90,177.76 | 326,377.51182 | 1,184 | 38,030.27 | 137,665.71903 |
0GUSDT | 2025-09-22T10:34:00 | 3.614 | 3.631 | 3.55 | 3.597 | 87,403.48 | 313,570.14519 | 1,033 | 36,042.84 | 129,223.93843 |
0GUSDT | 2025-09-22T10:35:00 | 3.597 | 3.7 | 3.559 | 3.579 | 214,737.23 | 778,962.35935 | 1,901 | 113,685 | 413,071.26548 |
0GUSDT | 2025-09-22T10:36:00 | 3.579 | 3.597 | 3.54 | 3.572 | 47,210.11 | 168,305.62861 | 618 | 14,368.09 | 51,311.43099 |
0GUSDT | 2025-09-22T10:37:00 | 3.574 | 3.574 | 3.48 | 3.485 | 131,160.81 | 460,606.56455 | 1,158 | 40,223.72 | 141,546.40285 |
0GUSDT | 2025-09-22T10:38:00 | 3.484 | 3.52 | 3.481 | 3.497 | 52,579.16 | 184,020.19167 | 640 | 38,820.33 | 135,902.23679 |
0GUSDT | 2025-09-22T10:39:00 | 3.496 | 3.518 | 3.447 | 3.487 | 109,911.55 | 382,890.96109 | 899 | 27,168.34 | 94,776.93714 |
0GUSDT | 2025-09-22T10:40:00 | 3.486 | 3.517 | 3.462 | 3.514 | 29,642.14 | 103,572.55553 | 508 | 19,811.56 | 69,317.53223 |
0GUSDT | 2025-09-22T10:41:00 | 3.514 | 3.558 | 3.514 | 3.535 | 31,173.36 | 110,358.9979 | 521 | 14,994.67 | 53,100.99571 |
0GUSDT | 2025-09-22T10:42:00 | 3.535 | 3.562 | 3.526 | 3.53 | 36,420.45 | 129,003.51608 | 586 | 14,139.17 | 50,136.8607 |
0GUSDT | 2025-09-22T10:43:00 | 3.533 | 3.54 | 3.484 | 3.488 | 40,829.89 | 143,324.85994 | 616 | 15,972.08 | 55,996.10388 |
0GUSDT | 2025-09-22T10:44:00 | 3.49 | 3.52 | 3.483 | 3.506 | 47,593.41 | 166,702.65525 | 634 | 23,002.52 | 80,567.42346 |
0GUSDT | 2025-09-22T10:45:00 | 3.507 | 3.511 | 3.36 | 3.407 | 227,681.83 | 774,814.60104 | 1,968 | 61,721.68 | 209,859.13923 |
0GUSDT | 2025-09-22T10:46:00 | 3.407 | 3.408 | 3.312 | 3.346 | 127,543 | 427,764.62867 | 1,409 | 70,104.43 | 235,384.14744 |
0GUSDT | 2025-09-22T10:47:00 | 3.346 | 3.383 | 3.344 | 3.382 | 38,465.14 | 129,329.22642 | 574 | 21,938.68 | 73,788.95889 |
0GUSDT | 2025-09-22T10:48:00 | 3.381 | 3.431 | 3.381 | 3.401 | 37,466.96 | 127,726.11832 | 768 | 19,789.52 | 67,467.63209 |
0GUSDT | 2025-09-22T10:49:00 | 3.4 | 3.447 | 3.4 | 3.445 | 39,946.94 | 136,841.72308 | 600 | 30,500.23 | 104,493.23537 |
0GUSDT | 2025-09-22T10:50:00 | 3.439 | 3.464 | 3.405 | 3.409 | 41,371.94 | 142,457.33553 | 470 | 23,354.28 | 80,502.84677 |
0GUSDT | 2025-09-22T10:51:00 | 3.411 | 3.465 | 3.408 | 3.446 | 33,892.54 | 116,673.91758 | 378 | 15,856.72 | 54,599.0277 |
0GUSDT | 2025-09-22T10:52:00 | 3.443 | 3.48 | 3.443 | 3.466 | 30,587.88 | 106,140.18126 | 336 | 12,452.79 | 43,193.6346 |
0GUSDT | 2025-09-22T10:53:00 | 3.467 | 3.467 | 3.45 | 3.457 | 13,279.81 | 45,914.60664 | 233 | 4,316.16 | 14,933.75191 |
0GUSDT | 2025-09-22T10:54:00 | 3.455 | 3.484 | 3.453 | 3.482 | 13,556.22 | 47,018.65923 | 266 | 8,239.6 | 28,583.45455 |
0GUSDT | 2025-09-22T10:55:00 | 3.483 | 3.491 | 3.45 | 3.461 | 31,332.64 | 108,808.69875 | 450 | 15,108.9 | 52,513.69162 |
0GUSDT | 2025-09-22T10:56:00 | 3.459 | 3.5 | 3.447 | 3.488 | 31,985.23 | 111,268.64563 | 487 | 18,577.77 | 64,686.6006 |
0GUSDT | 2025-09-22T10:57:00 | 3.489 | 3.494 | 3.408 | 3.418 | 40,154.25 | 138,804.56825 | 649 | 19,371.5 | 66,998.35451 |
0GUSDT | 2025-09-22T10:58:00 | 3.418 | 3.518 | 3.408 | 3.491 | 79,588.63 | 276,897.41359 | 992 | 41,909.5 | 145,989.5509 |
0GUSDT | 2025-09-22T10:59:00 | 3.492 | 3.5 | 3.455 | 3.494 | 43,382.07 | 151,088.7146 | 464 | 29,075.04 | 101,303.72346 |
0GUSDT | 2025-09-22T11:00:00 | 3.497 | 3.556 | 3.461 | 3.489 | 101,323.81 | 356,514.77882 | 1,056 | 40,635.72 | 142,837.84282 |
0GUSDT | 2025-09-22T11:01:00 | 3.484 | 3.582 | 3.474 | 3.566 | 91,423.32 | 323,861.76789 | 1,038 | 51,706.05 | 182,944.18016 |
0GUSDT | 2025-09-22T11:02:00 | 3.559 | 3.653 | 3.559 | 3.651 | 112,909.89 | 408,210.27712 | 1,110 | 68,660.6 | 247,991.02288 |
0GUSDT | 2025-09-22T11:03:00 | 3.651 | 3.684 | 3.607 | 3.666 | 144,426.39 | 527,082.67177 | 1,234 | 73,362.95 | 267,752.40569 |
0GUSDT | 2025-09-22T11:04:00 | 3.666 | 3.72 | 3.649 | 3.714 | 114,657.01 | 423,289.83028 | 1,125 | 70,929.36 | 262,181.13522 |
0GUSDT | 2025-09-22T11:05:00 | 3.712 | 3.72 | 3.617 | 3.719 | 128,370.63 | 470,113.91106 | 1,314 | 64,990.22 | 237,619.75093 |
0GUSDT | 2025-09-22T11:06:00 | 3.719 | 3.75 | 3.632 | 3.661 | 70,149.88 | 259,013.08745 | 1,008 | 34,400.14 | 126,859.91785 |
0GUSDT | 2025-09-22T11:07:00 | 3.665 | 3.725 | 3.664 | 3.723 | 60,761.07 | 224,163.15217 | 627 | 42,040.65 | 155,063.53064 |
0GUSDT | 2025-09-22T11:08:00 | 3.722 | 3.83 | 3.71 | 3.817 | 154,849.13 | 585,756.58148 | 1,587 | 103,388.47 | 391,436.61507 |
0GUSDT | 2025-09-22T11:09:00 | 3.817 | 3.89 | 3.745 | 3.871 | 233,234.54 | 890,193.38621 | 1,855 | 115,875.2 | 442,152.26855 |
0GUSDT | 2025-09-22T11:10:00 | 3.881 | 3.95 | 3.7 | 3.718 | 586,395.78 | 2,254,953.34201 | 2,921 | 151,782.28 | 584,800.60756 |
0GUSDT | 2025-09-22T11:11:00 | 3.716 | 3.754 | 3.464 | 3.641 | 349,505.91 | 1,261,123.36645 | 3,449 | 120,622.51 | 434,523.55304 |
0GUSDT | 2025-09-22T11:12:00 | 3.641 | 3.73 | 3.599 | 3.704 | 156,550.05 | 574,919.81355 | 1,803 | 68,825.39 | 252,729.39836 |
0GUSDT | 2025-09-22T11:13:00 | 3.702 | 3.9 | 3.691 | 3.885 | 254,281.78 | 974,039.96489 | 2,323 | 111,932.31 | 427,949.29903 |
0GUSDT | 2025-09-22T11:14:00 | 3.884 | 3.884 | 3.717 | 3.863 | 198,758.27 | 753,278.37908 | 2,325 | 107,004.16 | 406,149.21539 |
0GUSDT | 2025-09-22T11:15:00 | 3.864 | 3.99 | 3.791 | 3.91 | 222,685.13 | 869,176.54489 | 2,110 | 152,326.8 | 595,704.5277 |
0GUSDT | 2025-09-22T11:16:00 | 3.91 | 4.19 | 3.902 | 4.106 | 498,502.36 | 2,028,378.09565 | 4,186 | 288,832.66 | 1,173,191.21271 |
0GUSDT | 2025-09-22T11:17:00 | 4.098 | 4.2 | 4.011 | 4.112 | 382,374.3 | 1,571,190.40049 | 3,146 | 183,680.27 | 758,417.05146 |
0GUSDT | 2025-09-22T11:18:00 | 4.113 | 4.235 | 4.099 | 4.184 | 256,932.77 | 1,072,579.17858 | 2,700 | 133,883.28 | 559,823.57985 |
0GUSDT | 2025-09-22T11:19:00 | 4.178 | 4.616 | 4.096 | 4.21 | 828,246.96 | 3,585,443.92631 | 6,727 | 526,592.44 | 2,288,523.32042 |
0GUSDT | 2025-09-22T11:20:00 | 4.188 | 4.336 | 4.181 | 4.257 | 407,867.34 | 1,736,353.29433 | 3,879 | 194,056.14 | 827,690.75755 |
0GUSDT | 2025-09-22T11:21:00 | 4.258 | 4.4 | 4.201 | 4.385 | 297,995.68 | 1,271,949.71583 | 3,142 | 144,063.58 | 617,101.78834 |
0GUSDT | 2025-09-22T11:22:00 | 4.39 | 4.609 | 4.33 | 4.529 | 452,394.13 | 2,030,082.03919 | 4,613 | 228,128.8 | 1,026,175.08507 |
0GUSDT | 2025-09-22T11:23:00 | 4.504 | 4.578 | 4.379 | 4.501 | 390,794.83 | 1,758,307.71505 | 3,864 | 155,124.08 | 698,762.48812 |
0GUSDT | 2025-09-22T11:24:00 | 4.497 | 4.554 | 4.4 | 4.428 | 241,395.31 | 1,078,498.99171 | 2,147 | 132,966.79 | 594,938.50536 |
0GUSDT | 2025-09-22T11:25:00 | 4.427 | 4.629 | 4.42 | 4.488 | 290,172.89 | 1,305,959.64019 | 2,900 | 155,387.29 | 699,188.29025 |
0GUSDT | 2025-09-22T11:26:00 | 4.484 | 4.649 | 4.474 | 4.554 | 182,480.61 | 833,577.97964 | 2,159 | 102,373.67 | 466,636.65206 |
0GUSDT | 2025-09-22T11:27:00 | 4.548 | 4.795 | 4.548 | 4.69 | 265,215.69 | 1,238,015.52281 | 2,641 | 150,904.33 | 703,641.95535 |
0GUSDT | 2025-09-22T11:28:00 | 4.69 | 4.757 | 4.54 | 4.674 | 225,321.76 | 1,044,379.46904 | 3,056 | 98,568.14 | 457,723.2155 |
0GUSDT | 2025-09-22T11:29:00 | 4.676 | 4.761 | 4.584 | 4.71 | 313,604.38 | 1,459,198.47454 | 3,497 | 154,458.01 | 720,953.41167 |
0GUSDT | 2025-09-22T11:30:00 | 4.702 | 5.109 | 4.68 | 5.015 | 509,953.17 | 2,496,935.87536 | 6,470 | 286,184.44 | 1,399,755.17795 |
0GUSDT | 2025-09-22T11:31:00 | 5.018 | 5.21 | 4.93 | 5.175 | 391,349.85 | 1,974,904.28754 | 4,423 | 205,809.93 | 1,041,089.65466 |
0GUSDT | 2025-09-22T11:32:00 | 5.171 | 5.664 | 5.171 | 5.531 | 515,417.25 | 2,817,103.49092 | 7,372 | 233,123.38 | 1,274,976.7687 |
0GUSDT | 2025-09-22T11:33:00 | 5.542 | 5.557 | 5.015 | 5.122 | 538,389.44 | 2,801,865.78307 | 7,653 | 239,392.48 | 1,243,308.86188 |
0GUSDT | 2025-09-22T11:34:00 | 5.123 | 5.326 | 5.067 | 5.235 | 258,780.51 | 1,345,540.426 | 3,465 | 129,473.41 | 672,759.78518 |
0GUSDT | 2025-09-22T11:35:00 | 5.24 | 5.79 | 5.224 | 5.52 | 450,784.93 | 2,475,316.30982 | 7,436 | 275,135.79 | 1,510,920.25742 |
0GUSDT | 2025-09-22T11:36:00 | 5.513 | 5.56 | 5.235 | 5.469 | 258,362.56 | 1,400,219.87469 | 4,210 | 118,160.72 | 640,722.03673 |
0GUSDT | 2025-09-22T11:37:00 | 5.476 | 5.584 | 5.312 | 5.42 | 233,531.25 | 1,274,108.67443 | 3,257 | 123,150.9 | 673,177.50922 |
0GUSDT | 2025-09-22T11:38:00 | 5.4 | 5.499 | 5.262 | 5.326 | 187,826.48 | 1,008,074.8588 | 3,209 | 112,058.62 | 602,534.91531 |
0GUSDT | 2025-09-22T11:39:00 | 5.323 | 5.5 | 5.23 | 5.357 | 250,689.43 | 1,347,109.69541 | 3,892 | 131,683.44 | 708,625.95194 |
Binance USDT Markets Archive
Dataset Summary
Binance's public market history for every USDT-quoted pair, repackaged as Parquet for research: 1-minute candles of the spot market since August 2017 and of the USDT-margined perpetual futures since January 2020, with funding rates and 5-minute open interest and long/short ratios. Delisted pairs are included, so a backtest over this data does not suffer survivorship bias. Files cover complete months up to the end of September 2026 and are refreshed monthly.
- Source: Binance Vision, data.binance.vision (the
data/spot/monthly/klines,data/futures/um/monthly/klines,data/futures/um/monthly/fundingRateanddata/futures/um/daily/metricscollections). - License: CC BY-NC-SA 4.0, as set by Binance Vision's terms and conditions. Academic research, educational and other non-commercial use only; attribution to Binance Vision required; derivatives must carry the same license.
- Language: not applicable (numeric time series; pair names are tickers).
Supported Tasks
Time-series research on crypto markets: forecasting, event studies (what follows a move, a funding extreme, an open-interest surge), market-microstructure statistics, and backtesting of trading rules on non-commercial terms.
Dataset Structure
Four configs. Each is a folder with one Parquet file per trading pair, named by the pair (BTCUSDT.parquet), rows sorted by time, zstd-compressed. All times are UTC. There are no train/test splits; each config loads as a single train split.
| Config | Market | Pairs | Rows | From | To | Size |
|---|---|---|---|---|---|---|
spot_klines_1m |
Spot | 756 | 1,214,704,792 | 2017-08-17 | 2026-09-30 | 29.6 GB |
um_klines_1m |
USDT-M perpetual futures | 900 | 954,460,551 | 2020-01-01 | 2026-09-30 | 25.6 GB |
um_funding |
USDT-M perpetual futures | 901 | 2,741,228 | 2020-01-01 | 2026-09-30 | 0.03 GB |
um_metrics |
USDT-M perpetual futures | 915 | 165,224,748 | 2020-09-01 | 2026-10-28 | 6.4 GB |
Data Fields
spot_klines_1m, um_klines_1m — one row per minute per pair.
| Field | Type | Description |
|---|---|---|
symbol |
string | the pair, e.g. BTCUSDT |
open_time |
timestamp | start of the minute, UTC |
open, high, low, close |
float64 | prices in USDT |
volume |
float64 | amount traded, in the base asset |
quote_volume |
float64 | amount traded, in USDT |
trades |
int64 | number of trades in the minute |
taker_buy_volume |
float64 | base asset bought by takers |
taker_buy_quote_volume |
float64 | USDT paid in taker buys |
um_funding — one row per funding payment per perpetual.
| Field | Type | Description |
|---|---|---|
symbol |
string | the perpetual |
funding_time |
timestamp | when funding was paid, UTC |
interval_hours |
int32 | the funding interval, usually 8 |
rate |
float64 | the rate paid for that interval; positive means longs paid shorts |
um_metrics — one row every 5 minutes per perpetual, from Binance's futures data endpoints.
| Field | Type | Description |
|---|---|---|
symbol |
string | the perpetual |
time |
timestamp | the sample, UTC |
open_interest |
float64 | open interest, in the base asset |
open_interest_value |
float64 | open interest, in USDT |
top_trader_account_ratio |
float64 | long/short ratio of top traders by number of accounts |
top_trader_position_ratio |
float64 | long/short ratio of top traders by position size |
account_ratio |
float64 | long/short ratio of all accounts |
taker_buy_sell_ratio |
float64 | taker buy volume over taker sell volume |
Ratio fields are null where Binance published none.
Example
import duckdb
con = duckdb.connect()
con.sql("""
SELECT symbol, date_trunc('day', open_time) AS day, sum(quote_volume) AS usdt
FROM 'hf://datasets/ismatsamadov/binance-usdt-archive/spot_klines_1m/BTCUSDT.parquet'
WHERE open_time >= '2026-01-01' GROUP BY 1, 2 ORDER BY 2
""").show()
Or with datasets: load_dataset("ismatsamadov/binance-usdt-archive", "um_funding"). The candle configs are large; stream them or read single Parquet files.
Dataset Creation
Source Data
Binance publishes its market history as monthly (and daily) zip files of CSV at data.binance.vision. This dataset is built by a small sync tool that lists those files, downloads them, checks their sizes and zip checksums, and converts each pair's files into one Parquet file. Nothing is added, removed or adjusted: the values are Binance's.
Processing
- Spot files switched from millisecond to microsecond timestamps in January 2025; both are parsed to one timestamp type.
- Futures files carry a header row; spot files do not. Empty quoted fields in the metrics files become nulls.
- Only USDT-quoted pairs are included (no BUSD, BTC, ETH or fiat quotes).
Completeness
Every file in Binance's listing for these collections at build time (29 October 2026) is included; downloads that failed on the first pass were fetched again and checked. Metrics run to 28 October 2026 because Binance publishes them daily; candles and funding run to the end of September 2026, the last complete month.
Considerations
Limitations
- A pair's first candles after listing often carry a placeholder price; studies should drop the first days after listing.
- Pairs whose base asset ends in
B(AAPLBUSDT,TSLABUSDT) are tokenized stocks and ETFs, not cryptocurrencies. - Volumes are exchange-reported and include wash-prone periods on small pairs; use a liquidity floor.
Licensing and Use
This is Binance Vision data under CC BY-NC-SA 4.0. It may not be used commercially, including in commercial financial products or for live trading execution; such use needs a license from Binance. When you use it, attribute Binance Vision and share derivatives under the same license.
Citation
Binance Vision. Binance public market data (spot and USDT-M futures klines, funding rates, metrics). https://data.binance.vision, retrieved October 2026.
Repackaged as Parquet: https://huggingface.co/datasets/ismatsamadov/binance-usdt-archive
Maintenance
Refreshed monthly after Binance publishes the previous month's files. Research done on this data is in candylario/research.
- Downloads last month
- 2,381