Plant stringclasses 1
value | ScientificName stringclasses 1
value | Family stringclasses 1
value | PlantType stringclasses 1
value | Origin stringclasses 1
value | Climate stringclasses 1
value | MaxHeight_m int64 12 12 | Part stringclasses 5
values | Calories_kcal int64 19 510 | Protein_g float64 1.5 36.7 | Carbohydrates_g float64 3 8.7 | Fat_g float64 0.2 38.7 | Fiber_g float64 0 3.2 | VitaminA_IU int64 0 7.56k | VitaminC_mg float64 4.5 141 | Calcium_mg int64 30 185 | Iron_mg float64 0.4 5 | Potassium_mg int64 200 1.2k | PrimaryUse stringclasses 4
values | MedicinalBenefit stringclasses 9
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malunggay | Moringa oleifera | Moringaceae | Tree | India | Tropical | 12 | Leaves | 64 | 9.4 | 8.3 | 1.4 | 2 | 7,564 | 51.7 | 185 | 4 | 337 | Food | Nutrient-rich vegetable |
Malunggay | Moringa oleifera | Moringaceae | Tree | India | Tropical | 12 | Leaves | 64 | 9.4 | 8.3 | 1.4 | 2 | 7,564 | 51.7 | 185 | 4 | 337 | Medicine | Boosts immune system |
Malunggay | Moringa oleifera | Moringaceae | Tree | India | Tropical | 12 | Leaves | 64 | 9.4 | 8.3 | 1.4 | 2 | 7,564 | 51.7 | 185 | 4 | 337 | Medicine | Helps control blood sugar |
Malunggay | Moringa oleifera | Moringaceae | Tree | India | Tropical | 12 | Leaves | 64 | 9.4 | 8.3 | 1.4 | 2 | 7,564 | 51.7 | 185 | 4 | 337 | Medicine | Reduces inflammation |
Malunggay | Moringa oleifera | Moringaceae | Tree | India | Tropical | 12 | Pods | 37 | 2.1 | 8.5 | 0.2 | 3.2 | 74 | 141 | 30 | 0.4 | 461 | Food | Vegetable dish |
Malunggay | Moringa oleifera | Moringaceae | Tree | India | Tropical | 12 | Flowers | 19 | 2.6 | 3 | 0.4 | 0.9 | 46 | 8 | 30 | 0.9 | 240 | Food | Edible flowers |
Malunggay | Moringa oleifera | Moringaceae | Tree | India | Tropical | 12 | Seeds | 510 | 36.7 | 8.7 | 38.7 | 0 | 0 | 4.5 | 45 | 5 | 1,200 | Industrial | Oil production |
Malunggay | Moringa oleifera | Moringaceae | Tree | India | Tropical | 12 | Seeds | 510 | 36.7 | 8.7 | 38.7 | 0 | 0 | 4.5 | 45 | 5 | 1,200 | Utility | Water purification |
Malunggay | Moringa oleifera | Moringaceae | Tree | India | Tropical | 12 | Roots | 35 | 1.5 | 7 | 0.6 | 1.8 | 0 | 12 | 45 | 1.2 | 200 | Medicine | Traditional treatment |
README.md exists but content is empty.
- Downloads last month
- 5