Datasets:
audio audioduration (s) 3.5 18.4 | text stringclasses 4
values | label class label 4
classes | language stringclasses 1
value | duration float64 3.5 18.4 | id stringlengths 59 65 | content_type stringclasses 1
value | source stringclasses 1
value | license stringclasses 1
value | attribution stringclasses 1
value | source_url stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fcbbbabcfa7_167750751463fcbbbac5d4b | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.968 | dioula-digits:Class_1/63fcc1c7d90ff_167750906363fcc1c7ddec2 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fcc54839b3d_167750996063fcc54843af1 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe46ca66118_167760865063fe46ca6a719 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 11.176 | dioula-digits:Class_1/63fe4d3858892_167761029663fe4d385d97a | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe4e3a294b9_167761055463fe4e3a2dc0d | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe4e622391b_167761059463fe4e6228d8c | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 4.269 | dioula-digits:Class_1/63fe4f7a859fc_167761087463fe4f7a8a0e8 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe51190a0b6_167761128963fe51190e3e8 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe516f45be1_167761137563fe516f495ff | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe5378c13cb_167761189663fe5378c5426 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.634 | dioula-digits:Class_1/63fe537e7db11_167761190263fe537e82a54 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe556ea7186_167761239863fe556eaae35 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 9.659 | dioula-digits:Class_1/63fe55a9a992e_167761245763fe55a9ae1a0 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 4.209 | dioula-digits:Class_1/63fe57fd183cc_167761305363fe57fd1c041 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe58f0a0f18_167761329663fe58f0a5256 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 5.236 | dioula-digits:Class_1/63fe58f134d56_167761329763fe58f139639 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe59510e302_167761339363fe595114e22 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 12.939 | dioula-digits:Class_1/63fe59eea3318_167761355063fe59eeaa7ff | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe5a88505f9_167761370463fe5a88545a7 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 13.561 | dioula-digits:Class_1/63fe5a94d148f_167761371663fe5a94d5ecd | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe5b02bed9e_167761382663fe5b02c3ba1 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe5b17d0c3b_167761384763fe5b17d534b | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe5b56e3d6d_167761391063fe5b56e7888 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe5be223983_167761405063fe5be227763 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe5c35c1bce_167761413363fe5c35c6c52 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe5d035a95d_167761433963fe5d035e9dc | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 6.757 | dioula-digits:Class_1/63fe5fa88cf48_167761501663fe5fa89188c | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 6.016 | dioula-digits:Class_1/63fe60f5866aa_167761534963fe60f58c097 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe61132f247_167761537963fe611333579 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe6211f2897_167761563363fe6212022c2 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe6217353ae_167761563963fe6217394b8 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe628d1ba03_167761575763fe628d21dc4 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe64a012972_167761628863fe64a016ac5 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe65eac4282_167761661863fe65eac9a6a | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe6d1fb6d2f_167761846363fe6d1fbb14e | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe6e060826e_167761869463fe6e060c0e9 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe6e5c749a3_167761878063fe6e5c790b6 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe6eaa17c20_167761885863fe6eaa1b7ff | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 6.531 | dioula-digits:Class_1/63fe7606c33ee_167762074263fe7606c8115 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe7968beefa_167762160863fe7968c2e00 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe81e462a9c_167762378063fe81e466e3a | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.95 | dioula-digits:Class_1/63fe82806c9f0_167762393663fe8280707c7 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe8970994be_167762571263fe89709da22 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe8b0e21343_167762612663fe8b0e25ad5 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe8d0b5a388_167762663563fe8d0b5e022 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63fe8d63a74b8_167762672363fe8d63ab717 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 4.291 | dioula-digits:Class_1/63fe8d669425f_167762672663fe8d669806f | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 4.062 | dioula-digits:Class_1/63fe9007a19dc_167762739963fe9007a5b72 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.629 | dioula-digits:Class_1/63fe93a4b77fe_167762832463fe93a4bb7dc | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63ff0fd65b0da_167766011863ff0fd65f6a2 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63ff0febd8dd9_167766013963ff0febe3433 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63ff102b37951_167766020363ff102b3b9bf | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63ff304f17f64_167766843163ff304f1c265 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.72 | dioula-digits:Class_1/63ff461925a70_167767400963ff461929817 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63ff49ccc9c52_167767495663ff49ccce0a6 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63ff58dc65c15_167767881263ff58dc6988d | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 4.655 | dioula-digits:Class_1/63ff5bd11c215_167767956963ff5bd341c4b | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63ff82c86f36c_167768954463ff82c872db1 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 4.726 | dioula-digits:Class_1/63ff8e9ba94e5_167769257163ff8e9bae480 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63ff933ec4724_167769375863ff933ec8d69 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63ffb81031cc8_167770318463ffb81036953 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63ffc56828561_167770660063ffc5682c552 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63ffc592ba5c4_167770664263ffc592bdf64 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63ffc6601e977_167770684863ffc6602271f | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63ffceace5972_167770897263ffceace97f2 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/63ffe926cec6c_167771575063ffe926d27c7 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/64008dbe93b5a_167775788664008dbe97f3a | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.519 | dioula-digits:Class_1/6400d7fdc6980_16777768936400d7fdcc4e6 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
1 | 01 | dyu | 3.5 | dioula-digits:Class_1/6401d495441ba_16778415576401d49547cb9 | spoken-digit | zenodo-8320370 | CC-BY-4.0 | KEITA Zakaria Cheick Oumar and BATONIO Fabrice (Universite de Bordeaux / UNB / ESI); data collection managed by NABALOUM Emile, project managers Dr SOME Borlli Michel and Dr DIALLO Gayo. | https://zenodo.org/records/8320370 | |
