ticker stringclasses 237 values | report_period stringdate 2014-12-31 00:00:00 2025-12-31 00:00:00 | fiscal_period stringclasses 13 values | period stringclasses 1 value | currency stringclasses 1 value | market_cap float64 4.04B 3,791B ⌀ | enterprise_value float64 -68,021,312,661 3,857B ⌀ | price_to_earnings_ratio float64 -9,642.9 3.4k ⌀ | price_to_book_ratio float64 -1,686.24 1.3k ⌀ | price_to_sales_ratio float64 0 30 ⌀ | enterprise_value_to_ebitda_ratio float64 -1,965.18 21.8k ⌀ | enterprise_value_to_revenue_ratio float64 -5.7 51.3 ⌀ | free_cash_flow_yield float64 -1.08 0.64 ⌀ | peg_ratio float64 -418.59 563 ⌀ | gross_margin float64 -0.88 1.05 ⌀ | operating_margin float64 -1.93 1.35 | net_margin float64 -1.72 1.31 | return_on_equity float64 -80.97 2.52k ⌀ | return_on_assets float64 -0.34 0.79 ⌀ | return_on_invested_capital float64 -4.78 3.71 ⌀ | asset_turnover float64 0.03 5.01 ⌀ | inventory_turnover float64 0.69 481 ⌀ | receivables_turnover float64 0.24 1.78k ⌀ | days_sales_outstanding float64 0 4.18 ⌀ | operating_cycle float64 0.24 1.79k ⌀ | working_capital_turnover float64 -1,130.08 655 ⌀ | current_ratio float64 0.2 13.9 ⌀ | quick_ratio float64 0.08 13.9 ⌀ | cash_ratio float64 0 13.3 ⌀ | operating_cash_flow_ratio float64 -1.41 6.44 ⌀ | debt_to_equity float64 -3,087.62 345 ⌀ | debt_to_assets float64 0 2.44 ⌀ | interest_coverage float64 -61.31 8.26k ⌀ | revenue_growth float64 -0.76 46.8 ⌀ | earnings_growth float64 -78.66 559 ⌀ | book_value_growth float64 -107.19 80 ⌀ | earnings_per_share_growth float64 -78.06 568 ⌀ | free_cash_flow_growth float64 -193.05 381 ⌀ | operating_income_growth float64 -385.31 105k ⌀ | ebitda_growth float64 -23.64 5.53k ⌀ | payout_ratio float64 -181.6 193 ⌀ | earnings_per_share float64 -31.38 178 ⌀ | book_value_per_share float64 -119.57 372 ⌀ | free_cash_flow_per_share float64 -61.38 235 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 2025-10-31 | 2025-FY | annual | USD | 41,493,122,496 | 43,367,122,496 | 31.844 | 6.155 | 5.972 | 23.633 | 6.197197 | 0.027764 | 12.993581 | 0.524 | 0.222654 | 0.188 | 0.206 | 0.106 | 0.217 | 0.567 | 6.778537 | 4.943436 | 0.202288 | 11.901874 | 1.706077 | 1.957 | 1.520665 | 0.76225 | 0.664252 | 0.888 | 0.263534 | 13.8125 | 0.067281 | 0.010861 | 0.14293 | 0.024508 | -0.160961 | -0.04329 | -0.020811 | 0.216 | 4.596113 | 23.736 | 4.056 |
A | 2024-10-31 | 2024-FY | annual | USD | 37,441,668,808 | 38,594,668,808 | 29.047 | 6.348 | 5.751 | 20.595 | 6.067998 | 0.03667 | 4.961518 | 0.543 | 0.248387 | 0.198 | 0.213 | 0.115 | 0.275 | 0.583 | 6.697531 | 4.978967 | 0.200845 | 11.479217 | 1.646226 | 2.089 | 1.576253 | 0.701319 | 0.924011 | 1.008 | 0.286173 | 16.84375 | -0.047271 | 0.039516 | 0.009068 | 0.058545 | -0.068521 | 0.127615 | 0.09912 | 0.213 | 4.486167 | 20.338 | 4.734 |
A | 2023-10-31 | 2023-FY | annual | USD | 30,244,746,410 | 31,704,746,410 | 24.391 | 5.174 | 4.426 | 18.595 | 4.593846 | 0.048736 | 481.482168 | 0.507 | 0.209864 | 0.181 | 0.218 | 0.115 | 0.243 | 0.633 | 6.627546 | 5.068991 | 0.197278 | 11.674114 | 1.732505 | 2.611 | 1.968185 | 0.99189 | 1.105427 | 0.841 | 0.254111 | 15.094737 | -0.00219 | -0.011164 | 0.101791 | 0.000507 | 0.443683 | -0.096977 | -0.104987 | 0.213 | 4.238052 | 19.881 | 5.014 |
A | 2022-10-31 | 2022-FY | annual | USD | 40,957,212,860 | 42,798,212,860 | 32.661 | 7.72 | 5.981 | 22.466 | 6.231486 | 0.024928 | 5.465771 | 0.544 | 0.231893 | 0.183 | 0.243 | 0.12 | 0.286 | 0.655 | 6.597303 | 5.314707 | 0.188157 | 12.646613 | 1.874624 | 2.03 | 1.472327 | 0.565825 | 0.704997 | 0.985 | 0.262913 | 18.904762 | 0.083716 | 0.036364 | -0.015587 | 0.059756 | -0.213405 | 0.102012 | 0.081158 | 0.2 | 4.235906 | 17.742 | 3.415 |
A | 2021-10-31 | 2021-FY | annual | USD | 47,675,792,983 | 49,105,792,983 | 39.401 | 8.847 | 7.545 | 27.869 | 7.741857 | 0.027226 | 0.551879 | 0.539 | 0.228042 | 0.191 | 0.243 | 0.117 | 0.283 | 0.612 | 7.613253 | 5.718552 | 0.174869 | 13.8721 | 1.814762 | 2.224 | 1.73829 | 0.868852 | 0.869438 | 0.986 | 0.254928 | 17.790123 | 0.183555 | 0.682893 | 0.10589 | 0.713952 | 0.616438 | 0.566304 | 0.434853 | 0.195 | 3.997058 | 17.727 | 4.27 |
A | 2020-10-31 | 2020-FY | annual | USD | 31,475,330,637 | 32,440,330,637 | 43.777 | 6.459 | 5.895 | 26.417 | 6.067303 | 0.025512 | -1.342249 | 0.531 | 0.172317 | 0.135 | 0.148 | 0.075 | 0.208 | 0.56 | 7.415278 | 5.425813 | 0.184304 | 13.058408 | 1.594683 | 2.328 | 1.837082 | 0.982277 | 0.627812 | 0.976 | 0.24504 | 11.794872 | 0.034089 | -0.328665 | 0.026327 | -0.326143 | -0.072748 | -0.073515 | -0.002437 | 0.309 | 2.332071 | 15.77 | 2.599 |
A | 2019-10-31 | 2019-FY | annual | USD | 23,442,176,608 | 23,475,176,608 | 21.888 | 4.937 | 4.54 | 19.07 | 4.738946 | 0.036942 | 0.087865 | 0.543 | 0.19233 | 0.207 | 0.218 | 0.119 | 0.266 | 0.573 | 7.603829 | 6.052755 | 0.165214 | 13.893302 | 1.817958 | 1.533 | 1.206731 | 0.664423 | 0.490865 | 0.991 | 0.254655 | 13.418919 | 0.050672 | 2.389241 | 0.039632 | 2.491113 | -0.049396 | -0.027424 | 0 | 0.192 | 3.460781 | 15.121 | 2.758 |
A | 2018-10-31 | 2018-FY | annual | USD | 20,653,078,950 | 20,321,078,950 | 65.358 | 4.522 | 4.203 | 16.508 | 4.111738 | 0.04411 | -1.224895 | 0.545 | 0.207774 | 0.064 | 0.069 | 0.037 | 0.287 | 0.572 | 7.702194 | 6.552 | 0.152625 | 14.654226 | 1.308307 | 3.286 | 2.741247 | 1.918873 | 0.928266 | 0.869 | 0.210631 | 13.613333 | 0.098837 | -0.538012 | -0.054647 | -0.533579 | 0.2777 | 0.157596 | 0.125229 | 0.608 | 0.991312 | 14.227 | 2.838 |
A | 2017-10-31 | 2017-FY | annual | USD | 21,893,959,044 | 21,411,959,044 | 32.009 | 4.532 | 4.896 | 19.572 | 4.746637 | 0.032566 | 0.650212 | 0.536 | 0.197227 | 0.153 | 0.151 | 0.084 | 0.249 | 0.549 | 7.777391 | 6.600738 | 0.151498 | 14.67294 | 1.250559 | 3.301 | 2.845606 | 2.120348 | 0.70388 | 0.743 | 0.238666 | 11.164557 | 0.064255 | 0.480519 | 0.138581 | 0.492281 | 0.090214 | 0.431818 | 0.269142 | 0.249 | 2.125359 | 15.003 | 2.214 |
A | 2016-10-31 | 2016-FY | annual | USD | 14,133,443,775 | 13,821,443,775 | 30.592 | 3.331 | 3.364 | 16.034 | 3.271881 | 0.046273 | 1.727893 | 0.523 | 0.146597 | 0.11 | 0.11 | 0.061 | 0.186 | 0.552 | 7.883677 | 6.793856 | 0.147192 | 14.61881 | 1.225073 | 3.847 | 3.28254 | 2.422222 | 0.839153 | 0.836 | 0.24429 | 8.555556 | 0.040614 | 0.15212 | 0.018239 | 0.177047 | 0.535211 | 0.210216 | 0.131234 | 0.324 | 1.424235 | 13.015 | 2.006 |
AAPL | 2025-09-27 | 2025-FY | annual | USD | 3,791,126,029,400 | 3,856,555,029,400 | 33.846 | 51.417 | 9.11 | 26.702 | 9.260476 | 0.026052 | 1.509374 | 0.469 | 0.318937 | 0.269 | 1.64 | 0.328 | 0.513 | 1.219 | 72.780867 | 5.979325 | 0.167243 | 69.9844 | 21.191618 | 0.893 | 0.85877 | 0.216952 | 0.673074 | 3.872 | 0.274626 | null | 0.064255 | 0.194952 | 0.294697 | 0.224241 | -0.092273 | 0.074859 | 0.070385 | 0.136 | 7.547645 | 4.932 | 6.607 |
AAPL | 2024-09-28 | 2024-FY | annual | USD | 3,463,350,367,230 | 3,539,089,367,230 | 36.948 | 60.814 | 8.857 | 26.229 | 9.052991 | 0.031417 | -59.002315 | 0.462 | 0.31579 | 0.24 | 1.379 | 0.27 | 0.444 | 1.127 | 53.669366 | 6.146996 | 0.162681 | 63.580351 | 20.18714 | 0.867 | 0.826007 | 0.169753 | 0.670405 | 5.409 | 0.29215 | null | 0.02022 | -0.0336 | -0.08361 | -0.006262 | 0.092615 | 0.085716 | 0.077242 | 0.16 | 6.165164 | 3.712 | 7.091 |
AAPL | 2023-09-30 | 2023-FY | annual | USD | 2,676,736,860,720 | 2,757,608,860,720 | 27.597 | 43.072 | 6.984 | 22.016 | 7.195324 | 0.037204 | -275.909399 | 0.441 | 0.29674 | 0.253 | 1.608 | 0.284 | 0.387 | 1.122 | 60.540989 | 6.287638 | 0.159042 | 74.26405 | 15.666667 | 0.988 | 0.944442 | 0.206217 | 0.76075 | 4.673 | 0.315069 | null | -0.028005 | -0.028135 | 0.226437 | -0.001 | -0.106413 | -0.045062 | -0.038032 | 0.153 | 6.204014 | 3.947 | 6.325 |
AAPL | 2022-09-24 | 2022-FY | annual | USD | 2,417,523,223,360 | 2,509,712,223,360 | 24.223 | 47.709 | 6.131 | 19.275 | 6.375267 | 0.046098 | 2.875389 | 0.433 | 0.30204 | 0.253 | 1.609 | 0.281 | 0.388 | 1.11 | 79.726648 | 7.014141 | 0.142569 | 75.438226 | 17.717431 | 0.879 | 0.847235 | 0.153563 | 0.793281 | 5.962 | 0.340375 | null | 0.077938 | 0.054109 | -0.19683 | 0.084242 | 0.198918 | 0.064827 | 0.057424 | 0.146 | 6.210226 | 3.125 | 6.872 |
AAPL | 2021-09-25 | 2021-FY | annual | USD | 2,428,611,988,720 | 2,516,352,988,720 | 25.651 | 38.494 | 6.639 | 20.436 | 6.884292 | 0.038274 | 0.363189 | 0.418 | 0.305759 | 0.259 | 1.441 | 0.276 | 0.362 | 1.066 | 55.595289 | 8.225135 | 0.121579 | 76.981267 | 9.795084 | 1.075 | 1.022115 | 0.278449 | 0.829114 | 4.564 | 0.355323 | 42.288091 | 0.332594 | 0.649161 | -0.03442 | 0.706265 | 0.266994 | 0.598708 | 0.519822 | 0.15 | 5.72771 | 3.778 | 5.566 |
AAPL | 2020-09-26 | 2020-FY | annual | USD | 1,920,272,742,080 | 1,999,612,742,080 | 33.448 | 29.389 | 6.995 | 24.68 | 7.266243 | 0.038206 | 3.406675 | 0.382 | 0.254864 | 0.209 | 0.752 | 0.176 | 0.234 | 0.843 | 67.597882 | 6.595034 | 0.151629 | 73.820454 | 4.262357 | 1.364 | 1.325072 | 0.36071 | 0.765466 | 3.957 | 0.347145 | 24.352245 | 0.055121 | 0.039 | -0.277926 | 0.098183 | 0.24567 | 0.009392 | -0.010261 | 0.24 | 3.356871 | 3.765 | 4.228 |
AAPL | 2019-09-28 | 2019-FY | annual | USD | 988,886,967,600 | 1,046,774,967,600 | 17.896 | 10.928 | 3.801 | 12.787 | 4.028419 | 0.059558 | -22.405317 | 0.378 | 0.26641 | 0.212 | 0.538 | 0.161 | 0.223 | 0.756 | 63.364345 | 5.488961 | 0.182184 | 70.03225 | 3.168063 | 1.54 | 1.501286 | 0.462022 | 0.656378 | 2.741 | 0.319178 | 19.38283 | -0.020411 | -0.071811 | -0.155478 | -0.007988 | -0.081487 | -0.0897 | -0.059578 | 0.251 | 3.056749 | 4.899 | 3.189 |
AAPL | 2018-09-29 | 2018-FY | annual | USD | 1,090,307,495,240 | 1,172,936,495,240 | 18.315 | 10.176 | 4.105 | 13.475 | 4.438628 | 0.05881 | 0.578307 | 0.383 | 0.286688 | 0.224 | 0.487 | 0.16 | 0.215 | 0.713 | 67.13726 | 6.273799 | 0.159393 | 66.56094 | 3.554133 | 1.133 | 1.098802 | 0.223525 | 0.667943 | 2.413 | 0.31303 | 23.500926 | 0.15862 | 0.231226 | -0.200676 | 0.3167 | 0.238479 | 0.146525 | 0.136831 | 0.227 | 3.081362 | 5.406 | 3.235 |
AAPL | 2017-09-30 | 2017-FY | annual | USD | 796,064,939,360 | 885,832,939,360 | 16.464 | 5.939 | 3.473 | 11.569 | 3.888847 | 0.065037 | 1.582426 | 0.385 | 0.289713 | 0.211 | 0.363 | 0.14 | 0.195 | 0.661 | 47.216066 | 7.056394 | 0.141715 | 72.673683 | 2.937391 | 1.276 | 1.227905 | 0.201252 | 0.637064 | 1.8 | 0.308218 | 28.588894 | 0.063045 | 0.05831 | 0.045209 | 0.104045 | -0.032207 | 0.057045 | 0.044127 | 0.259 | 2.340216 | 6.423 | 2.481 |
AAPL | 2016-09-24 | 2016-FY | annual | USD | 607,331,410,530 | 674,029,410,530 | 13.293 | 4.736 | 2.816 | 9.191 | 3.125035 | 0.088085 | -1.407651 | 0.391 | 0.291357 | 0.212 | 0.356 | 0.149 | 0.222 | 0.704 | 101.143996 | 7.231112 | 0.138291 | 103.47704 | 2.929519 | 1.353 | 1.325684 | 0.259271 | 0.838303 | 1.508 | 0.27055 | 43.151099 | -0.077342 | -0.144342 | 0.074517 | -0.094436 | -0.233326 | -0.142256 | -0.132205 | 0.261 | 2.119675 | 5.861 | 2.445 |
ABBV | 2024-12-31 | 2024-FY | annual | USD | 314,020,835,397 | 377,842,835,397 | 73.404 | 94.442 | 5.574 | 26.508 | 6.668102 | 0.056786 | -6.061706 | 0.7 | 0.104164 | 0.076 | 0.709 | 0.03 | 0.091 | 0.396 | 13.47381 | 5.104104 | 0.195921 | 18.711351 | -40.674368 | 0.66 | 0.552298 | 0.142559 | 0.485329 | 39.638 | 0.496771 | 2.716667 | 0.037115 | -0.120296 | -0.679054 | -0.121094 | -0.191732 | -0.259465 | -0.142462 | 2.583 | 2.42086 | 1.88 | 10.08 |
ABBV | 2023-12-31 | 2023-FY | annual | USD | 273,605,334,132 | 321,064,334,132 | 56.263 | 26.41 | 5.037 | 19.316 | 5.894479 | 0.080634 | -0.956116 | 0.624 | 0.145882 | 0.09 | 0.4 | 0.036 | 0.132 | 0.402 | 13.251525 | 4.847874 | 0.206276 | 18.996871 | 8.727185 | 0.872 | 0.763801 | 0.338627 | 0.603552 | 11.999 | 0.440833 | 4.705463 | -0.064354 | -0.589135 | -0.39956 | -0.58845 | -0.090152 | -0.48917 | -0.30681 | 2.168 | 2.754402 | 5.86 | 12.479 |
ABBV | 2022-12-31 | 2022-FY | annual | USD | 285,804,134,898 | 343,578,134,898 | 24.147 | 16.565 | 4.923 | 14.328 | 5.854448 | 0.084841 | 9.611042 | 0.7 | 0.2672 | 0.204 | 0.738 | 0.084 | 0.229 | 0.41 | 16.220732 | 5.468796 | 0.182856 | 22.780261 | 8.084952 | 0.964 | 0.84244 | 0.311497 | 0.844438 | 7.043 | 0.455827 | 7.589041 | 0.033044 | 0.025472 | 0.119808 | 0.025124 | 0.102683 | 0.009501 | 0.003851 | 0.848 | 6.692751 | 9.743 | 13.692 |
ABBV | 2021-12-31 | 2021-FY | annual | USD | 239,371,014,961 | 307,910,014,961 | 20.739 | 15.536 | 4.259 | 12.89 | 5.450629 | 0.091866 | 0.138535 | 0.69 | 0.273431 | 0.205 | 0.836 | 0.078 | 0.198 | 0.379 | 17.965793 | 5.978722 | 0.16726 | 23.436628 | 19.275253 | 0.794 | 0.704666 | 0.276922 | 0.647184 | 8.508 | 0.523337 | 6.44547 | 0.226902 | 1.500433 | 0.178342 | 1.49703 | 0.309708 | 1.709097 | 0.967142 | 0.802 | 6.528722 | 8.705 | 12.424 |
ABBV | 2020-12-31 | 2020-FY | annual | USD | 189,170,530,849 | 268,339,530,849 | 40.981 | 14.467 | 4.13 | 22.098 | 5.824328 | 0.088756 | -0.804427 | 0.664 | 0.123832 | 0.101 | 0.518 | 0.034 | 0.07 | 0.339 | 13.838066 | 6.428632 | 0.155554 | 24.310342 | -7.236019 | 0.843 | 0.727923 | 0.294791 | 0.613656 | 10.513 | 0.571554 | 2.487719 | 0.376901 | -0.414362 | 2.600098 | -0.50945 | 0.314594 | -0.429089 | 0.015981 | 1.729 | 2.614595 | 7.844 | 10.072 |
ABBV | 2019-12-31 | 2019-FY | annual | USD | 130,934,820,991 | 158,688,820,991 | 16.612 | -16.022 | 3.936 | 13.277 | 4.741743 | 0.097545 | 0.405396 | 0.776 | 0.298653 | 0.237 | -0.962 | 0.12 | 0.226 | 0.507 | 18.348593 | 6.153533 | 0.162508 | 25.618717 | 2.610326 | 3.177 | 3.06102 | 2.561694 | 0.854925 | -11.905 | 0.748785 | 6.58383 | 0.015663 | 0.385968 | 0.032441 | 0.409769 | -0.001329 | 0.566788 | 0.474463 | 0.808 | 5.329921 | -5.518 | 8.624 |
ABBV | 2018-12-31 | 2018-FY | annual | USD | 138,673,703,186 | 171,166,703,186 | 24.384 | -16.419 | 4.234 | 21.116 | 5.242106 | 0.092224 | 1.781596 | 0.764 | 0.193601 | 0.174 | -2.033 | 0.089 | 0.167 | 0.511 | 20.406854 | 6.255348 | 0.159863 | 26.662201 | 13.638559 | 0.983 | 0.889843 | 0.42282 | 0.778873 | -8.027 | 0.679168 | 5.542832 | 0.160795 | 0.0712 | -2.657053 | 0.136868 | 0.35606 | -0.273737 | -0.20778 | 0.978 | 3.780706 | -5.481 | 8.299 |
ABBV | 2017-12-31 | 2017-FY | annual | USD | 154,390,720,155 | 183,739,720,155 | 29.081 | 30.291 | 5.472 | 17.957 | 6.466392 | 0.061085 | -3.155308 | 0.75 | 0.309434 | 0.188 | 0.932 | 0.078 | 0.209 | 0.415 | 17.580062 | 5.731465 | 0.174475 | 24.239828 | 6.121935 | 1.275 | 1.178895 | 0.559041 | 0.598522 | 12.888 | 0.527901 | 8.696215 | 0.100554 | -0.108181 | 0.099439 | -0.092165 | 0.437214 | -0.013335 | 0.019327 | 0.773 | 3.325546 | 3.194 | 5.909 |
ABBV | 2016-12-31 | 2016-FY | annual | USD | 101,763,700,131 | 132,855,700,131 | 17.095 | 21.951 | 3.969 | 13.235 | 5.207337 | 0.064483 | 1.041453 | 0.773 | 0.345152 | 0.232 | 1.113 | 0.094 | 0.212 | 0.404 | 17.754848 | 5.4043 | 0.185038 | 21.615492 | 4.953724 | 1.655 | 1.50731 | 0.521419 | 0.719865 | 13.258 | 0.557376 | 9.169948 | 0.121571 | 0.157271 | 0.175158 | 0.164141 | -0.062973 | 0.207066 | 0.229093 | 0.625 | 3.663161 | 2.858 | 4.046 |
ABBV | 2015-12-31 | 2015-FY | annual | USD | 96,842,407,363 | 119,746,407,363 | 18.826 | 24.548 | 4.237 | 14.662 | 5.254578 | 0.072313 | 0.103097 | 0.803 | 0.320705 | 0.225 | 1.311 | 0.109 | 0.249 | 0.485 | 13.297848 | 5.400827 | 0.185157 | 21.481727 | 6.383412 | 1.498 | 1.339728 | 0.770975 | 0.691665 | 12.447 | 0.597003 | 10.686589 | 0.14524 | 1.899662 | 1.264638 | 1.826083 | 1.384406 | 1.656159 | 1.303158 | 0.641 | 3.146664 | 2.428 | 4.31 |
ABT | 2024-12-31 | 2024-FY | annual | USD | 196,184,229,142 | 203,605,229,142 | 14.638 | 4.096 | 4.677 | 18.87 | 4.831781 | 0.032373 | 0.108921 | 0.554 | 0.180501 | 0.319 | 0.322 | 0.178 | 0.201 | 0.557 | 6.772683 | 6.219422 | 0.160787 | 12.792596 | 1.736125 | 1.671 | 1.233453 | 0.537967 | 0.604507 | 0.7 | 0.173496 | 13.545617 | 0.0459 | 1.341779 | 0.233703 | 1.343944 | 0.255386 | 0.037118 | 0.023331 | 0.287 | 7.726922 | 27.529 | 3.65 |
ABT | 2023-12-31 | 2023-FY | annual | USD | 191,087,963,058 | 199,906,963,058 | 33.389 | 4.922 | 4.764 | 18.959 | 4.948714 | 0.026475 | -1.953124 | 0.552 | 0.182029 | 0.143 | 0.151 | 0.078 | 0.211 | 0.549 | 6.104871 | 6.275366 | 0.159353 | 12.57043 | 1.754012 | 1.638 | 1.163211 | 0.525901 | 0.524601 | 0.886 | 0.200494 | 11.461538 | -0.081186 | -0.174528 | 0.05208 | -0.170954 | -0.351743 | -0.176331 | -0.130822 | 0.622 | 3.296548 | 22.314 | 2.907 |
ABT | 2022-12-31 | 2022-FY | annual | USD | 191,426,964,977 | 198,246,964,977 | 27.611 | 5.187 | 4.385 | 16.342 | 4.536457 | 0.040768 | -49.137876 | 0.561 | 0.203056 | 0.159 | 0.191 | 0.094 | 0.261 | 0.591 | 7.071602 | 6.871783 | 0.145523 | 14.57752 | 1.907953 | 1.629 | 1.22997 | 0.656595 | 0.618568 | 1.017 | 0.225328 | 15.885305 | 0.013418 | -0.019516 | 0.024456 | -0.005619 | -0.097595 | 0.013724 | -0.012294 | 0.477 | 3.976316 | 21.052 | 4.452 |
ABT | 2021-12-31 | 2021-FY | annual | USD | 248,868,708,017 | 257,963,708,017 | 35.196 | 6.908 | 5.778 | 21.003 | 5.95867 | 0.034749 | 0.610288 | 0.57 | 0.202995 | 0.164 | 0.204 | 0.096 | 0.261 | 0.584 | 8.352724 | 6.677777 | 0.14975 | 15.149603 | 1.951877 | 1.85 | 1.456085 | 0.782068 | 0.803739 | 1.087 | 0.240039 | 16.405253 | 0.244654 | 0.573081 | 0.091537 | 0.576706 | 0.510832 | 0.578909 | 0.385448 | 0.453 | 3.998785 | 20.295 | 4.872 |
ABT | 2020-12-31 | 2020-FY | annual | USD | 194,055,869,504 | 208,138,869,504 | 43.171 | 5.88 | 5.607 | 23.479 | 5.942408 | 0.029497 | 1.994418 | 0.566 | 0.160021 | 0.13 | 0.143 | 0.065 | 0.166 | 0.499 | 6.905028 | 5.84644 | 0.171044 | 13.26668 | 1.737567 | 1.717 | 1.295792 | 0.600319 | 0.663559 | 1.198 | 0.258408 | 10.142857 | 0.084754 | 0.219148 | 0.054375 | 0.216462 | 0.272566 | 0.166632 | 0.14225 | 0.571 | 2.536164 | 18.614 | 3.228 |
ABT | 2019-12-31 | 2019-FY | annual | USD | 153,608,062,536 | 168,614,062,536 | 41.662 | 4.907 | 4.815 | 21.726 | 5.253481 | 0.029282 | 0.762571 | 0.585 | 0.14879 | 0.116 | 0.117 | 0.054 | 0.146 | 0.468 | 7.39203 | 6.01565 | 0.166233 | 13.881528 | 1.796093 | 1.442 | 1.044923 | 0.38111 | 0.564853 | 1.169 | 0.267194 | 7.085075 | 0.043365 | 0.55701 | 0.018846 | 0.546337 | -0.083163 | 0.271631 | 0.106975 | 0.618 | 2.08487 | 17.704 | 2.544 |
ABT | 2018-12-31 | 2018-FY | annual | USD | 127,035,568,205 | 143,224,568,205 | 53.647 | 4.135 | 4.154 | 20.429 | 4.660722 | 0.038619 | 0.136858 | 0.584 | 0.122081 | 0.077 | 0.076 | 0.034 | 0.113 | 0.44 | 8.055321 | 5.862909 | 0.170564 | 14.130585 | 1.665559 | 1.624 | 1.202397 | 0.453395 | 0.699068 | 1.186 | 0.291278 | 4.51937 | 0.116393 | 3.964361 | -0.012091 | 3.919892 | 0.106201 | 0.145443 | 0.116401 | 0.836 | 1.348264 | 17.476 | 2.791 |
ABT | 2017-12-31 | 2017-FY | annual | USD | 99,336,081,207 | 112,349,081,207 | 208.252 | 3.194 | 3.627 | 17.89 | 4.295366 | 0.044646 | -2.925696 | 0.547 | 0.118985 | 0.017 | 0.015 | 0.007 | 0.085 | 0.377 | 7.60622 | 6.446981 | 0.155111 | 15.524032 | 1.714447 | 2.261 | 1.856598 | 1.078321 | 0.625 | 1.452 | 0.366216 | 3.605088 | 0.31348 | -0.659286 | 0.501086 | -0.711802 | 1.130163 | 0.494269 | 0.777023 | 3.926 | 0.274043 | 17.872 | 2.549 |
ABT | 2016-12-31 | 2016-FY | annual | USD | 56,551,408,778 | 62,561,408,778 | 40.394 | 2.73 | 2.712 | 17.703 | 2.866849 | 0.036816 | -0.59464 | 0.564 | 0.104589 | 0.067 | 0.067 | 0.033 | 0.083 | 0.486 | 8.567379 | 6.256526 | 0.159833 | 14.543035 | 1.00637 | 4.02 | 3.654955 | 2.819069 | 0.480931 | 1.542 | 0.417841 | 5.060325 | 0.021955 | -0.683473 | -0.028557 | -0.6793 | 0.121767 | -0.577571 | -0.46737 | 1.106 | 0.950887 | 14.026 | 1.41 |
ABT | 2015-12-31 | 2015-FY | annual | USD | 66,993,140,305 | 72,216,140,305 | 15.147 | 3.141 | 3.283 | 10.884 | 3.424119 | 0.027704 | 0.158639 | 0.571 | 0.253026 | 0.217 | 0.202 | 0.104 | 0.229 | 0.48 | 7.851097 | 5.82667 | 0.171625 | 13.611867 | 1.533749 | 1.541 | 1.258001 | 0.666776 | 0.322883 | 0.934 | 0.218222 | 31.674847 | 0.007804 | 0.936515 | -0.014465 | 0.954781 | -0.285604 | 0.597957 | 0.388366 | 0.327 | 2.965034 | 14.255 | 1.241 |
ACN | 2025-08-31 | 2025-FY | annual | USD | 176,947,584,295 | 175,481,235,295 | 23.045 | 5.672 | 2.54 | 13.724 | 2.492383 | 0.061455 | 5.246408 | 0.319 | 0.148479 | 0.11 | 0.256 | 0.124 | 0.565 | 1.122 | null | 4.863747 | 0.205603 | 4.863747 | 3.694529 | 1.42 | 1.420035 | 0.564007 | 0.563794 | 1.063 | 0.12513 | 45.262545 | 0.073602 | 0.056938 | 0.102755 | 0.043925 | 0.262329 | 0.077167 | 0.086193 | 0.482 | 11.281093 | 49.921 | 17.402 |
ACN | 2024-08-31 | 2024-FY | annual | USD | 229,881,234,230 | 228,945,560,230 | 31.643 | 8.126 | 3.542 | 19.448 | 3.528656 | 0.037474 | 6.993842 | 0.326 | 0.147988 | 0.112 | 0.265 | 0.136 | 0.716 | 1.219 | null | 5.012852 | 0.199487 | 5.012852 | 4.579809 | 1.099 | 1.099159 | 0.263724 | 0.481185 | 0.946 | 0.07367 | 162.863233 | 0.01224 | 0.057226 | 0.101032 | 0.045244 | -0.042416 | 0.06063 | 0.038457 | 0.446 | 10.806423 | 45.056 | 13.721 |
ACN | 2023-08-31 | 2023-FY | annual | USD | 215,192,749,477 | 209,753,516,477 | 31.316 | 8.376 | 3.357 | 18.503 | 3.264562 | 0.041805 | -418.586495 | 0.323 | 0.141236 | 0.107 | 0.281 | 0.14 | 0.707 | 1.307 | null | 5.341764 | 0.187204 | 5.341764 | 4.559871 | 1.298 | 1.298344 | 0.50225 | 0.52886 | 0.965 | 0.06145 | 190.528858 | 0.040871 | -0.000816 | 0.162251 | -0.000748 | 0.019604 | -0.008412 | 0.010344 | 0.411 | 10.338657 | 40.743 | 14.266 |
ACN | 2022-08-31 | 2022-FY | annual | USD | 191,737,090,954 | 188,522,130,954 | 27.88 | 8.673 | 3.113 | 16.802 | 3.038804 | 0.046017 | 1.657284 | 0.32 | 0.148256 | 0.112 | 0.326 | 0.152 | 0.674 | 1.359 | null | 5.728374 | 0.17457 | 5.728374 | 5.093703 | 1.233 | 1.233251 | 0.450243 | 0.544476 | 1.109 | 0.070366 | 192.977515 | 0.218883 | 0.164278 | 0.131936 | 0.168228 | 0.050996 | 0.180283 | 0.165328 | 0.357 | 10.346398 | 34.936 | 13.944 |
