Datasets:
tile_id stringlengths 20 20 | dataset_row int64 -1 57.9k | image imagewidth (px) 256 256 | mask imagewidth (px) 256 256 | project_name stringclasses 125
values | num_buildings int64 0 429 | country stringclasses 19
values | source stringclasses 2
values |
|---|---|---|---|---|---|---|---|
OAM-116572-237189-19 | 2,387 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (12) | 1 | Mexico | reviewed | ||
OAM-116580-237195-19 | -1 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (13) | 0 | Mexico | reviewed | ||
OAM-116591-237180-19 | -1 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (12) | 0 | Mexico | reviewed | ||
OAM-116597-237183-19 | 2,721 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (13) | 0 | Mexico | reviewed | ||
OAM-116630-237243-19 | 2,061 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (8) | 0 | Mexico | reviewed | ||
OAM-116631-237267-19 | -1 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS - (5) | 6 | Mexico | reviewed | ||
OAM-116632-237199-19 | 1,232 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS - (1) | 0 | Mexico | reviewed | ||
OAM-116633-237248-19 | -1 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (8) | 2 | Mexico | reviewed | ||
OAM-116634-237202-19 | 1,244 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS - (1) | 5 | Mexico | reviewed | ||
OAM-116634-237205-19 | 1,247 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS - (1) | 5 | Mexico | reviewed | ||
OAM-116634-237243-19 | 2,085 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (8) | 21 | Mexico | reviewed | ||
OAM-116636-237255-19 | 1,672 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS - (4) | 10 | Mexico | reviewed | ||
OAM-116638-237258-19 | 1,685 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS - (4) | 1 | Mexico | reviewed | ||
OAM-116646-237196-19 | 1,416 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS - (2) | 6 | Mexico | reviewed | ||
OAM-116664-237209-19 | 1,828 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS - (6) | 20 | Mexico | reviewed | ||
OAM-116685-237226-19 | 2,112 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (9) | 1 | Mexico | reviewed | ||
OAM-116688-237219-19 | -1 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (9) | 2 | Mexico | reviewed | ||
OAM-116696-237219-19 | 2,236 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (9) | 0 | Mexico | reviewed | ||
OAM-116746-237182-19 | -1 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (18) | 0 | Mexico | reviewed | ||
OAM-116754-237187-19 | 3,408 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (18) | 0 | Mexico | reviewed | ||
OAM-116756-237173-19 | 3,433 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (18) | 4 | Mexico | reviewed | ||
OAM-116756-237187-19 | 3,447 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (18) | 0 | Mexico | reviewed | ||
OAM-116757-237183-19 | 3,463 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (18) | 0 | Mexico | reviewed | ||
OAM-116757-237185-19 | 3,465 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (18) | 1 | Mexico | reviewed | ||
OAM-116757-237187-19 | 3,467 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (18) | 0 | Mexico | reviewed | ||
OAM-116758-237186-19 | -1 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (18) | 0 | Mexico | reviewed | ||
OAM-116758-237188-19 | -1 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (18) | 0 | Mexico | reviewed | ||
OAM-116763-237159-19 | 2,740 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (14) | 1 | Mexico | reviewed | ||
OAM-116765-237181-19 | 3,613 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (18) | 0 | Mexico | reviewed | ||
OAM-116766-237149-19 | 2,923 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (15) | 0 | Mexico | reviewed | ||
OAM-116770-237191-19 | -1 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (18) | 0 | Mexico | reviewed | ||
OAM-116771-237151-19 | 2,969 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (15) | 0 | Mexico | reviewed | ||
OAM-116772-237152-19 | 2,979 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (15) | 0 | Mexico | reviewed | ||
OAM-116772-237193-19 | 3,743 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (18) | 0 | Mexico | reviewed | ||
OAM-116772-237194-19 | -1 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (18) | 0 | Mexico | reviewed | ||
OAM-116779-237153-19 | 3,047 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (15) | 0 | Mexico | reviewed | ||
OAM-116780-237153-19 | -1 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (15) | 0 | Mexico | reviewed | ||
OAM-116782-237173-19 | 3,302 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (17) | 0 | Mexico | reviewed | ||
OAM-116783-237173-19 | -1 | MEXICO ACAPULCO RECOVERY FROM HURRICANE OTIS 2023 - DAMAGED BUILDINGS (17) | 0 | Mexico | reviewed | ||
OAM-125589-237307-19 | -1 | Centro Poblado Francisco I Madero | 0 | Mexico | reviewed | ||
OAM-125590-237315-19 | 5,947 | Centro Poblado Francisco I Madero | 0 | Mexico | reviewed | ||
OAM-125591-237315-19 | 5,961 | Centro Poblado Francisco I Madero | 5 | Mexico | reviewed | ||
OAM-125594-237317-19 | -1 | Centro Poblado Francisco I Madero | 0 | Mexico | reviewed | ||
OAM-125595-237312-19 | 6,019 | Centro Poblado Francisco I Madero | 20 | Mexico | reviewed | ||
OAM-125595-237321-19 | 6,028 | Centro Poblado Francisco I Madero | 0 | Mexico | reviewed | ||
OAM-125596-237317-19 | -1 | Centro Poblado Francisco I Madero | 4 | Mexico | reviewed | ||
OAM-125596-237321-19 | -1 | Centro Poblado Francisco I Madero | 0 | Mexico | reviewed | ||
OAM-125600-237321-19 | -1 | Centro Poblado Francisco I Madero | 0 | Mexico | reviewed | ||
OAM-125603-237323-19 | 6,173 | Centro Poblado Francisco I Madero | 0 | Mexico | reviewed | ||
OAM-125605-237310-19 | 6,198 | Centro Poblado Francisco I Madero | 0 | Mexico | reviewed | ||
OAM-125608-237307-19 | -1 | Centro Poblado Francisco I Madero | 0 | Mexico | reviewed | ||
OAM-125608-237312-19 | -1 | Centro Poblado Francisco I Madero | 0 | Mexico | reviewed | ||
OAM-125608-237322-19 | 6,267 | Centro Poblado Francisco I Madero | 0 | Mexico | reviewed | ||
OAM-125688-237226-19 | 9,995 | Centro Poblado Los Joaquines | 0 | Mexico | reviewed | ||
OAM-125690-237224-19 | 10,010 | Centro Poblado Los Joaquines | 0 | Mexico | reviewed | ||
OAM-125690-237232-19 | -1 | Centro Poblado Los Joaquines | 0 | Mexico | reviewed | ||
OAM-125691-237224-19 | 10,019 | Centro Poblado Los Joaquines | 0 | Mexico | reviewed | ||
OAM-125691-237231-19 | -1 | Centro Poblado Los Joaquines | 3 | Mexico | reviewed | ||
OAM-125695-237229-19 | 10,054 | Centro Poblado Los Joaquines | 0 | Mexico | reviewed | ||
OAM-151763-232386-19 | 56,978 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 7 | Cuba | reviewed | ||
OAM-151766-232386-19 | 56,993 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 5 | Cuba | reviewed | ||
OAM-151770-232387-19 | 57,029 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 15 | Cuba | reviewed | ||
OAM-151771-232337-19 | 57,040 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 1 | Cuba | reviewed | ||
OAM-151771-232341-19 | 57,044 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 20 | Cuba | reviewed | ||
OAM-151772-232331-19 | 57,054 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 0 | Cuba | reviewed | ||
OAM-151773-232339-19 | 57,082 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 34 | Cuba | reviewed | ||
OAM-151773-232343-19 | 57,086 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 20 | Cuba | reviewed | ||
OAM-151774-232339-19 | 57,102 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 20 | Cuba | reviewed | ||
OAM-151774-232344-19 | -1 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 7 | Cuba | reviewed | ||
OAM-151775-232326-19 | 57,110 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 25 | Cuba | reviewed | ||
OAM-151775-232342-19 | 57,126 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 21 | Cuba | reviewed | ||
OAM-151775-232347-19 | 57,131 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 0 | Cuba | reviewed | ||
OAM-151776-232338-19 | 57,144 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 5 | Cuba | reviewed | ||
OAM-151776-232345-19 | 57,151 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 24 | Cuba | reviewed | ||
OAM-151777-232338-19 | 57,173 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 2 | Cuba | reviewed | ||
OAM-151777-232342-19 | 57,177 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 5 | Cuba | reviewed | ||
OAM-151778-232348-19 | 57,214 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 15 | Cuba | reviewed | ||
OAM-151779-232327-19 | 57,226 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 2 | Cuba | reviewed | ||
OAM-151779-232338-19 | 57,237 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 5 | Cuba | reviewed | ||
OAM-151779-232339-19 | 57,238 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 5 | Cuba | reviewed | ||
OAM-151780-232346-19 | -1 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 5 | Cuba | reviewed | ||
OAM-151780-232394-19 | -1 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 4 | Cuba | reviewed | ||
OAM-151782-232340-19 | 57,325 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 1 | Cuba | reviewed | ||
OAM-151782-232391-19 | 57,334 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 7 | Cuba | reviewed | ||
OAM-151784-232331-19 | 57,360 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 5 | Cuba | reviewed | ||
OAM-151784-232343-19 | 57,372 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 5 | Cuba | reviewed | ||
OAM-151785-232337-19 | 57,394 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 3 | Cuba | reviewed | ||
OAM-151786-232315-19 | 57,414 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 0 | Cuba | reviewed | ||
OAM-151786-232329-19 | 57,417 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 7 | Cuba | reviewed | ||
OAM-151786-232341-19 | 57,429 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 6 | Cuba | reviewed | ||
OAM-151787-232335-19 | 57,454 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 2 | Cuba | reviewed | ||
OAM-151788-232326-19 | 57,473 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 6 | Cuba | reviewed | ||
OAM-151788-232327-19 | -1 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 13 | Cuba | reviewed | ||
OAM-151791-232325-19 | 57,560 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 2 | Cuba | reviewed | ||
OAM-151792-232318-19 | 57,583 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 47 | Cuba | reviewed | ||
OAM-151792-232325-19 | 57,586 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 9 | Cuba | reviewed | ||
OAM-151792-232343-19 | 57,595 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 0 | Cuba | reviewed | ||
OAM-151795-232314-19 | 57,628 | Caribbean Response Hurricane Melissa 2025 Cuba (1) | 21 | Cuba | reviewed | ||
OAM-151930-253104-19 | 1,867 | Proyecto de Mapeo San Antonio de Prado (Vereda Montañita) | 5 | Colombia | reviewed | ||
OAM-151930-253108-19 | 1,871 | Proyecto de Mapeo San Antonio de Prado (Vereda Montañita) | 0 | Colombia | reviewed |
vhr-buildings-automatic-annotation
18,557 image–mask pairs for training building segmentation models: 4,301 chips whose labels a human inspected and kept, plus 14,256 chips a label-quality classifier judged usable without human review.
A model trained on this pool reaches PQ 47.79 ± 0.23 on a held-out, human-reviewed benchmark, against 37.65 ± 1.29 for the same architecture trained on the human-reviewed chips alone — so the automatically filtered majority carries real signal rather than noise.
How the filtering works
Manual review established that 27.2% of the source dataset's labels are unusable (n = 6,459). Reviewing the rest by hand was not practical, so a classifier was trained on those decisions using nine measures of disagreement between a segmentation model and the label it was given:
IoU, precision, recall, label coverage, predicted coverage, mean image gradient along the label boundary, label-mask fragmentation, pixel variance inside the label, and the ratio of predicted to labelled connected components.
AUC 0.861 ± 0.011 under five-fold cross validation. Applied to the reviewed chips whose decision is known, the observed unusable rate is 43.9% and the mean predicted probability 45.9%, so the classifier is calibrated.
Image embeddings were tested against this and lost: DINOv2 and a task-trained encoder both reached about 0.77, below five columns of free metadata. Whether a label is wrong is a property of the label, and an image-only feature cannot see it.
Contents
| source | chips | note |
|---|---|---|
reviewed |
4,301 | human-inspected and kept |
unreviewed |
14,256 | passed by the classifier at p(keep) >= 0.95 |
The threshold is strict on purpose: of 53,202 unreviewed chips, 26.8% passed at 0.95, against 69.0% at 0.5. Quote the threshold with any pass rate — the same classifier on the same data gives either number.
Myanmar is 13,667 of 18,557 chips (73.6%), inherited from the source dataset.
Account for this — it is the dominant property of the pool, and the source
dataset's validation and test splits contain no Myanmar at all.
Known issue: num_buildings is 0 for every unreviewed row
The column was not populated when unreviewed chips were joined by dataset_row,
so all 14,256 report zero buildings. The masks are correct — in a 300-chip
sample, 100% contain building pixels, with a mean mask area of 12.6% and a mean
of 11.4 connected components per chip, making them denser than the reviewed
portion. Derive building counts from the masks; do not stratify on
num_buildings.
| column | meaning |
|---|---|
tile_id |
OpenAerialMap tile identifier |
dataset_row |
row index into the source dataset |
image |
RGB chip, 256×256 |
mask |
binary building mask |
source |
reviewed or unreviewed |
num_buildings |
unreliable — see above |
country, project_name |
from the source dataset |
Evaluation
The 400 chips of
nilsho01/vhr-buildings-benchmark-v1
are excluded from this pool, so it can be used as a held-out test set
directly.
Report panoptic quality rather than pixel F1 or IoU. Pixel metrics cannot distinguish a correctly separated building from several merged into one: a single blob covering a terrace of four scores pixel IoU 86 and PQ 0, while the same four separated but traced one pixel too wide score pixel IoU 86 and PQ 86.
Limitations
These labels have not been seen by a human. At the threshold used, roughly one
in twenty of the automatically kept chips is expected to carry a label a reviewer
would have rejected. Where label fidelity matters more than volume, use
vhr-buildings-verified-v1.
The classifier inherits the segmentation model's blind spots. Its features are disagreement between a model and a label, so a label wrong in a way that model is also wrong about will pass.
Geographic skew. Filtering raised the share of Mexico, Peru and Uganda but did
not reduce Myanmar's dominance. A model trained here over-predicts out of domain:
on the source dataset's test split, 37.4% of chips containing no buildings
receive a spurious detection.
Related
nilsho01/vhr-buildings-verified-v1— human-reviewed chips onlynilsho01/vhr-buildings-benchmark-v1— the held-out benchmarknilsho01/vhr-buildings-review-decisions— the decisions the classifier learned from
Licence and attribution
ODbL, inherited from OpenStreetMap and OpenAerialMap via
hotosm/vhr-building-segmentation.
No other source contributed imagery or labels.
- Downloads last month
- 81