id stringclasses 176 values | sentence stringclasses 948 values | start_char int64 0 647 | end_char int64 2 656 | token stringlengths 2 49 | n_natives int64 10 10 | n_non_natives int64 10 10 | n_dif_natives int64 0 10 | n_dif_non_natives int64 0 10 | label int64 0 1 | probability float64 0 1 |
|---|---|---|---|---|---|---|---|---|---|---|
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The barren islands, reefs and coral outcrops are believed to be in rich in oil and gas and the overlapping claims have long been feared as Asia's next flashpoint for armed conflict. | 4 | 10 | barren | 10 | 10 | 6 | 2 | 1 | 0.4 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The barren islands, reefs and coral outcrops are believed to be in rich in oil and gas and the overlapping claims have long been feared as Asia's next flashpoint for armed conflict. | 4 | 18 | barren islands | 10 | 10 | 0 | 1 | 1 | 0.05 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The barren islands, reefs and coral outcrops are believed to be in rich in oil and gas and the overlapping claims have long been feared as Asia's next flashpoint for armed conflict. | 20 | 25 | reefs | 10 | 10 | 1 | 2 | 1 | 0.15 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The barren islands, reefs and coral outcrops are believed to be in rich in oil and gas and the overlapping claims have long been feared as Asia's next flashpoint for armed conflict. | 11 | 18 | islands | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The barren islands, reefs and coral outcrops are believed to be in rich in oil and gas and the overlapping claims have long been feared as Asia's next flashpoint for armed conflict. | 30 | 35 | coral | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The barren islands, reefs and coral outcrops are believed to be in rich in oil and gas and the overlapping claims have long been feared as Asia's next flashpoint for armed conflict. | 30 | 44 | coral outcrops | 10 | 10 | 2 | 0 | 1 | 0.1 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The barren islands, reefs and coral outcrops are believed to be in rich in oil and gas and the overlapping claims have long been feared as Asia's next flashpoint for armed conflict. | 36 | 44 | outcrops | 10 | 10 | 5 | 6 | 1 | 0.55 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The barren islands, reefs and coral outcrops are believed to be in rich in oil and gas and the overlapping claims have long been feared as Asia's next flashpoint for armed conflict. | 95 | 106 | overlapping | 10 | 10 | 4 | 4 | 1 | 0.4 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The barren islands, reefs and coral outcrops are believed to be in rich in oil and gas and the overlapping claims have long been feared as Asia's next flashpoint for armed conflict. | 49 | 57 | believed | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The barren islands, reefs and coral outcrops are believed to be in rich in oil and gas and the overlapping claims have long been feared as Asia's next flashpoint for armed conflict. | 67 | 71 | rich | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The barren islands, reefs and coral outcrops are believed to be in rich in oil and gas and the overlapping claims have long been feared as Asia's next flashpoint for armed conflict. | 75 | 78 | oil | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The barren islands, reefs and coral outcrops are believed to be in rich in oil and gas and the overlapping claims have long been feared as Asia's next flashpoint for armed conflict. | 83 | 86 | gas | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The barren islands, reefs and coral outcrops are believed to be in rich in oil and gas and the overlapping claims have long been feared as Asia's next flashpoint for armed conflict. | 95 | 113 | overlapping claims | 10 | 10 | 2 | 2 | 1 | 0.2 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The barren islands, reefs and coral outcrops are believed to be in rich in oil and gas and the overlapping claims have long been feared as Asia's next flashpoint for armed conflict. | 151 | 161 | flashpoint | 10 | 10 | 10 | 6 | 1 | 0.8 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The barren islands, reefs and coral outcrops are believed to be in rich in oil and gas and the overlapping claims have long been feared as Asia's next flashpoint for armed conflict. | 107 | 113 | claims | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The barren islands, reefs and coral outcrops are believed to be in rich in oil and gas and the overlapping claims have long been feared as Asia's next flashpoint for armed conflict. | 119 | 123 | long | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The barren islands, reefs and coral outcrops are believed to be in rich in oil and gas and the overlapping claims have long been feared as Asia's next flashpoint for armed conflict. | 129 | 135 | feared | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The barren islands, reefs and coral outcrops are believed to be in rich in oil and gas and the overlapping claims have long been feared as Asia's next flashpoint for armed conflict. | 139 | 143 | Asia | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The barren islands, reefs and coral outcrops are believed to be in rich in oil and gas and the overlapping claims have long been feared as Asia's next flashpoint for armed conflict. | 166 | 180 | armed conflict | 10 | 10 | 1 | 1 | 1 | 0.1 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The barren islands, reefs and coral outcrops are believed to be in rich in oil and gas and the overlapping claims have long been feared as Asia's next flashpoint for armed conflict. | 172 | 180 | conflict | 10 | 10 | 0 | 2 | 1 | 0.1 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The barren islands, reefs and coral outcrops are believed to be in rich in oil and gas and the overlapping claims have long been feared as Asia's next flashpoint for armed conflict. | 166 | 171 | armed | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | Both China and the Philippines flexed their muscles on Wednesday. | 31 | 37 | flexed | 10 | 10 | 2 | 6 | 1 | 0.4 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | Both China and the Philippines flexed their muscles on Wednesday. | 5 | 10 | China | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | Both China and the Philippines flexed their muscles on Wednesday. | 19 | 30 | Philippines | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | Both China and the Philippines flexed their muscles on Wednesday. | 31 | 51 | flexed their muscles | 10 | 10 | 3 | 2 | 1 | 0.25 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | Both China and the Philippines flexed their muscles on Wednesday. | 44 | 51 | muscles | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | Both China and the Philippines flexed their muscles on Wednesday. | 55 | 64 | Wednesday | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | Del Rosario said that he warned China's ambassador that "if the Philippines is challenged, we are prepared to secure our sovereignty." | 40 | 50 | ambassador | 10 | 10 | 2 | 1 | 1 | 0.15 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | Del Rosario said that he warned China's ambassador that "if the Philippines is challenged, we are prepared to secure our sovereignty." | 0 | 3 | Del | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | Del Rosario said that he warned China's ambassador that "if the Philippines is challenged, we are prepared to secure our sovereignty." | 4 | 11 | Rosario | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | Del Rosario said that he warned China's ambassador that "if the Philippines is challenged, we are prepared to secure our sovereignty." | 25 | 31 | warned | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | Del Rosario said that he warned China's ambassador that "if the Philippines is challenged, we are prepared to secure our sovereignty." | 32 | 37 | China | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | Del Rosario said that he warned China's ambassador that "if the Philippines is challenged, we are prepared to secure our sovereignty." | 79 | 89 | challenged | 10 | 10 | 0 | 2 | 1 | 0.1 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | Del Rosario said that he warned China's ambassador that "if the Philippines is challenged, we are prepared to secure our sovereignty." | 64 | 75 | Philippines | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | Del Rosario said that he warned China's ambassador that "if the Philippines is challenged, we are prepared to secure our sovereignty." | 110 | 132 | secure our sovereignty | 10 | 10 | 1 | 0 | 1 | 0.05 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | Del Rosario said that he warned China's ambassador that "if the Philippines is challenged, we are prepared to secure our sovereignty." | 98 | 106 | prepared | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | Del Rosario said that he warned China's ambassador that "if the Philippines is challenged, we are prepared to secure our sovereignty." | 121 | 132 | sovereignty | 10 | 10 | 9 | 10 | 1 | 0.95 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | Del Rosario said that he warned China's ambassador that "if the Philippines is challenged, we are prepared to secure our sovereignty." | 110 | 116 | secure | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The Philippine navy was sending additional vessels toward the shoal, which lies about 200 kilometers (124 miles) from the nearest Philippine coast, a Philippine navy official told The Associated Press. | 43 | 50 | vessels | 10 | 10 | 3 | 4 | 1 | 0.35 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The Philippine navy was sending additional vessels toward the shoal, which lies about 200 kilometers (124 miles) from the nearest Philippine coast, a Philippine navy official told The Associated Press. | 4 | 14 | Philippine | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The Philippine navy was sending additional vessels toward the shoal, which lies about 200 kilometers (124 miles) from the nearest Philippine coast, a Philippine navy official told The Associated Press. | 15 | 19 | navy | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The Philippine navy was sending additional vessels toward the shoal, which lies about 200 kilometers (124 miles) from the nearest Philippine coast, a Philippine navy official told The Associated Press. | 24 | 31 | sending | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The Philippine navy was sending additional vessels toward the shoal, which lies about 200 kilometers (124 miles) from the nearest Philippine coast, a Philippine navy official told The Associated Press. | 32 | 42 | additional | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The Philippine navy was sending additional vessels toward the shoal, which lies about 200 kilometers (124 miles) from the nearest Philippine coast, a Philippine navy official told The Associated Press. | 62 | 67 | shoal | 10 | 10 | 5 | 5 | 1 | 0.5 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The Philippine navy was sending additional vessels toward the shoal, which lies about 200 kilometers (124 miles) from the nearest Philippine coast, a Philippine navy official told The Associated Press. | 75 | 79 | lies | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The Philippine navy was sending additional vessels toward the shoal, which lies about 200 kilometers (124 miles) from the nearest Philippine coast, a Philippine navy official told The Associated Press. | 90 | 100 | kilometers | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The Philippine navy was sending additional vessels toward the shoal, which lies about 200 kilometers (124 miles) from the nearest Philippine coast, a Philippine navy official told The Associated Press. | 106 | 111 | miles | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The Philippine navy was sending additional vessels toward the shoal, which lies about 200 kilometers (124 miles) from the nearest Philippine coast, a Philippine navy official told The Associated Press. | 122 | 129 | nearest | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The Philippine navy was sending additional vessels toward the shoal, which lies about 200 kilometers (124 miles) from the nearest Philippine coast, a Philippine navy official told The Associated Press. | 130 | 140 | Philippine | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The Philippine navy was sending additional vessels toward the shoal, which lies about 200 kilometers (124 miles) from the nearest Philippine coast, a Philippine navy official told The Associated Press. | 141 | 146 | coast | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The Philippine navy was sending additional vessels toward the shoal, which lies about 200 kilometers (124 miles) from the nearest Philippine coast, a Philippine navy official told The Associated Press. | 150 | 160 | Philippine | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The Philippine navy was sending additional vessels toward the shoal, which lies about 200 kilometers (124 miles) from the nearest Philippine coast, a Philippine navy official told The Associated Press. | 161 | 165 | navy | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The Philippine navy was sending additional vessels toward the shoal, which lies about 200 kilometers (124 miles) from the nearest Philippine coast, a Philippine navy official told The Associated Press. | 166 | 174 | official | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The Philippine navy was sending additional vessels toward the shoal, which lies about 200 kilometers (124 miles) from the nearest Philippine coast, a Philippine navy official told The Associated Press. | 175 | 179 | told | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The Philippine navy was sending additional vessels toward the shoal, which lies about 200 kilometers (124 miles) from the nearest Philippine coast, a Philippine navy official told The Associated Press. | 184 | 194 | Associated | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The Philippine navy was sending additional vessels toward the shoal, which lies about 200 kilometers (124 miles) from the nearest Philippine coast, a Philippine navy official told The Associated Press. | 195 | 200 | Press | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | He spoke on condition of anonymity because of a lack of authority to discuss the situation with the media. | 12 | 34 | condition of anonymity | 10 | 10 | 3 | 0 | 1 | 0.15 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | He spoke on condition of anonymity because of a lack of authority to discuss the situation with the media. | 3 | 8 | spoke | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | He spoke on condition of anonymity because of a lack of authority to discuss the situation with the media. | 25 | 34 | anonymity | 10 | 10 | 6 | 8 | 1 | 0.7 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | He spoke on condition of anonymity because of a lack of authority to discuss the situation with the media. | 12 | 21 | condition | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | He spoke on condition of anonymity because of a lack of authority to discuss the situation with the media. | 48 | 65 | lack of authority | 10 | 10 | 1 | 1 | 1 | 0.1 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | He spoke on condition of anonymity because of a lack of authority to discuss the situation with the media. | 56 | 65 | authority | 10 | 10 | 2 | 2 | 1 | 0.2 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | He spoke on condition of anonymity because of a lack of authority to discuss the situation with the media. | 48 | 52 | lack | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | He spoke on condition of anonymity because of a lack of authority to discuss the situation with the media. | 69 | 76 | discuss | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | He spoke on condition of anonymity because of a lack of authority to discuss the situation with the media. | 81 | 90 | situation | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | He spoke on condition of anonymity because of a lack of authority to discuss the situation with the media. | 100 | 105 | media | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The standoff began Sunday when a Philippine navy surveillance plane spotted eight Chinese fishing vessels anchored in a lagoon at Scarborough, the Philippine Foreign Affairs Department said. | 4 | 12 | standoff | 10 | 10 | 4 | 3 | 1 | 0.35 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The standoff began Sunday when a Philippine navy surveillance plane spotted eight Chinese fishing vessels anchored in a lagoon at Scarborough, the Philippine Foreign Affairs Department said. | 44 | 67 | navy surveillance plane | 10 | 10 | 0 | 1 | 1 | 0.05 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The standoff began Sunday when a Philippine navy surveillance plane spotted eight Chinese fishing vessels anchored in a lagoon at Scarborough, the Philippine Foreign Affairs Department said. | 13 | 18 | began | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The standoff began Sunday when a Philippine navy surveillance plane spotted eight Chinese fishing vessels anchored in a lagoon at Scarborough, the Philippine Foreign Affairs Department said. | 19 | 25 | Sunday | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The standoff began Sunday when a Philippine navy surveillance plane spotted eight Chinese fishing vessels anchored in a lagoon at Scarborough, the Philippine Foreign Affairs Department said. | 33 | 43 | Philippine | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The standoff began Sunday when a Philippine navy surveillance plane spotted eight Chinese fishing vessels anchored in a lagoon at Scarborough, the Philippine Foreign Affairs Department said. | 49 | 61 | surveillance | 10 | 10 | 7 | 6 | 1 | 0.65 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The standoff began Sunday when a Philippine navy surveillance plane spotted eight Chinese fishing vessels anchored in a lagoon at Scarborough, the Philippine Foreign Affairs Department said. | 44 | 48 | navy | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The standoff began Sunday when a Philippine navy surveillance plane spotted eight Chinese fishing vessels anchored in a lagoon at Scarborough, the Philippine Foreign Affairs Department said. | 49 | 67 | surveillance plane | 10 | 10 | 0 | 1 | 1 | 0.05 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The standoff began Sunday when a Philippine navy surveillance plane spotted eight Chinese fishing vessels anchored in a lagoon at Scarborough, the Philippine Foreign Affairs Department said. | 68 | 75 | spotted | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The standoff began Sunday when a Philippine navy surveillance plane spotted eight Chinese fishing vessels anchored in a lagoon at Scarborough, the Philippine Foreign Affairs Department said. | 62 | 67 | plane | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The standoff began Sunday when a Philippine navy surveillance plane spotted eight Chinese fishing vessels anchored in a lagoon at Scarborough, the Philippine Foreign Affairs Department said. | 90 | 114 | fishing vessels anchored | 10 | 10 | 1 | 0 | 1 | 0.05 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The standoff began Sunday when a Philippine navy surveillance plane spotted eight Chinese fishing vessels anchored in a lagoon at Scarborough, the Philippine Foreign Affairs Department said. | 82 | 89 | Chinese | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The standoff began Sunday when a Philippine navy surveillance plane spotted eight Chinese fishing vessels anchored in a lagoon at Scarborough, the Philippine Foreign Affairs Department said. | 106 | 114 | anchored | 10 | 10 | 2 | 5 | 1 | 0.35 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The standoff began Sunday when a Philippine navy surveillance plane spotted eight Chinese fishing vessels anchored in a lagoon at Scarborough, the Philippine Foreign Affairs Department said. | 90 | 97 | fishing | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The standoff began Sunday when a Philippine navy surveillance plane spotted eight Chinese fishing vessels anchored in a lagoon at Scarborough, the Philippine Foreign Affairs Department said. | 98 | 105 | vessels | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The standoff began Sunday when a Philippine navy surveillance plane spotted eight Chinese fishing vessels anchored in a lagoon at Scarborough, the Philippine Foreign Affairs Department said. | 120 | 126 | lagoon | 10 | 10 | 4 | 2 | 1 | 0.3 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The standoff began Sunday when a Philippine navy surveillance plane spotted eight Chinese fishing vessels anchored in a lagoon at Scarborough, the Philippine Foreign Affairs Department said. | 130 | 141 | Scarborough | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The standoff began Sunday when a Philippine navy surveillance plane spotted eight Chinese fishing vessels anchored in a lagoon at Scarborough, the Philippine Foreign Affairs Department said. | 147 | 157 | Philippine | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The standoff began Sunday when a Philippine navy surveillance plane spotted eight Chinese fishing vessels anchored in a lagoon at Scarborough, the Philippine Foreign Affairs Department said. | 158 | 165 | Foreign | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The standoff began Sunday when a Philippine navy surveillance plane spotted eight Chinese fishing vessels anchored in a lagoon at Scarborough, the Philippine Foreign Affairs Department said. | 166 | 173 | Affairs | 10 | 10 | 0 | 0 | 0 | 0 |
3P7RGTLO6EE07HLUVDKKHS6O7CCKA5 | The standoff began Sunday when a Philippine navy surveillance plane spotted eight Chinese fishing vessels anchored in a lagoon at Scarborough, the Philippine Foreign Affairs Department said. | 174 | 184 | Department | 10 | 10 | 0 | 0 | 0 | 0 |
3JMQI2OLFZ6ZDU99C032ZLVYLXBNDL | The market was bracing itself for at least 50 billion euros in new cash. | 15 | 22 | bracing | 10 | 10 | 7 | 10 | 1 | 0.85 |
3JMQI2OLFZ6ZDU99C032ZLVYLXBNDL | The market was bracing itself for at least 50 billion euros in new cash. | 4 | 10 | market | 10 | 10 | 0 | 0 | 0 | 0 |
3JMQI2OLFZ6ZDU99C032ZLVYLXBNDL | The market was bracing itself for at least 50 billion euros in new cash. | 15 | 29 | bracing itself | 10 | 10 | 1 | 2 | 1 | 0.15 |
3JMQI2OLFZ6ZDU99C032ZLVYLXBNDL | The market was bracing itself for at least 50 billion euros in new cash. | 63 | 71 | new cash | 10 | 10 | 0 | 1 | 1 | 0.05 |
3JMQI2OLFZ6ZDU99C032ZLVYLXBNDL | The market was bracing itself for at least 50 billion euros in new cash. | 54 | 59 | euros | 10 | 10 | 0 | 0 | 0 | 0 |
3JMQI2OLFZ6ZDU99C032ZLVYLXBNDL | The market was bracing itself for at least 50 billion euros in new cash. | 67 | 71 | cash | 10 | 10 | 0 | 0 | 0 | 0 |
3JMQI2OLFZ6ZDU99C032ZLVYLXBNDL | You can't put out a number as low as 15 billion without an explanation, said a London-based banking analyst who did not want to be named. | 59 | 70 | explanation | 10 | 10 | 3 | 2 | 1 | 0.25 |
3JMQI2OLFZ6ZDU99C032ZLVYLXBNDL | You can't put out a number as low as 15 billion without an explanation," said a London-based banking analyst who did not want to be named. | 6 | 9 | n't | 10 | 10 | 0 | 0 | 0 | 0 |
3JMQI2OLFZ6ZDU99C032ZLVYLXBNDL | You can't put out a number as low as 15 billion without an explanation," said a London-based banking analyst who did not want to be named. | 10 | 13 | put | 10 | 10 | 0 | 0 | 0 | 0 |
3JMQI2OLFZ6ZDU99C032ZLVYLXBNDL | You can't put out a number as low as 15 billion without an explanation," said a London-based banking analyst who did not want to be named. | 20 | 26 | number | 10 | 10 | 0 | 0 | 0 | 0 |
3JMQI2OLFZ6ZDU99C032ZLVYLXBNDL | You can't put out a number as low as 15 billion without an explanation," said a London-based banking analyst who did not want to be named. | 30 | 33 | low | 10 | 10 | 0 | 0 | 0 | 0 |
3JMQI2OLFZ6ZDU99C032ZLVYLXBNDL | You can't put out a number as low as 15 billion without an explanation," said a London-based banking analyst who did not want to be named. | 93 | 108 | banking analyst | 10 | 10 | 3 | 1 | 1 | 0.2 |
3JMQI2OLFZ6ZDU99C032ZLVYLXBNDL | You can't put out a number as low as 15 billion without an explanation," said a London-based banking analyst who did not want to be named. | 59 | 70 | explanation | 10 | 10 | 0 | 0 | 0 | 0 |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 22