Datasets:
subject stringlengths 5 9 | predicate stringclasses 21
values | object stringlengths 2 4.68k | source stringclasses 1
value | object_type stringclasses 6
values | meta stringlengths 0 10.5k |
|---|---|---|---|---|---|
C0001 | created | 2022-09-07 13:40:09.750000+00:00 | attack | date | |
C0001 | description | [Frankenstein](https://attack.mitre.org/campaigns/C0001) was described by security researchers as a highly-targeted campaign conducted by moderately sophisticated and highly resourceful threat actors in early 2019. The unidentified actors primarily relied on open source tools, including [Empire](https://attack.mitre.or... | attack | string | |
C0001 | domain | enterprise-attack | attack | string | |
C0001 | modified | 2025-04-16 20:37:47.239000+00:00 | attack | date | |
C0001 | name | Frankenstein | attack | string | |
C0001 | rdf:type | Campaign | attack | enum | {"version":"1.1","external_references":[{"url":"https://blog.talosintelligence.com/2019/06/frankenstein-campaign.html","source_name":"Talos Frankenstein June 2019","description":"Adamitis, D. et al. (2019, June 4). It's alive: Threat actors cobble together open-source pieces into monstrous Frankenstein campaign. Retrie... |
C0001 | url | https://attack.mitre.org/campaigns/C0001 | attack | url | |
C0001 | uses | T1057 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors used [Empire](https://attack.mitre.org/software/S0363) to obtain a list of all running processes.(Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | T1082 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors used [Empire](https://attack.mitre.org/software/S0363) to obtain the compromised machine's name.(Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | T1027.010 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors ran encoded commands from the command line.(Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | T1020 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors collected information via [Empire](https://attack.mitre.org/software/S0363), which was automatically sent back to the adversary's C2.(Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | S0363 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001) the threat actors used [Empire](https://attack.mitre.org/software/S0363) for discovery.(Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | T1053.005 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors established persistence through a scheduled task using the command: `/Create /F /SC DAILY /ST 09:00 /TN WinUpdate /TR`, named \"WinUpdate\" (Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | T1204.002 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors relied on a victim to enable macros within a malicious Microsoft Word document likely sent via email.(Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | T1566.001 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors likely used spearphishing emails to send malicious Microsoft Word documents.(Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | T1105 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors downloaded files and tools onto a victim machine.(Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | T1059.001 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors used PowerShell to run a series of Base64-encoded commands that acted as a stager and enumerated hosts.(Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | T1518.001 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors used WMI queries to determine if analysis tools were running on a compromised system.(Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | T1059.005 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors used Word documents that prompted the victim to enable macros and run a Visual Basic script.(Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | T1071.001 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors used HTTP GET requests for C2.(Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | T1221 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors used trojanized documents that retrieved remote templates from an adversary-controlled website.(Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | T1203 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors exploited CVE-2017-11882 to execute code on the victim's machine.(Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | T1059.003 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors ran a command script to set up persistence as a scheduled task named \"WinUpdate\", as well as other encoded commands from the command-line (Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | T1497.001 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors used a script that ran WMI queries to check if a VM or sandbox was running, including VMWare and Virtualbox. The script would also call WMI to determine the number of cores allocated to the system; if less than two the sc... |
C0001 | uses | T1047 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors used WMI queries to check if various security applications were running as well as to determine the operating system version.(Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | T1119 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors used [Empire](https://attack.mitre.org/software/S0363) to automatically gather the username, domain name, machine name, and other system information.(Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | T1036.004 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors named a malicious scheduled task \"WinUpdate\" for persistence.(Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | T1005 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors used [Empire](https://attack.mitre.org/software/S0363) to gather various local system information.(Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | T1041 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors collected information via [Empire](https://attack.mitre.org/software/S0363), which sent the data back to the adversary's C2.(Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | T1016 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors used [Empire](https://attack.mitre.org/software/S0363) to find the public IP address of a compromised system.(Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | T1140 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors deobfuscated Base64-encoded commands following the execution of a malicious script, which revealed a small script designed to obtain an additional payload.(Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | T1588.002 | attack | id | {"description":"For [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors obtained and used [Empire](https://attack.mitre.org/software/S0363).(Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | T1127.001 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors used MSbuild to execute an actor-created file.(Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | T1033 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors used [Empire](https://attack.mitre.org/software/S0363) to enumerate hosts and gather username, machine name, and administrative permissions information.(Citation: Talos Frankenstein June 2019)"} |
C0001 | uses | T1573.001 | attack | id | {"description":"During [Frankenstein](https://attack.mitre.org/campaigns/C0001), the threat actors communicated with C2 via an encrypted RC4 byte stream and AES-CBC.(Citation: Talos Frankenstein June 2019)"} |
C0002 | created | 2022-09-08 13:31:37.391000+00:00 | attack | date | |
C0002 | description | [Night Dragon](https://attack.mitre.org/campaigns/C0002) was a cyber espionage campaign that targeted oil, energy, and petrochemical companies, along with individuals and executives in Kazakhstan, Taiwan, Greece, and the United States. The unidentified threat actors searched for information related to oil and gas field... | attack | string | |
C0002 | domain | enterprise-attack | attack | string | |
C0002 | modified | 2024-04-11 00:36:23.822000+00:00 | attack | date | |
C0002 | name | Night Dragon | attack | string | |
C0002 | rdf:type | Campaign | attack | enum | {"version":"1.1","external_references":[{"url":"https://scadahacker.com/library/Documents/Cyber_Events/McAfee%20-%20Night%20Dragon%20-%20Global%20Energy%20Cyberattacks.pdf","source_name":"McAfee Night Dragon","description":"McAfee\u00ae Foundstone\u00ae Professional Services and McAfee Labs\u2122. (2011, February 10). ... |
C0002 | url | https://attack.mitre.org/campaigns/C0002 | attack | url | |
C0002 | uses | T1078.002 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors used domain accounts to gain further access to victim systems.(Citation: McAfee Night Dragon)"} |
C0002 | uses | S0008 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors used [gsecdump](https://attack.mitre.org/software/S0008) to dump account hashes.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1608.001 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors uploaded commonly available hacker tools to compromised web servers.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1588.001 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors used Trojans from underground hacker websites.(Citation: McAfee Night Dragon)"} |
C0002 | uses | S0073 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors deployed [ASPXSpy](https://attack.mitre.org/software/S0073) on compromised web servers.(Citation: McAfee Night Dragon)"} |
C0002 | uses | S0350 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors used [zwShell](https://attack.mitre.org/software/S0350) to generate Trojan variants, control victim machines, and exfiltrate data.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1566.002 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors sent spearphishing emails containing links to compromised websites where malware was downloaded.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1204.001 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors enticed users to click on links in spearphishing emails to download malware.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1133 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors used compromised VPN accounts to gain access to victim systems.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1005 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), the threat actors collected files and other data from compromised systems.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1059.003 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors used [zwShell](https://attack.mitre.org/software/S0350) to establish full remote control of the connected machine and run command-line shells.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1027.002 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors used software packing in its tools.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1190 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors used SQL injection exploits against extranet web servers to gain access.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1078 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors used compromised VPN accounts to gain access to victim systems.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1027.013 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors used a DLL that included an XOR-encoded section.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1033 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors used password cracking and pass-the-hash tools to discover usernames and passwords.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1588.002 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors obtained and used tools such as [gsecdump](https://attack.mitre.org/software/S0008).(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1112 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors used [zwShell](https://attack.mitre.org/software/S0350) to establish full remote control of the connected machine and manipulate the Registry.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1003.002 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors dumped account hashes using [gsecdump](https://attack.mitre.org/software/S0008).(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1071.001 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors used HTTP for C2.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1114.001 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors used RAT malware to exfiltrate email archives.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1008 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors used company extranet servers as secondary C2 servers.(Citation: McAfee Night Dragon)"} |
C0002 | uses | S0110 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors used [at](https://attack.mitre.org/software/S0110) to execute droppers.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1685 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors disabled anti-virus and anti-spyware tools in some instances on the victim\u2019s machines. The actors also disabled proxy settings to allow direct communication from victims to the Internet.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1083 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors used [zwShell](https://attack.mitre.org/software/S0350) to establish full remote control of the connected machine and browse the victim file system.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1583.004 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors purchased hosted services to use for C2.(Citation: McAfee Night Dragon)"} |
C0002 | uses | S0029 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors used [PsExec](https://attack.mitre.org/software/S0029) to remotely execute droppers.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1550.002 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors used pass-the-hash tools to obtain authenticated access to sensitive internal desktops and servers.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1219 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors used several remote administration tools as persistent infiltration channels.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1110.002 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors used Cain & Abel to crack password hashes.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1584.004 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors compromised web servers to use for C2.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1568 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors used dynamic DNS services for C2.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1105 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors used administrative utilities to deliver Trojan components to remote systems.(Citation: McAfee Night Dragon)"} |
C0002 | uses | T1074.002 | attack | id | {"description":"During [Night Dragon](https://attack.mitre.org/campaigns/C0002), threat actors copied files to company web servers and subsequently downloaded them.(Citation: McAfee Night Dragon)"} |
C0004 | created | 2022-09-15 17:25:38.020000+00:00 | attack | date | |
C0004 | description | [CostaRicto](https://attack.mitre.org/campaigns/C0004) was a suspected hacker-for-hire cyber espionage campaign that targeted multiple industries worldwide, with a large number being financial institutions. [CostaRicto](https://attack.mitre.org/campaigns/C0004) actors targeted organizations in Europe, the Americas, Asi... | attack | string | |
C0004 | domain | enterprise-attack | attack | string | |
C0004 | modified | 2025-04-16 20:37:46.418000+00:00 | attack | date | |
C0004 | name | CostaRicto | attack | string | |
C0004 | rdf:type | Campaign | attack | enum | {"version":"1.0","external_references":[{"url":"https://blogs.blackberry.com/en/2020/11/the-costaricto-campaign-cyber-espionage-outsourced","source_name":"BlackBerry CostaRicto November 2020","description":"The BlackBerry Research and Intelligence Team. (2020, November 12). The CostaRicto Campaign: Cyber-Espionage Outs... |
C0004 | url | https://attack.mitre.org/campaigns/C0004 | attack | url | |
C0004 | uses | S0194 | attack | id | {"description":"During [CostaRicto](https://attack.mitre.org/campaigns/C0004), threat actors used [PowerSploit](https://attack.mitre.org/software/S0194)'s `Invoke-ReflectivePEInjection` module.(Citation: BlackBerry CostaRicto November 2020)"} |
C0004 | uses | T1046 | attack | id | {"description":"During [CostaRicto](https://attack.mitre.org/campaigns/C0004), the threat actors employed nmap and pscan to scan target environments.(Citation: BlackBerry CostaRicto November 2020) "} |
C0004 | uses | T1105 | attack | id | {"description":"During [CostaRicto](https://attack.mitre.org/campaigns/C0004), the threat actors downloaded malware and tools onto a compromised host.(Citation: BlackBerry CostaRicto November 2020)"} |
C0004 | uses | T1090.003 | attack | id | {"description":"During [CostaRicto](https://attack.mitre.org/campaigns/C0004), the threat actors used a layer of proxies to manage C2 communications.(Citation: BlackBerry CostaRicto November 2020) "} |
C0004 | uses | S0183 | attack | id | {"description":"During [CostaRicto](https://attack.mitre.org/campaigns/C0004), threat actors used C2 servers managed through [Tor](https://attack.mitre.org/software/S0183).(Citation: BlackBerry CostaRicto November 2020)"} |
C0004 | uses | S0615 | attack | id | {"description":"During [CostaRicto](https://attack.mitre.org/campaigns/C0004), threat actors used [SombRAT](https://attack.mitre.org/software/S0615) in conjuction with [CostaBricks](https://attack.mitre.org/software/S0614) and [PowerSploit](https://attack.mitre.org/software/S0194).(Citation: BlackBerry CostaRicto Novem... |
C0004 | uses | T1053.005 | attack | id | {"description":"During [CostaRicto](https://attack.mitre.org/campaigns/C0004), the threat actors used scheduled tasks to download backdoor tools.(Citation: BlackBerry CostaRicto November 2020) "} |
C0004 | uses | S0029 | attack | id | {"description":"During [CostaRicto](https://attack.mitre.org/campaigns/C0004), threat actors used [PsExec](https://attack.mitre.org/software/S0029).(Citation: BlackBerry CostaRicto November 2020)"} |
C0004 | uses | T1588.002 | attack | id | {"description":"During [CostaRicto](https://attack.mitre.org/campaigns/C0004), the threat actors obtained open source tools to use in their operations.(Citation: BlackBerry CostaRicto November 2020) "} |
C0004 | uses | S0614 | attack | id | {"description":"During [CostaRicto](https://attack.mitre.org/campaigns/C0004), threat actors used a custom VM-based payload loader named [CostaBricks](https://attack.mitre.org/software/S0614).(Citation: BlackBerry CostaRicto November 2020)"} |
C0004 | uses | T1133 | attack | id | {"description":"During [CostaRicto](https://attack.mitre.org/campaigns/C0004), the threat actors set up remote tunneling using an SSH tool to maintain access to a compromised environment.(Citation: BlackBerry CostaRicto November 2020)"} |
C0004 | uses | T1583.001 | attack | id | {"description":"For [CostaRicto](https://attack.mitre.org/campaigns/C0004), the threat actors established domains, some of which appeared to spoof legitimate domains.(Citation: BlackBerry CostaRicto November 2020)"} |
C0004 | uses | T1587.001 | attack | id | {"description":"For [CostaRicto](https://attack.mitre.org/campaigns/C0004), the threat actors used custom malware, including [PS1](https://attack.mitre.org/software/S0613), [CostaBricks](https://attack.mitre.org/software/S0614), and [SombRAT](https://attack.mitre.org/software/S0615).(Citation: BlackBerry CostaRicto Nov... |
C0004 | uses | T1005 | attack | id | {"description":"During [CostaRicto](https://attack.mitre.org/campaigns/C0004), the threat actors collected data and files from compromised networks.(Citation: BlackBerry CostaRicto November 2020)"} |
C0004 | uses | S0613 | attack | id | {"description":"During [CostaRicto](https://attack.mitre.org/campaigns/C0004), threat actors used the 64-bit backdoor loader [PS1](https://attack.mitre.org/software/S0613).(Citation: BlackBerry CostaRicto November 2020)"} |
C0004 | uses | T1572 | attack | id | {"description":"During [CostaRicto](https://attack.mitre.org/campaigns/C0004), the threat actors set up remote SSH tunneling into the victim's environment from a malicious domain.(Citation: BlackBerry CostaRicto November 2020) "} |
C0005 | created | 2022-09-16 15:32:41.893000+00:00 | attack | date |
- Quick Start
- Configurations
- Knowledge Graph Structure
- Schema
- Predicate Reference
- ATT&CK Entity Properties
- ATT&CK Relationship Predicates
- CAPEC Predicates
- CWE Predicates
- CVE Predicates
- CPE Predicates
- D3FEND Predicates
- ATLAS Predicates
- CAR Predicates
- ENGAGE Predicates
- F3 Predicates
- EPSS Predicates
- KEV Predicates
- Vulnrichment Predicates
- GHSA Predicates
- Sigma Predicates
- ExploitDB Predicates
- MISP Galaxy Predicates
- LOLBAS Predicates
- LOLDrivers Predicates
- Atomic Red Team Predicates
- NIST 800-53 Predicates
- Nuclei Predicates
- EUVD Predicates
- OSV Predicates
- ATT&CK Entity Properties
- Dataset Creation
- Visualizer
- Use Cases
- Cross-Source Analysis Notebook
- Example Queries
- Source Licensing & Attribution
- License
Security Knowledge Graph Triples
Security data from 24 sources represented as Subject-Predicate-Object (SPO) triples in Parquet format, ready for knowledge-graph construction, graph-ML, RAG pipelines, and threat-intelligence analysis.
Sources: ATT&CK · CAPEC · CWE · CVE · CPE · D3FEND · ATLAS · CAR · ENGAGE · F3 · EPSS · KEV · Vulnrichment · GHSA · Sigma · ExploitDB · MISP Galaxies · LOLBAS · LOLDrivers · Atomic Red Team · NIST 800-53 · Nuclei · EUVD · OSV
Last updated: 2026-06-29T10:55:32Z
Quick Start
from datasets import load_dataset
ds = load_dataset("s0u9ata/security-kg", "enterprise")
print(ds["train"][0])
# {'subject': 'T1059.001', 'predicate': 'rdf:type', 'object': 'Technique', 'source': 'attack', 'object_type': 'enum', 'meta': ''}
Configurations
| Config | Description | Est. Triples | Status |
|---|---|---|---|
enterprise (default) |
Enterprise ATT&CK | 43,739 | Current |
mobile |
Mobile ATT&CK | 5,579 | Current |
ics |
ICS ATT&CK | 4,266 | Current |
attack-all |
ATT&CK combined (deduplicated) | 51,907 | Current |
capec |
CAPEC attack patterns | 8,114 | Current |
cwe |
CWE weaknesses | 14,583 | Current |
cve |
CVE vulnerabilities | 3,833,845 | Current |
cpe |
CPE platform enumeration | 13,394,728 | Last good version |
d3fend |
D3FEND defensive techniques | 8,154 | Current |
atlas |
ATLAS AI/ML techniques | 1,373 | Current |
car |
CAR analytics | 1,617 | Current |
engage |
ENGAGE adversary engagement | 1,464 | Current |
f3 |
F3 fraud techniques & tactics | 1,053 | Current |
epss |
EPSS exploit prediction scores | 687,748 | Current |
kev |
KEV known exploited vulns | 17,850 | Current |
vulnrichment |
CISA Vulnrichment (SSVC, CVSS, CWE enrichment) | 1,507,610 | Current |
ghsa |
GitHub Security Advisories | 375,566 | Current |
sigma |
Sigma detection rules | 33,294 | Current |
exploitdb |
ExploitDB public exploits | 347,133 | Current |
misp_galaxy |
MISP Galaxy threat intelligence clusters | 203,307 | Current |
lolbas |
LOLBAS living-off-the-land binaries | 3,687 | Current |
loldrivers |
LOLDrivers vulnerable/malicious drivers | 11,646 | Current |
atomic |
Atomic Red Team test definitions | 11,024 | Current |
nist_800_53 |
NIST 800-53 → ATT&CK control mappings | 4,786 | Current |
nuclei |
Nuclei vulnerability detection templates | 98,410 | Current |
euvd |
EUVD European vulnerability database | 4,899 | Current |
osv |
OSV open-source vulnerabilities (23 ecosystems) | 6,864,251 | Current |
combined |
All sources merged (deduplicated) | 27,488,049 | Current |
Note:
cpefailed conversion and uses its last known good version. Thecombinedconfig includes this fallback version.
Knowledge Graph Structure
Group Campaign
\ /
uses
|
v
TECHNIQUE -----> Tactic
^ ^ ^
| | |
| | +-- D3FEND (counters)
| | +-- CAR (detects)
| | +-- Sigma (detects)
| | +-- ENGAGE (engages)
| | +-- F3 (fraud techniques)
| | +-- ATLAS (related)
| | +-- MISP Galaxies (cross-refs)
| | +-- LOLBAS (maps-to)
| | +-- LOLDrivers (maps-to)
| | +-- Atomic Red Team (tests)
| | +-- NIST 800-53 (mitigates)
| |
| +-- Mitigation (mitigates)
| +-- DataComponent (detects)
|
+-- maps-to -- CAPEC
|
related-weakness
|
v
CWE
^
|
related-weakness
|
CVE ----> CPE
^
|
EPSS (score)
KEV (exploited)
GHSA (advisory)
Vulnrichment (SSVC)
ExploitDB (exploit)
Nuclei (detection template)
EUVD (EU advisory)
OSV (open-source vuln)
Schema
Each row is an enriched triple with six string columns:
| Column | Description | Examples |
|---|---|---|
subject |
Entity ID | T1059.001, G0016, CAPEC-66, CWE-79, CVE-2024-1234, cpe:2.3:a:apache:httpd:*, D3-FE, AML.T0000, CAR-2024-01-001, EAC0001, GHSA-xxxx-yyyy-zzzz, EDB-16929, Msbuild.exe, EUVD-2025-4893, AC-2, PYSEC-2024-1234 |
predicate |
Property name or relationship type | rdf:type, name, uses, mitigates, epss-score, counters, ssvc-exploitation, exploits-cve, detects-technique |
object |
Value or target entity ID | Technique, PowerShell, T1059, CWE-89, 0.97500, SecurityAdvisory, SigmaRule, Exploit |
source |
Originating dataset | attack, cve, cwe, capec, epss, kev, ghsa, sigma, d3fend, atlas, car, engage, f3, cpe, vulnrichment, exploitdb, misp_galaxy, lolbas, loldrivers, atomic, nist_800_53, nuclei, euvd, osv |
object_type |
Value type of the object | string, id, enum, date, number, boolean, url |
meta |
Supplemental JSON metadata (empty string if none) | {"references":["https://..."],"credits":[...]}, {"cvss_vector":"...","cvss_version":"3.1"} |
Predicate Reference
ATT&CK Entity Properties
| Predicate | Description | Example object value |
|---|---|---|
rdf:type |
Entity type | Technique, Group, Malware, Tool, Tactic, Mitigation, Campaign, DataSource, DataComponent |
name |
Display name | PowerShell |
description |
Full description text | Adversaries may abuse PowerShell... |
platform |
Applicable platform | Windows, Linux, macOS |
domain |
ATT&CK domain | enterprise-attack |
alias |
Alternative name | Cozy Bear |
is-subtechnique |
Whether entity is a sub-technique | True, False |
belongs-to-tactic |
Tactic ATT&CK ID | TA0002 |
shortname |
Tactic shortname | credential-access |
url |
ATT&CK website URL | https://attack.mitre.org/techniques/T1059/001 |
created / modified |
Timestamps | 2020-01-14 17:18:32... |
ATT&CK Relationship Predicates
| Predicate | Typical subject / object | Example |
|---|---|---|
uses |
Group/Campaign/Software / Technique | G0016 / T1059.001 |
mitigates |
Mitigation / Technique | M1049 / T1059.001 |
subtechnique-of |
Sub-technique / Parent technique | T1059.001 / T1059 |
detects |
DataComponent / Technique | DC0001 / T1059.001 |
attributed-to |
Campaign / Group | C0018 / G0016 |
CAPEC Predicates
| Predicate | Description | Example object value |
|---|---|---|
rdf:type |
AttackPattern |
AttackPattern |
name / description |
Display name / full text | SQL Injection |
abstraction / status |
Level / status | Standard, Stable |
likelihood / severity |
Attack likelihood / severity | High |
child-of |
Parent attack pattern | CAPEC-248 |
related-weakness |
Related CWE | CWE-89 |
maps-to-technique |
Mapped ATT&CK technique | T1190.002 |
CWE Predicates
| Predicate | Description | Example object value |
|---|---|---|
rdf:type |
Weakness |
Weakness |
name / description |
Display name / full text | Cross-site Scripting (XSS) |
abstraction / status |
Level / status | Base, Stable |
likelihood-of-exploit |
Exploitation likelihood | High |
child-of |
Parent weakness | CWE-74 |
related-attack-pattern |
Related CAPEC | CAPEC-86 |
platform |
Applicable platform | JavaScript |
consequence-scope / consequence-impact |
Impact | Confidentiality, Read Data |
introduction-phase |
Introduction phase | Implementation |
CVE Predicates
| Predicate | Description | Example object value |
|---|---|---|
rdf:type |
Vulnerability |
Vulnerability |
state |
CVE state | PUBLISHED |
description |
English description | A remote code execution... |
date-published / date-updated |
Timestamps | 2024-01-15T00:00:00.000Z |
assigner |
Assigning organization | microsoft |
vendor / product |
Affected vendor/product | Microsoft, Windows |
affects-cpe |
