Datasets:
lang_code large_stringclasses 6
values | lang_name large_stringclasses 6
values | corpus_id large_stringclasses 1
value | speech_type large_stringclasses 1
value | validated float64 0 1 ⌀ | duration_ms int64 800 15.4k | duration_s float32 0.8 15.4 | tier int64 1 4 | tier_label large_stringclasses 4
values | snr_median float32 -9.4 78.6 | snr_mean float32 -9.3 78.3 | c50_median float32 0 60 | speech_ratio float32 0 1 | emotion_score float32 0.34 1 | gender large_stringclasses 4
values | gender_source large_stringclasses 3
values | age large_stringclasses 8
values | accent large_stringclasses 59
values | dialect_tag large_stringclasses 33
values | sample_type large_stringclasses 10
values | pitch_mean float32 79.6 541 | pitch_std float32 0.1 233 | pitch_range float32 0.25 525 | pitch_velocity_max float32 0.23 320 | jitter_local float32 0.01 0.18 | shimmer_local float32 0.03 0.54 | hnr_mean float32 -2.74 26.2 | cpps float32 3.5 15.2 | intensity_mean float32 -12.54 75 | intensity_max float32 5.38 87.3 | intensity_range float32 3.87 124 | intensity_velocity_max float32 1.45 86 | spectral_centroid_mean float32 523 4.29k | spectral_tilt float32 -15.39 46.2 | mfcc_delta_mean float32 0.48 6.82 | teo_mean float32 0 0.02 | teo_std float32 0 0.11 | zcr_mean float32 0.01 0.51 | f1_mean float32 0 1.14k | f2_mean float32 0 2.63k | f3_mean float32 0 3.62k | formant_dispersion float32 0 1.54k | npvi float32 0 121 | articulation_rate float32 0 11.2 | syllable_count_approx null | clip_id large_stringlengths 15 18 | __index_level_0__ int64 0 18.5k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
he | hebrew | cv24 | scripted | 1 | 5,800 | 5.8 | 3 | WILD | 19 | 16.1 | 28.9 | 0.75 | 0.73 | male | meta | eighties | null | null | 317.359985 | 140.380005 | 450.899994 | 80.949997 | 0.07 | 0.22 | 5.91 | 11.2 | 66.410004 | 82.699997 | 22.389999 | 2.64 | 1,007.299988 | 25.25 | 2.91 | 0 | 0 | 0.05 | 561.679993 | 1,945.22998 | 3,114.129883 | 1,276.22998 | 0 | 0 | null | hebrew_cv24_000001 | 0 | |
he | hebrew | cv24 | scripted | 1 | 4,200 | 4.2 | 3 | WILD | 14.1 | 13.5 | 14.1 | 0.55 | 0.76 | male | meta | eighties | null | null | 196.360001 | 77.839996 | 391.940002 | 89.660004 | 0.04 | 0.22 | 6.48 | 12.02 | 70.129997 | 81.040001 | 15.33 | 3.82 | 1,130.369995 | 11.76 | 3.21 | 0.01 | 0.03 | 0.07 | 617.919983 | 2,052.929932 | 3,250.469971 | 1,316.27002 | 0 | 0 | null | hebrew_cv24_000002 | 1 | |
he | hebrew | cv24 | scripted | 1 | 6,600 | 6.6 | 2 | WILD | 26.4 | 26.299999 | 18.6 | 0.74 | 0.77 | male | meta | eighties | null | null | 274.519989 | 117.230003 | 402.980011 | 78.559998 | 0.04 | 0.24 | 6.88 | 10.95 | 71.139999 | 80.290001 | 13.85 | 3.88 | 1,125.589966 | 18.58 | 3.32 | 0 | 0.01 | 0.06 | 643.380005 | 2,244.830078 | 3,312.169922 | 1,334.390015 | 0 | 0 | null | hebrew_cv24_000003 | 2 | |
he | hebrew | cv24 | scripted | 1 | 3,100 | 3.1 | 3 | WILD | 19.200001 | 18.799999 | 24.299999 | 0.65 | 0.76 | male | meta | eighties | null | null | 278.980011 | 136.479996 | 434.890015 | 188.179993 | 0.04 | 0.21 | 6.68 | 11.71 | 66.860001 | 81.510002 | 19.190001 | 4.47 | 1,253.339966 | 20.15 | 2.84 | 0 | 0.01 | 0.06 | 720.210022 | 2,413.439941 | 3,470.449951 | 1,375.119995 | 0 | 0 | null | hebrew_cv24_000004 | 3 | |
he | hebrew | cv24 | scripted | 1 | 5,500 | 5.5 | 3 | WILD | 15.9 | 19 | 19.6 | 0.61 | 0.75 | male | meta | eighties | null | null | 339.73999 | 142.220001 | 430.089996 | 59.540001 | 0.06 | 0.24 | 6.83 | 12.06 | 70.900002 | 79.220001 | 12.98 | 3.6 | 1,101.300049 | 16.93 | 3.11 | 0 | 0.01 | 0.06 | 658.48999 | 2,199.179932 | 3,279.01001 | 1,310.26001 | 0 | 0 | null | hebrew_cv24_000005 | 4 | |
he | hebrew | cv24 | scripted | 1 | 5,600 | 5.6 | 3 | WILD | 24.799999 | 24.6 | 19.200001 | 0.4 | 0.73 | male | meta | eighties | null | null | 347.730011 | 148.899994 | 368.950012 | 72.540001 | 0.05 | 0.21 | 7.78 | 12.32 | 67 | 81.010002 | 17.76 | 4.25 | 1,062.27002 | 14.61 | 2.41 | 0 | 0.03 | 0.05 | 622.380005 | 1,980.079956 | 3,236.530029 | 1,307.079956 | 0 | 0 | null | hebrew_cv24_000006 | 5 | |
he | hebrew | cv24 | scripted | null | 7,000 | 7 | 3 | WILD | 14.9 | 18.700001 | 21.5 | 0.78 | 0.7 | male | meta | eighties | null | null | 322.959991 | 154.320007 | 432.369995 | 83.029999 | 0.04 | 0.18 | 7.25 | 12.36 | 67.089996 | 80.349998 | 16.1 | 2.66 | 1,029.680054 | 23.969999 | 2.55 | 0 | 0.01 | 0.05 | 657.73999 | 2,154.830078 | 3,282.699951 | 1,312.47998 | 0 | 0 | null | hebrew_cv24_000007 | 6 | |
he | hebrew | cv24 | scripted | 1 | 8,800 | 8.8 | 3 | WILD | 22 | 21.1 | 16.700001 | 0.84 | 0.77 | male | meta | eighties | null | null | 347.980011 | 151.589996 | 440.589996 | 100.739998 | 0.06 | 0.22 | 4.95 | 11.34 | 70.849998 | 78.440002 | 11.06 | 3.42 | 1,368.5 | 13.88 | 3.32 | 0 | 0.02 | 0.08 | 564.109985 | 2,093.860107 | 3,170.080078 | 1,302.97998 | 0 | 0 | null | hebrew_cv24_000008 | 7 | |
he | hebrew | cv24 | scripted | 1 | 6,300 | 6.3 | 2 | STUDIO | 26.5 | 27.799999 | 23.200001 | 0.8 | 0.75 | male | meta | eighties | null | core | 355.019989 | 122.769997 | 375.940002 | 66.650002 | 0.05 | 0.25 | 7.23 | 11.04 | 69.949997 | 80.75 | 16.690001 | 3.37 | 1,039.920044 | 21.860001 | 3.2 | 0 | 0.01 | 0.04 | 629.77002 | 2,215.52002 | 3,292 | 1,331.119995 | 0 | 0 | null | hebrew_cv24_000009 | 8 | |
he | hebrew | cv24 | scripted | 1 | 4,500 | 4.5 | 3 | WILD | 16.6 | 16.5 | 45 | 0.28 | 0.7 | male | meta | eighties | null | null | 302.73999 | 135.259995 | 372.369995 | 78.440002 | 0.05 | 0.22 | 10.38 | 11.92 | 68.919998 | 81.300003 | 15.61 | 3.35 | 1,584.209961 | 17.93 | 2.47 | 0 | 0.01 | 0.06 | 726.369995 | 2,618.98999 | 3,511.669922 | 1,392.650024 | 0 | 0 | null | hebrew_cv24_000010 | 9 | |
he | hebrew | cv24 | scripted | 1 | 6,700 | 6.7 | 2 | STUDIO | 28.4 | 27.299999 | 22.299999 | 0.63 | 0.77 | male | meta | eighties | null | core | 287.609985 | 122.059998 | 420.119995 | 94.279999 | 0.04 | 0.2 | 7.32 | 10.97 | 68.470001 | 80.720001 | 16.15 | 4.59 | 1,144.890015 | 21.84 | 2.96 | 0 | 0.01 | 0.05 | 652.400024 | 2,212.030029 | 3,300.590088 | 1,324.089966 | 0 | 0 | null | hebrew_cv24_000011 | 10 | |
he | hebrew | cv24 | scripted | 1 | 9,600 | 9.6 | 3 | WILD | 20.200001 | 18.799999 | 15.4 | 0.77 | 0.76 | male | meta | eighties | null | null | 288.690002 | 140.679993 | 423.75 | 91.169998 | 0.04 | 0.21 | 6.29 | 11.47 | 71.019997 | 80.160004 | 12.93 | 3.46 | 1,264.900024 | 15.73 | 3.37 | 0 | 0.01 | 0.07 | 703.460022 | 2,255.379883 | 3,386.679932 | 1,341.609985 | 0 | 0 | null | hebrew_cv24_000012 | 11 | |
he | hebrew | cv24 | scripted | 1 | 7,800 | 7.8 | 2 | STUDIO | 25.200001 | 26.200001 | 20.299999 | 0.5 | 0.73 | male | meta | eighties | null | core | 315.850006 | 148.729996 | 436.220001 | 217.960007 | 0.04 | 0.22 | 7.49 | 11.98 | 68.879997 | 79.989998 | 15.4 | 3.35 | 1,241.349976 | 20.360001 | 2.71 | 0 | 0.01 | 0.05 | 712.289978 | 2,372.709961 | 3,408.610107 | 1,348.160034 | 0 | 0 | null | hebrew_cv24_000013 | 12 | |
he | hebrew | cv24 | scripted | 1 | 7,900 | 7.9 | 3 | WILD | 23.200001 | 22.5 | 18 | 0.81 | 0.76 | male | meta | eighties | null | null | 374.269989 | 145.539993 | 443.709991 | 79.32 | 0.06 | 0.22 | 6.5 | 10.79 | 72.440002 | 78.25 | 11.15 | 3.61 | 1,200.930054 | 17.559999 | 3.36 | 0 | 0.01 | 0.06 | 686.690002 | 2,216.709961 | 3,210.719971 | 1,262.02002 | 0 | 0 | null | hebrew_cv24_000014 | 13 | |
he | hebrew | cv24 | scripted | 1 | 5,300 | 5.3 | 3 | WILD | 22.1 | 21 | 20 | 0.66 | 0.79 | male | meta | eighties | null | null | 365.320007 | 144.020004 | 413.48999 | 94.410004 | 0.06 | 0.19 | 5.87 | 11.34 | 68.419998 | 80.660004 | 15.49 | 4.38 | 1,357.170044 | 13.14 | 3.45 | 0 | 0.03 | 0.07 | 727.669983 | 2,282.350098 | 3,325.080078 | 1,298.709961 | 0 | 0 | null | hebrew_cv24_000015 | 14 | |
he | hebrew | cv24 | scripted | 1 | 6,800 | 6.8 | 3 | WILD | 22.799999 | 22.1 | 12 | 0.72 | 0.77 | male | meta | eighties | null | null | 354.970001 | 137.419998 | 436.410004 | 86.129997 | 0.06 | 0.22 | 7.04 | 11.49 | 71.559998 | 80.190002 | 11.58 | 4.17 | 1,315.040039 | 11.81 | 3.12 | 0.01 | 0.03 | 0.08 | 619.580017 | 2,101.129883 | 3,250.310059 | 1,315.369995 | 0 | 0 | null | hebrew_cv24_000016 | 15 | |
he | hebrew | cv24 | scripted | 1 | 8,800 | 8.8 | 3 | WILD | 17.799999 | 15.8 | 18.4 | 0.55 | 0.75 | male | meta | eighties | null | null | 261.880005 | 127.239998 | 406.519989 | 101.57 | 0.03 | 0.2 | 7.25 | 12.39 | 68.019997 | 80.209999 | 15.14 | 4.37 | 1,086.800049 | 22.280001 | 2.75 | 0 | 0.01 | 0.05 | 577.140015 | 2,013.01001 | 3,207.97998 | 1,315.420044 | 0 | 0 | null | hebrew_cv24_000017 | 16 | |
he | hebrew | cv24 | scripted | 1 | 7,300 | 7.3 | 3 | WILD | 19 | 18.5 | 13.6 | 0.54 | 0.7 | male | meta | eighties | null | null | 418.440002 | 118.459999 | 392.950012 | 75.610001 | 0.08 | 0.24 | 8.79 | 12.53 | 72.760002 | 79 | 8.17 | 3.07 | 1,140.449951 | 18.059999 | 2.53 | 0 | 0.01 | 0.05 | 701.830017 | 2,216 | 3,404.97998 | 1,351.569946 | 0 | 0 | null | hebrew_cv24_000018 | 17 | |
he | hebrew | cv24 | scripted | 1 | 7,700 | 7.7 | 3 | WILD | 21.299999 | 17.700001 | 23.6 | 0.41 | 0.74 | male | meta | eighties | null | null | 311.549988 | 106.029999 | 401.410004 | 95.870003 | 0.05 | 0.23 | 8.47 | 12.25 | 70.120003 | 81.75 | 14.71 | 3.41 | 972.059998 | 19.190001 | 3.2 | 0 | 0.01 | 0.04 | 466.420013 | 1,758.25 | 3,085.659912 | 1,309.619995 | 0 | 0 | null | hebrew_cv24_000019 | 18 | |
he | hebrew | cv24 | scripted | 0 | 7,400 | 7.4 | 3 | WILD | 18.5 | 19 | 33.299999 | 0.76 | 0.79 | male | meta | eighties | null | null | 225.020004 | 81.959999 | 423.359985 | 65.440002 | 0.05 | 0.24 | 6.58 | 11.43 | 71.860001 | 79.269997 | 10.56 | 4.56 | 1,298.380005 | 16.01 | 3.32 | 0 | 0.02 | 0.07 | 684.140015 | 2,356.409912 | 3,368.27002 | 1,342.060059 | 0 | 0 | null | hebrew_cv24_000020 | 19 | |
he | hebrew | cv24 | scripted | 1 | 6,800 | 6.8 | 3 | WILD | 10.7 | 10.7 | 33.900002 | 0.74 | 0.69 | male | meta | eighties | null | null | 392.549988 | 130.919998 | 403.519989 | 80.620003 | 0.08 | 0.25 | 9.76 | 11.86 | 73.580002 | 76.370003 | 5.47 | 2.35 | 1,057.5 | 21.190001 | 2.95 | 0 | 0.01 | 0.04 | 686.25 | 2,372.179932 | 3,450.060059 | 1,381.910034 | 0 | 0 | null | hebrew_cv24_000021 | 20 | |
he | hebrew | cv24 | scripted | 1 | 7,100 | 7.1 | 3 | WILD | 13.1 | 11.6 | 28.9 | 0.62 | 0.66 | male | meta | eighties | null | null | 406.730011 | 101.779999 | 396.019989 | 63.02 | 0.08 | 0.24 | 9.93 | 12.53 | 73.190002 | 77.889999 | 8.25 | 1.61 | 840.570007 | 22.01 | 2.58 | 0 | 0.01 | 0.03 | 690.159973 | 2,187.639893 | 3,286.969971 | 1,298.410034 | 0 | 0 | null | hebrew_cv24_000022 | 21 | |
he | hebrew | cv24 | scripted | 1 | 4,400 | 4.4 | 3 | WILD | 11.9 | 11.8 | 14.5 | 0.6 | 0.7 | male | meta | eighties | null | null | 407.390015 | 180.539993 | 466.140015 | 197.179993 | 0.09 | 0.21 | 10.13 | 12.76 | 73.230003 | 78.169998 | 6.53 | 2.88 | 1,028.410034 | 20.969999 | 2.71 | 0 | 0.01 | 0.03 | 718.890015 | 2,241.860107 | 3,344.300049 | 1,312.709961 | 0 | 0 | null | hebrew_cv24_000023 | 22 | |
he | hebrew | cv24 | scripted | 1 | 5,800 | 5.8 | 3 | WILD | 13.8 | 12.3 | 50.400002 | 0.67 | 0.7 | male | meta | eighties | null | null | 339.839996 | 133.600006 | 426.799988 | 87.949997 | 0.08 | 0.22 | 6.07 | 12.69 | 72.279999 | 78.879997 | 8.44 | 2.1 | 952.98999 | 20.959999 | 2.73 | 0 | 0.01 | 0.04 | 675.940002 | 2,243.530029 | 3,316.659912 | 1,320.359985 | 0 | 0 | null | hebrew_cv24_000024 | 23 | |
he | hebrew | cv24 | scripted | 1 | 4,300 | 4.3 | 3 | WILD | 15.4 | 14 | 24.700001 | 0.7 | 0.71 | male | meta | eighties | null | null | 399.690002 | 94.720001 | 276.049988 | 51.369999 | 0.09 | 0.24 | 7.53 | 12.66 | 73.739998 | 76.550003 | 4.96 | 2.52 | 773.23999 | 24.049999 | 2.87 | 0 | 0 | 0.03 | 664.099976 | 2,176.060059 | 3,303.189941 | 1,319.550049 | 0 | 0 | null | hebrew_cv24_000025 | 24 | |
he | hebrew | cv24 | scripted | 1 | 3,800 | 3.8 | 3 | WILD | 11.8 | 11.4 | 21.200001 | 0.42 | 0.68 | male | meta | eighties | null | null | 419.640015 | 125.5 | 350.5 | 50.880001 | 0.07 | 0.24 | 8.91 | 12.72 | 73.330002 | 76.910004 | 6.37 | 2.64 | 1,058.719971 | 20.440001 | 2.35 | 0 | 0.01 | 0.03 | 699.98999 | 2,460.290039 | 3,456.699951 | 1,378.359985 | 0 | 0 | null | hebrew_cv24_000026 | 25 | |
he | hebrew | cv24 | scripted | 1 | 6,600 | 6.6 | 3 | WILD | 15.6 | 13.6 | 45 | 0.57 | 0.7 | male | meta | eighties | null | null | 410.26001 | 123.589996 | 360.359985 | 81.199997 | 0.07 | 0.22 | 9.96 | 12.52 | 73.190002 | 77.599998 | 8.41 | 2.45 | 832.609985 | 23.120001 | 3.01 | 0 | 0 | 0.03 | 707.919983 | 2,358.659912 | 3,385.360107 | 1,338.719971 | 0 | 0 | null | hebrew_cv24_000027 | 26 | |
he | hebrew | cv24 | scripted | 1 | 7,000 | 7 | 4 | TRASH | 6.9 | 6.7 | 28.6 | 0.88 | 0.67 | male | meta | eighties | null | null | 409.079987 | 111.940002 | 294.5 | 43.299999 | 0.1 | 0.26 | 6.25 | 12.17 | 73.080002 | 77.110001 | 10.33 | 1.45 | 915.809998 | 22.93 | 3.2 | 0 | 0 | 0.03 | 500.970001 | 2,024.280029 | 3,138.060059 | 1,318.550049 | 0 | 0 | null | hebrew_cv24_000028 | 27 | |
he | hebrew | cv24 | scripted | 1 | 6,000 | 6 | 4 | TRASH | 7.3 | 5.5 | 21.9 | 0.62 | 0.72 | male | meta | eighties | null | null | 496.709991 | 102.459999 | 332.5 | 76.709999 | 0.11 | 0.24 | 2.07 | 12.87 | 73.889999 | 76.269997 | 3.97 | 1.51 | 864.679993 | 21.049999 | 2.72 | 0 | 0.01 | 0.03 | 696.48999 | 2,233.639893 | 3,319.530029 | 1,311.52002 | 0 | 0 | null | hebrew_cv24_000029 | 28 | |
he | hebrew | cv24 | scripted | 0 | 4,800 | 4.8 | 4 | TRASH | 9.5 | 8.5 | 18.200001 | 0.68 | 0.67 | male | meta | eighties | null | null | 495.790009 | 90.620003 | 310.459991 | 58.709999 | 0.11 | 0.24 | 13.19 | 12.17 | 73.410004 | 77.57 | 6.34 | 2.32 | 1,373.219971 | 18.51 | 2.89 | 0 | 0.01 | 0.05 | 727.700012 | 2,627.340088 | 3,524.48999 | 1,398.400024 | 0 | 0 | null | hebrew_cv24_000030 | 29 | |
he | hebrew | cv24 | scripted | 1 | 6,600 | 6.6 | 3 | WILD | 20.9 | 18.9 | 15.9 | 0.72 | 0.74 | male | meta | eighties | null | null | 374.829987 | 119.629997 | 425.179993 | 78.980003 | 0.08 | 0.21 | 6.65 | 12.17 | 72.720001 | 78.860001 | 8.5 | 2.56 | 1,275.540039 | 15 | 3.52 | 0 | 0.02 | 0.06 | 656.25 | 2,380.909912 | 3,437.469971 | 1,390.609985 | 0 | 0 | null | hebrew_cv24_000031 | 30 | |
he | hebrew | cv24 | scripted | 1 | 8,500 | 8.5 | 3 | WILD | 18 | 16.6 | 36.700001 | 0.77 | 0.73 | male | meta | eighties | null | null | 460.190002 | 102.410004 | 382.559998 | 62.490002 | 0.09 | 0.24 | 8.79 | 11.73 | 73.559998 | 76.889999 | 6.82 | 2.43 | 1,078.530029 | 20.139999 | 3.55 | 0 | 0.01 | 0.05 | 668.070007 | 2,269.860107 | 3,322.98999 | 1,327.459961 | 0 | 0 | null | hebrew_cv24_000032 | 31 | |
he | hebrew | cv24 | scripted | 0 | 4,200 | 4.2 | 4 | TRASH | 9.6 | 8 | 21 | 0.71 | 0.72 | male | meta | eighties | null | null | 371.589996 | 134.259995 | 393.730011 | 73.860001 | 0.05 | 0.23 | 7.83 | 12.97 | 73.32 | 78.029999 | 6.69 | 2.2 | 1,100.109985 | 16.950001 | 3.25 | 0 | 0.02 | 0.05 | 731.640015 | 2,277.929932 | 3,380.169922 | 1,324.27002 | 0 | 0 | null | hebrew_cv24_000033 | 32 | |
he | hebrew | cv24 | scripted | 1 | 5,000 | 5 | 3 | WILD | 13.2 | 13.4 | 16.6 | 0.81 | 0.73 | male | meta | eighties | null | null | 382.670013 | 130.619995 | 362.980011 | 72.209999 | 0.06 | 0.29 | 7.22 | 12.24 | 71.660004 | 78.839996 | 12.79 | 3.48 | 960.619995 | 18.9 | 2.76 | 0 | 0.01 | 0.05 | 670.809998 | 2,251.050049 | 3,357.320068 | 1,343.25 | 0 | 0 | null | hebrew_cv24_000034 | 33 | |
he | hebrew | cv24 | scripted | 1 | 6,000 | 6 | 3 | WILD | 22.700001 | 20.200001 | 33.700001 | 0.8 | 0.74 | male | meta | eighties | null | null | 388.670013 | 117.300003 | 426.640015 | 83.5 | 0.07 | 0.22 | 7.6 | 11.65 | 73.019997 | 78.400002 | 8.08 | 3.01 | 1,187.130005 | 16.950001 | 3.31 | 0 | 0.01 | 0.05 | 675.719971 | 2,300.52002 | 3,309.120117 | 1,316.699951 | 0 | 0 | null | hebrew_cv24_000035 | 34 | |
he | hebrew | cv24 | scripted | 1 | 10,200 | 10.2 | 3 | WILD | 21.5 | 21.4 | 40.400002 | 0.84 | 0.69 | male | meta | eighties | null | null | 476.399994 | 103.860001 | 423.23999 | 86.589996 | 0.09 | 0.23 | 11.7 | 12.38 | 73.739998 | 76.330002 | 4.79 | 1.77 | 1,012.23999 | 21.43 | 3.43 | 0 | 0 | 0.04 | 676.320007 | 2,257.679932 | 3,306.800049 | 1,315.23999 | 0 | 0 | null | hebrew_cv24_000036 | 35 | |
he | hebrew | cv24 | scripted | 0 | 5,400 | 5.4 | 3 | WILD | 20.5 | 19.799999 | 32.200001 | 0.7 | 0.7 | male | meta | eighties | null | null | 402.279999 | 125.400002 | 396.209991 | 79.68 | 0.08 | 0.24 | 7.91 | 12.16 | 73.739998 | 77.5 | 5.13 | 1.99 | 935.820007 | 21.74 | 3.06 | 0 | 0.01 | 0.03 | 628.080017 | 2,183.969971 | 3,288.699951 | 1,330.310059 | 0 | 0 | null | hebrew_cv24_000037 | 36 | |
he | hebrew | cv24 | scripted | 1 | 4,000 | 4 | 4 | TRASH | 8.3 | 8.1 | 20.200001 | 0.78 | 0.69 | male | meta | eighties | null | null | 392.149994 | 120.690002 | 336.459991 | 46.240002 | 0.06 | 0.25 | 8.1 | 12.08 | 72.75 | 78.220001 | 10.33 | 2.63 | 874.849976 | 23.889999 | 2.99 | 0 | 0 | 0.03 | 692.840027 | 2,261.310059 | 3,415.689941 | 1,361.430054 | 0 | 0 | null | hebrew_cv24_000038 | 37 | |
he | hebrew | cv24 | scripted | 1 | 8,600 | 8.6 | 3 | WILD | 14.6 | 15.3 | 37.900002 | 0.91 | 0.75 | male | meta | eighties | null | null | 446 | 107.220001 | 397.700012 | 76.120003 | 0.09 | 0.23 | 8.67 | 11.67 | 73.440002 | 77.190002 | 7.37 | 2.75 | 1,316.130005 | 16.48 | 3.79 | 0 | 0.01 | 0.06 | 665.98999 | 2,365.649902 | 3,393.620117 | 1,363.810059 | 0 | 0 | null | hebrew_cv24_000039 | 38 | |
he | hebrew | cv24 | scripted | 1 | 8,500 | 8.5 | 3 | WILD | 20.200001 | 18.299999 | 30.4 | 0.76 | 0.73 | male | meta | eighties | null | null | 426.01001 | 119.220001 | 387.100006 | 79.900002 | 0.09 | 0.22 | 7.48 | 11.89 | 73.419998 | 77.889999 | 6.68 | 2.46 | 934.359985 | 17.24 | 3.28 | 0 | 0.02 | 0.04 | 665.299988 | 2,213.820068 | 3,339.800049 | 1,337.25 | 0 | 0 | null | hebrew_cv24_000040 | 39 | |
he | hebrew | cv24 | scripted | 0 | 6,100 | 6.1 | 3 | WILD | 21.5 | 21.799999 | 45.700001 | 0.44 | 0.74 | male | meta | eighties | null | null | 329.559998 | 135.660004 | 432.709991 | 92.529999 | 0.05 | 0.23 | 7.57 | 11.23 | 65.629997 | 82.389999 | 22.83 | 4.07 | 887.609985 | 26.68 | 2.67 | 0 | 0 | 0.04 | 663.130005 | 1,987.48999 | 3,282.100098 | 1,309.48999 | 0 | 0 | null | hebrew_cv24_000041 | 40 | |
he | hebrew | cv24 | scripted | 0 | 9,000 | 9 | 3 | WILD | 16.299999 | 16.200001 | 25.1 | 0.75 | 0.75 | male | meta | eighties | null | null | 312.619995 | 162.839996 | 469.359985 | 113.099998 | 0.06 | 0.2 | 6.86 | 11.33 | 69.699997 | 79.889999 | 14.67 | 4.38 | 892.340027 | 24.24 | 2.66 | 0 | 0.01 | 0.03 | 653.309998 | 2,051.459961 | 3,293.379883 | 1,320.040039 | 0 | 0 | null | hebrew_cv24_000042 | 41 | |
he | hebrew | cv24 | scripted | 1 | 6,800 | 6.8 | 3 | WILD | 18.9 | 19.4 | 15.6 | 0.64 | 0.72 | male | meta | eighties | null | null | 324.200012 | 134.380005 | 417.690002 | 84.379997 | 0.06 | 0.22 | 6.81 | 11.98 | 71.019997 | 79.769997 | 12.33 | 3.41 | 891.809998 | 22.780001 | 2.54 | 0 | 0.01 | 0.04 | 687.950012 | 2,132.800049 | 3,405.070068 | 1,358.560059 | 0 | 0 | null | hebrew_cv24_000043 | 42 | |
he | hebrew | cv24 | scripted | 1 | 5,100 | 5.1 | 2 | WILD | 33.400002 | 32.599998 | 15.8 | 0.73 | 0.72 | male | meta | eighties | null | null | 291.950012 | 132.759995 | 411.059998 | 64.040001 | 0.04 | 0.22 | 10.23 | 10.26 | 66.449997 | 80.279999 | 20.379999 | 4.03 | 1,097.75 | 27.65 | 2.69 | 0 | 0 | 0.05 | 552.630005 | 2,126.659912 | 3,224.070068 | 1,335.719971 | 0 | 0 | null | hebrew_cv24_000044 | 43 | |
he | hebrew | cv24 | scripted | 1 | 8,100 | 8.1 | 3 | WILD | 22.299999 | 21.9 | 25.5 | 0.68 | 0.77 | male | meta | eighties | null | null | 242.610001 | 106.57 | 470.950012 | 132.160004 | 0.05 | 0.24 | 6.98 | 11.4 | 70.389999 | 80.239998 | 12.69 | 5.05 | 964.76001 | 22.559999 | 2.66 | 0 | 0.01 | 0.03 | 658.099976 | 2,034.849976 | 3,317.050049 | 1,329.469971 | 0 | 0 | null | hebrew_cv24_000045 | 44 | |
he | hebrew | cv24 | scripted | 1 | 6,300 | 6.3 | 3 | WILD | 21.299999 | 20.1 | 19.700001 | 0.69 | 0.71 | male | meta | eighties | null | null | 347.730011 | 136.75 | 440.440002 | 144.740005 | 0.06 | 0.25 | 8.52 | 11.67 | 69.32 | 81.550003 | 16 | 3.37 | 1,130.630005 | 21.92 | 2.57 | 0 | 0.01 | 0.05 | 599.27002 | 2,230.030029 | 3,343.350098 | 1,372.040039 | 0 | 0 | null | hebrew_cv24_000046 | 45 | |
he | hebrew | cv24 | scripted | 1 | 5,700 | 5.7 | 3 | WILD | 16.9 | 16.9 | 20.5 | 0.64 | 0.73 | male | meta | eighties | null | null | 238.580002 | 98.010002 | 441.160004 | 250.589996 | 0.04 | 0.2 | 7.31 | 11.59 | 67.709999 | 77.720001 | 14.04 | 4.25 | 1,119.199951 | 23.1 | 2.24 | 0 | 0 | 0.06 | 546.119995 | 2,086.419922 | 3,304.419922 | 1,379.150024 | 0 | 0 | null | hebrew_cv24_000047 | 46 | |
he | hebrew | cv24 | scripted | 1 | 7,000 | 7 | 2 | WILD | 25.9 | 24.799999 | 17.6 | 0.74 | 0.75 | male | meta | eighties | null | null | 347.640015 | 135.149994 | 421.529999 | 88.580002 | 0.06 | 0.25 | 7.17 | 11.14 | 68.389999 | 80.690002 | 18.690001 | 3.94 | 980.330017 | 23.219999 | 2.85 | 0 | 0.01 | 0.04 | 649.450012 | 2,100.419922 | 3,345.570068 | 1,348.060059 | 0 | 0 | null | hebrew_cv24_000048 | 47 | |
he | hebrew | cv24 | scripted | 0 | 5,800 | 5.8 | 3 | WILD | 15.8 | 16.1 | 19.700001 | 0.7 | 0.82 | male | meta | eighties | null | null | 342.579987 | 169.550003 | 460.100006 | 87.32 | 0.05 | 0.25 | 6.33 | 11.21 | 70.519997 | 80.449997 | 14.69 | 6 | 1,109.349976 | 21.629999 | 3.12 | 0 | 0.01 | 0.05 | 632.460022 | 2,121.419922 | 3,294.97998 | 1,331.26001 | 0 | 0 | null | hebrew_cv24_000049 | 48 | |
he | hebrew | cv24 | scripted | 1 | 5,600 | 5.6 | 3 | WILD | 12.4 | 12 | 20.4 | 0.54 | 0.74 | male | meta | eighties | null | null | 292.559998 | 153.630005 | 452.130005 | 90.769997 | 0.07 | 0.24 | 7.94 | 11.42 | 71.519997 | 80.160004 | 13.41 | 4.34 | 985.789978 | 21.940001 | 2.47 | 0 | 0.01 | 0.04 | 645.159973 | 2,145.300049 | 3,296.850098 | 1,325.839966 | 0 | 0 | null | hebrew_cv24_000050 | 49 | |
