Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError
Exception: ArrowInvalid
Message: JSON parse error: Invalid value. in row 0
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/json/json.py", line 280, in _generate_tables
df = pandas_read_json(f)
^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/json/json.py", line 34, in pandas_read_json
return pd.read_json(path_or_buf, **kwargs)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/pandas/io/json/_json.py", line 791, in read_json
json_reader = JsonReader(
^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/pandas/io/json/_json.py", line 905, in __init__
self.data = self._preprocess_data(data)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/pandas/io/json/_json.py", line 917, in _preprocess_data
data = data.read()
^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/utils/file_utils.py", line 844, in read_with_retries
out = read(*args, **kwargs)
^^^^^^^^^^^^^^^^^^^^^
File "<frozen codecs>", line 322, in decode
UnicodeDecodeError: 'utf-8' codec can't decode byte 0x87 in position 11: invalid start byte
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1779, in _prepare_split_single
for key, table in generator:
^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 609, in wrapped
for item in generator(*args, **kwargs):
^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/json/json.py", line 283, in _generate_tables
raise e
File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/json/json.py", line 246, in _generate_tables
pa_table = paj.read_json(
^^^^^^^^^^^^^^
File "pyarrow/_json.pyx", line 342, in pyarrow._json.read_json
File "pyarrow/error.pxi", line 155, in pyarrow.lib.pyarrow_internal_check_status
File "pyarrow/error.pxi", line 92, in pyarrow.lib.check_status
pyarrow.lib.ArrowInvalid: JSON parse error: Invalid value. in row 0
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1343, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 907, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1646, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1832, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
time string | fps float64 |
|---|---|
2026-05-11 12:41:10.824 | 76.723596 |
2026-05-11 12:41:11.902 | 60.00046 |
2026-05-11 12:41:12.903 | 59.874613 |
2026-05-11 12:41:13.904 | 59.950542 |
2026-05-11 12:41:14.904 | 60.145208 |
2026-05-11 12:41:15.905 | 59.781658 |
2026-05-11 12:41:16.908 | 59.803306 |
2026-05-11 12:41:18.419 | 23.224625 |
2026-05-11 12:41:19.489 | 21.864394 |
2026-05-11 12:41:20.621 | 59.951085 |
2026-05-11 12:41:21.714 | 60.114416 |
2026-05-11 12:41:22.804 | 57.182775 |
2026-05-11 12:41:23.854 | 58.650001 |
2026-05-11 12:41:24.887 | 60.122655 |
2026-05-11 12:41:25.915 | 59.946471 |
2026-05-11 12:41:26.916 | 60.302801 |
2026-05-11 12:41:27.916 | 41.311229 |
2026-05-11 12:41:28.918 | 59.984749 |
2026-05-11 12:41:29.918 | 59.866368 |
2026-05-11 12:41:30.921 | 57.719575 |
2026-05-11 12:41:31.921 | 60.899932 |
2026-05-11 12:41:32.921 | 55.337706 |
2026-05-11 12:41:33.922 | 60.01665 |
2026-05-11 12:41:34.923 | 60.139457 |
2026-05-11 12:41:35.924 | 52.773393 |
2026-05-11 12:41:36.924 | 60.055842 |
2026-05-11 12:41:37.925 | 60.154651 |
2026-05-11 12:41:38.925 | 59.972731 |
2026-05-11 12:41:39.926 | 59.951151 |
2026-05-11 12:41:40.927 | 58.803594 |
2026-05-11 12:41:41.927 | 59.873998 |
2026-05-11 12:41:42.928 | 58.919534 |
2026-05-11 12:41:43.928 | 60.053156 |
2026-05-11 12:41:44.934 | 59.897741 |
2026-05-11 12:41:45.934 | 60.19375 |
2026-05-11 12:41:46.934 | 59.893326 |
2026-05-11 12:41:47.934 | 59.971725 |
2026-05-11 12:41:48.934 | 59.181017 |
2026-05-11 12:41:49.936 | 59.937789 |
2026-05-11 12:41:50.941 | 58.799304 |
2026-05-11 12:41:52.449 | 60.184531 |
2026-05-11 12:41:53.514 | 60.088276 |
2026-05-11 12:41:54.610 | 60.448051 |
2026-05-11 12:41:55.689 | 60.525936 |
2026-05-11 12:41:56.690 | 59.821712 |
2026-05-11 12:41:57.808 | 59.950183 |
2026-05-11 12:41:58.919 | 59.822026 |
2026-05-11 12:41:59.944 | 57.012602 |
2026-05-11 12:42:00.945 | 59.958714 |
2026-05-11 12:42:01.946 | 60.00254 |
2026-05-11 12:42:02.947 | 60.019164 |
2026-05-11 12:42:03.948 | 60.122028 |
2026-05-11 12:42:04.949 | 55.450432 |
2026-05-11 12:42:05.949 | 60.028503 |
2026-05-11 12:42:06.952 | 59.931485 |
2026-05-11 12:42:07.952 | 60.092049 |
2026-05-11 12:42:08.952 | 59.043137 |
2026-05-11 12:42:09.953 | 60.074242 |
2026-05-11 12:42:10.954 | 60.084901 |
2026-05-11 12:42:11.955 | 54.258993 |
2026-05-11 12:42:12.955 | 60.07257 |
2026-05-11 12:42:13.956 | 60.078212 |
2026-05-11 12:42:14.957 | 59.114724 |
2026-05-11 12:42:15.957 | 58.41586 |
2026-05-11 12:42:16.958 | 58.712497 |
2026-05-11 12:42:17.959 | 59.99603 |
2026-05-11 12:42:18.959 | 59.975315 |
2026-05-11 12:42:19.960 | 53.497234 |
2026-05-11 12:42:20.961 | 59.905386 |
2026-05-11 12:42:21.962 | 59.077057 |
2026-05-11 12:42:22.963 | 57.512196 |
2026-05-11 12:42:23.964 | 60.046687 |
2026-05-11 12:42:24.965 | 60.155685 |
2026-05-11 12:42:25.965 | 60.21512 |
2026-05-11 12:42:26.982 | 56.5498 |
2026-05-11 12:42:28.088 | 59.996038 |
2026-05-11 12:42:29.119 | 57.766173 |
2026-05-11 12:42:30.136 | 59.905628 |
2026-05-11 12:42:31.155 | 60.085439 |
2026-05-11 12:42:32.220 | 59.977289 |
2026-05-11 12:42:33.269 | 59.995604 |
2026-05-11 12:42:34.335 | 59.055427 |
2026-05-11 12:42:35.399 | 59.870494 |
2026-05-11 12:42:36.453 | 60.04431 |
2026-05-11 12:42:37.533 | 56.022697 |
2026-05-11 12:42:38.625 | 59.514671 |
2026-05-11 12:42:39.688 | 46.870598 |
2026-05-11 12:42:40.710 | 52.006462 |
2026-05-11 12:42:41.980 | 52.780419 |
2026-05-11 12:42:42.984 | 51.654679 |
2026-05-11 12:42:43.996 | 54.443519 |
2026-05-11 12:42:44.994 | 45.698579 |
2026-05-11 12:42:46.157 | 56.714197 |
2026-05-11 12:42:47.162 | 55.342431 |
2026-05-11 12:42:48.217 | 57.989058 |
2026-05-11 12:42:49.392 | 57.197453 |
2026-05-11 12:42:50.614 | 52.39582 |
2026-05-11 12:42:51.680 | 50.474855 |
2026-05-11 12:42:52.716 | 60.840762 |
2026-05-11 12:42:53.736 | 60.210422 |
End of preview.
地平线零之曙光
This public dataset repository contains local gameplay data uploaded from F:\地平线零之曙光.
Contents
- Files: 182
- Total local size: 125.65 GB
- Generated: 2026-06-05 14:52:20 UTC
File Types
.jsonl: 56.json: 42.png: 42.txt: 14.parquet: 14.mkv: 14
Notes
- This repository may contain gameplay video, images, Parquet files, JSON/JSONL metadata, and keyboard/mouse event logs.
- The license is marked as
other; review game footage, audio, and asset rights before reuse. - The original local game folder name is
地平线零之曙光.
- Downloads last month
- 192