The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 6 new columns ({'erosion_index', 'segment_id', 'leak_probability_score', 'corrosion_rate_mpy', 'wall_loss_pct_est', 'integrity_state'}) and 6 missing columns ({'discharge_pressure_psi', 'suction_pressure_psi', 'efficiency_pct', 'fuel_gas_mscfd', 'compression_ratio', 'compressor_id'}).
This happened while the csv dataset builder was generating data using
hf://datasets/xpertsystems/oil024-sample/corrosion_erosion.csv (at revision 0ab4cd17437dfe5ccf804309a9a86d1a32161b4f), [/tmp/hf-datasets-cache/medium/datasets/75229779573373-config-parquet-and-info-xpertsystems-oil024-sampl-f2012b78/hub/datasets--xpertsystems--oil024-sample/snapshots/0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/compressor_operations.csv (origin=hf://datasets/xpertsystems/oil024-sample@0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/compressor_operations.csv), /tmp/hf-datasets-cache/medium/datasets/75229779573373-config-parquet-and-info-xpertsystems-oil024-sampl-f2012b78/hub/datasets--xpertsystems--oil024-sample/snapshots/0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/corrosion_erosion.csv (origin=hf://datasets/xpertsystems/oil024-sample@0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/corrosion_erosion.csv), /tmp/hf-datasets-cache/medium/datasets/75229779573373-config-parquet-and-info-xpertsystems-oil024-sampl-f2012b78/hub/datasets--xpertsystems--oil024-sample/snapshots/0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/flow_assurance.csv (origin=hf://datasets/xpertsystems/oil024-sample@0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/flow_assurance.csv), /tmp/hf-datasets-cache/medium/datasets/75229779573373-config-parquet-and-info-xpertsystems-oil024-sampl-f2012b78/hub/datasets--xpertsystems--oil024-sample/snapshots/0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/hydraulic_profiles.csv (origin=hf://datasets/xpertsystems/oil024-sample@0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/hydraulic_profiles.csv), /tmp/hf-datasets-cache/medium/datasets/75229779573373-config-parquet-and-info-xpertsystems-oil024-sampl-f2012b78/hub/datasets--xpertsystems--oil024-sample/snapshots/0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/leak_detection.csv (origin=hf://datasets/xpertsystems/oil024-sample@0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/leak_detection.csv), /tmp/hf-datasets-cache/medium/datasets/75229779573373-config-parquet-and-info-xpertsystems-oil024-sampl-f2012b78/hub/datasets--xpertsystems--oil024-sample/snapshots/0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/optimization_labels.csv (origin=hf://datasets/xpertsystems/oil024-sample@0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/optimization_labels.csv), /tmp/hf-datasets-cache/medium/datasets/75229779573373-config-parquet-and-info-xpertsystems-oil024-sampl-f2012b78/hub/datasets--xpertsystems--oil024-sample/snapshots/0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/pipeline_master.csv (origin=hf://datasets/xpertsystems/oil024-sample@0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/pipeline_master.csv), /tmp/hf-datasets-cache/medium/datasets/75229779573373-config-parquet-and-info-xpertsystems-oil024-sampl-f2012b78/hub/datasets--xpertsystems--oil024-sample/snapshots/0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/pump_station_operations.csv (origin=hf://datasets/xpertsystems/oil024-sample@0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/pump_station_operations.csv), /tmp/hf-datasets-cache/medium/datasets/75229779573373-config-parquet-and-info-xpertsystems-oil024-sampl-f2012b78/hub/datasets--xpertsystems--oil024-sample/snapshots/0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/scada_telemetry.csv (origin=hf://datasets/xpertsystems/oil024-sample@0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/scada_telemetry.csv), /tmp/hf-datasets-cache/medium/datasets/75229779573373-config-parquet-and-info-xpertsystems-oil024-sampl-f2012b78/hub/datasets--xpertsystems--oil024-sample/snapshots/0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/thermal_profiles.csv (origin=hf://datasets/xpertsystems/oil024-sample@0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/thermal_profiles.csv), /tmp/hf-datasets-cache/medium/datasets/75229779573373-config-parquet-and-info-xpertsystems-oil024-sampl-f2012b78/hub/datasets--xpertsystems--oil024-sample/snapshots/0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/transient_events.csv (origin=hf://datasets/xpertsystems/oil024-sample@0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/transient_events.csv), /tmp/hf-datasets-cache/medium/datasets/75229779573373-config-parquet-and-info-xpertsystems-oil024-sampl-f2012b78/hub/datasets--xpertsystems--oil024-sample/snapshots/0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/valve_operations.csv (origin=hf://datasets/xpertsystems/oil024-sample@0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/valve_operations.csv)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1800, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 765, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 773, in _write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2321, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2249, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
timestamp: string
pipeline_id: string
segment_id: string
corrosion_rate_mpy: double
erosion_index: double
wall_loss_pct_est: double
leak_probability_score: double
integrity_state: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1297
to
{'timestamp': Value('string'), 'pipeline_id': Value('string'), 'compressor_id': Value('string'), 'suction_pressure_psi': Value('float64'), 'discharge_pressure_psi': Value('float64'), 'compression_ratio': Value('float64'), 'efficiency_pct': Value('float64'), 'fuel_gas_mscfd': Value('float64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1347, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 882, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 943, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1646, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1802, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 6 new columns ({'erosion_index', 'segment_id', 'leak_probability_score', 'corrosion_rate_mpy', 'wall_loss_pct_est', 'integrity_state'}) and 6 missing columns ({'discharge_pressure_psi', 'suction_pressure_psi', 'efficiency_pct', 'fuel_gas_mscfd', 'compression_ratio', 'compressor_id'}).
This happened while the csv dataset builder was generating data using
hf://datasets/xpertsystems/oil024-sample/corrosion_erosion.csv (at revision 0ab4cd17437dfe5ccf804309a9a86d1a32161b4f), [/tmp/hf-datasets-cache/medium/datasets/75229779573373-config-parquet-and-info-xpertsystems-oil024-sampl-f2012b78/hub/datasets--xpertsystems--oil024-sample/snapshots/0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/compressor_operations.csv (origin=hf://datasets/xpertsystems/oil024-sample@0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/compressor_operations.csv), /tmp/hf-datasets-cache/medium/datasets/75229779573373-config-parquet-and-info-xpertsystems-oil024-sampl-f2012b78/hub/datasets--xpertsystems--oil024-sample/snapshots/0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/corrosion_erosion.csv (origin=hf://datasets/xpertsystems/oil024-sample@0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/corrosion_erosion.csv), /tmp/hf-datasets-cache/medium/datasets/75229779573373-config-parquet-and-info-xpertsystems-oil024-sampl-f2012b78/hub/datasets--xpertsystems--oil024-sample/snapshots/0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/flow_assurance.csv (origin=hf://datasets/xpertsystems/oil024-sample@0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/flow_assurance.csv), /tmp/hf-datasets-cache/medium/datasets/75229779573373-config-parquet-and-info-xpertsystems-oil024-sampl-f2012b78/hub/datasets--xpertsystems--oil024-sample/snapshots/0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/hydraulic_profiles.csv (origin=hf://datasets/xpertsystems/oil024-sample@0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/hydraulic_profiles.csv), /tmp/hf-datasets-cache/medium/datasets/75229779573373-config-parquet-and-info-xpertsystems-oil024-sampl-f2012b78/hub/datasets--xpertsystems--oil024-sample/snapshots/0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/leak_detection.csv (origin=hf://datasets/xpertsystems/oil024-sample@0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/leak_detection.csv), /tmp/hf-datasets-cache/medium/datasets/75229779573373-config-parquet-and-info-xpertsystems-oil024-sampl-f2012b78/hub/datasets--xpertsystems--oil024-sample/snapshots/0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/optimization_labels.csv (origin=hf://datasets/xpertsystems/oil024-sample@0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/optimization_labels.csv), /tmp/hf-datasets-cache/medium/datasets/75229779573373-config-parquet-and-info-xpertsystems-oil024-sampl-f2012b78/hub/datasets--xpertsystems--oil024-sample/snapshots/0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/pipeline_master.csv (origin=hf://datasets/xpertsystems/oil024-sample@0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/pipeline_master.csv), /tmp/hf-datasets-cache/medium/datasets/75229779573373-config-parquet-and-info-xpertsystems-oil024-sampl-f2012b78/hub/datasets--xpertsystems--oil024-sample/snapshots/0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/pump_station_operations.csv (origin=hf://datasets/xpertsystems/oil024-sample@0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/pump_station_operations.csv), /tmp/hf-datasets-cache/medium/datasets/75229779573373-config-parquet-and-info-xpertsystems-oil024-sampl-f2012b78/hub/datasets--xpertsystems--oil024-sample/snapshots/0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/scada_telemetry.csv (origin=hf://datasets/xpertsystems/oil024-sample@0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/scada_telemetry.csv), /tmp/hf-datasets-cache/medium/datasets/75229779573373-config-parquet-and-info-xpertsystems-oil024-sampl-f2012b78/hub/datasets--xpertsystems--oil024-sample/snapshots/0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/thermal_profiles.csv (origin=hf://datasets/xpertsystems/oil024-sample@0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/thermal_profiles.csv), /tmp/hf-datasets-cache/medium/datasets/75229779573373-config-parquet-and-info-xpertsystems-oil024-sampl-f2012b78/hub/datasets--xpertsystems--oil024-sample/snapshots/0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/transient_events.csv (origin=hf://datasets/xpertsystems/oil024-sample@0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/transient_events.csv), /tmp/hf-datasets-cache/medium/datasets/75229779573373-config-parquet-and-info-xpertsystems-oil024-sampl-f2012b78/hub/datasets--xpertsystems--oil024-sample/snapshots/0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/valve_operations.csv (origin=hf://datasets/xpertsystems/oil024-sample@0ab4cd17437dfe5ccf804309a9a86d1a32161b4f/valve_operations.csv)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
timestamp string | pipeline_id string | compressor_id string | suction_pressure_psi float64 | discharge_pressure_psi float64 | compression_ratio float64 | efficiency_pct float64 | fuel_gas_mscfd float64 |
|---|---|---|---|---|---|---|---|
2025-01-01T00:00:00 | PL-000002 | PL-000002-COMP-01 | 680.61 | 1,098.84 | 1.339 | 70.7 | 4.688 |
2025-01-01T03:00:00 | PL-000002 | PL-000002-COMP-01 | 517.78 | 1,191.28 | 1.4517 | 74.37 | 5.659 |
2025-01-01T06:00:00 | PL-000002 | PL-000002-COMP-01 | 461.51 | 1,126.45 | 1.3727 | 76.37 | 6.101 |
2025-01-01T09:00:00 | PL-000002 | PL-000002-COMP-01 | 497.67 | 1,271.95 | 1.55 | 74.38 | 8.615 |
2025-01-01T12:00:00 | PL-000002 | PL-000002-COMP-01 | 486.1 | 1,177.79 | 1.4352 | 74.63 | 8.527 |
2025-01-01T15:00:00 | PL-000002 | PL-000002-COMP-01 | 488.1 | 1,276.47 | 1.5555 | 73.66 | 8.773 |
2025-01-01T18:00:00 | PL-000002 | PL-000002-COMP-01 | 640.68 | 1,228.1 | 1.4966 | 69.52 | 8.356 |
2025-01-01T21:00:00 | PL-000002 | PL-000002-COMP-01 | 612.74 | 1,049.91 | 1.2794 | 73.38 | 6.011 |
2025-01-02T00:00:00 | PL-000002 | PL-000002-COMP-01 | 532.3 | 1,185.82 | 1.445 | 71.55 | 5.841 |
2025-01-02T03:00:00 | PL-000002 | PL-000002-COMP-01 | 483.9 | 1,156.05 | 1.4088 | 73.47 | 5.669 |
2025-01-02T06:00:00 | PL-000002 | PL-000002-COMP-01 | 575.05 | 1,212.45 | 1.4775 | 75.48 | 7.177 |
2025-01-02T09:00:00 | PL-000002 | PL-000002-COMP-01 | 501.59 | 1,259.97 | 1.5354 | 73.7 | 8.878 |
2025-01-02T12:00:00 | PL-000002 | PL-000002-COMP-01 | 533.8 | 1,289.74 | 1.5717 | 75.18 | 10.068 |
2025-01-02T15:00:00 | PL-000002 | PL-000002-COMP-01 | 675.47 | 1,301.2 | 1.5856 | 74.06 | 9.557 |
2025-01-02T18:00:00 | PL-000002 | PL-000002-COMP-01 | 683.96 | 1,262.34 | 1.5383 | 75.86 | 8.733 |
2025-01-02T21:00:00 | PL-000002 | PL-000002-COMP-01 | 473.95 | 1,141.04 | 1.3905 | 77.69 | 6.716 |
2025-01-03T00:00:00 | PL-000002 | PL-000002-COMP-01 | 528.38 | 1,205.91 | 1.4695 | 77.07 | 6.504 |
2025-01-03T03:00:00 | PL-000002 | PL-000002-COMP-01 | 647.7 | 1,147.27 | 1.3981 | 73.13 | 5.657 |
2025-01-03T06:00:00 | PL-000002 | PL-000002-COMP-01 | 536.48 | 1,168.57 | 1.424 | 73.58 | 7.175 |
2025-01-03T09:00:00 | PL-000002 | PL-000002-COMP-01 | 473.22 | 1,240.57 | 1.5118 | 76 | 8.592 |
2025-01-03T12:00:00 | PL-000002 | PL-000002-COMP-01 | 526.19 | 1,272.42 | 1.5506 | 73.31 | 9.599 |
2025-01-03T15:00:00 | PL-000002 | PL-000002-COMP-01 | 458.31 | 1,212.19 | 1.4772 | 75.11 | 8.619 |
2025-01-03T18:00:00 | PL-000002 | PL-000002-COMP-01 | 643.15 | 1,195.95 | 1.4574 | 76.96 | 7.803 |
2025-01-03T21:00:00 | PL-000002 | PL-000002-COMP-01 | 505.05 | 1,193.43 | 1.4543 | 73.96 | 6.524 |
2025-01-04T00:00:00 | PL-000002 | PL-000002-COMP-01 | 483.94 | 1,133.34 | 1.3811 | 76.01 | 5.515 |
2025-01-04T03:00:00 | PL-000002 | PL-000002-COMP-01 | 490.72 | 1,151.39 | 1.4031 | 75.17 | 5.924 |
2025-01-04T06:00:00 | PL-000002 | PL-000002-COMP-01 | 671.83 | 1,180.23 | 1.4382 | 77.5 | 6.451 |
2025-01-04T09:00:00 | PL-000002 | PL-000002-COMP-01 | 540.32 | 1,192.36 | 1.453 | 74.27 | 7.876 |
2025-01-04T12:00:00 | PL-000002 | PL-000002-COMP-01 | 659.31 | 1,225.33 | 1.4932 | 76.96 | 8.509 |
2025-01-04T15:00:00 | PL-000002 | PL-000002-COMP-01 | 462.91 | 1,216.92 | 1.4829 | 71.78 | 8.422 |
2025-01-04T18:00:00 | PL-000002 | PL-000002-COMP-01 | 627.22 | 1,181.86 | 1.4402 | 73.86 | 7.015 |
2025-01-04T21:00:00 | PL-000002 | PL-000002-COMP-01 | 452.75 | 1,159.68 | 1.4132 | 74.17 | 5.727 |
2025-01-05T00:00:00 | PL-000002 | PL-000002-COMP-01 | 628.66 | 1,071.29 | 1.3055 | 75.49 | 4.198 |
2025-01-05T03:00:00 | PL-000002 | PL-000002-COMP-01 | 502.54 | 1,116.96 | 1.3611 | 72.77 | 4.719 |
2025-01-05T06:00:00 | PL-000002 | PL-000002-COMP-01 | 569.78 | 1,176.51 | 1.4337 | 73.53 | 5.997 |
2025-01-05T09:00:00 | PL-000002 | PL-000002-COMP-01 | 633.38 | 1,228.38 | 1.4969 | 70.81 | 7.199 |
2025-01-05T12:00:00 | PL-000002 | PL-000002-COMP-01 | 526.91 | 1,265.11 | 1.5416 | 72.81 | 8.35 |
2025-01-05T15:00:00 | PL-000002 | PL-000002-COMP-01 | 572.19 | 1,204.56 | 1.4679 | 73.27 | 7.782 |
2025-01-05T18:00:00 | PL-000002 | PL-000002-COMP-01 | 456.74 | 1,141.35 | 1.3908 | 71.06 | 6.087 |
2025-01-05T21:00:00 | PL-000002 | PL-000002-COMP-01 | 660.79 | 1,118.28 | 1.3627 | 73.65 | 5.104 |
2025-01-06T00:00:00 | PL-000002 | PL-000002-COMP-01 | 490.86 | 1,118.23 | 1.3627 | 75.86 | 3.973 |
2025-01-06T03:00:00 | PL-000002 | PL-000002-COMP-01 | 606.32 | 1,141.36 | 1.3909 | 73.87 | 4.76 |
2025-01-06T06:00:00 | PL-000002 | PL-000002-COMP-01 | 507.6 | 1,174.16 | 1.4308 | 75.55 | 5.693 |
2025-01-06T09:00:00 | PL-000002 | PL-000002-COMP-01 | 667.68 | 1,212.58 | 1.4776 | 75.49 | 7.152 |
2025-01-06T12:00:00 | PL-000002 | PL-000002-COMP-01 | 552.98 | 1,193.92 | 1.4549 | 74 | 7.275 |
2025-01-06T15:00:00 | PL-000002 | PL-000002-COMP-01 | 496.6 | 1,252.28 | 1.526 | 71.95 | 8.074 |
2025-01-06T18:00:00 | PL-000002 | PL-000002-COMP-01 | 533.94 | 1,138.17 | 1.387 | 74.46 | 6.231 |
2025-01-06T21:00:00 | PL-000002 | PL-000002-COMP-01 | 463.72 | 1,120.85 | 1.3659 | 71.96 | 5.295 |
2025-01-07T00:00:00 | PL-000002 | PL-000002-COMP-01 | 606.6 | 1,077.9 | 1.3135 | 76.1 | 3.884 |
2025-01-07T03:00:00 | PL-000002 | PL-000002-COMP-01 | 696.71 | 1,158.16 | 1.4113 | 74.96 | 5.085 |
2025-01-07T06:00:00 | PL-000002 | PL-000002-COMP-01 | 600.18 | 1,208.62 | 1.4728 | 72.72 | 6.41 |
2025-01-07T09:00:00 | PL-000002 | PL-000002-COMP-01 | 642.48 | 1,188.75 | 1.4486 | 76.56 | 6.784 |
2025-01-07T12:00:00 | PL-000002 | PL-000002-COMP-01 | 501.12 | 1,258.55 | 1.5337 | 73.63 | 8.556 |
2025-01-07T15:00:00 | PL-000002 | PL-000002-COMP-01 | 525.21 | 1,220.61 | 1.4874 | 71.79 | 8.176 |
2025-01-07T18:00:00 | PL-000002 | PL-000002-COMP-01 | 659.35 | 1,191.54 | 1.452 | 74.93 | 6.551 |
2025-01-07T21:00:00 | PL-000002 | PL-000002-COMP-01 | 628.92 | 1,230.21 | 1.4991 | 77.35 | 6.449 |
2025-01-01T00:00:00 | PL-000004 | PL-000004-COMP-01 | 561.83 | 1,148.47 | 1.4147 | 73.61 | 7.222 |
2025-01-01T03:00:00 | PL-000004 | PL-000004-COMP-01 | 499.89 | 1,076.61 | 1.3262 | 72.24 | 6.903 |
2025-01-01T06:00:00 | PL-000004 | PL-000004-COMP-01 | 631.4 | 1,199.36 | 1.4774 | 78.18 | 10.171 |
2025-01-01T09:00:00 | PL-000004 | PL-000004-COMP-01 | 523.06 | 1,192.83 | 1.4693 | 73.89 | 10.574 |
2025-01-01T12:00:00 | PL-000004 | PL-000004-COMP-01 | 657.69 | 1,253.66 | 1.5443 | 71.63 | 12.247 |
2025-01-01T15:00:00 | PL-000004 | PL-000004-COMP-01 | 552.77 | 1,189.9 | 1.4657 | 75.86 | 11.63 |
2025-01-01T18:00:00 | PL-000004 | PL-000004-COMP-01 | 485.78 | 1,216.77 | 1.4988 | 79.75 | 10.031 |
2025-01-01T21:00:00 | PL-000004 | PL-000004-COMP-01 | 632.61 | 1,131.77 | 1.3941 | 71.78 | 8.486 |
2025-01-02T00:00:00 | PL-000004 | PL-000004-COMP-01 | 662.79 | 1,148.51 | 1.4147 | 76.51 | 7.961 |
2025-01-02T03:00:00 | PL-000004 | PL-000004-COMP-01 | 551.36 | 1,133.27 | 1.396 | 73.14 | 7.895 |
2025-01-02T06:00:00 | PL-000004 | PL-000004-COMP-01 | 560.83 | 1,118.14 | 1.3773 | 77.09 | 9.029 |
2025-01-02T09:00:00 | PL-000004 | PL-000004-COMP-01 | 563.65 | 1,230.85 | 1.5162 | 73.83 | 10.856 |
2025-01-02T12:00:00 | PL-000004 | PL-000004-COMP-01 | 467.93 | 1,233.06 | 1.5189 | 75.52 | 12.076 |
2025-01-02T15:00:00 | PL-000004 | PL-000004-COMP-01 | 591.3 | 1,240.18 | 1.5277 | 72.55 | 12.201 |
2025-01-02T18:00:00 | PL-000004 | PL-000004-COMP-01 | 610.02 | 1,205.95 | 1.4855 | 76.68 | 10.076 |
2025-01-02T21:00:00 | PL-000004 | PL-000004-COMP-01 | 488.68 | 1,162.21 | 1.4316 | 76.03 | 8.979 |
2025-01-03T00:00:00 | PL-000004 | PL-000004-COMP-01 | 504.52 | 1,134.34 | 1.3973 | 74.94 | 7.996 |
2025-01-03T03:00:00 | PL-000004 | PL-000004-COMP-01 | 449 | 1,219 | 1.5016 | 71.17 | 8.798 |
2025-01-03T06:00:00 | PL-000004 | PL-000004-COMP-01 | 654.8 | 1,227.88 | 1.5125 | 72.51 | 9.929 |
2025-01-03T09:00:00 | PL-000004 | PL-000004-COMP-01 | 682.56 | 1,160.58 | 1.4296 | 70.25 | 10.245 |
2025-01-03T12:00:00 | PL-000004 | PL-000004-COMP-01 | 504.97 | 1,239.83 | 1.5272 | 70.54 | 11.782 |
2025-01-03T15:00:00 | PL-000004 | PL-000004-COMP-01 | 638.56 | 1,198.18 | 1.4759 | 70.43 | 11.947 |
2025-01-03T18:00:00 | PL-000004 | PL-000004-COMP-01 | 491.23 | 1,200.82 | 1.4792 | 72.57 | 10.275 |
2025-01-03T21:00:00 | PL-000004 | PL-000004-COMP-01 | 450.81 | 1,133.56 | 1.3963 | 74.49 | 7.792 |
2025-01-04T00:00:00 | PL-000004 | PL-000004-COMP-01 | 630.68 | 1,172.91 | 1.4448 | 77.95 | 8.28 |
2025-01-04T03:00:00 | PL-000004 | PL-000004-COMP-01 | 652.21 | 1,120.11 | 1.3798 | 72.3 | 6.773 |
2025-01-04T06:00:00 | PL-000004 | PL-000004-COMP-01 | 549.09 | 1,199.2 | 1.4772 | 75.71 | 9.127 |
2025-01-04T09:00:00 | PL-000004 | PL-000004-COMP-01 | 625.79 | 1,220.74 | 1.5037 | 72.62 | 10.227 |
2025-01-04T12:00:00 | PL-000004 | PL-000004-COMP-01 | 483.32 | 1,247.86 | 1.5371 | 75.69 | 11.774 |
2025-01-04T15:00:00 | PL-000004 | PL-000004-COMP-01 | 558.04 | 1,212.59 | 1.4937 | 76.07 | 11.449 |
2025-01-04T18:00:00 | PL-000004 | PL-000004-COMP-01 | 640.77 | 1,147.07 | 1.413 | 75.38 | 8.653 |
2025-01-04T21:00:00 | PL-000004 | PL-000004-COMP-01 | 495.24 | 1,149.22 | 1.4156 | 74.99 | 7.287 |
2025-01-05T00:00:00 | PL-000004 | PL-000004-COMP-01 | 612.71 | 1,158.67 | 1.4272 | 74.68 | 7.196 |
2025-01-05T03:00:00 | PL-000004 | PL-000004-COMP-01 | 512.77 | 1,083.01 | 1.3341 | 69.94 | 6.37 |
2025-01-05T06:00:00 | PL-000004 | PL-000004-COMP-01 | 540.77 | 1,121.12 | 1.381 | 73.71 | 7.645 |
2025-01-05T09:00:00 | PL-000004 | PL-000004-COMP-01 | 537.99 | 1,154.4 | 1.422 | 72 | 8.566 |
2025-01-05T12:00:00 | PL-000004 | PL-000004-COMP-01 | 505.48 | 1,197.8 | 1.4755 | 74.5 | 10.576 |
2025-01-05T15:00:00 | PL-000004 | PL-000004-COMP-01 | 593.14 | 1,192.82 | 1.4693 | 76.23 | 10.08 |
2025-01-05T18:00:00 | PL-000004 | PL-000004-COMP-01 | 581.59 | 1,138.36 | 1.4022 | 73.84 | 8.575 |
2025-01-05T21:00:00 | PL-000004 | PL-000004-COMP-01 | 586.53 | 1,139.89 | 1.4041 | 75.25 | 6.783 |
2025-01-06T00:00:00 | PL-000004 | PL-000004-COMP-01 | 474.33 | 1,125.14 | 1.3859 | 74.73 | 5.79 |
2025-01-06T03:00:00 | PL-000004 | PL-000004-COMP-01 | 486.05 | 1,040.13 | 1.2812 | 71.54 | 5.39 |
2025-01-06T06:00:00 | PL-000004 | PL-000004-COMP-01 | 559.97 | 1,118.45 | 1.3777 | 77.59 | 7.107 |
2025-01-06T09:00:00 | PL-000004 | PL-000004-COMP-01 | 565.22 | 1,184.17 | 1.4587 | 72.53 | 9.192 |
End of preview.