file_name stringlengths 27 27 | id stringlengths 11 11 | source_platform stringclasses 2
values | source_url stringlengths 40 43 | source_uploader stringlengths 4 24 ⌀ | source_title stringlengths 0 100 | source_upload_date stringlengths 8 8 ⌀ | source_license stringclasses 1
value | climb_uuid stringlengths 32 39 | climb_name stringlengths 2 34 | climb_angle_deg float64 25 70 | climb_grade stringclasses 14
values | climb_ascents int64 1 46.8k ⌀ | climb_grade_in_title stringclasses 8
values | frames int64 502 3.68k | fps float64 25.1 60 | height int64 640 1.92k | width int64 360 2.56k | focal_px float64 315 3.12k | g1_fps float64 25.1 30 | score_human float64 0.19 0.91 | score_g1 float64 0.2 1 | quality stringclasses 3
values | lit_holds int64 5 20 | lit_holds_touched int64 2 19 | reproj_frac float64 0 0.22 | g1_at_hold float64 0.12 1 | g1_pen_gt2cm float64 0 0.42 | g1_support_pass bool 2
classes | processed_on stringclasses 2
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clips/1kZZ36Kf-xk/video.mp4 | 1kZZ36Kf-xk | youtube | https://www.youtube.com/watch?v=1kZZ36Kf-xk | BoulderLethics | Kilterboard: "sharp shooter" @ 40° (7b+/V8) | 20260104 | unspecified (platform standard terms) | 0661bbc6916f4be4bcd95fc6112598dc | sharp shooter | 40 | 7b+/V8 | 922 | V8 | 1,031 | 30 | 720 | 822 | 1,477.41 | 30 | 0.866 | 0.979 | good | 13 | 13 | 0.008443 | 0.985475 | 0 | true | local |
clips/2sIFZ7OrzuM/video.mp4 | 2sIFZ7OrzuM | youtube | https://www.youtube.com/watch?v=2sIFZ7OrzuM | Bouldering Babe | #kilterboard #training - V7 zig zag super rad @40 | 20240501 | unspecified (platform standard terms) | E48B7DC85A2944F286BEDF4C81B5192E | Zig Zag Super Rad | 40 | 7a+/V7 | 5,433 | V7 | 2,146 | 30.00014 | 1,440 | 1,080 | 1,196.62 | 30 | 0.806 | 0.951 | good | 14 | 14 | 0.003618 | 1 | 0 | true | local |
clips/42MMxkgHHFo/video.mp4 | 42MMxkgHHFo | youtube | https://www.youtube.com/watch?v=42MMxkgHHFo | Giojzi | "Dad Sports" @40° 6c/V5 Kilter Board Original. @auroraclimbing #kilterboard #climbing #bouldering | 20240326 | unspecified (platform standard terms) | 63A2CD45727F4B5BB39E78D026A3CF52 | Dad Sports | 40 | 6c/V5 | 218 | null | 875 | 30 | 1,920 | 1,080 | 1,935.85 | 30 | 0.792 | 0.991 | good | 11 | 11 | 0.012812 | 0.998628 | 0 | true | local |
clips/43a6U5ziz8w/video.mp4 | 43a6U5ziz8w | youtube | https://www.youtube.com/watch?v=43a6U5ziz8w | BoulderLethics | Kilterboard: "Ciara on Break" @ 40° (7a/V6) | 20260320 | unspecified (platform standard terms) | 59D5A55A832C47EE90EA41D692ECD6FB | Ciara on Break | 40 | 7a/V6 | 67 | V6 | 1,955 | 60.004297 | 1,440 | 2,560 | 3,122.17 | 30.002 | 0.687 | 0.716 | good | 15 | 14 | 0.00759 | 0.989474 | 0 | false | local |
clips/4dC0uOLLXi4/video.mp4 | 4dC0uOLLXi4 | youtube | https://www.youtube.com/watch?v=4dC0uOLLXi4 | Giojzi | "flaggy flag flag the left" V4 @40° on the Kilter Board Original. @auroraclimbing #kilterboard | 20240830 | unspecified (platform standard terms) | CDB52C33B5814633A36FDF11B13825D3 | flaggy flag flag the left | 40 | 6b/V4 | 6,672 | null | 654 | 30 | 1,920 | 1,080 | 1,487.4 | 30 | 0.785 | 0.986 | good | 10 | 9 | 0.007905 | 0.977823 | 0 | true | local |
clips/4gEu0i0viYo/video.mp4 | 4gEu0i0viYo | youtube | https://www.youtube.com/watch?v=4gEu0i0viYo | Bouldering Babe | V7 @70 - dddd213 #kilterboard #training | 20240606 | unspecified (platform standard terms) | 71aa04e6c4d84fc6b0147d1091a4137c:mirror | dddd213 | 70 | null | null | V7 | 2,358 | 30 | 1,440 | 1,080 | 1,259.77 | 30 | 0.232 | 0.302 | low | 9 | 5 | 0.218291 | 0.192029 | 0.008058 | false | local |
clips/4oIBaJFkUv4/video.mp4 | 4oIBaJFkUv4 | youtube | https://www.youtube.com/watch?v=4oIBaJFkUv4 | BoulderLethics | Kilterboard: "Big Stick" @ 40° (7b/V8) | 20260318 | unspecified (platform standard terms) | 557A186D39C7483DB60C07CBCFCEB729 | Big Stick | 40 | 7b/V8 | 85 | V8 | 842 | 30.000713 | 1,440 | 2,560 | 2,204.52 | 30.001 | 0.768 | 0.967 | good | 10 | 9 | 0.007884 | 1 | 0 | true | local |
clips/6K8fedxJ1PY/video.mp4 | 6K8fedxJ1PY | youtube | https://www.youtube.com/watch?v=6K8fedxJ1PY | Giojzi | "swingy" @40° 6c/V5 Kilter Board Original. @auroraclimbing #kilterboard #climbing #bouldering | 20240325 | unspecified (platform standard terms) | 6CE35477FCCD4624B63C75AA0106262A | swingy | 40 | 6c/V5 | 8,648 | V5 | 989 | 30 | 1,920 | 1,080 | 1,220.4 | 30 | 0.66 | 0.911 | good | 14 | 12 | 0.019067 | 0.997118 | 0 | true | local |
clips/8DmuYImmMSE/video.mp4 | 8DmuYImmMSE | youtube | https://www.youtube.com/watch?v=8DmuYImmMSE | Giojzi | "Centurion" @ 45° V3 on the Kilter Board Original. @auroraclimbing #kilterboard #climbing | 20240701 | unspecified (platform standard terms) | ca0484d54cf34bb9a20d6065e222c694 | Centurion | 45 | 6a/V3 | 6,835 | null | 595 | 30 | 1,920 | 1,080 | 1,603.82 | 30 | 0.714 | 1 | good | 14 | 11 | 0.009718 | 1 | 0 | true | local |
clips/AHdhhTC_Ko4/video.mp4 | AHdhhTC_Ko4 | youtube | https://www.youtube.com/watch?v=AHdhhTC_Ko4 | Giojzi | "Minor Involvement" @ 40° on the Kilter Board Original. @auroraclimbing #kilterboard #climbing | 20240226 | unspecified (platform standard terms) | 003798C0E9BE4744A30D7482BC44D872 | Minor Involvement | 40 | 6b/V4 | 2,165 | null | 685 | 30 | 1,920 | 1,080 | 1,532.51 | 30 | 0.836 | 0.976 | good | 13 | 12 | 0.008194 | 1 | 0 | true | local |
clips/C3BxhJYRcS9/video.mp4 | C3BxhJYRcS9 | instagram | https://www.instagram.com/reel/C3BxhJYRcS9/ | netters_on_boardsnrocks | Video by netters_on_boardsnrocks | 20240207 | unspecified (platform standard terms) | 4E20BED475EC45BF8A91FECF57245DD8 | Can You Ear Me Now? | 40 | 6b+/V4 | 46,803 | null | 637 | 30 | 1,280 | 720 | 1,177.59 | 30 | 0.851 | 0.992 | good | 9 | 9 | 0.004398 | 0.990268 | 0 | true | cloud |
clips/CpbqXjRuHvw/video.mp4 | CpbqXjRuHvw | instagram | https://www.instagram.com/reel/CpbqXjRuHvw/ | netters_on_boardsnrocks | Video by netters_on_boardsnrocks | 20230306 | unspecified (platform standard terms) | A8F7FE77B3334304B13D736E068AD4D5 | Lament of the Steep | 45 | 6b/V4 | 29,832 | null | 647 | 30 | 960 | 720 | 835.24 | 30 | 0.694 | 0.939 | good | 12 | 10 | 0.006791 | 1 | 0 | true | cloud |
clips/CumPeWLthI4/video.mp4 | CumPeWLthI4 | youtube | https://www.youtube.com/watch?v=CumPeWLthI4 | Giojzi | "Luigi’s Ghost" @ 40° V5 on the Kilter Board Original. @auroraclimbing #kilterboard #climbing | 20240422 | unspecified (platform standard terms) | 429DEFCF0BAD47A39F4DB6589CC7C718 | Luigi’s Ghost | 40 | 6c+/V5 | 5,453 | null | 849 | 30 | 1,920 | 1,080 | 1,729.37 | 30 | 0.862 | 0.99 | good | 13 | 13 | 0.00967 | 1 | 0 | true | local |
clips/DJRzpgBJShm/video.mp4 | DJRzpgBJShm | instagram | https://www.instagram.com/reel/DJRzpgBJShm/ | vietgirlclimbs | Video by vietgirlclimbs | 20250505 | unspecified (platform standard terms) | D490D59AA0DF42FA80625E6490FEEC40 | Children Under the Stairs | 40 | 6c/V5 | 9,488 | null | 810 | 30 | 1,280 | 720 | 825.26 | 30 | 0.851 | 0.978 | good | 12 | 12 | 0.004594 | 1 | 0 | true | cloud |
clips/DO31eaBjDY6/video.mp4 | DO31eaBjDY6 | instagram | https://www.instagram.com/p/DO31eaBjDY6/ | crimpus_twins | Video by crimpus_twins | 20250921 | unspecified (platform standard terms) | f5059f0179fc4c6c8c83e9d535099db1 | soft as hell | 40 | 7a+/V7 | 1 | null | 1,123 | 30 | 640 | 360 | 314.76 | 30 | 0.246 | 0.488 | low | 11 | 7 | 0.061477 | 0.261661 | 0 | false | local |
clips/DO4GXTJju_v/video.mp4 | DO4GXTJju_v | instagram | https://www.instagram.com/p/DO4GXTJju_v/ | tradam.yaks_climbingbeta | Video by tradam.yaks_climbingbeta | 20250921 | unspecified (platform standard terms) | C4A917F7B2FD41A68F31CCBF3573003E | Küchenschlacht Boulder 76 | 60 | 7a/V6 | 205 | null | 944 | 30 | 640 | 360 | 319.91 | 30 | 0.517 | 0.61 | fair | 17 | 11 | 0.010673 | 0.573304 | 0.001059 | false | local |
clips/DO4H-vHDnpe/video.mp4 | DO4H-vHDnpe | instagram | https://www.instagram.com/p/DO4H-vHDnpe/ | tradam.yaks_climbingbeta | Video by tradam.yaks_climbingbeta | 20250921 | unspecified (platform standard terms) | DC33D7E428AE4336AF9D0CB5148F1180 | K&Q22 Q11 | 60 | 7a/V6 | 476 | null | 1,127 | 30 | 1,280 | 720 | 1,132.71 | 30 | 0.762 | 0.861 | good | 16 | 14 | 0.009062 | 0.994048 | 0 | false | local |
clips/DPaH9MUj5JA/video.mp4 | DPaH9MUj5JA | instagram | https://www.instagram.com/reel/DPaH9MUj5JA/ | boredcraimbing | Video by boredcraimbing | 20251005 | unspecified (platform standard terms) | 4E7AE128C0654BCDB238ED7A37812486 | One More Restday Please | 40 | 7b/V8 | 16,673 | null | 818 | 30 | 1,280 | 720 | 532.15 | 30 | 0.795 | 0.989 | good | 12 | 11 | 0.005549 | 1 | 0 | true | local |
clips/DPaHl5lj_tg/video.mp4 | DPaHl5lj_tg | instagram | https://www.instagram.com/reel/DPaHl5lj_tg/ | boredcraimbing | Video by boredcraimbing | 20251005 | unspecified (platform standard terms) | 88AD8FB8497C47478D8AC900F858F8F4 | siqo mode | 40 | 7a+/V7 | 16,710 | null | 665 | 30 | 640 | 360 | 385.12 | 30 | 0.812 | 0.93 | good | 9 | 9 | 0.013211 | 0.971129 | 0 | true | local |
clips/DQ3VA8NEakc/video.mp4 | DQ3VA8NEakc | instagram | https://www.instagram.com/p/DQ3VA8NEakc/ | tniu.touches.plastic | Video by tniu.touches.plastic | 20251110 | unspecified (platform standard terms) | 3423FADB7A294DF8A3324CA1E8CCBB9A | campus challenge 60 | 60 | 7b/V8 | 22 | null | 852 | 25.109 | 1,280 | 720 | 568.02 | 25.109 | 0.676 | 0.685 | good | 9 | 7 | 0.007282 | 0.810811 | 0.007042 | true | cloud |
clips/DQ4yroBDDDL/video.mp4 | DQ4yroBDDDL | instagram | https://www.instagram.com/p/DQ4yroBDDDL/ | alexiscolomines | Video by alexiscolomines | 20251110 | unspecified (platform standard terms) | E913284217374CBAA8072E9FBA2B808E | Polilla Lilla | 45 | 8a+/V12 | 31 | null | 542 | 29.978 | 1,280 | 720 | 670.43 | 29.978 | 0.667 | 0.597 | fair | 7 | 6 | 0.007797 | 0.94 | 0.00738 | false | cloud |
clips/DQ6hWglk_jD/video.mp4 | DQ6hWglk_jD | instagram | https://www.instagram.com/p/DQ6hWglk_jD/ | ruclimbs | Video by ruclimbs | 20251111 | unspecified (platform standard terms) | 965f40121ac143e9bbd60854a91238d4 | hellicopter catch | 40 | 7c/V9 | 462 | null | 1,499 | 30 | 640 | 360 | 363.3 | 30 | 0.596 | 0.833 | fair | 15 | 11 | 0.007429 | 0.983806 | 0 | false | cloud |
clips/DQI_6vfjraN/video.mp4 | DQI_6vfjraN | instagram | https://www.instagram.com/p/DQI_6vfjraN/ | cy_pull_harder | Video by cy_pull_harder | 20251023 | unspecified (platform standard terms) | 06243bc8274940589c95db24d255f70b | Tigger! | 40 | 7a/V6 | 14,374 | null | 1,304 | 30 | 640 | 360 | 509.71 | 30 | 0.887 | 0.971 | good | 10 | 10 | 0.008791 | 1 | 0 | true | cloud |
clips/DQP80iAEhQM/video.mp4 | DQP80iAEhQM | instagram | https://www.instagram.com/p/DQP80iAEhQM/ | narclimbs | Video by narclimbs | 20251025 | unspecified (platform standard terms) | 9F561DB88C5548799A27C64F07E38376 | $10 beer and massage | 40 | 6b/V4 | 1,952 | null | 798 | 30 | 1,280 | 720 | 979.55 | 30 | 0.812 | 0.997 | good | 11 | 10 | 0.003962 | 1 | 0 | true | cloud |
clips/DQV68XTkT65/video.mp4 | DQV68XTkT65 | instagram | https://www.instagram.com/p/DQV68XTkT65/ | narclimbs | Video by narclimbs | 20251028 | unspecified (platform standard terms) | 2E47DFD9C13C48E48D985D0B230E0239 | mr. slim | 40 | 7a+/V7 | 4,673 | null | 687 | 30 | 1,080 | 608 | 929.89 | 30 | 0.861 | 0.998 | good | 8 | 8 | 0.006142 | 1 | 0 | true | cloud |
clips/DQrJfQykU_R/video.mp4 | DQrJfQykU_R | instagram | https://www.instagram.com/p/DQrJfQykU_R/ | mario1climb | Video by mario1climb | 20251105 | unspecified (platform standard terms) | 506A15ED94534834A4295EF1E7EBB789 | were going to the Rocklands(short) | 40 | 7b/V8 | 1,828 | null | 759 | 30 | 640 | 360 | 583.46 | 30 | 0.718 | 0.641 | good | 10 | 9 | 0.012057 | 0.478185 | 0.014493 | true | cloud |
clips/DR7P_B5EcPL/video.mp4 | DR7P_B5EcPL | instagram | https://www.instagram.com/reel/DR7P_B5EcPL/ | pancho_board_account | Video by pancho_board_account | 20251206 | unspecified (platform standard terms) | 3d231b6464a241c0a442ae0abde00a9c | Amagamma | 40 | 7b/V8 | 9,120 | null | 667 | 30 | 640 | 360 | 542.09 | 30 | 0.816 | 0.994 | good | 10 | 10 | 0.010136 | 0.996689 | 0 | true | cloud |
clips/DR7QHlXkZEn/video.mp4 | DR7QHlXkZEn | instagram | https://www.instagram.com/reel/DR7QHlXkZEn/ | pancho_board_account | Video by pancho_board_account | 20251206 | unspecified (platform standard terms) | EB975FB7A7B340F69F8169BD9E3D8CD2 | Black Rock Desert | 40 | 7b/V8 | 14,161 | null | 715 | 30 | 640 | 360 | 413.02 | 30 | 0.834 | 0.992 | good | 13 | 13 | 0.012785 | 0.997947 | 0 | true | cloud |
clips/DRQG2BcEiRt/video.mp4 | DRQG2BcEiRt | instagram | https://www.instagram.com/p/DRQG2BcEiRt/ | climberdrucker | Video by climberdrucker | 20251119 | unspecified (platform standard terms) | C95673E3EA754CD7933EFB8638C5DA4C | Throwback Weekend | 50 | 7a+/V7 | 5,783 | null | 603 | 30 | 1,280 | 720 | 2,004.89 | 30 | 0.568 | 0.886 | fair | 11 | 9 | 0.016122 | 0.951613 | 0.004975 | true | cloud |
clips/DRZoBrPjZWj/video.mp4 | DRZoBrPjZWj | instagram | https://www.instagram.com/p/DRZoBrPjZWj/ | hudsonboardaccount | Video by hudsonboardaccount | 20251123 | unspecified (platform standard terms) | 46E6BF8016744493A1B4A8ED51199A3E | the fall of reach | 40 | 7c/V9 | 1 | null | 736 | 30 | 640 | 360 | 522.9 | 30 | 0.663 | 0.978 | good | 11 | 11 | 0.01409 | 0.99536 | 0 | true | cloud |
clips/DRhhszckcOQ/video.mp4 | DRhhszckcOQ | instagram | https://www.instagram.com/p/DRhhszckcOQ/ | andrewclimbsthings | Video by andrewclimbsthings | 20251126 | unspecified (platform standard terms) | 7417CE4319064583B7908C0253D08CE7 | wtf directe | 60 | 7c+/V10 | 131 | null | 905 | 30 | 1,280 | 720 | 1,052.28 | 30 | 0.775 | 0.992 | good | 9 | 8 | 0.006387 | 1 | 0 | true | cloud |
clips/DRi-kvwkYpT/video.mp4 | DRi-kvwkYpT | instagram | https://www.instagram.com/p/DRi-kvwkYpT/ | cy_pull_harder | Video by cy_pull_harder | 20251127 | unspecified (platform standard terms) | d15e4a29740b434cb2da3881e3d7b962 | Casual in Wyoming | 40 | 7a+/V7 | 10,421 | null | 1,180 | 30 | 1,280 | 720 | 1,083.19 | 30 | 0.767 | 0.983 | good | 13 | 10 | 0.004492 | 1 | 0 | true | cloud |
clips/DRmtJXliS6_/video.mp4 | DRmtJXliS6_ | instagram | https://www.instagram.com/reel/DRmtJXliS6_/ | boardthattrain | Video by boardthattrain | 20251128 | unspecified (platform standard terms) | cf6ca655b66e4fd9890a9910e8cac70a | shoulder sloth | 40 | 7a/V6 | 4,557 | null | 1,330 | 29.997 | 1,280 | 720 | 1,179.51 | 29.997 | 0.777 | 0.93 | good | 13 | 12 | 0.007724 | 0.990777 | 0 | true | cloud |
clips/DRne5nDggTb/video.mp4 | DRne5nDggTb | instagram | https://www.instagram.com/p/DRne5nDggTb/ | adri_myer | Video by adri_myer | 20251128 | unspecified (platform standard terms) | 9d92a615724d4603b6130372829bbb3e | something absolutely random 2 | 30 | 7c/V9 | 64 | null | 992 | 30 | 1,280 | 720 | 2,496.34 | 30 | 0.778 | 0.982 | good | 14 | 12 | 0.007178 | 1 | 0 | true | cloud |
clips/DRsg1higiYf/video.mp4 | DRsg1higiYf | instagram | https://www.instagram.com/p/DRsg1higiYf/ | adri_myer | Video by adri_myer | 20251130 | unspecified (platform standard terms) | D6D1CE55838F4010AC8F2F091310C59A | Tyler the Creator = goat | 40 | 7b+/V8 | 21 | null | 1,165 | 30 | 1,280 | 720 | 1,415.86 | 30 | 0.803 | 0.947 | good | 13 | 12 | 0.008668 | 0.984043 | 0 | true | cloud |
clips/DRteWcUE8Ed/video.mp4 | DRteWcUE8Ed | instagram | https://www.instagram.com/reel/DRteWcUE8Ed/ | tniu.touches.plastic | Video by tniu.touches.plastic | 20251201 | unspecified (platform standard terms) | 751424D46EC74BEAB6F9DFB71053A049 | Yerba Latte | 40 | 7c/V9 | 2,558 | null | 1,092 | 29.996 | 1,280 | 720 | 617.93 | 29.996 | 0.83 | 0.95 | good | 11 | 11 | 0.004634 | 0.98568 | 0 | true | cloud |
clips/DRuZziTCcro/video.mp4 | DRuZziTCcro | instagram | https://www.instagram.com/reel/DRuZziTCcro/ | boardthattrain | Video by boardthattrain | 20251201 | unspecified (platform standard terms) | 7fa5016b5923449985bf38610e889334 | oublis pas tes doigts | 40 | 7a/V6 | 7,286 | null | 1,360 | 29.996 | 640 | 360 | 877.2 | 29.996 | 0.75 | 0.946 | good | 11 | 11 | 0.008114 | 0.99858 | 0 | true | cloud |
clips/DS3he36AZlK/video.mp4 | DS3he36AZlK | instagram | https://www.instagram.com/p/DS3he36AZlK/ | climbingthewrightway | Video by climbingthewrightway | 20251230 | unspecified (platform standard terms) | A7AB58A06CD1422DA107B0E2FBA83E0E | for blauer | 45 | 7c+/V10 | 1,821 | null | 736 | 30 | 1,280 | 720 | 1,119.7 | 30 | 0.66 | 0.595 | fair | 7 | 7 | 0.013903 | 0.828729 | 0.004076 | false | cloud |
clips/DS3xvlljpfG/video.mp4 | DS3xvlljpfG | instagram | https://www.instagram.com/p/DS3xvlljpfG/ | jeremy.klimbs | Video by jeremy.klimbs | 20251230 | unspecified (platform standard terms) | 525089B969014C0A8C1A49B957C203F6 | Rocampus | 50 | 8a+/V12 | 187 | null | 750 | 30 | 1,280 | 720 | 977.99 | 30 | 0.277 | 0.425 | low | 8 | 8 | 0.023635 | 0.488417 | 0.117333 | false | cloud |
clips/DSDlS2SgkgM/video.mp4 | DSDlS2SgkgM | instagram | https://www.instagram.com/p/DSDlS2SgkgM/ | adri_myer | Video by adri_myer | 20251209 | unspecified (platform standard terms) | 0cc866df83ea4054a8184d8bf58000c3 | Warm up route 85 | 40 | 7c/V9 | 220 | null | 838 | 30 | 1,280 | 720 | 828.69 | 30 | 0.703 | 0.679 | good | 10 | 8 | 0.006432 | 0.848214 | 0.008353 | true | cloud |
clips/DSFPBLFjHBv/video.mp4 | DSFPBLFjHBv | instagram | https://www.instagram.com/p/DSFPBLFjHBv/ | klettermur | Video by klettermur | 20251210 | unspecified (platform standard terms) | 8f67458b01f547c6a0ee61265488af71 | whiporwhrill | 40 | 7b/V8 | 837 | null | 678 | 30 | 640 | 360 | 731.26 | 30 | 0.531 | 0.831 | fair | 13 | 5 | 0.010525 | 1 | 0 | false | cloud |
clips/DSIPP9xkWXZ/video.mp4 | DSIPP9xkWXZ | instagram | https://www.instagram.com/reel/DSIPP9xkWXZ/ | owens_kilter_problems | Video by owens_kilter_problems | 20251211 | unspecified (platform standard terms) | 94B1FCEEA9CD4D518DA099F9DDFFBF67 | Spinjitzu Master | 40 | 7b/V8 | 1 | null | 935 | 29.997 | 1,280 | 720 | 583.57 | 29.997 | 0.836 | 0.932 | good | 10 | 10 | 0.00598 | 0.960481 | 0.002139 | true | cloud |
clips/DSL3cvdjIL6/video.mp4 | DSL3cvdjIL6 | instagram | https://www.instagram.com/p/DSL3cvdjIL6/ | _brandon_klimbs_ | Video by _brandon_klimbs_ | 20251213 | unspecified (platform standard terms) | DA12B0F2DFB14F0381083579BE0C7ABF:mirror | its giving team kid | 40 | null | null | null | 502 | 29.97 | 1,280 | 720 | 1,364.36 | 29.97 | 0.192 | 0.199 | low | 5 | 2 | 0.204089 | 0.118644 | 0.015936 | false | cloud |
clips/DSQOT3Rjsei/video.mp4 | DSQOT3Rjsei | instagram | https://www.instagram.com/reel/DSQOT3Rjsei/ | luchaclimbre | Video by luchaclimbre | 20251214 | unspecified (platform standard terms) | 8b3b9b14b7014e63bb8f0d3947cb2502 | saxapeal | 40 | 6a+/V3 | 1 | null | 755 | 30 | 1,280 | 720 | 1,268.08 | 30 | 0.76 | 0.325 | low | 10 | 10 | 0.01286 | 0.263298 | 0.019868 | false | cloud |
clips/DSScjkZFepM/video.mp4 | DSScjkZFepM | instagram | https://www.instagram.com/p/DSScjkZFepM/ | shortgirlkilter | Video by shortgirlkilter | 20251215 | unspecified (platform standard terms) | 629a9ff9fa6140ed8b86f83f4f58de20 | Ketema v2 | 50 | 7b/V8 | 8 | null | 1,408 | 30 | 1,920 | 1,080 | 1,631.59 | 30 | 0.82 | 0.95 | good | 14 | 13 | 0.006887 | 0.991411 | 0 | true | cloud |
clips/DSTNzuVDPsQ/video.mp4 | DSTNzuVDPsQ | instagram | https://www.instagram.com/p/DSTNzuVDPsQ/ | klettermur | Video by klettermur | 20251215 | unspecified (platform standard terms) | AD2F17ACBA274C1DA4B83539A1217158 | fake sheriff | 40 | 7b/V8 | 314 | null | 1,173 | 30 | 1,280 | 720 | 1,097.83 | 30 | 0.746 | 0.277 | low | 13 | 13 | 0.008951 | 0.632207 | 0.004263 | false | cloud |
clips/DSXjO8-DGzY/video.mp4 | DSXjO8-DGzY | instagram | https://www.instagram.com/reel/DSXjO8-DGzY/ | prune_martinoty | Video by prune_martinoty | 20251217 | unspecified (platform standard terms) | c679fd1d888442fc96328c6fdfae113c | conners project at 50degrees | 50 | 7c/V9 | 1,125 | null | 990 | 30 | 1,280 | 720 | 802.11 | 30 | 0.727 | 0.955 | good | 12 | 12 | 0.005271 | 0.974868 | 0 | true | cloud |
clips/DS_VQKrj2A7/video.mp4 | DS_VQKrj2A7 | instagram | https://www.instagram.com/reel/DS_VQKrj2A7/ | eli.board_ | Video by eli.board_ | 20260102 | unspecified (platform standard terms) | 38BF287B5DF44CBCB2061EE0A23AE5E7 | BOSHYMAN | 50 | 8b/V13 | 3 | null | 1,241 | 30 | 1,920 | 1,080 | 1,126.96 | 30 | 0.794 | 0.847 | good | 16 | 15 | 0.006546 | 0.966387 | 0.005641 | true | cloud |
clips/DSdpEXVDhxC/video.mp4 | DSdpEXVDhxC | instagram | https://www.instagram.com/p/DSdpEXVDhxC/ | tradam.yaks_climbingbeta | Video by tradam.yaks_climbingbeta | 20251219 | unspecified (platform standard terms) | AC68218E5AD84EB388BF7F53213DD572 | Intro to Crimps 2.0 | 60 | 7a/V6 | 90 | null | 890 | 30 | 1,280 | 720 | 662.39 | 30 | 0.767 | 0.999 | good | 13 | 11 | 0.005085 | 1 | 0 | true | cloud |
clips/DSiIcAmDBki/video.mp4 | DSiIcAmDBki | instagram | https://www.instagram.com/reel/DSiIcAmDBki/ | prune_martinoty | Video by prune_martinoty | 20251221 | unspecified (platform standard terms) | C017A16BC27D4CDCB45716D586091E3F | Bananahands🍌 | 50 | 7c+/V10 | 215 | null | 1,024 | 30 | 1,280 | 720 | 1,057.68 | 30 | 0.792 | 0.891 | good | 19 | 19 | 0.004578 | 0.978198 | 0.004883 | true | cloud |
clips/DSp0l2aCFDd/video.mp4 | DSp0l2aCFDd | instagram | https://www.instagram.com/p/DSp0l2aCFDd/ | jaspertheclimber | Video by jaspertheclimber | 20251224 | unspecified (platform standard terms) | d22198a83de545e5b46d807dd9a683a3 | Pink X | 45 | 7c/V9 | 58 | null | 1,062 | 30 | 1,280 | 720 | 930.68 | 30 | 0.575 | 0.798 | fair | 11 | 8 | 0.006822 | 1 | 0 | false | cloud |
clips/DSpqAkhjT_3/video.mp4 | DSpqAkhjT_3 | instagram | https://www.instagram.com/p/DSpqAkhjT_3/ | shortgirlkilter | Video by shortgirlkilter | 20251224 | unspecified (platform standard terms) | 2b6b6d09f78e40b595b01aa580e1254f | Going to hell | 40 | 7c+/V10 | 14 | null | 1,469 | 30 | 1,920 | 1,080 | 1,265.4 | 30 | 0.908 | 0.955 | good | 17 | 17 | 0.002812 | 1 | 0 | true | cloud |
clips/DSqnp4lAUQC/video.mp4 | DSqnp4lAUQC | instagram | https://www.instagram.com/p/DSqnp4lAUQC/ | adoyle_board | Video by adoyle_board | 20251225 | unspecified (platform standard terms) | CC42E775C7F74C5589AA692059FE5E2E | langmack proj 1 | 50 | 8b/V13 | 63 | null | 731 | 30 | 1,280 | 720 | 655.38 | 30 | 0.735 | 0.698 | good | 10 | 9 | 0.011635 | 0.781553 | 0 | false | cloud |
clips/DTBw_BpDU5G/video.mp4 | DTBw_BpDU5G | instagram | https://www.instagram.com/p/DTBw_BpDU5G/ | wpiclimbing | Video by wpiclimbing | 20260103 | unspecified (platform standard terms) | 749540D3BFB04EDFBFF996093F83A7C7 | v5 if your short | 40 | 6b+/V4 | 8 | null | 1,033 | 30 | 854 | 480 | 525.9 | 30 | 0.765 | 0.969 | good | 13 | 12 | 0.011852 | 0.997549 | 0 | true | cloud |
clips/DTEvjPTDrOY/video.mp4 | DTEvjPTDrOY | instagram | https://www.instagram.com/reel/DTEvjPTDrOY/ | luchaclimbre | Video by luchaclimbre | 20260104 | unspecified (platform standard terms) | 1DCD5C73C6F541929C97E6984037F860 | Mary me Jane | 40 | 6a+/V3 | 3,979 | null | 822 | 30 | 1,280 | 720 | 1,401.15 | 30 | 0.833 | 0.979 | good | 19 | 18 | 0.005927 | 0.99604 | 0 | true | cloud |
clips/DTGZbB7klec/video.mp4 | DTGZbB7klec | instagram | https://www.instagram.com/p/DTGZbB7klec/ | hudsonboardaccount | Video by hudsonboardaccount | 20260104 | unspecified (platform standard terms) | C24A0ACF387241598BECB621F97A70C3 | Impressions | 60 | 7b+/V8 | 1 | null | 1,040 | 30 | 1,280 | 720 | 981.99 | 30 | 0.696 | 0.828 | good | 12 | 11 | 0.012167 | 0.956621 | 0.002885 | true | cloud |
