id stringlengths 15 44 | days_passed int64 3 988 | num_downloads int64 66 6.91M | trending_score float64 2 178 |
|---|---|---|---|
microsoft/Phi-4-mini-instruct | 383 | 287,720 | 7 |
stepfun-ai/Step-3.5-Flash-Base-Midtrain | 7 | 132 | 34 |
briaai/RMBG-2.0 | 495 | 234,598 | 5 |
ACE-Step/Ace-Step1.5 | 45 | 39,992 | 22 |
vectara/hallucination_evaluation_model | 865 | 186,808 | 4 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-FP8 | 93 | 1,418,322 | 8 |
tencent/Penguin-VL-2B | 4 | 85 | 18 |
microsoft/Florence-2-large | 632 | 1,198,960 | 5 |
IQuestLab/IQuest-Coder-V1-14B-Base-Stage1 | 22 | 66 | 5 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 633 | 199,159 | 8 |
deepseek-ai/DeepSeek-R1 | 413 | 1,140,133 | 28 |
MiniMaxAI/MiniMax-M2.5 | 25 | 435,012 | 78 |
vikhyatk/moondream2 | 734 | 5,081,240 | 5 |
inclusionAI/Ring-2.5-1T | 26 | 15,930 | 5 |
deepseek-ai/DeepSeek-OCR-2 | 41 | 1,541,805 | 16 |
IQuestLab/IQuest-Coder-V1-14B-Base | 22 | 73 | 6 |
arcee-ai/Trinity-Large-Preview | 40 | 667 | 5 |
IQuestLab/IQuest-Coder-V1-14B-Instruct | 22 | 144 | 11 |
openbmb/MiniCPM-o-4_5 | 33 | 88,405 | 8.8 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 95 | 999,133 | 12 |
moonshotai/Kimi-K2.5 | 67 | 2,466,274 | 40 |
inclusionAI/LLaDA2.1-mini | 28 | 38,546 | 6 |
openbmb/MiniCPM-V-2 | 698 | 3,835 | 4 |
IQuestLab/IQuest-Coder-V1-40B-Instruct | 68 | 8,217 | 5 |
perplexity-ai/pplx-embed-context-v1-4b | 47 | 14,072 | 11 |
XiaomiMiMo/MiMo-V2-Flash | 83 | 520,889 | 6 |
rednote-hilab/dots.ocr | 222 | 206,761 | 10 |
ZJU-AI4H/Hulu-Med-4B | 111 | 25,184 | 6 |
stepfun-ai/Step-3.5-Flash | 36 | 254,792 | 26 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-NVFP4 | 79 | 458,088 | 5 |
tencent/Penguin-VL-8B | 4 | 189 | 30 |
jinaai/jina-embeddings-v5-text-small | 46 | 46,921 | 16 |
microsoft/bitnet-b1.58-2B-4T | 328 | 16,228 | 7 |
IQuestLab/IQuest-Coder-V1-40B-Thinking | 68 | 174 | 13 |
IQuestLab/IQuest-Coder-V1-14B-Thinking | 22 | 126 | 11 |
sarvamai/sarvam-30b | 5 | 2,657 | 126 |
ZJU-AI4H/Hulu-Med-7B | 151 | 24,788 | 6 |
allenai/Molmo2-8B | 84 | 373,726 | 5 |
tencent/Penguin-Encoder | 4 | 233 | 11 |
sarvamai/sarvam-105b | 5 | 1,389 | 178 |
IQuestLab/IQuest-Coder-V1-7B-Base-Stage1 | 22 | 121 | 7 |
nvidia/llama-nemotron-embed-vl-1b-v2 | 95 | 12,859 | 5 |
stepfun-ai/Step-3.5-Flash-Base | 6 | 513 | 73 |
voyageai/voyage-4-nano | 62 | 43,515 | 7 |
perplexity-ai/pplx-embed-context-v1-0.6b | 47 | 76,869 | 11 |
bharatgenai/sooktam2 | 13 | 1,006 | 14 |
moonshotai/Kimi-Linear-48B-A3B-Instruct | 129 | 38,702 | 5 |
IQuestLab/IQuest-Coder-V1-7B-Instruct | 68 | 511 | 16 |
IQuestLab/IQuest-Coder-V1-7B-Base | 68 | 122 | 7 |
deepseek-ai/DeepSeek-OCR | 143 | 3,513,761 | 5 |
IQuestLab/IQuest-Coder-V1-7B-Thinking | 68 | 143 | 7 |
unsloth/Phi-4-mini-instruct-GGUF | 373 | 18,336 | 5 |
IQuestLab/IQuest-Coder-V1-40B-Loop-Thinking | 68 | 160 | 11 |
microsoft/Phi-3-mini-4k-instruct | 685 | 849,012 | 4 |
microsoft/Phi-4-multimodal-instruct | 377 | 294,864 | 5 |
deepseek-ai/DeepSeek-V3 | 438 | 1,309,693 | 4 |
ai4bharat/indictrans2-indic-en-1B | 911 | 4,509 | 3 |
briaai/RMBG-1.4 | 817 | 627,917 | 3 |
WhiteRabbitNeo/WhiteRabbitNeo-13B-v1 | 812 | 6,836 | 3 |
nomic-ai/nomic-embed-text-v1.5 | 758 | 6,910,168 | 3 |
openvla/openvla-7b | 636 | 1,640,524 | 3 |
microsoft/Florence-2-base | 632 | 336,914 | 3 |
microsoft/Florence-2-large-ft | 632 | 40,379 | 3 |
GSAI-ML/LLaDA-8B-Base | 383 | 195,563 | 3 |
nvidia/NVIDIA-Nemotron-Nano-9B-v2 | 208 | 256,915 | 3 |
apple/FastVLM-0.5B | 195 | 11,085 | 3 |
apple/FastVLM-7B | 195 | 1,398 | 3 |
jinaai/jina-reranker-v3 | 172 | 75,149 | 3 |
nvidia/omni-embed-nemotron-3b | 159 | 1,768 | 3 |
nvidia/NVIDIA-Nemotron-Parse-v1.1 | 113 | 558,872 | 3 |
arcee-ai/Trinity-Mini | 97 | 2,752 | 3 |
nvidia/llama-nemotron-rerank-vl-1b-v2 | 94 | 10,815 | 3 |
allenai/Molmo2-4B | 84 | 66,295 | 3 |
MiniMaxAI/MiniMax-M2.1 | 79 | 64,944 | 3 |
nvidia/C-RADIOv4-SO400M | 41 | 4,085 | 3 |
inclusionAI/LLaDA2.1-flash | 27 | 1,450 | 3 |
mispeech/dashengtokenizer | 25 | 293 | 3 |
kristaller486/dots.ocr-1.5 | 18 | 67,855 | 3 |
cruciverb-it/crossword-space-mpnet-base-ade | 3 | 92 | 3 |
openbmb/MiniCPM-SALA | 26 | 5,862 | 2.4 |
zai-org/chatglm2-6b | 988 | 449,584 | 2 |
zhihan1996/DNABERT-2-117M | 987 | 224,210 | 2 |
deepseek-ai/DeepSeek-V2-Lite-Chat | 663 | 341,534 | 2 |
deepseek-ai/DeepSeek-Coder-V2-Instruct | 633 | 5,547 | 2 |
ZhengPeng7/BiRefNet | 605 | 814,290 | 2 |
RedHatAI/DeepSeek-Coder-V2-Lite-Instruct-FP8 | 599 | 55,569 | 2 |
sarvamai/shuka-1 | 577 | 1,423 | 2 |
microsoft/Phi-3.5-mini-instruct | 569 | 629,313 | 2 |
jinaai/jina-embeddings-v3 | 549 | 4,732,481 | 2 |
OpenGVLab/InternVL2_5-8B | 473 | 86,851 | 2 |
ai-sage/Giga-Embeddings-instruct | 452 | 137,172 | 2 |
perplexity-ai/r1-1776 | 384 | 960 | 4 |
jinaai/jina-embeddings-v4 | 305 | 233,027 | 4 |
deepseek-ai/DeepSeek-R1-0528 | 285 | 1,088,775 | 4 |
moonshotai/Kimi-K2-Instruct-0905 | 187 | 26,106 | 4 |
IQuestLab/IQuest-Coder-V1-40B-Loop-Instruct | 68 | 7,521 | 4 |
jinaai/jina-embeddings-v5-text-nano | 46 | 67,935 | 4 |
meituan-longcat/LongCat-Flash-Lite | 41 | 1,182 | 4 |
stepfun-ai/Step-3.5-Flash-FP8 | 36 | 178,727 | 4 |
amkkk/qwen3.5-0.8b-abliterated-alllayers | 5 | 139 | 4 |
README.md exists but content is empty.
- Downloads last month
- 28