id stringlengths 15 51 | days_passed int64 3 1.17k | num_downloads int64 54 17.1M | trending_score float64 2 221 |
|---|---|---|---|
nvidia/Nemotron-Labs-Diffusion-8B | 64 | 19,699 | 14 |
moonshotai/Kimi-K2.5 | 141 | 1,536,548 | 9 |
moonshotai/Kimi-K2.6 | 38 | 2,674,867 | 36 |
NemoStation/Marlin-2B | 8 | 4,002 | 221 |
briaai/RMBG-2.0 | 569 | 721,078 | 9 |
FrontiersMind/Nandi-Mini-150M-Tool-Calling | 35 | 36,179 | 13 |
internlm/Intern-S2-Preview-FP8 | 7 | 19,747 | 16 |
inclusionAI/Ring-2.6-1T | 8 | 4,063 | 57 |
sensenova/SenseNova-U1-8B-MoT-Infographic | 7 | 4,993 | 29 |
nvidia/Nemotron-Labs-Diffusion-3B | 80 | 14,200 | 14 |
FrontiersMind/Nandi-Mini-150M-GuardRails | 3 | 313 | 13 |
internlm/Intern-S2-Preview | 7 | 2,294 | 78 |
nvidia/Nemotron-Labs-Diffusion-VLM-8B | 13 | 359 | 10 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-BF16 | 32 | 390,593 | 15 |
nomic-ai/nomic-embed-text-v1.5 | 832 | 17,123,670 | 8 |
sensenova/SenseNova-U1-8B-MoT | 30 | 19,342 | 18 |
chiennv/Orthrus-Qwen3-8B | 13 | 2,112 | 19 |
poolside/Laguna-XS.2 | 28 | 53,784 | 14 |
MiniMaxAI/MiniMax-M2.7 | 43 | 603,505 | 9 |
FrontiersMind/Nandi-Mini-600M-Early-Checkpoint | 8 | 19,157 | 48 |
z-lab/Qwen3.6-27B-DFlash | 28 | 73,880 | 15 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-NVFP4 | 27 | 1,281,803 | 12 |
FrontiersMind/Nandi-Mini-600M-GuardRails | 3 | 190 | 10 |
nvidia/Nemotron-Labs-Diffusion-14B | 29 | 1,992 | 54 |
jinaai/jina-embeddings-v5-omni-small | 50 | 33,890 | 18 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 72 | 1,017,905 | 8 |
CohereLabs/cohere-transcribe-03-2026 | 58 | 300,160 | 8 |
AxiomicLabs/GPT-X2-125M | 58 | 1,353 | 8 |
chiennv/Orthrus-Qwen3-4B | 13 | 514 | 8 |
chiennv/Orthrus-Qwen3-1.7B | 13 | 1,037 | 8 |
ZhengPeng7/BiRefNet | 678 | 976,752 | 7 |
stepfun-ai/Step-3.5-Flash | 110 | 253,154 | 7 |
nvidia/Nemotron-Labs-Diffusion-3B-Base | 106 | 14,091 | 7 |
ACE-Step/acestep-v15-xl-turbo | 50 | 6,708 | 7 |
rednote-hilab/dots.ocr | 295 | 210,190 | 6 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 72 | 758,492 | 6 |
FrontiersMind/Nandi-Mini-150M | 50 | 41,191 | 6 |
FrontiersMind/Nandi-Mini-150M-Instruct | 38 | 28,959 | 6 |
inclusionAI/Ling-2.6-1T | 23 | 2,838 | 6 |
deepseek-ai/DeepSeek-R1 | 487 | 4,297,965 | 5 |
microsoft/OmniParser-v2.0 | 464 | 80,162 | 5 |
microsoft/bitnet-b1.58-2B-4T | 402 | 15,058 | 5 |
jinaai/jina-embeddings-v4 | 379 | 563,530 | 5 |
tencent/HunyuanImage-3.0 | 239 | 619,194 | 5 |
deepseek-ai/DeepSeek-OCR | 217 | 3,032,066 | 5 |
MiniMaxAI/MiniMax-M2.5 | 99 | 792,101 | 5 |
rednote-hilab/dots.mocr | 63 | 420,199 | 5 |
jinaai/jina-embeddings-v5-omni-small-retrieval | 51 | 34,799 | 5 |
jinaai/jina-embeddings-v5-omni-nano | 50 | 35,091 | 5 |
AxiomicLabs/GPT-S-5M | 5 | 168 | 5 |
openbmb/MiniCPM-o-4_5 | 107 | 160,305 | 4.8 |
nvidia/llama-nemotron-embed-vl-1b-v2 | 169 | 145,058 | 4 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-FP8 | 167 | 905,844 | 4 |
ACE-Step/Ace-Step1.5 | 118 | 50,354 | 4 |
inclusionAI/LLaDA2.1-mini | 102 | 12,634 | 4 |
tiiuae/Falcon-OCR | 88 | 11,980 | 4 |
sarvamai/sarvam-30b | 79 | 64,149 | 4 |
z-lab/Qwen3.6-35B-A3B-DFlash | 35 | 62,245 | 4 |
nvidia/Nemotron-Labs-Diffusion-14B-Base | 28 | 884 | 4 |
Hcompany/Holotron-3-Nano | 24 | 454 | 4 |
lmms-lab-encoder/LLaVA-OneVision-2-8B-Instruct | 10 | 178 | 4 |
JonasGeiping/stream-qwen3.5-27b | 9 | 915 | 4 |
vikhyatk/moondream2 | 808 | 2,719,330 | 3 |
deepseek-ai/DeepSeek-V3 | 512 | 1,200,091 | 3 |
tomg-group-umd/huginn-0125 | 498 | 23,447 | 3 |
microsoft/Phi-4-mini-instruct | 457 | 1,591,348 | 3 |
unsloth/Phi-4-mini-instruct-GGUF | 447 | 39,899 | 3 |
naver/xprovence-reranker-bgem3-v1 | 259 | 54 | 3 |
moondream/moondream3-preview | 252 | 191,803 | 3 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 169 | 1,375,688 | 3 |
nvidia/llama-nemotron-rerank-vl-1b-v2 | 168 | 123,696 | 3 |
nvidia/Nemotron-Labs-Diffusion-8B-Base | 127 | 218,387 | 3 |
jinaai/jina-embeddings-v5-text-nano | 119 | 269,314 | 3 |
nvidia/C-RADIOv4-H | 115 | 16,155 | 3 |
deepseek-ai/DeepSeek-OCR-2 | 115 | 1,543,004 | 3 |
unsloth/DeepSeek-OCR-2 | 115 | 110,730 | 3 |
stepfun-ai/Step-3.5-Flash-GGUF-Q4_K_S | 109 | 5,832 | 3 |
tiiuae/Falcon-Perception | 88 | 9,960 | 3 |
cerebras/Step-3.5-Flash-REAP-121B-A11B | 86 | 143 | 3 |
ibm-granite/granite-speech-4.1-2b-nar | 72 | 5,976 | 3 |
arcee-ai/Trinity-Large-Thinking | 51 | 20,934 | 3 |
nvidia/NVIDIA-Nemotron-Labs-3-Elastic-30B-A3B-BF16 | 50 | 2,631 | 3 |
ACE-Step/acestep-v15-xl-sft | 50 | 4,222 | 3 |
BidirLM/BidirLM-Omni-2.5B-Embedding | 44 | 7,957 | 3 |
bytedance-research/Timer-S1 | 43 | 71,284 | 3 |
cyankiwi/MiniMax-M2.7-AWQ-4bit | 39 | 201,058 | 3 |
ibm-granite/granite-vision-4.1-4b | 35 | 54,534 | 3 |
saricles/MiniMax-M2.7-REAP-172B-A10B-NVFP4-GB10 | 35 | 14,412 | 3 |
saricles/MiniMax-M2.7-NVFP4-GB10-AC | 32 | 1,544 | 3 |
inclusionAI/LLaDA2.0-Uni | 29 | 4,396 | 3 |
HuggingFaceTB/nanowhale-100m | 27 | 4,695 | 3 |
syvai/hviske-v5.3 | 23 | 5,076 | 3 |
allenai/Emo_1b14b_1T | 22 | 747 | 3 |
ayysasha/MiniMax-M2.7-AWQ-G32-STRIX-2H | 3 | 74 | 3 |
zai-org/chatglm-6b | 1,165 | 2,598 | 2 |
vectara/hallucination_evaluation_model | 939 | 158,534 | 2 |
briaai/RMBG-1.4 | 891 | 513,048 | 2 |
nomic-ai/nomic-embed-text-v1 | 841 | 6,929,269 | 2 |
jinaai/jina-embeddings-v3 | 623 | 3,581,149 | 2 |
LGAI-EXAONE/EXAONE-3.5-2.4B-Instruct | 536 | 30,724 | 2 |
README.md exists but content is empty.
- Downloads last month
- 200